Scottish Championship
Replaced Scottish First Division (1975–2013), Scottish Football League Division Two (1893–1975)
Goals, assists and cards count 555 of 558 stored matches (99%) that name a player. Appearances count 0 matches with a stored lineup.
- 22
- 23
- 24
95% or more of matches name a playerSome matches name a playerNone recorded
1D. ThomasQueen's ParkQueen's Park—01920101–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Queen's Park | 0 | 5 | 12 | 6 | 1 | – |
| 2023-24 | Queen's Park | 0 | 10 | 7 | 3 | 0 | – |
| 2024-25 | Queen's Park | 0 | 4 | 1 | 1 | 0 | – |
2K. TurnerPartick ThistlePartick Thistle—0619141–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Partick Thistle | 0 | 5 | 10 | 2 | 1 | – |
| 2023-24 | Raith Rovers | 0 | 0 | 4 | 3 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 1 | 5 | 9 | 0 | – |
3
Calvin MillerFalkirkFalkirk—0111440–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Greenock Morton | 0 | 1 | 4 | 1 | 0 | – |
| 2024-25 | Falkirk | 0 | 10 | 10 | 3 | 0 | – |
4
L. ChalmersPartick ThistlePartick Thistle—0181340–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Ayr Utd | 0 | 2 | 2 | 1 | 0 | – |
| 2023-24 | Ayr Utd | 0 | 9 | 4 | 1 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 7 | 7 | 2 | 0 | – |
4S. LawlessPartick ThistlePartick Thistle—0111370–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Partick Thistle | 0 | 7 | 4 | 3 | 0 | – |
| 2023-24 | Partick Thistle | 0 | 4 | 8 | 4 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 0 | 1 | 0 | 0 | – |
4C. HarperInverness Caledonian ThistleInverness Caledonian Thistle—081330–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Inverness Caledonian Thistle | 0 | 5 | 2 | 2 | 0 | – |
| 2023-24 | Inverness Caledonian Thistle | 0 | 3 | 11 | 1 | 0 | – |
7R. MuirheadLivingstonLivingston—03512261–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Greenock Morton | 0 | 10 | 3 | 5 | 0 | – |
| 2023-24 | Greenock Morton | 0 | 12 | 3 | 11 | 1 | – |
| 2024-25 | Livingston | 0 | 13 | 6 | 10 | 0 | – |
7J. HendersonAyr UtdAyr Utd—0111221–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Inverness Caledonian Thistle | 0 | 4 | 2 | 2 | 1 | – |
| 2024-25 | Ayr Utd | 0 | 7 | 10 | 0 | 0 | – |
7A. FrizzellAirdrieoniansAirdrieonians—0512171–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Airdrieonians | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Airdrieonians | 0 | 2 | 5 | 10 | 1 | – |
| 2024-25 | Airdrieonians | 0 | 2 | 7 | 7 | 0 | – |
10A. FitzpatrickPartick ThistlePartick Thistle—0121140–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Partick Thistle | 0 | 1 | 4 | 0 | 0 | – |
| 2023-24 | Partick Thistle | 0 | 8 | 4 | 3 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 3 | 3 | 1 | 0 | – |
10P. McMullanDundeeDundee—061100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Dundee | 0 | 6 | 11 | 0 | 0 | – |
10
Glenn MiddletonDundee UnitedDundee United—041130–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Dundee United | 0 | 4 | 11 | 3 | 0 | – |
14B. GrahamPartick ThistlePartick Thistle—04910132–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Partick Thistle | 0 | 14 | 6 | 6 | 1 | – |
| 2023-24 | Partick Thistle | 0 | 20 | 2 | 4 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 15 | 2 | 3 | 1 | – |
14D. EastonRaith RoversRaith Rovers—02510231–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Raith Rovers | 0 | 4 | 4 | 7 | 0 | – |
| 2023-24 | Raith Rovers | 0 | 8 | 3 | 8 | 0 | – |
| 2024-25 | Raith Rovers | 0 | 13 | 3 | 8 | 1 | – |
14L. VaughanRaith RoversRaith Rovers—0231091–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Raith Rovers | 0 | 6 | 3 | 3 | 1 | – |
| 2023-24 | Raith Rovers | 0 | 15 | 4 | 4 | 0 | – |
| 2024-25 | Raith Rovers | 0 | 2 | 3 | 2 | 0 | – |
14B. McKayInverness Caledonian ThistleInverness Caledonian Thistle—0221051–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Inverness Caledonian Thistle | 0 | 13 | 6 | 4 | 1 | – |
| 2023-24 | Inverness Caledonian Thistle | 0 | 9 | 4 | 1 | 0 | – |
14A. ConnollyRaith RoversRaith Rovers—0161080–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Raith Rovers | 0 | 10 | 5 | 5 | 0 | – |
| 2023-24 | Raith Rovers | 0 | 3 | 5 | 1 | 0 | – |
| 2024-25 | Raith Rovers | 0 | 3 | 0 | 2 | 0 | – |
14J. MullinRaith RoversRaith Rovers—0121070–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Ayr Utd | 0 | 8 | 3 | 1 | 0 | – |
| 2023-24 | Raith Rovers | 0 | 2 | 5 | 3 | 0 | – |
| 2024-25 | Raith Rovers | 0 | 2 | 2 | 3 | 0 | – |
14
H. MilnePartick ThistlePartick Thistle—01110181–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Partick Thistle | 0 | 5 | 4 | 7 | 0 | – |
| 2023-24 | Partick Thistle | 0 | 3 | 5 | 8 | 1 | – |
| 2024-25 | Partick Thistle | 0 | 3 | 1 | 3 | 0 | – |
14
Lewis SmithLivingstonLivingston—051080–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Hamilton Academical | 0 | 0 | 4 | 4 | 0 | – |
| 2023-24 | Hamilton Academical | 0 | 2 | 1 | 0 | 0 | – |
| 2024-25 | Livingston | 0 | 3 | 5 | 4 | 0 | – |
22C. SmithHamilton AcademicalHamilton Academical—09980–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Hamilton Academical | 0 | 7 | 4 | 5 | 0 | – |
| 2024-25 | Hamilton Academical | 0 | 2 | 5 | 3 | 0 | – |
22S. StantonRaith RoversRaith Rovers—09950–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Raith Rovers | 0 | 4 | 1 | 4 | 0 | – |
| 2023-24 | Raith Rovers | 0 | 5 | 6 | 1 | 0 | – |
| 2024-25 | Raith Rovers | 0 | 0 | 2 | 0 | 0 | – |
22
J. ThomsonQueen's ParkQueen's Park—039130–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Queen's Park | 0 | 2 | 4 | 4 | 0 | – |
| 2023-24 | Queen's Park | 0 | 1 | 2 | 7 | 0 | – |
| 2024-25 | Queen's Park | 0 | 0 | 3 | 2 | 0 | – |
25T. WattDundee UnitedDundee United—013860–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Dundee United | 0 | 13 | 8 | 6 | 0 | – |
25
E. RossFalkirkFalkirk—09820–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Raith Rovers | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Raith Rovers | 0 | 0 | 2 | 0 | 0 | – |
| 2024-25 | Falkirk | 0 | 8 | 6 | 2 | 0 | – |
25M. McKenzieAyr UtdAyr Utd—09840–
25R. CrawfordPartick ThistlePartick Thistle—088270–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Greenock Morton | 0 | 4 | 7 | 10 | 0 | – |
| 2023-24 | Greenock Morton | 0 | 4 | 1 | 8 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 0 | 0 | 9 | 0 | – |
25S. WelshQueen's ParkQueen's Park—058202–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Inverness Caledonian Thistle | 0 | 1 | 6 | 4 | 1 | – |
| 2023-24 | Inverness Caledonian Thistle | 0 | 0 | 0 | 1 | 0 | – |
| 2023-24 | Queen's Park | 0 | 2 | 0 | 8 | 1 | – |
| 2024-25 | Queen's Park | 0 | 2 | 2 | 7 | 0 | – |
25
Jack McMillanPartick ThistlePartick Thistle—038110–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Partick Thistle | 0 | 1 | 6 | 8 | 0 | – |
| 2023-24 | Partick Thistle | 0 | 2 | 2 | 3 | 0 | – |
25C. TelferHamilton AcademicalHamilton Academical—02860–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Airdrieonians | 0 | 2 | 8 | 4 | 0 | – |
| 2024-25 | Hamilton Academical | 0 | 0 | 0 | 2 | 0 | – |
32A. DowdsAyr UtdAyr Utd—023720–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Partick Thistle | 0 | 5 | 1 | 0 | 0 | – |
| 2023-24 | Ayr Utd | 0 | 13 | 6 | 2 | 0 | – |
| 2024-25 | Ayr Utd | 0 | 5 | 0 | 0 | 0 | – |
32Afolabi AkinyemiAyr UtdAyr Utd—020740–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Ayr Utd | 0 | 20 | 7 | 4 | 0 | – |
32Z. RuddenQueen's ParkQueen's Park—0177110–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Dundee | 0 | 5 | 2 | 3 | 0 | – |
| 2023-24 | Raith Rovers | 0 | 3 | 2 | 2 | 0 | – |
| 2024-25 | Queen's Park | 0 | 9 | 3 | 6 | 0 | – |
32N. ShawGreenock MortonGreenock Morton—016770–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Inverness Caledonian Thistle | 0 | 9 | 0 | 3 | 0 | – |
| 2023-24 | Inverness Caledonian Thistle | 0 | 4 | 4 | 4 | 0 | – |
| 2024-25 | Greenock Morton | 0 | 3 | 3 | 0 | 0 | – |
32S. RobinsonPartick ThistlePartick Thistle—097121–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Partick Thistle | 0 | 3 | 3 | 5 | 0 | – |
| 2024-25 | Hamilton Academical | 0 | 3 | 0 | 3 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 3 | 4 | 4 | 1 | – |
32
Kerr McInroyPartick ThistlePartick Thistle—04720–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Partick Thistle | 0 | 4 | 7 | 2 | 0 | – |
32
Josh EdwardsDunfermlineDunfermline—03730–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Dunfermline | 0 | 3 | 7 | 3 | 0 | – |
39G. OakleyAyr UtdAyr Utd—0296182–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Inverness Caledonian Thistle | 0 | 1 | 1 | 2 | 0 | – |
| 2022-23 | Greenock Morton | 0 | 6 | 2 | 5 | 1 | – |
| 2023-24 | Greenock Morton | 0 | 9 | 0 | 5 | 1 | – |
| 2024-25 | Ayr Utd | 0 | 13 | 3 | 6 | 0 | – |
39
Louis MoultDundee UnitedDundee United—018680–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Dundee United | 0 | 18 | 6 | 8 | 0 | – |
39
Simon MurrayQueen's ParkQueen's Park—015600–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Queen's Park | 0 | 15 | 6 | 0 | 0 | – |
39M. McKennaArbroathArbroath—096140–
39L. McGrattanAirdrieoniansAirdrieonians—076181–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Greenock Morton | 0 | 2 | 3 | 5 | 0 | – |
| 2023-24 | Greenock Morton | 0 | 1 | 1 | 4 | 0 | – |
| 2024-25 | Airdrieonians | 0 | 4 | 2 | 9 | 1 | – |
39C. SheridanQueen's ParkQueen's Park—04600–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Queen's Park | 0 | 4 | 6 | 0 | 0 | – |
39A. LyallGreenock MortonGreenock Morton—03640–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Airdrieonians | 0 | 1 | 1 | 0 | 0 | – |
| 2024-25 | Greenock Morton | 0 | 2 | 5 | 4 | 0 | – |
47
R. PatonQueen's ParkQueen's Park—017590–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Queen's Park | 0 | 17 | 5 | 9 | 0 | – |
47
K. FotheringhamDundee UnitedDundee United—012540–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Dundee United | 0 | 12 | 5 | 4 | 0 | – |
47B. WilsonAirdrieoniansAirdrieonians—010510–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Airdrieonians | 0 | 10 | 5 | 1 | 0 | – |
47G. SavouryQueen's ParkQueen's Park—010500–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Queen's Park | 0 | 10 | 5 | 0 | 0 | – |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources