Scottish Championship
Replaced Scottish First Division (1975–2013), Scottish Football League Division Two (1893–1975)
Goals, assists and cards count 978 of 999 stored matches (98%) that name a player. Appearances count 0 matches with a stored lineup.
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
396
Barney StewartDunfermlineDunfermline—08220–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Falkirk | 0 | 2 | 2 | 2 | 0 | – |
| 2025-26 | Dunfermline | 0 | 6 | 0 | 0 | 0 | – |
396
Lyall CameronDundeeDundee—08300–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Dundee | 0 | 8 | 3 | 0 | 0 | – |
396
David MoyoHamilton AcademicalHamilton Academical—08330–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Hamilton Academical | 0 | 8 | 3 | 3 | 0 | – |
396O. MoffatGreenock MortonGreenock Morton—08750–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Dunfermline | 0 | 3 | 2 | 1 | 0 | – |
| 2024-25 | Greenock Morton | 0 | 4 | 1 | 2 | 0 | – |
| 2025-26 | Greenock Morton | 0 | 1 | 4 | 2 | 0 | – |
406
Scott ArfieldFalkirkFalkirk—09020–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Falkirk | 0 | 9 | 0 | 2 | 0 | – |
406G. OliverFalkirkFalkirk—09160–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Greenock Morton | 0 | 6 | 0 | 5 | 0 | – |
| 2024-25 | Falkirk | 0 | 3 | 1 | 1 | 0 | – |
406
Brad SpencerFalkirkFalkirk—093210–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Raith Rovers | 0 | 1 | 0 | 6 | 0 | – |
| 2022-23 | Raith Rovers | 0 | 0 | 0 | 7 | 0 | – |
| 2024-25 | Falkirk | 0 | 8 | 3 | 8 | 0 | – |
406Aaron MuirheadArbroathArbroath—095413–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Ayr Utd | 0 | 4 | 1 | 7 | 1 | – |
| 2022-23 | Partick Thistle | 0 | 2 | 2 | 7 | 1 | – |
| 2023-24 | Partick Thistle | 0 | 0 | 2 | 11 | 1 | – |
| 2024-25 | Partick Thistle | 0 | 0 | 0 | 4 | 0 | – |
| 2025-26 | Arbroath | 0 | 3 | 0 | 12 | 0 | – |
406S. DrozdPartick ThistlePartick ThistleM098190–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Queen's Park | 0 | 3 | 1 | 7 | 0 | – |
| 2025-26 | Queen's Park | 0 | 4 | 3 | 7 | 0 | – |
| 2026-27 | Partick Thistle | 0 | 2 | 4 | 5 | 0 | – |
406S. WelshQueen's ParkQueen's Park—099242–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Inverness Caledonian Thistle | 0 | 4 | 1 | 4 | 0 | – |
| 2022-23 | Inverness Caledonian Thistle | 0 | 1 | 6 | 4 | 1 | – |
| 2023-24 | Inverness Caledonian Thistle | 0 | 0 | 0 | 1 | 0 | – |
| 2023-24 | Queen's Park | 0 | 2 | 0 | 8 | 1 | – |
| 2024-25 | Queen's Park | 0 | 2 | 2 | 7 | 0 | – |
406
Lewis SmithLivingstonLivingston—0912100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Hamilton Academical | 0 | 4 | 2 | 2 | 0 | – |
| 2022-23 | Hamilton Academical | 0 | 0 | 4 | 4 | 0 | – |
| 2023-24 | Hamilton Academical | 0 | 2 | 1 | 0 | 0 | – |
| 2024-25 | Livingston | 0 | 3 | 5 | 4 | 0 | – |
406C. HarperInverness Caledonian ThistleInverness Caledonian Thistle—091440–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Inverness Caledonian Thistle | 0 | 1 | 1 | 1 | 0 | – |
| 2022-23 | Inverness Caledonian Thistle | 0 | 5 | 2 | 2 | 0 | – |
| 2023-24 | Inverness Caledonian Thistle | 0 | 3 | 11 | 1 | 0 | – |
414J. CooperDunfermlineDunfermline—010320–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Dunfermline | 0 | 3 | 2 | 2 | 0 | – |
| 2025-26 | Dunfermline | 0 | 3 | 1 | 0 | 0 | – |
| 2026-27 | Dunfermline | 0 | 4 | 0 | 0 | 0 | – |
414S. SutherlandInverness Caledonian ThistleInverness Caledonian Thistle—010410–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Inverness Caledonian Thistle | 0 | 10 | 4 | 1 | 0 | – |
414R. DochertyRoss CountyRoss County—0105291–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Partick Thistle | 0 | 6 | 2 | 9 | 0 | – |
| 2022-23 | Partick Thistle | 0 | 1 | 1 | 9 | 0 | – |
| 2023-24 | Dundee United | 0 | 3 | 2 | 6 | 0 | – |
| 2025-26 | Ross County | 0 | 0 | 0 | 5 | 1 | – |
414B. WilsonAirdrieoniansAirdrieonians—010510–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Airdrieonians | 0 | 10 | 5 | 1 | 0 | – |
414A. JakubiakPartick ThistlePartick Thistle—010640–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Partick Thistle | 0 | 1 | 1 | 1 | 0 | – |
| 2022-23 | Dundee | 0 | 6 | 2 | 2 | 0 | – |
| 2023-24 | Dunfermline | 0 | 2 | 3 | 1 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 1 | 0 | 0 | 0 | – |
414G. SavouryQueen's ParkQueen's Park—010720–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Queen's Park | 0 | 10 | 5 | 0 | 0 | – |
| 2025-26 | Queen's Park | 0 | 0 | 2 | 2 | 0 | – |
414R. CrawfordPartick ThistlePartick ThistleM0109330–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Partick Thistle | 0 | 0 | 0 | 1 | 0 | – |
| 2022-23 | Greenock Morton | 0 | 4 | 7 | 10 | 0 | – |
| 2023-24 | Greenock Morton | 0 | 4 | 1 | 8 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 0 | 0 | 9 | 0 | – |
| 2025-26 | Partick Thistle | 0 | 1 | 1 | 4 | 0 | – |
| 2026-27 | Partick Thistle | 0 | 1 | 0 | 1 | 0 | – |
414C. SmithHamilton AcademicalHamilton Academical—010990–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Queen's Park | 0 | 1 | 0 | 1 | 0 | – |
| 2022-23 | Hamilton Academical | 0 | 7 | 4 | 5 | 0 | – |
| 2024-25 | Hamilton Academical | 0 | 2 | 5 | 3 | 0 | – |
414S. StantonSt JohnstoneSt Johnstone—01011100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Raith Rovers | 0 | 0 | 0 | 4 | 0 | – |
| 2022-23 | Raith Rovers | 0 | 4 | 1 | 4 | 0 | – |
| 2023-24 | Raith Rovers | 0 | 5 | 6 | 1 | 0 | – |
| 2024-25 | Raith Rovers | 0 | 0 | 2 | 0 | 0 | – |
| 2025-26 | St Johnstone | 0 | 1 | 2 | 1 | 0 | – |
414
R. McAlearSt JohnstoneSt Johnstone—01015100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Inverness Caledonian Thistle | 0 | 4 | 3 | 3 | 0 | – |
| 2022-23 | Ayr Utd | 0 | 0 | 2 | 2 | 0 | – |
| 2024-25 | Livingston | 0 | 2 | 2 | 1 | 0 | – |
| 2025-26 | St Johnstone | 0 | 4 | 8 | 4 | 0 | – |
414K. TurnerRaith RoversRaith RoversM01029241–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Partick Thistle | 0 | 2 | 9 | 5 | 0 | – |
| 2022-23 | Partick Thistle | 0 | 5 | 10 | 2 | 1 | – |
| 2023-24 | Raith Rovers | 0 | 0 | 4 | 3 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 1 | 5 | 9 | 0 | – |
| 2025-26 | Partick Thistle | 0 | 1 | 0 | 3 | 0 | – |
| 2026-27 | Raith Rovers | 0 | 1 | 1 | 2 | 0 | – |
425F. MarshallArbroathArbroath—011270–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Cove Rangers | 0 | 0 | 0 | 1 | 0 | – |
| 2025-26 | Arbroath | 0 | 11 | 2 | 6 | 0 | – |
425A. SamuelPartick ThistlePartick Thistle—011310–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Inverness Caledonian Thistle | 0 | 5 | 2 | 1 | 0 | – |
| 2025-26 | Partick Thistle | 0 | 6 | 1 | 0 | 0 | – |
425
Lewis McCannDunfermlineDunfermline—0116150–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Dunfermline | 0 | 4 | 2 | 7 | 0 | – |
| 2023-24 | Dunfermline | 0 | 4 | 1 | 3 | 0 | – |
| 2024-25 | Dunfermline | 0 | 3 | 3 | 5 | 0 | – |
425L. McGrattanAirdrieoniansAirdrieonians—0118231–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Greenock Morton | 0 | 1 | 1 | 2 | 0 | – |
| 2022-23 | Greenock Morton | 0 | 2 | 3 | 5 | 0 | – |
| 2023-24 | Greenock Morton | 0 | 1 | 1 | 4 | 0 | – |
| 2024-25 | Airdrieonians | 0 | 4 | 2 | 9 | 1 | – |
| 2025-26 | Airdrieonians | 0 | 3 | 1 | 3 | 0 | – |
425Matty ToddDunfermlineDunfermline—011930–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Dunfermline | 0 | 2 | 0 | 1 | 0 | – |
| 2023-24 | Dunfermline | 0 | 4 | 1 | 1 | 0 | – |
| 2024-25 | Dunfermline | 0 | 3 | 1 | 1 | 0 | – |
| 2025-26 | Dunfermline | 0 | 2 | 7 | 0 | 0 | – |
425
H. MilnePartick ThistlePartick Thistle—01110181–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Partick Thistle | 0 | 5 | 4 | 7 | 0 | – |
| 2023-24 | Partick Thistle | 0 | 3 | 5 | 8 | 1 | – |
| 2024-25 | Partick Thistle | 0 | 3 | 1 | 3 | 0 | – |
425
Calvin MillerFalkirkFalkirk—0111440–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Greenock Morton | 0 | 1 | 4 | 1 | 0 | – |
| 2024-25 | Falkirk | 0 | 10 | 10 | 3 | 0 | – |
432J. FowlerSt JohnstoneSt Johnstone—012190–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Queen's Park | 0 | 10 | 1 | 7 | 0 | – |
| 2025-26 | St Johnstone | 0 | 2 | 0 | 2 | 0 | – |
432Z. RobinsonDundeeDundee—012310–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Dundee | 0 | 12 | 3 | 1 | 0 | – |
432J. TurnerQueen's ParkQueen's Park—0123130–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Queen's Park | 0 | 6 | 2 | 8 | 0 | – |
| 2024-25 | Queen's Park | 0 | 6 | 1 | 5 | 0 | – |
432G. ReillyArbroathArbroathF012440–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Greenock Morton | 0 | 5 | 3 | 1 | 0 | – |
| 2025-26 | Arbroath | 0 | 5 | 1 | 3 | 0 | – |
| 2026-27 | Arbroath | 0 | 2 | 0 | 0 | 0 | – |
432
D. ZanattaHamilton AcademicalHamilton Academical—0124100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Raith Rovers | 0 | 8 | 4 | 5 | 0 | – |
| 2022-23 | Hamilton Academical | 0 | 4 | 0 | 5 | 0 | – |
432B. StanwayPartick ThistlePartick ThistleM0125191–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Partick Thistle | 0 | 0 | 0 | 1 | 0 | – |
| 2023-24 | Partick Thistle | 0 | 1 | 1 | 6 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 2 | 0 | 3 | 1 | – |
| 2025-26 | Partick Thistle | 0 | 7 | 3 | 9 | 0 | – |
| 2026-27 | Partick Thistle | 0 | 2 | 1 | 0 | 0 | – |
432C. SmithQueen's ParkQueen's Park—012750–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Airdrieonians | 0 | 3 | 0 | 0 | 0 | – |
| 2022-23 | Airdrieonians | 0 | 2 | 0 | 1 | 0 | – |
| 2023-24 | Raith Rovers | 0 | 6 | 5 | 2 | 0 | – |
| 2025-26 | Queen's Park | 0 | 1 | 1 | 0 | 0 | – |
| 2026-27 | Queen's Park | 0 | 0 | 1 | 2 | 0 | – |
439L. McIntoshArbroathArbroath—013131–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Cove Rangers | 0 | 8 | 1 | 1 | 1 | – |
| 2023-24 | Arbroath | 0 | 5 | 0 | 2 | 0 | – |
439K. O'HaraHamilton AcademicalHamilton Academical—013490–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Dunfermline | 0 | 6 | 1 | 3 | 0 | – |
| 2023-24 | Hamilton Academical | 0 | 3 | 2 | 2 | 0 | – |
| 2024-25 | Hamilton Academical | 0 | 4 | 1 | 4 | 0 | – |
439A. RyanHamilton AcademicalHamilton Academical—0137120–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Hamilton Academical | 0 | 9 | 5 | 7 | 0 | – |
| 2022-23 | Hamilton Academical | 0 | 4 | 2 | 5 | 0 | – |
439S. RobinsonArbroathArbroath—0139151–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Kilmarnock | 0 | 2 | 1 | 1 | 0 | – |
| 2023-24 | Partick Thistle | 0 | 3 | 3 | 5 | 0 | – |
| 2024-25 | Hamilton Academical | 0 | 3 | 0 | 3 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 3 | 4 | 4 | 1 | – |
| 2025-26 | Arbroath | 0 | 2 | 1 | 2 | 0 | – |
443A. WinterArbroathArbroathF014030–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Hamilton Academical | 0 | 4 | 0 | 1 | 0 | – |
| 2022-23 | Hamilton Academical | 0 | 8 | 0 | 2 | 0 | – |
| 2024-25 | Livingston | 0 | 1 | 0 | 0 | 0 | – |
| 2026-27 | Arbroath | 0 | 1 | 0 | 0 | 0 | – |
443E. HendersonPartick ThistlePartick ThistleM014330–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Queen's Park | 0 | 0 | 1 | 0 | 0 | – |
| 2023-24 | Hamilton Academical | 0 | 1 | 1 | 0 | 0 | – |
| 2024-25 | Hamilton Academical | 0 | 1 | 0 | 1 | 0 | – |
| 2025-26 | Airdrieonians | 0 | 9 | 1 | 2 | 0 | – |
| 2026-27 | Partick Thistle | 0 | 3 | 0 | 0 | 0 | – |
443N. TodorovQueen's ParkQueen's ParkM0144200–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Dunfermline | 0 | 3 | 1 | 3 | 0 | – |
| 2023-24 | Airdrieonians | 0 | 6 | 2 | 7 | 0 | – |
| 2024-25 | Hamilton Academical | 0 | 1 | 0 | 6 | 0 | – |
| 2025-26 | Arbroath | 0 | 3 | 0 | 2 | 0 | – |
| 2025-26 | Queen's Park | 0 | 1 | 0 | 1 | 0 | – |
| 2026-27 | Queen's Park | 0 | 0 | 1 | 1 | 0 | – |
443G. GillespieGreenock MortonGreenock MortonM0144381–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Greenock Morton | 0 | 8 | 1 | 12 | 1 | – |
| 2023-24 | Greenock Morton | 0 | 2 | 0 | 4 | 0 | – |
| 2024-25 | Greenock Morton | 0 | 2 | 1 | 7 | 0 | – |
| 2025-26 | Greenock Morton | 0 | 0 | 1 | 10 | 0 | – |
| 2026-27 | Greenock Morton | 0 | 2 | 1 | 5 | 0 | – |
443D. O'ReillyPartick ThistlePartick ThistleD0145372–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Hamilton Academical | 0 | 1 | 1 | 5 | 0 | – |
| 2022-23 | Hamilton Academical | 0 | 5 | 0 | 9 | 1 | – |
| 2023-24 | Raith Rovers | 0 | 3 | 0 | 1 | 0 | – |
| 2024-25 | Partick Thistle | 0 | 3 | 4 | 8 | 0 | – |
| 2025-26 | Partick Thistle | 0 | 2 | 0 | 11 | 1 | – |
| 2026-27 | Partick Thistle | 0 | 0 | 0 | 3 | 0 | – |
443M. GarrityGreenock MortonGreenock MortonM0146110–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Greenock Morton | 0 | 3 | 2 | 0 | 0 | – |
| 2024-25 | Greenock Morton | 0 | 4 | 2 | 5 | 0 | – |
| 2025-26 | Greenock Morton | 0 | 4 | 1 | 5 | 0 | – |
| 2026-27 | Greenock Morton | 0 | 3 | 1 | 1 | 0 | – |
443C. R. MochrieAirdrieoniansAirdrieonians—014760–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Dundee United | 0 | 3 | 1 | 2 | 0 | – |
| 2024-25 | Airdrieonians | 0 | 8 | 2 | 2 | 0 | – |
| 2025-26 | Airdrieonians | 0 | 3 | 4 | 2 | 0 | – |
443
E. RossFalkirkFalkirk—014940–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021-22 | Raith Rovers | 0 | 5 | 1 | 2 | 0 | – |
| 2022-23 | Raith Rovers | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Raith Rovers | 0 | 0 | 2 | 0 | 0 | – |
| 2024-25 | Falkirk | 0 | 8 | 6 | 2 | 0 | – |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources