
Most goals scored
← All stats| # | Team | P | GF | GF/M | GA | GD |
|---|---|---|---|---|---|---|
| 1 | 30 | 74 | 2.47 | 26 | +48 | |
| 2 | 30 | 60 | 2.00 | 26 | +34 | |
| 3 | 30 | 49 | 1.63 | 36 | +13 | |
| 4 | 30 | 46 | 1.53 | 38 | +8 | |
| 5 | 30 | 45 | 1.50 | 40 | +5 | |
| 6 | 30 | 42 | 1.40 | 41 | +1 | |
| 6 | 30 | 42 | 1.40 | 49 | -7 | |
| 8 | 30 | 41 | 1.37 | 36 | +5 | |
| 8 | 30 | 41 | 1.37 | 50 | -9 | |
| 8 | 30 | 41 | 1.37 | 52 | -11 | |
| 11 | 30 | 40 | 1.33 | 61 | -21 | |
| 12 | 30 | 38 | 1.27 | 37 | +1 | |
| 13 | 30 | 37 | 1.23 | 52 | -15 | |
| 14 | 30 | 34 | 1.13 | 44 | -10 | |
| 15 | 30 | 33 | 1.10 | 40 | -7 | |
| 16 | 30 | 27 | 0.90 | 62 | -35 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources