
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit SaintZenit Saint PetersburgC | 30 | 21 | 7 | 2 | 74 | 20 | +54 | 70 |
| 2 | CSKA MoscowCSKA Moscow | 30 | 17 | 7 | 6 | 56 | 27 | +29 | 58 |
| 3 | Spartak MoscowSpartak Moscow | 30 | 15 | 9 | 6 | 60 | 38 | +22 | 54 |
| 4 | RostovRostov | 30 | 15 | 8 | 7 | 48 | 44 | +4 | 53 |
| 5 | Akhmat GroznyAkhmat Grozny | 30 | 15 | 5 | 10 | 51 | 39 | +12 | 50 |
| 6 | KrasnodarKrasnodar | 30 | 13 | 9 | 8 | 62 | 46 | +16 | 48 |
| 7 | OrenburgOrenburg | 30 | 14 | 4 | 12 | 58 | 55 | +3 | 46 |
| 8 | Lokomotiv MoscowLokomotiv Moscow | 30 | 13 | 6 | 11 | 54 | 46 | +8 | 45 |
| 9 | Dynamo MoscowDynamo Moscow | 30 | 13 | 6 | 11 | 49 | 45 | +4 | 45 |
| 10 | FC SochiFC Sochi | 30 | 11 | 5 | 14 | 37 | 54 | -17 | 38 |
| 11 | Ural YekaterinburgUral Yekaterinburg | 30 | 10 | 6 | 14 | 33 | 45 | -12 | 36 |
| 12 | Krylia SovetovKrylia Sovetov | 30 | 8 | 8 | 14 | 32 | 45 | -13 | 32 |
| 13 | NizhnyNizhny NovgorodS | 30 | 8 | 6 | 16 | 33 | 50 | -17 | 30 |
| 14 | Fakel VoronezhFakel VoronezhS | 30 | 6 | 12 | 12 | 36 | 48 | -12 | 30 |
| 15 | KhimkiKhimkiR | 30 | 4 | 6 | 20 | 25 | 67 | -42 | 18 |
| 16 | Torpedo MoscowTorpedo MoscowR | 30 | 3 | 4 | 23 | 22 | 61 | -39 | 13 |
Zones
Relegation PlayoffRelegation
Outcomes
ChampionsSurvived relegation play-offRelegated
Relegation play-offs → Russian First League
Relegation play-offs
1st2ndAggMatch details
- 1st legYenisey Krasnoyarsk0–1Fakel Voronezh
- 2nd legFakel Voronezh2–0Yenisey Krasnoyarsk
Match details
- 1st legRodina Moskva0–3Nizhny
- 2nd legNizhny0–2Rodina Moskva
Recent results
No results recorded.
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources