
Most goals scored
← All stats| # | Team | P | GF | GF/M | GA | GD |
|---|---|---|---|---|---|---|
| 1 | 40 | 70 | 1.75 | 36 | +34 | |
| 2 | 40 | 57 | 1.43 | 20 | +37 | |
| 3 | 41 | 55 | 1.34 | 39 | +16 | |
| 4 | 40 | 52 | 1.30 | 54 | -2 | |
| 5 | 39 | 48 | 1.23 | 51 | -3 | |
| 6 | Viitorul ConstanțaViitorul Constanța | 41 | 46 | 1.12 | 45 | +1 |
| 7 | 41 | 44 | 1.07 | 48 | -4 | |
| 7 | 39 | 44 | 1.13 | 51 | -7 | |
| 9 | 39 | 43 | 1.10 | 48 | -5 | |
| 10 | 40 | 42 | 1.05 | 25 | +17 | |
| 11 | 40 | 40 | 1.00 | 41 | -1 | |
| 12 | 39 | 37 | 0.95 | 49 | -12 | |
| 12 | 39 | 37 | 0.95 | 77 | -40 | |
| 14 | 41 | 35 | 0.85 | 51 | -16 | |
| 15 | 40 | 33 | 0.83 | 32 | +1 | |
| 15 | 39 | 33 | 0.85 | 45 | -12 | |
| 17 | 2 | 2 | 1.00 | 1 | +1 | |
| 18 | 2 | 1 | 0.50 | 6 | -5 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources