
Liga I
Romania
- 16 teams
Clean sheets
← All stats| # | Team | P | CS | CS% |
|---|---|---|---|---|
| 1 | 11 | 6 | 55% | |
| 2 | 12 | 5 | 42% | |
| 2 | 12 | 5 | 42% | |
| 4 | 11 | 4 | 36% | |
| 4 | 11 | 4 | 36% | |
| 4 | 11 | 4 | 36% | |
| 4 | 11 | 4 | 36% | |
| 4 | 12 | 4 | 33% | |
| 4 | 11 | 4 | 36% | |
| 10 | 11 | 3 | 27% | |
| 10 | 11 | 3 | 27% | |
| 10 | 12 | 3 | 25% | |
| 13 | 12 | 2 | 17% | |
| 13 | 12 | 2 | 17% | |
| 15 | 12 | 1 | 8% | |
| 15 | 12 | 1 | 8% |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources