
Most goals scored
← All stats| # | Team | P | GF | GF/M | GA | GD |
|---|---|---|---|---|---|---|
| 1 | 34 | 74 | 2.18 | 29 | +45 | |
| 2 | 34 | 69 | 2.03 | 27 | +42 | |
| 3 | 34 | 65 | 1.91 | 20 | +45 | |
| 4 | 34 | 53 | 1.56 | 33 | +20 | |
| 5 | 34 | 44 | 1.29 | 36 | +8 | |
| 6 | 34 | 40 | 1.18 | 41 | -1 | |
| 6 | 34 | 40 | 1.18 | 48 | -8 | |
| 8 | 34 | 39 | 1.15 | 49 | -10 | |
| 9 | 34 | 37 | 1.09 | 43 | -6 | |
| 9 | 34 | 37 | 1.09 | 44 | -7 | |
| 11 | 34 | 36 | 1.06 | 57 | -21 | |
| 12 | PortimonensePortimonense | 34 | 34 | 1.00 | 41 | -7 |
| 13 | 34 | 33 | 0.97 | 42 | -9 | |
| 14 | 34 | 31 | 0.91 | 48 | -17 | |
| 15 | 34 | 30 | 0.88 | 59 | -29 | |
| 16 | 34 | 27 | 0.79 | 47 | -20 | |
| 17 | BelenensesBelenenses | 34 | 25 | 0.74 | 35 | -10 |
| 17 | 36 | 25 | 0.69 | 45 | -20 | |
| 19 | 2 | 5 | 2.50 | 0 | +5 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources