Liga Portugal 2
Biggest wins
← All stats| # | Match | Margin |
|---|---|---|
| 1 | FarenseFarense4–0ChavesChaves | 4 |
| 1 | AcadémicaAcadémica4–0LeixõesLeixões | 4 |
| 3 | ChavesChaves1–4AcadémicaAcadémica | 3 |
| 3 | PenafielPenafiel4–1AcadémicaAcadémica | 3 |
| 3 | FarenseFarense1–4PenafielPenafiel | 3 |
| 3 | TorreenseTorreense0–3VizelaVizela | 3 |
| 3 | FC Porto BFC Porto B0–3PenafielPenafiel | 3 |
| 3 | TondelaTondela3–0FC Porto BFC Porto B | 3 |
| 3 | AcadémicaAcadémica0–3Benfica BBenfica B | 3 |
| 3 | Sporting CP BSporting CP B3–0PortimonensePortimonense | 3 |
| 11 | LeixõesLeixões2–4União de LeiriaUnião de Leiria | 2 |
| 11 | FC Porto BFC Porto B1–3FarenseFarense | 2 |
| 11 | FeirenseFeirense1–3Sporting CP BSporting CP B | 2 |
| 11 | LeixõesLeixões3–1AmaranteAmarante | 2 |
| 11 | Benfica BBenfica B3–1ChavesChaves | 2 |
| 11 | Lusitânia LourosaLusitânia Lourosa2–0FC Porto BFC Porto B | 2 |
| 11 | PortimonensePortimonense2–0VizelaVizela | 2 |
| 11 | TondelaTondela0–2AcadémicaAcadémica | 2 |
| 11 | PenafielPenafiel2–0Sporting CP BSporting CP B | 2 |
| 11 | União de LeiriaUnião de Leiria2–0TondelaTondela | 2 |
| 11 | PortimonensePortimonense0–2LeixõesLeixões | 2 |
| 11 | AcadémicaAcadémica0–2Lusitânia LourosaLusitânia Lourosa | 2 |
| 11 | AVSAVS2–0FeirenseFeirense | 2 |
| 11 | Benfica BBenfica B0–2TorreenseTorreense | 2 |
| 11 | PortimonensePortimonense0–2TondelaTondela | 2 |
| 11 | VizelaVizela0–2Sporting CP BSporting CP B | 2 |
| 11 | União de LeiriaUnião de Leiria0–2AcadémicaAcadémica | 2 |
| 28 | TondelaTondela3–2Felgueiras 1932Felgueiras 1932 | 1 |
| 28 | ChavesChaves2–3PenafielPenafiel | 1 |
| 28 | FarenseFarense2–3Benfica BBenfica B | 1 |
| 28 | TondelaTondela2–1AmaranteAmarante | 1 |
| 28 | FarenseFarense2–1TorreenseTorreense | 1 |
| 28 | União de LeiriaUnião de Leiria1–2Benfica BBenfica B | 1 |
| 28 | Felgueiras 1932Felgueiras 19322–1ChavesChaves | 1 |
| 28 | Sporting CP BSporting CP B2–1FarenseFarense | 1 |
| 28 | Lusitânia LourosaLusitânia Lourosa2–1AVSAVS | 1 |
| 28 | Felgueiras 1932Felgueiras 19321–2PenafielPenafiel | 1 |
| 28 | Sporting CP BSporting CP B1–2Lusitânia LourosaLusitânia Lourosa | 1 |
| 28 | PenafielPenafiel1–2AVSAVS | 1 |
| 28 | AmaranteAmarante1–2PortimonensePortimonense | 1 |
| 28 | LeixõesLeixões1–2FC Porto BFC Porto B | 1 |
| 28 | FarenseFarense2–1FeirenseFeirense | 1 |
| 28 | ChavesChaves2–1VizelaVizela | 1 |
| 28 | AVSAVS2–1TondelaTondela | 1 |
| 28 | AmaranteAmarante2–1FC Porto BFC Porto B | 1 |
| 28 | LeixõesLeixões1–2Sporting CP BSporting CP B | 1 |
| 28 | União de LeiriaUnião de Leiria2–1AVSAVS | 1 |
| 28 | VizelaVizela2–1AcadémicaAcadémica | 1 |
| 28 | PenafielPenafiel0–1PortimonensePortimonense | 1 |
| 28 | VizelaVizela1–0União de LeiriaUnião de Leiria | 1 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources