New Zealand Football Championship
Premiers: Auckland City ยท Champions: Team Wellington (Grand final)
Differs from Wikipedia ยท Direct places and play-off places are mixed up compared with Wikipedia ยท Qualification or relegation places from Wikipedia aren't shown ยท Details
Defunct ยท last season 2020-21 ยท replaced by New Zealand National League โ
Formerly New Zealand National Soccer League (2000โ2004)
Biggest wins
โ All stats| # | Match | Margin |
|---|---|---|
| 1 | Eastern SuburbsEastern Suburbs8โ0Wellington Phoenix IIWellington Phoenix II | 8 |
| 2 | Team WellingtonTeam Wellington7โ0Eastern SuburbsEastern Suburbs | 7 |
| 3 | Canterbury UnitedCanterbury United5โ1Wellington Phoenix IIWellington Phoenix II | 4 |
| 3 | Canterbury UnitedCanterbury United0โ4Waitakere UnitedWaitakere United | 4 |
| 3 | Wellington Phoenix IIWellington Phoenix II0โ4Eastern SuburbsEastern Suburbs | 4 |
| 3 | Hawke's BayHawke's Bay United0โ4Auckland CityAuckland City | 4 |
| 3 | Waitakere UnitedWaitakere United4โ0Eastern SuburbsEastern Suburbs | 4 |
| 8 | Team WellingtonTeam Wellington5โ2Wellington Phoenix IIWellington Phoenix II | 3 |
| 8 | Waitakere UnitedWaitakere United1โ4Wellington Phoenix IIWellington Phoenix II | 3 |
| 8 | Auckland CityAuckland City4โ1Wellington Phoenix IIWellington Phoenix II | 3 |
| 8 | Hamilton WanderersHamilton Wanderers1โ4Hawke's BayHawke's Bay United | 3 |
| 8 | Team WellingtonTeam Wellington4โ1Hamilton WanderersHamilton Wanderers | 3 |
| 8 | Hawke's BayHawke's Bay United0โ3Hamilton WanderersHamilton Wanderers | 3 |
| 8 | Hawke's BayHawke's Bay United0โ3Canterbury UnitedCanterbury United | 3 |
| 8 | Wellington Phoenix IIWellington Phoenix II3โ0Hawke's BayHawke's Bay United | 3 |
| 8 | Waitakere UnitedWaitakere United0โ3Auckland CityAuckland City | 3 |
| 17 | Auckland CityAuckland City2โ4Team WellingtonTeam Wellington | 2 |
| 17 | Eastern SuburbsEastern Suburbs3โ1Canterbury UnitedCanterbury United | 2 |
| 17 | Team WellingtonTeam Wellington3โ1Canterbury UnitedCanterbury United | 2 |
| 17 | Auckland CityAuckland City3โ1Team WellingtonTeam Wellington | 2 |
| 17 | Hamilton WanderersHamilton Wanderers2โ0Auckland CityAuckland City | 2 |
| 17 | Hawke's BayHawke's Bay United2โ0Waitakere UnitedWaitakere United | 2 |
| 17 | Auckland CityAuckland City2โ0Canterbury UnitedCanterbury United | 2 |
| 17 | Canterbury UnitedCanterbury United0โ2Team WellingtonTeam Wellington | 2 |
| 17 | Waitakere UnitedWaitakere United2โ0Hawke's BayHawke's Bay United | 2 |
| 26 | Team WellingtonTeam Wellington3โ4Waitakere UnitedWaitakere United | 1 |
| 26 | Canterbury UnitedCanterbury United2โ3Hamilton WanderersHamilton Wanderers | 1 |
| 26 | Hawke's BayHawke's Bay United3โ2Wellington Phoenix IIWellington Phoenix II | 1 |
| 26 | Hamilton WanderersHamilton Wanderers3โ2Waitakere UnitedWaitakere United | 1 |
| 26 | Team WellingtonTeam Wellington3โ2Hamilton WanderersHamilton Wanderers | 1 |
| 26 | Team WellingtonTeam Wellington2โ1Hawke's BayHawke's Bay United | 1 |
| 26 | Auckland CityAuckland City2โ1Hawke's BayHawke's Bay United | 1 |
| 26 | Hamilton WanderersHamilton Wanderers1โ2Eastern SuburbsEastern Suburbs | 1 |
| 26 | Eastern SuburbsEastern Suburbs1โ2Hawke's BayHawke's Bay United | 1 |
| 26 | Auckland CityAuckland City2โ1Hamilton WanderersHamilton Wanderers | 1 |
| 26 | Wellington Phoenix IIWellington Phoenix II1โ2Hamilton WanderersHamilton Wanderers | 1 |
| 26 | Canterbury UnitedCanterbury United2โ1Hawke's BayHawke's Bay United | 1 |
| 26 | Hawke's BayHawke's Bay United1โ2Eastern SuburbsEastern Suburbs | 1 |
| 26 | Auckland CityAuckland City2โ1Eastern SuburbsEastern Suburbs | 1 |
| 26 | Wellington Phoenix IIWellington Phoenix II0โ1Team WellingtonTeam Wellington | 1 |
| 26 | Auckland CityAuckland City1โ0Eastern SuburbsEastern Suburbs | 1 |
| 26 | Canterbury UnitedCanterbury United1โ0Auckland CityAuckland City | 1 |
| 26 | Canterbury UnitedCanterbury United1โ0Eastern SuburbsEastern Suburbs | 1 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football ยท Data sources