Norwegian Second Division Group 2
Champions: Eidsvold
Differs from Wikipedia
- Qualification or relegation places from Wikipedia aren't shown
- Promotion or relegation markers from Wikipedia are missing
| # | Change | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No change since matchweek 24 | EidsvoldEidsvold | 25 | 19 | 3 | 3 | 62 | 23 | +39 | 60 | WWW |
| 2 | No change since matchweek 24 | KjelsΓ₯sKjelsΓ₯s | 25 | 18 | 2 | 5 | 61 | 34 | +27 | 56 | WWW |
| 3 | No change since matchweek 24 | LevangerLevanger | 25 | 17 | 1 | 7 | 60 | 31 | +29 | 52 | DWW |
| 4 | No change since matchweek 24 | HΓΈnefossHΓΈnefoss | 25 | 15 | 4 | 6 | 59 | 38 | +21 | 49 | DWL |
| 5 | No change since matchweek 24 | GrorudGrorud | 25 | 14 | 4 | 7 | 44 | 26 | +18 | 46 | WLL |
| 6 | No change since matchweek 24 | StjΓΈrdals-BlinkStjΓΈrdals-Blink | 25 | 12 | 3 | 10 | 44 | 41 | +3 | 39 | LWW |
| 7 | No change since matchweek 24 | Tromsdalen UilTromsdalen Uil | 25 | 12 | 2 | 11 | 46 | 41 | +5 | 38 | WLW |
| 8 | No change since matchweek 24 | LΓΈrenskogLΓΈrenskog | 25 | 11 | 4 | 10 | 42 | 43 | -1 | 37 | DLW |
| 9 | No change since matchweek 24 | JunkerenJunkeren | 25 | 9 | 4 | 12 | 36 | 45 | -9 | 31 | LLL |
| 10 | No change since matchweek 24 | RanaRana | 25 | 9 | 3 | 13 | 39 | 48 | -9 | 30 | LLL |
| 11 | No change since matchweek 24 | SkeidSkeid | 25 | 7 | 2 | 16 | 37 | 54 | -17 | 23 | LWL |
| 12 | No change since matchweek 24 | FolloFollo | 25 | 5 | 5 | 15 | 32 | 51 | -19 | 20 | LWW |
| 13 | No change since matchweek 24 | Ull/KisaUll/Kisa | 25 | 4 | 1 | 20 | 30 | 82 | -52 | 13 | WLL |
| 14 | No change since matchweek 24 | Trygg/LadeTrygg/Lade | 25 | 2 | 4 | 19 | 30 | 65 | -35 | 10 | DLL |
Last season
Promoted into Norwegian Second Division Group 2 last seasonRelegated into Norwegian Second Division Group 2 last season
Season so far
League position by matchweek Β· showing 25 Β· 25 Oct
Use the dots in the table to add teams
Click a matchweek to load that table.
Recent results
- 31 OctSkeidSkeidStjΓΈrdals-BlinkStjΓΈrdals-Blink3β1Regular Season - 26
- 31 OctHΓΈnefossHΓΈnefossKjelsΓ₯sKjelsΓ₯s1β2Regular Season - 26
- 31 OctTromsdalen UilTromsdalen UilJunkerenJunkeren2β3Regular Season - 26
- 31 OctLevangerLevangerEidsvoldEidsvold4β1Regular Season - 26
- 31 OctGrorudGrorudUll/KisaUll/Kisa3β0Regular Season - 26
- 31 OctTrygg/LadeTrygg/LadeRanaRana0β1Regular Season - 26
- 31 OctLΓΈrenskogLΓΈrenskogFolloFollo3β2Regular Season - 26
- 25 OctJunkerenJunkerenLevangerLevanger3β4Regular Season - 25
- 25 OctStjΓΈrdals-BlinkStjΓΈrdals-BlinkGrorudGrorud2β0Regular Season - 25
- 25 OctKjelsΓ₯sKjelsΓ₯sTrygg/LadeTrygg/Lade5β0Regular Season - 25
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football Β· Data sources