Goals conceded per match
← All stats| # | Team | P | GA | GA/M |
|---|---|---|---|---|
| 1 | AjaxAjax | 34 | 23 | 0.68 |
| 1 | PSV EindhovenPSV Eindhoven | 34 | 23 | 0.68 |
| 3 | FeyenoordFeyenoord | 34 | 25 | 0.74 |
| 4 | UtrechtUtrecht | 38 | 43 | 1.13 |
| 5 | VitesseVitesse | 34 | 40 | 1.18 |
| 6 | Willem IIWillem II | 34 | 44 | 1.29 |
| 7 | TwenteTwente | 34 | 50 | 1.47 |
| 8 | Roda JCRoda JC Kerkrade | 34 | 51 | 1.50 |
| 9 | AZAZ Alkmaar | 38 | 60 | 1.58 |
| 10 | HeerenveenHeerenveen | 36 | 58 | 1.61 |
| 11 | Heracles AlmeloHeracles Almelo | 34 | 55 | 1.62 |
| 12 | GroningenGroningen | 36 | 59 | 1.64 |
| 13 | ADO DenADO Den Haag | 34 | 59 | 1.74 |
| 13 | NECNEC | 34 | 59 | 1.74 |
| 15 | ExcelsiorExcelsior | 34 | 60 | 1.76 |
| 16 | Sparta RotterdamSparta Rotterdam | 34 | 61 | 1.79 |
| 17 | PEC ZwollePEC Zwolle | 34 | 67 | 1.97 |
| 18 | GO Ahead EaglesGO Ahead Eagles | 34 | 73 | 2.15 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources