| Club | Stadium | City | Capacity |
|---|---|---|---|
| AS Police de Bamako | 26 March Stadiumopened 2001 | Bamako4,227,569 people | 50,000 |
| Cercle Olympique de Bamako | 26 March Stadiumopened 2001 | Bamako4,227,569 people | 50,000 |
| Onze Créateurs | 26 March Stadiumopened 2001 | Bamako4,227,569 people | 50,000 |
| Stade Malien Bamako | 26 March Stadiumopened 2001 | Bamako4,227,569 people | 50,000 |
| AS Korofina | Modibo Kéïta Stadiumopened 1967 | Bamako4,227,569 people | 35,000 |
| Djoliba | Modibo Kéïta Stadiumopened 1967 | Bamako4,227,569 people | 35,000 |
| Réal Bamako | Modibo Kéïta Stadiumopened 1967 | Bamako4,227,569 people | 35,000 |
| Bakaridjan | Stade Amary Daouopened 2001 | Ségou133,501 people | 12,000 |
| USFAS Bamako | Mamadou Konaté Stadium | Bamako4,227,569 people | 5,500 |
| Capacity not recorded yet | |||
| Afrique Football Élite | – | ||
| AS Black Stars de Badalabougou | – | ||
| ATS Koro | – | ||
| Binga | – | ||
| US Bougouba | – | ||
| US Bougouni | – | ||
| USC Kita | – | ||
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources