
Fewest goals conceded
← All stats| # | Team | P | GA | GA/M | GF | GD |
|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 0.73 | 41 | +17 | |
| 1 | 33 | 24 | 0.73 | 39 | +15 | |
| 3 | 33 | 26 | 0.79 | 69 | +43 | |
| 4 | 33 | 36 | 1.09 | 32 | -4 | |
| 4 | 33 | 36 | 1.09 | 32 | -4 | |
| 6 | 33 | 38 | 1.15 | 34 | -4 | |
| 7 | 33 | 39 | 1.18 | 45 | +6 | |
| 8 | 33 | 43 | 1.30 | 53 | +10 | |
| 9 | 33 | 45 | 1.36 | 49 | +4 | |
| 10 | 33 | 46 | 1.39 | 36 | -10 | |
| 11 | 33 | 60 | 1.82 | 32 | -28 | |
| 12 | 33 | 68 | 2.06 | 23 | -45 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources