| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SheriffSheriff Tiraspol | 5 | 3 | 2 | 0 | 11 | 4 | +7 | 11 | WDD |
| 2 | ZimbruZimbru | 5 | 2 | 3 | 0 | 11 | 3 | +8 | 9 | WDW |
| 3 | PetrocubPetrocub | 5 | 2 | 3 | 0 | 10 | 3 | +7 | 9 | WWD |
| 4 | MilsamiMilsami Orhei | 5 | 2 | 2 | 1 | 12 | 7 | +5 | 8 | LWW |
| 5 | Dacia-BuiucaniDacia-Buiucani | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | WLW |
| 6 | SirețiSireți | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 | LWL |
| 7 | Politehnica UTMPolitehnica UTM | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 | LLL |
| 8 | CSF BălțiCSF Bălți | 5 | 0 | 0 | 5 | 2 | 23 | -21 | 0 | LLL |
Season so far
League position by matchweek · showing 18 (latest) · 8 Nov
Use the dots in the table to add teams
Shaded: Relegation.
Recent results
Upcoming
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources