
Fewest goals conceded
← All stats| # | Team | P | GA | GA/M | GF | GD |
|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 0.63 | 53 | +34 | |
| 2 | 30 | 23 | 0.77 | 43 | +20 | |
| 3 | 30 | 27 | 0.90 | 62 | +35 | |
| 4 | 30 | 33 | 1.10 | 37 | +4 | |
| 5 | 30 | 34 | 1.13 | 41 | +7 | |
| 5 | 30 | 34 | 1.13 | 33 | -1 | |
| 7 | 30 | 37 | 1.23 | 40 | +3 | |
| 8 | 30 | 38 | 1.27 | 34 | -4 | |
| 9 | 30 | 44 | 1.47 | 17 | -27 | |
| 10 | 30 | 48 | 1.60 | 37 | -11 | |
| 11 | 30 | 78 | 2.60 | 18 | -60 |
Sources: Wikipedia, API-Football