
League Two
England
- 24 teams
Formerly Football League Third Division
| # | Change | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No change since matchweek 25 | 26 | 15 | 5 | 6 | 46 | 28 | +18 | 50 | LWD | |
| 2 | No change since matchweek 25 | 25 | 13 | 8 | 4 | 35 | 27 | +8 | 47 | WDW | |
| 3 | No change since matchweek 25 | 24 | 13 | 5 | 6 | 46 | 29 | +17 | 44 | LWW | |
| 4 | No change since matchweek 25 | 25 | 12 | 8 | 5 | 32 | 20 | +12 | 44 | WWD | |
| 5 | Up 3 since matchweek 25 | 25 | 10 | 11 | 4 | 38 | 20 | +18 | 41 | DDW | |
| 6 | Up 3 since matchweek 25 | 24 | 12 | 5 | 7 | 37 | 26 | +11 | 41 | WLW | |
| 7 | Down 2 since matchweek 25 | 26 | 11 | 8 | 7 | 28 | 20 | +8 | 41 | WLD | |
| 8 | Down 2 since matchweek 25 | 25 | 10 | 10 | 5 | 35 | 23 | +12 | 40 | DDD | |
| 9 | Down 2 since matchweek 25 | 25 | 11 | 6 | 8 | 34 | 28 | +6 | 39 | LDW | |
| 10 | No change since matchweek 25 | 25 | 8 | 11 | 6 | 32 | 31 | +1 | 35 | DWD | |
| 11 | Up 4 since matchweek 25 | 26 | 9 | 6 | 11 | 25 | 33 | -8 | 33 | LWW | |
| 12 | Down 1 since matchweek 25 | 26 | 8 | 8 | 10 | 32 | 36 | -4 | 32 | WLL | |
| 13 | No change since matchweek 25 | 26 | 8 | 7 | 11 | 30 | 31 | -1 | 31 | WLL | |
| 14 | Down 2 since matchweek 25 | 26 | 8 | 7 | 11 | 34 | 36 | -2 | 31 | LWL | |
| 15 | Down 1 since matchweek 25 | 23 | 7 | 9 | 7 | 21 | 21 | 0 | 30 | LDD | |
| 16 | No change since matchweek 25 | 26 | 6 | 11 | 9 | 33 | 36 | -3 | 29 | DDD | |
| 17 | Up 1 since matchweek 25 | 24 | 6 | 11 | 7 | 23 | 26 | -3 | 29 | LDW | |
| 18 | Up 1 since matchweek 25 | 24 | 7 | 8 | 9 | 24 | 28 | -4 | 29 | DWW | |
| 19 | Down 2 since matchweek 25 | 26 | 6 | 9 | 11 | 33 | 38 | -5 | 27 | LWL | |
| 20 | No change since matchweek 25 | 25 | 6 | 8 | 11 | 32 | 42 | -10 | 26 | LDL | |
| 21 | No change since matchweek 25 | 25 | 6 | 8 | 11 | 25 | 40 | -15 | 26 | LLL | |
| 22 | No change since matchweek 25 | 25 | 6 | 7 | 12 | 23 | 40 | -17 | 25 | DWL | |
| 23 | Up 1 since matchweek 25 | 25 | 2 | 12 | 11 | 15 | 30 | -15 | 18 | LLD | |
| 24 | Down 1 since matchweek 25 | 25 | 4 | 6 | 15 | 20 | 44 | -24 | 18 | LLL |
- Promotion
- Playoff
- Relegation
- Promoted into League Two last season
- Relegated into League Two last season
Season so far
League position by matchweek · showing 26 · 4 Jan
Use the dots in the table to add teams
Shaded: Promotion and Relegation. Click a matchweek to load that table.
Recent results
- 7 MarCarlisle United v Colchester · Regular Season - 370–3
- 7 MarNorthampton Town v Mansfield Town · Regular Season - 371–2
- 7 MarSalford City v Bradford City · Regular Season - 372–0
- 7 MarSwindon Town v Forest Green Rovers · Regular Season - 370–2
- 10 MarCarlisle United v Newport County · Regular Season - 262–0
- 18 JunColchester v Exeter City · Promotion play-off semi-final1–0
- 18 JunNorthampton Town v Cheltenham Town · Promotion play-off semi-final0–2
- 22 JunExeter City v Colchester · Promotion play-off semi-final3–1 AET
- 22 JunCheltenham Town v Northampton Town · Promotion play-off semi-final0–3
- 29 JunExeter City v Northampton Town · Promotion play-off final0–4
Upcoming
No fixtures scheduled.
Sources: Wikipedia, API-Football