
| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC LeopardsAFC Leopards | 5 | 4 | 0 | 1 | 9 | 2 | +7 | 12 | LWW |
| 2 | Murang'a SEALMurang'a SEAL | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 | WWW |
| 3 | KCBKCB | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | WLD |
| 4 | GOR MahiaGOR Mahia | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 | DWD |
| 5 | TuskerTusker | 5 | 3 | 0 | 2 | 4 | 5 | -1 | 9 | LWL |
| 6 | Nairobi UnitedNairobi United | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | WLD |
| 7 | Mara SugarMara Sugar | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | DLD |
| 8 | BandariBandari | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | DWW |
| 9 | ShabanaShabana | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | WLD |
| 10 | Kenya PoliceKenya Police | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 | LDD |
| 11 | Posta RangersPosta Rangers | 5 | 1 | 3 | 1 | 3 | 4 | -1 | 6 | DLD |
| 12 | HomeboyzHomeboyz | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | DWL |
| 13 | APS BometAPS Bomet | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | LLD |
| 14 | Kariobangi SharksKariobangi Sharks | 5 | 1 | 2 | 2 | 3 | 7 | -4 | 5 | DLD |
| 15 | Ulinzi StarsUlinzi Stars | 5 | 1 | 1 | 3 | 6 | 6 | 0 | 4 | LWD |
| 16 | Mathare UnitedMathare United | 5 | 1 | 1 | 3 | 1 | 4 | -3 | 4 | WLL |
| 17 | Bidco UnitedBidco United | 5 | 0 | 2 | 3 | 1 | 4 | -3 | 2 | LLD |
| 18 | SofapakaSofapaka | 5 | 0 | 2 | 3 | 1 | 5 | -4 | 2 | LDD |
Relegation play-off
Relegation play-off
1st2ndAgg
Season so far
League position by matchweek · showing 16 · 11 Jan
Use the dots in the table to add teams
Shaded: CAF Champions League and Relegation. Click a matchweek to load that table.
Recent results
- 31 MayMathare United v Bandari · Regular Season - 341–0
- 31 MayAFC Leopards v Bidco United · Regular Season - 341–2
- 31 MayTusker v APS Bomet · Regular Season - 341–1
- 31 MayKariobangi Sharks v Sofapaka · Regular Season - 346–0
- 31 MayMurang'a SEAL v Mara Sugar · Regular Season - 342–1
- 31 MayPosta Rangers v Ulinzi Stars · Regular Season - 340–1
- 31 MayKenya Police v Homeboyz · Regular Season - 341–1
- 31 MayGOR Mahia v Nairobi United · Regular Season - 340–1
- 1 OctMombasa Elite v Kariobangi Sharks · Relegation play-off2–1
- 6 OctKariobangi Sharks v Mombasa Elite · Relegation play-off0–2
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources