
J1 League
ClubAll
- All clubs
- Albirex Niigata
- Avispa Fukuoka
- Cerezo Osaka
- Fagiano Okayama
- FC Tokyo
- Gamba Osaka
- Hokkaido Consadole Sapporo
- JEF United Chiba
- Júbilo Iwata
- Kashima Antlers
- Kashiwa Reysol
- Kawasaki Frontale
- Kyoto Sanga
- Machida Zelvia
- Mito HollyHock
- Nagoya Grampus
- Oita Trinita
- Sagan Tosu
- Sanfrecce Hiroshima
- Shimizu S-Pulse
- Shonan Bellmare
- Tokushima Vortis
- Tokyo Verdy
- Urawa Red Diamonds
- V-Varen Nagasaki
- Vegalta Sendai
- Vissel Kobe
- Yokohama F. Marinos
- Yokohama FC
- No matches
NationalityAll
- All nationalities
- Japan499
- Brazil111
- Korea Republic23
- Spain7
- Australia5
- Sweden5
- Netherlands4
- Norway4
- Serbia4
- Germany3
- Belgium2
- Colombia2
- Croatia2
- Denmark2
- France2
- Israel2
- Kosovo2
- Portugal2
- Thailand2
- Argentina1
- Cameroon1
- Curaçao1
- Cyprus1
- England1
- Hungary1
- Indonesia1
- Jamaica1
- Kenya1
- Lebanon1
- Lithuania1
- Malaysia1
- Moldova1
- Montenegro1
- Mozambique1
- New Zealand1
- Sierra Leone1
- Switzerland1
- Tunisia1
- Türkiye1
- Uruguay1
- No matches
Goals, assists and cards count 2321 of 2388 stored matches (97%) that name a player. Appearances count 2335 matches with a stored lineup.
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
303
John MaryAvispa FukuokaAvispa FukuokaF502510
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021 | Avispa Fukuoka | 5 | 0 | 16 | 0 | 0 |
| 2022 | Avispa Fukuoka | 0 | 0 | 9 | 1 | 0 |
303K. YamuraJEF United ChibaJEF United Chiba +1F503110
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Albirex Niigata | 4 | 0 | 20 | 0 | 0 |
| 2026-27 | JEF United Chiba | 1 | 0 | 11 | 1 | 0 |
303R. HidanoUrawa Red DiamondsUrawa Red DiamondsF502300
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Urawa Red Diamonds | 1 | 0 | 1 | 0 | 0 |
| 2026 | Urawa Red Diamonds | 4 | 0 | 15 | 0 | 0 |
| 2026-27 | Urawa Red Diamonds | 0 | 0 | 7 | 0 | 0 |
354
Akito FukumoriYokohama FCYokohama FC +1D416147161
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Hokkaido Consadole Sapporo | 2 | 4 | 30 | 4 | 0 |
| 2021 | Hokkaido Consadole Sapporo | 1 | 5 | 32 | 5 | 0 |
| 2022 | Hokkaido Consadole Sapporo | 1 | 4 | 29 | 2 | 1 |
| 2023 | Hokkaido Consadole Sapporo | 0 | 1 | 29 | 3 | 0 |
| 2025 | Yokohama FC | 0 | 2 | 27 | 2 | 0 |
354T. SekoUrawa Red DiamondsUrawa Red Diamonds +2M414143111
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Yokohama FC | 2 | 1 | 33 | 3 | 0 |
| 2021 | Yokohama FC | 1 | 7 | 33 | 3 | 1 |
| 2022 | Kawasaki Frontale | 0 | 0 | 13 | 0 | 0 |
| 2023 | Kawasaki Frontale | 1 | 1 | 28 | 2 | 0 |
| 2024 | Kawasaki Frontale | 0 | 3 | 25 | 2 | 0 |
| 2026-27 | Urawa Red Diamonds | 0 | 2 | 11 | 1 | 0 |
354
CapixabaShimizu S-PulseShimizu S-Pulse +1M41198100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023 | Cerezo Osaka | 1 | 4 | 27 | 3 | 0 |
| 2024 | Cerezo Osaka | 1 | 4 | 27 | 3 | 0 |
| 2025 | Shimizu S-Pulse | 1 | 2 | 24 | 3 | 0 |
| 2026 | Shimizu S-Pulse | 1 | 1 | 14 | 1 | 0 |
| 2026-27 | Shimizu S-Pulse | 0 | 0 | 6 | 0 | 0 |
354
T. HataShonan BellmareShonan BellmareM41112650
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Shonan Bellmare | 0 | 0 | 15 | 0 | 0 |
| 2021 | Shonan Bellmare | 0 | 2 | 22 | 1 | 0 |
| 2022 | Shonan Bellmare | 0 | 1 | 18 | 1 | 0 |
| 2023 | Shonan Bellmare | 0 | 1 | 23 | 1 | 0 |
| 2024 | Shonan Bellmare | 4 | 5 | 30 | 1 | 0 |
| 2025 | Shonan Bellmare | 0 | 2 | 18 | 1 | 0 |
354
Daiki SugiokaKashiwa ReysolKashiwa Reysol +3D410152171
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Kashima Antlers | 0 | 0 | 7 | 0 | 0 |
| 2021 | Kashima Antlers | 1 | 0 | 7 | 1 | 0 |
| 2021 | Shonan Bellmare | 0 | 0 | 8 | 1 | 0 |
| 2022 | Shonan Bellmare | 0 | 3 | 29 | 4 | 1 |
| 2023 | Shonan Bellmare | 2 | 3 | 33 | 7 | 0 |
| 2024 | Machida Zelvia | 0 | 1 | 12 | 0 | 0 |
| 2024 | Shonan Bellmare | 0 | 1 | 15 | 1 | 0 |
| 2025 | Kashiwa Reysol | 0 | 2 | 14 | 1 | 0 |
| 2026 | Kashiwa Reysol | 1 | 0 | 16 | 1 | 0 |
| 2026-27 | Kashiwa Reysol | 0 | 0 | 11 | 1 | 0 |
354
K. ShiraiFagiano OkayamaFagiano Okayama +3D4915660
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Hokkaido Consadole Sapporo | 0 | 0 | 27 | 1 | 0 |
| 2022 | Kyoto Sanga | 0 | 2 | 33 | 1 | 0 |
| 2023 | FC Tokyo | 0 | 0 | 11 | 1 | 0 |
| 2023 | Kyoto Sanga | 0 | 1 | 17 | 2 | 0 |
| 2024 | FC Tokyo | 1 | 2 | 23 | 1 | 0 |
| 2025 | FC Tokyo | 1 | 1 | 17 | 0 | 0 |
| 2026 | Fagiano Okayama | 1 | 3 | 15 | 0 | 0 |
| 2026-27 | Fagiano Okayama | 1 | 0 | 13 | 0 | 0 |
354
Naoyuki FujitaSagan TosuSagan Tosu +1M4912270
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Cerezo Osaka | 1 | 2 | 31 | 2 | 0 |
| 2021 | Cerezo Osaka | 1 | 4 | 31 | 1 | 0 |
| 2022 | Sagan Tosu | 2 | 2 | 26 | 1 | 0 |
| 2023 | Sagan Tosu | 0 | 1 | 22 | 3 | 0 |
| 2024 | Sagan Tosu | 0 | 0 | 12 | 0 | 0 |
354
T. ShichiSanfrecce HiroshimaSanfrecce Hiroshima +3D48150113
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Yokohama FC | 2 | 0 | 22 | 2 | 0 |
| 2021 | Avispa Fukuoka | 1 | 3 | 30 | 3 | 2 |
| 2022 | Avispa Fukuoka | 0 | 3 | 33 | 1 | 0 |
| 2023 | Sanfrecce Hiroshima | 1 | 0 | 23 | 1 | 0 |
| 2024 | Sanfrecce Hiroshima | 0 | 2 | 11 | 1 | 0 |
| 2025 | Avispa Fukuoka | 0 | 0 | 21 | 3 | 1 |
| 2026 | Sanfrecce Hiroshima | 0 | 0 | 6 | 0 | 0 |
| 2026-27 | Kyoto Sanga | 0 | 0 | 3 | 0 | 0 |
| 2026-27 | Sanfrecce Hiroshima | 0 | 0 | 1 | 0 | 0 |
354
Tomoki TakamineNagoya GrampusNagoya Grampus +2M47165251
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Hokkaido Consadole Sapporo | 0 | 1 | 30 | 3 | 0 |
| 2021 | Hokkaido Consadole Sapporo | 1 | 0 | 38 | 2 | 0 |
| 2022 | Hokkaido Consadole Sapporo | 1 | 2 | 26 | 4 | 0 |
| 2023 | Kashiwa Reysol | 0 | 1 | 31 | 8 | 0 |
| 2024 | Kashiwa Reysol | 1 | 1 | 11 | 3 | 0 |
| 2026 | Nagoya Grampus | 1 | 1 | 17 | 4 | 1 |
| 2026-27 | Nagoya Grampus | 0 | 1 | 12 | 1 | 0 |
354
Y. MaejimaAvispa FukuokaAvispa Fukuoka +1D47159170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021 | Yokohama FC | 1 | 1 | 26 | 2 | 0 |
| 2022 | Avispa Fukuoka | 1 | 1 | 23 | 2 | 0 |
| 2023 | Avispa Fukuoka | 0 | 2 | 32 | 5 | 0 |
| 2024 | Avispa Fukuoka | 0 | 0 | 22 | 2 | 0 |
| 2025 | Avispa Fukuoka | 0 | 2 | 26 | 3 | 0 |
| 2026 | Avispa Fukuoka | 1 | 1 | 19 | 2 | 0 |
| 2026-27 | Avispa Fukuoka | 1 | 0 | 11 | 1 | 0 |
354
Riku YamaneYokohama F. MarinosYokohama F. MarinosM4611460
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022 | Yokohama F. Marinos | 0 | 0 | 11 | 0 | 0 |
| 2023 | Yokohama F. Marinos | 0 | 1 | 21 | 1 | 0 |
| 2024 | Yokohama F. Marinos | 0 | 1 | 28 | 2 | 0 |
| 2025 | Yokohama F. Marinos | 1 | 2 | 28 | 1 | 0 |
| 2026 | Yokohama F. Marinos | 2 | 1 | 17 | 2 | 0 |
| 2026-27 | Yokohama F. Marinos | 1 | 1 | 9 | 0 | 0 |
354
Seiya MaikumaCerezo OsakaCerezo OsakaD467450
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022 | Cerezo Osaka | 3 | 3 | 28 | 2 | 0 |
| 2023 | Cerezo Osaka | 1 | 2 | 31 | 3 | 0 |
| 2024 | Cerezo Osaka | 0 | 1 | 15 | 0 | 0 |
354
Tomoki IwataYokohama F. MarinosYokohama F. Marinos +1D469661
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Oita Trinita | 2 | 2 | 30 | 1 | 0 |
| 2021 | Yokohama F. Marinos | 0 | 2 | 34 | 3 | 0 |
| 2022 | Yokohama F. Marinos | 2 | 2 | 32 | 2 | 1 |
354
Y. YamadaKashiwa ReysolKashiwa ReysolM467690
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Kashiwa Reysol | 0 | 0 | 1 | 0 | 0 |
| 2021 | Kashiwa Reysol | 0 | 0 | 1 | 0 | 0 |
| 2022 | Kashiwa Reysol | 0 | 0 | 9 | 1 | 0 |
| 2023 | Kashiwa Reysol | 2 | 2 | 10 | 1 | 0 |
| 2024 | Kashiwa Reysol | 0 | 2 | 30 | 1 | 0 |
| 2025 | Kashiwa Reysol | 2 | 2 | 25 | 6 | 0 |
354
E. SalomonssonAvispa FukuokaAvispa FukuokaD453210
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021 | Avispa Fukuoka | 4 | 5 | 32 | 1 | 0 |
354
Hirotaka TamedaCerezo OsakaCerezo OsakaM457931
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021 | Cerezo Osaka | 0 | 0 | 1 | 0 | 0 |
| 2022 | Cerezo Osaka | 0 | 3 | 28 | 0 | 1 |
| 2023 | Cerezo Osaka | 2 | 1 | 18 | 2 | 0 |
| 2024 | Cerezo Osaka | 2 | 1 | 32 | 1 | 0 |
354
Mitsuki SaitoKyoto SangaKyoto Sanga +3M4589141
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Shonan Bellmare | 2 | 2 | 33 | 5 | 0 |
| 2022 | Gamba Osaka | 2 | 2 | 26 | 4 | 0 |
| 2023 | Vissel Kobe | 0 | 1 | 22 | 4 | 1 |
| 2025 | Kyoto Sanga | 0 | 0 | 3 | 1 | 0 |
| 2025 | Vissel Kobe | 0 | 0 | 2 | 0 | 0 |
| 2026 | Kyoto Sanga | 0 | 0 | 3 | 0 | 0 |
354
T. MatsuuraYokohama FCYokohama FCM454600
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Yokohama FC | 3 | 4 | 27 | 0 | 0 |
| 2021 | Yokohama FC | 1 | 1 | 19 | 0 | 0 |
354
Yutaka YoshidaShimizu S-PulseShimizu S-Pulse +1D4512381
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Nagoya Grampus | 2 | 0 | 30 | 1 | 0 |
| 2021 | Nagoya Grampus | 1 | 3 | 38 | 1 | 0 |
| 2022 | Nagoya Grampus | 0 | 0 | 15 | 1 | 1 |
| 2025 | Shimizu S-Pulse | 0 | 0 | 17 | 1 | 0 |
| 2026 | Shimizu S-Pulse | 1 | 2 | 17 | 2 | 0 |
| 2026-27 | Shimizu S-Pulse | 0 | 0 | 6 | 2 | 0 |
354
Henry Heroki MochizukiMachida ZelviaMachida ZelviaD447520
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | Machida Zelvia | 0 | 2 | 26 | 1 | 0 |
| 2025 | Machida Zelvia | 1 | 1 | 31 | 1 | 0 |
| 2026 | Machida Zelvia | 1 | 0 | 8 | 0 | 0 |
| 2026-27 | Machida Zelvia | 2 | 1 | 10 | 0 | 0 |
354T. ShimamuraKashiwa ReysolKashiwa Reysol +1M444250
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | Kashiwa Reysol | 3 | 3 | 28 | 4 | 0 |
| 2025 | Albirex Niigata | 1 | 1 | 13 | 1 | 0 |
| 2025 | Kashiwa Reysol | 0 | 0 | 1 | 0 | 0 |
354
Takuya IwanamiVissel KobeVissel Kobe +1D44109100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Urawa Red Diamonds | 0 | 1 | 23 | 3 | 0 |
| 2021 | Urawa Red Diamonds | 1 | 2 | 37 | 3 | 0 |
| 2022 | Urawa Red Diamonds | 3 | 1 | 31 | 3 | 0 |
| 2023 | Urawa Red Diamonds | 0 | 0 | 8 | 0 | 0 |
| 2024 | Vissel Kobe | 0 | 0 | 2 | 0 | 0 |
| 2025 | Vissel Kobe | 0 | 0 | 7 | 1 | 0 |
| 2026-27 | Vissel Kobe | 0 | 0 | 1 | 0 | 0 |
354
Genta MiuraGamba OsakaGamba OsakaD4313480
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Gamba Osaka | 2 | 1 | 20 | 2 | 0 |
| 2021 | Gamba Osaka | 0 | 0 | 26 | 2 | 0 |
| 2022 | Gamba Osaka | 0 | 1 | 33 | 2 | 0 |
| 2023 | Gamba Osaka | 1 | 0 | 25 | 0 | 0 |
| 2024 | Gamba Osaka | 1 | 0 | 9 | 0 | 0 |
| 2025 | Gamba Osaka | 0 | 0 | 8 | 1 | 0 |
| 2026 | Gamba Osaka | 0 | 1 | 13 | 1 | 0 |
354
Ikuma SekigawaKashima AntlersKashima AntlersD43152151
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Kashima Antlers | 0 | 0 | 15 | 2 | 0 |
| 2021 | Kashima Antlers | 1 | 1 | 13 | 1 | 1 |
| 2022 | Kashima Antlers | 0 | 0 | 32 | 2 | 0 |
| 2023 | Kashima Antlers | 2 | 0 | 30 | 2 | 0 |
| 2024 | Kashima Antlers | 1 | 2 | 37 | 4 | 0 |
| 2025 | Kashima Antlers | 0 | 0 | 13 | 0 | 0 |
| 2026 | Kashima Antlers | 0 | 0 | 5 | 2 | 0 |
| 2026-27 | Kashima Antlers | 0 | 0 | 7 | 2 | 0 |
354
Itsuki OdaAvispa FukuokaAvispa Fukuoka +1D436490
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022 | Kashima Antlers | 0 | 0 | 2 | 0 | 0 |
| 2023 | Avispa Fukuoka | 2 | 0 | 30 | 7 | 0 |
| 2024 | Avispa Fukuoka | 2 | 3 | 28 | 2 | 0 |
| 2025 | Avispa Fukuoka | 0 | 0 | 4 | 0 | 0 |
354
Kazuki KozukaShimizu S-PulseShimizu S-Pulse +2M436531
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Oita Trinita | 1 | 1 | 8 | 0 | 0 |
| 2021 | Kawasaki Frontale | 0 | 0 | 5 | 0 | 0 |
| 2022 | Kawasaki Frontale | 0 | 2 | 12 | 0 | 0 |
| 2023 | Kawasaki Frontale | 0 | 0 | 5 | 0 | 1 |
| 2025 | Shimizu S-Pulse | 2 | 0 | 14 | 0 | 0 |
| 2026 | Shimizu S-Pulse | 1 | 0 | 15 | 3 | 0 |
| 2026-27 | Shimizu S-Pulse | 0 | 0 | 6 | 0 | 0 |
354N. NomuraOita TrinitaOita TrinitaM433310
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Oita Trinita | 3 | 2 | 18 | 1 | 0 |
| 2021 | Oita Trinita | 1 | 1 | 15 | 0 | 0 |
354
Shinya YajimaShimizu S-PulseShimizu S-Pulse +1M438020
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Gamba Osaka | 1 | 1 | 27 | 0 | 0 |
| 2021 | Gamba Osaka | 2 | 1 | 26 | 2 | 0 |
| 2025 | Shimizu S-Pulse | 1 | 1 | 27 | 0 | 0 |
354
Yuta AraiTokyo VerdyTokyo VerdyM4365101
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | Tokyo Verdy | 0 | 0 | 3 | 1 | 0 |
| 2025 | Tokyo Verdy | 2 | 1 | 35 | 4 | 1 |
| 2026 | Tokyo Verdy | 1 | 2 | 16 | 4 | 0 |
| 2026-27 | Tokyo Verdy | 1 | 0 | 11 | 1 | 0 |
354
B. LinssenUrawa Red DiamondsUrawa Red DiamondsF423940
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022 | Urawa Red Diamonds | 0 | 1 | 3 | 1 | 0 |
| 2023 | Urawa Red Diamonds | 2 | 1 | 19 | 1 | 0 |
| 2024 | Urawa Red Diamonds | 2 | 0 | 17 | 2 | 0 |
354
H. YamadaJúbilo IwataJúbilo IwataM423230
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022 | Júbilo Iwata | 0 | 2 | 7 | 0 | 0 |
| 2024 | Júbilo Iwata | 4 | 0 | 25 | 3 | 0 |
354
J. FujitaYokohama F. MarinosYokohama F. Marinos +1M427430
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021 | Tokushima Vortis | 1 | 1 | 28 | 2 | 0 |
| 2022 | Yokohama F. Marinos | 1 | 1 | 29 | 0 | 0 |
| 2023 | Yokohama F. Marinos | 2 | 0 | 17 | 1 | 0 |
354J. OkumuraMito HollyHockMito HollyHock +1M425530
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | Albirex Niigata | 1 | 0 | 16 | 2 | 0 |
| 2025 | Albirex Niigata | 3 | 2 | 33 | 0 | 0 |
| 2026-27 | Mito HollyHock | 0 | 0 | 6 | 1 | 0 |
354
K. FukaiHokkaido Consadole SapporoHokkaido Consadole SapporoM427570
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Hokkaido Consadole Sapporo | 0 | 1 | 20 | 3 | 0 |
| 2021 | Hokkaido Consadole Sapporo | 2 | 1 | 21 | 2 | 0 |
| 2022 | Hokkaido Consadole Sapporo | 2 | 0 | 23 | 2 | 0 |
| 2023 | Hokkaido Consadole Sapporo | 0 | 0 | 8 | 0 | 0 |
| 2024 | Hokkaido Consadole Sapporo | 0 | 0 | 3 | 0 | 0 |
354
Kim Gun-heeHokkaido Consadole SapporoHokkaido Consadole SapporoF423720
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022 | Hokkaido Consadole Sapporo | 2 | 2 | 8 | 1 | 0 |
| 2023 | Hokkaido Consadole Sapporo | 2 | 0 | 20 | 0 | 0 |
| 2024 | Hokkaido Consadole Sapporo | 0 | 0 | 9 | 1 | 0 |
354
R. NishioCerezo OsakaCerezo OsakaD4211750
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021 | Cerezo Osaka | 2 | 0 | 31 | 1 | 0 |
| 2022 | Cerezo Osaka | 0 | 1 | 24 | 2 | 0 |
| 2023 | Cerezo Osaka | 0 | 0 | 9 | 0 | 0 |
| 2024 | Cerezo Osaka | 2 | 0 | 29 | 2 | 0 |
| 2025 | Cerezo Osaka | 0 | 1 | 24 | 0 | 0 |
354
Sei MuroyaFC TokyoFC TokyoD424650
354
Sho ItoYokohama FCYokohama FC +1F427130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Kashima Antlers | 1 | 1 | 14 | 0 | 0 |
| 2021 | Yokohama FC | 0 | 0 | 15 | 1 | 0 |
| 2023 | Yokohama FC | 2 | 1 | 26 | 2 | 0 |
| 2025 | Yokohama FC | 1 | 0 | 16 | 0 | 0 |
354Y. OzekiKawasaki FrontaleKawasaki FrontaleM423720
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Kawasaki Frontale | 2 | 2 | 23 | 1 | 0 |
| 2026 | Kawasaki Frontale | 0 | 0 | 4 | 0 | 0 |
| 2026-27 | Kawasaki Frontale | 2 | 0 | 10 | 1 | 0 |
354
Y. SatoNagoya GrampusNagoya Grampus +2D4281111
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021 | Gamba Osaka | 0 | 0 | 8 | 0 | 1 |
| 2022 | Gamba Osaka | 0 | 0 | 2 | 0 | 0 |
| 2023 | Gamba Osaka | 0 | 1 | 12 | 2 | 0 |
| 2024 | Urawa Red Diamonds | 0 | 1 | 19 | 2 | 0 |
| 2025 | Nagoya Grampus | 4 | 0 | 24 | 5 | 0 |
| 2026 | Nagoya Grampus | 0 | 0 | 6 | 0 | 0 |
| 2026-27 | Nagoya Grampus | 0 | 0 | 10 | 2 | 0 |
354
Isaac Kiese ThelinUrawa Red DiamondsUrawa Red DiamondsF412050
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Urawa Red Diamonds | 2 | 0 | 10 | 3 | 0 |
| 2026 | Urawa Red Diamonds | 2 | 1 | 10 | 2 | 0 |
354
Kōta TakaiKawasaki FrontaleKawasaki FrontaleD4158100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023 | Kawasaki Frontale | 0 | 0 | 14 | 3 | 0 |
| 2024 | Kawasaki Frontale | 2 | 1 | 24 | 5 | 0 |
| 2025 | Kawasaki Frontale | 2 | 0 | 20 | 2 | 0 |
354M. TashiroYokohama FCYokohama FCD413020
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Yokohama FC | 3 | 1 | 20 | 1 | 0 |
| 2021 | Yokohama FC | 1 | 0 | 10 | 1 | 0 |
354
Marius HøibråtenUrawa Red DiamondsUrawa Red DiamondsD41104110
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023 | Urawa Red Diamonds | 1 | 1 | 33 | 4 | 0 |
| 2024 | Urawa Red Diamonds | 1 | 0 | 36 | 4 | 0 |
| 2025 | Urawa Red Diamonds | 2 | 0 | 35 | 3 | 0 |
354
S. MitoAlbirex NiigataAlbirex NiigataM413130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023 | Albirex Niigata | 4 | 1 | 31 | 3 | 0 |
354
Y. MatsushitaVegalta SendaiVegalta SendaiM414110
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020 | Vegalta Sendai | 2 | 1 | 13 | 1 | 0 |
| 2021 | Vegalta Sendai | 2 | 0 | 28 | 0 | 0 |
354Y. ShimamotoShimizu S-PulseShimizu S-PulseM413500
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Shimizu S-Pulse | 0 | 0 | 13 | 0 | 0 |
| 2026 | Shimizu S-Pulse | 3 | 0 | 10 | 0 | 0 |
| 2026-27 | Shimizu S-Pulse | 1 | 1 | 12 | 0 | 0 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources