| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fidelis AndriaFidelis Andria | 5 | 4 | 1 | 0 | 8 | 2 | +6 | 13 | WDW |
| 2 | GladiatorGladiator | 5 | 4 | 1 | 0 | 10 | 6 | +4 | 13 | WWW |
| 3 | GravinaGravina | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 11 | WWW |
| 4 | PalmesePalmese | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 | LWW |
| 5 | BrindisiBrindisi | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 | WLD |
| 6 | MelfiMelfi | 5 | 3 | 1 | 1 | 7 | 7 | 0 | 10 | LWW |
| 7 | Virtus FrancavillaVirtus Francavilla | 5 | 3 | 0 | 2 | 7 | 5 | +2 | 9 | WWL |
| 8 | MartinaMartina Franca | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | WLL |
| 9 | Real NormannaReal Normanna | 5 | 1 | 4 | 0 | 7 | 6 | +1 | 7 | DDW |
| 10 | ManfredoniaManfredonia | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | WDL |
| 11 | TurrisTurris | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | LLW |
| 12 | Real ForioReal Forio 2014 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | DWD |
| 13 | IschiaIschia | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | WLD |
| 14 | NardòNardò | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 | LWD |
| 15 | FrancavillaFrancavilla | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 | LLL |
| 16 | EbolitanaEbolitana | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 2 | LDL |
| 17 | NocerinaNocerina | 5 | 0 | 0 | 5 | 3 | 9 | -6 | 0 | LLL |
| 18 | BisceglieBisceglie | 5 | 0 | 0 | 5 | 2 | 10 | -8 | 0 | LLL |
Season so far
League position by matchweek · showing 12 (latest) · 15 Nov
Use the dots in the table to add teams
Shaded: Promotion and Relegation.
Recent results
- 15 NovFTFidelis AndriaNocerina10Group H - 12
- 15 NovFTTurrisFrancavilla10Group H - 12
- 15 NovFTManfredoniaPalmese14Group H - 12
- 15 NovFTMartinaMelfi12Group H - 12
- 15 NovFTGladiatorEbolitana10Group H - 12
- 15 NovFTReal ForioNardò22Group H - 12
- 15 NovFTVirtus FrancavillaReal Normanna12Group H - 12
- 15 NovFTGravinaBisceglie20Group H - 12
- 15 NovFTBrindisiIschia11Group H - 12
- 8 NovFTBisceglieGladiator12Group H - 11
Upcoming
- 22 Nov13:30MartinaBrindisiGroup H - 13
- 22 Nov13:30NardòReal NormannaGroup H - 13
- 22 Nov13:30MelfiGladiatorGroup H - 13
- 22 Nov13:30BisceglieReal ForioGroup H - 13
- 22 Nov13:30NocerinaVirtus FrancavillaGroup H - 13
- 22 Nov13:30EbolitanaTurrisGroup H - 13
- 22 Nov13:30PalmeseGravinaGroup H - 13
- 22 Nov13:30IschiaFidelis AndriaGroup H - 13
- 22 Nov13:30FrancavillaManfredoniaGroup H - 13
- 29 Nov13:30GravinaMelfiGroup H - 14
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources