| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virtus FrancavillaVirtus Francavilla | 10 | 7 | 0 | 3 | 17 | 12 | +5 | 21 | WWL |
| 2 | Fidelis AndriaFidelis Andria | 10 | 6 | 2 | 2 | 14 | 9 | +5 | 20 | WDW |
| 3 | BrindisiBrindisi | 10 | 6 | 1 | 3 | 15 | 7 | +8 | 19 | WLD |
| 4 | MartinaMartina Franca | 10 | 6 | 1 | 3 | 16 | 9 | +7 | 19 | WLL |
| 5 | TurrisTurris | 10 | 5 | 3 | 2 | 14 | 9 | +5 | 18 | LLW |
| 6 | GladiatorGladiator | 10 | 5 | 3 | 2 | 17 | 14 | +3 | 18 | WWW |
| 7 | GravinaGravina | 10 | 4 | 5 | 1 | 15 | 10 | +5 | 17 | WWW |
| 8 | ManfredoniaManfredonia | 10 | 5 | 2 | 3 | 13 | 11 | +2 | 17 | WDL |
| 9 | PalmesePalmese | 10 | 5 | 1 | 4 | 21 | 17 | +4 | 16 | LWW |
| 10 | MelfiMelfi | 10 | 4 | 2 | 4 | 9 | 13 | -4 | 14 | LWW |
| 11 | Real NormannaReal Normanna | 10 | 3 | 4 | 3 | 13 | 15 | -2 | 13 | DDW |
| 12 | IschiaIschia | 10 | 2 | 3 | 5 | 12 | 15 | -3 | 9 | WLD |
| 13 | Real ForioReal Forio 2014 | 10 | 2 | 3 | 5 | 13 | 17 | -4 | 9 | DWD |
| 14 | NocerinaNocerina | 10 | 3 | 0 | 7 | 11 | 15 | -4 | 9 | LLL |
| 15 | BisceglieBisceglie | 10 | 3 | 0 | 7 | 12 | 17 | -5 | 9 | LLL |
| 16 | NardòNardò | 10 | 2 | 3 | 5 | 12 | 19 | -7 | 9 | LWD |
| 17 | EbolitanaEbolitana | 10 | 2 | 3 | 5 | 6 | 14 | -8 | 9 | LDL |
| 18 | FrancavillaFrancavilla | 10 | 1 | 2 | 7 | 5 | 12 | -7 | 5 | LLL |
Season so far
League position by matchweek · showing 12 (latest) · 15 Nov
Use the dots in the table to add teams
Shaded: Promotion and Relegation.
Recent results
- 15 NovFTFidelis AndriaNocerina10Group H - 12
- 15 NovFTTurrisFrancavilla10Group H - 12
- 15 NovFTManfredoniaPalmese14Group H - 12
- 15 NovFTMartinaMelfi12Group H - 12
- 15 NovFTGladiatorEbolitana10Group H - 12
- 15 NovFTReal ForioNardò22Group H - 12
- 15 NovFTVirtus FrancavillaReal Normanna12Group H - 12
- 15 NovFTGravinaBisceglie20Group H - 12
- 15 NovFTBrindisiIschia11Group H - 12
- 8 NovFTBisceglieGladiator12Group H - 11
Upcoming
- 22 Nov13:30FrancavillaManfredoniaGroup H - 13
- 22 Nov13:30NardòReal NormannaGroup H - 13
- 22 Nov13:30MelfiGladiatorGroup H - 13
- 22 Nov13:30BisceglieReal ForioGroup H - 13
- 22 Nov13:30NocerinaVirtus FrancavillaGroup H - 13
- 22 Nov13:30EbolitanaTurrisGroup H - 13
- 22 Nov13:30PalmeseGravinaGroup H - 13
- 22 Nov13:30IschiaFidelis AndriaGroup H - 13
- 22 Nov16:00MartinaBrindisiGroup H - 13
- 29 Nov13:30ManfredoniaMartinaGroup H - 14
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources