| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PiacenzaPiacenza | 10 | 6 | 3 | 1 | 21 | 9 | +12 | 21 | LWW |
| 2 | ChievoChievoVerona | 10 | 6 | 2 | 2 | 22 | 8 | +14 | 20 | WWD |
| 3 | Nibbiano & ValtidoneNibbiano & Valtidone | 10 | 6 | 2 | 2 | 14 | 7 | +7 | 20 | LDD |
| 4 | Milan IIMilan II | 10 | 6 | 2 | 2 | 17 | 12 | +5 | 20 | WWW |
| 5 | Caldiero TermeCaldiero Terme | 10 | 6 | 2 | 2 | 15 | 10 | +5 | 20 | LWW |
| 6 | LeonLeon | 10 | 5 | 3 | 2 | 17 | 13 | +4 | 18 | LWW |
| 7 | PavonesePavonese | 10 | 4 | 5 | 1 | 14 | 12 | +2 | 17 | WDD |
| 8 | Villa ValleVilla Valle | 10 | 4 | 4 | 2 | 13 | 8 | +5 | 16 | WLD |
| 9 | ScanzorosciateScanzorosciate | 10 | 3 | 4 | 3 | 11 | 13 | -2 | 13 | WDW |
| 10 | Pro PalazzoloPro Palazzolo | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 | LWD |
| 11 | Virtus VeronaVirtus Verona | 10 | 3 | 2 | 5 | 12 | 16 | -4 | 11 | LLW |
| 12 | Rovato VertoveseRovato Vertovese | 10 | 2 | 4 | 4 | 15 | 17 | -2 | 10 | WLL |
| 13 | TritiumTritium | 10 | 2 | 3 | 5 | 12 | 17 | -5 | 9 | LDW |
| 14 | Real CalepinaReal Calepina | 10 | 2 | 3 | 5 | 11 | 22 | -11 | 9 | DLL |
| 15 | Club MilanoClub Milano | 10 | 2 | 2 | 6 | 8 | 14 | -6 | 8 | LWL |
| 16 | BrusaportoBrusaporto | 10 | 2 | 1 | 7 | 7 | 16 | -9 | 7 | LLD |
| 17 | FiorenzuolaFiorenzuola | 10 | 1 | 3 | 6 | 8 | 14 | -6 | 6 | LLL |
| 18 | Virtus CiseranoVirtus Ciserano Bergamo | 10 | 1 | 3 | 6 | 9 | 17 | -8 | 6 | DLL |
Last season
Relegated
Season so far
League position by matchweek · showing 12 (latest) · 15 Nov
Use the dots in the table to add teams
Shaded: Promotion and Relegation.
Recent results
- 15 NovFTVirtus VeronaFiorenzuola42Group B - 12
- 15 NovFTVilla ValleNibbiano & Valtidone00Group B - 12
- 15 NovFTTritiumReal Calepina41Group B - 12
- 15 NovFTPavoneseBrusaporto00Group B - 12
- 15 NovFTRovato VertovesePiacenza13Group B - 12
- 15 NovFTVirtus CiseranoScanzorosciate01Group B - 12
- 15 NovFTChievoPro Palazzolo11Group B - 12
- 15 NovFTClub MilanoCaldiero Terme01Group B - 12
- 8 NovFTNibbiano & ValtidoneTritium11Group B - 11
- 8 NovFTScanzorosciatePavonese33Group B - 11
Upcoming
- 15 Nov13:30LeonMilan IIGroup B - 12
- 22 Nov13:30FiorenzuolaVirtus CiseranoGroup B - 13
- 22 Nov13:30Nibbiano & ValtidoneLeonGroup B - 13
- 22 Nov13:30Milan IITritiumGroup B - 13
- 22 Nov13:30PiacenzaVilla ValleGroup B - 13
- 22 Nov13:30ScanzorosciateChievoGroup B - 13
- 22 Nov13:30Caldiero TermePavoneseGroup B - 13
- 22 Nov13:30Real CalepinaVirtus VeronaGroup B - 13
- 22 Nov13:30Pro PalazzoloClub MilanoGroup B - 13
- 22 Nov13:30BrusaportoRovato VertoveseGroup B - 13
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources