| # | Change | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No change since matchweek 7 | AlessandriaAlessandria | 8 | 7 | 0 | 1 | 16 | 9 | +7 | 21 | WWW |
| 2 | No change since matchweek 7 | BielleseBiellese | 8 | 5 | 2 | 1 | 17 | 8 | +9 | 17 | WLW |
| 3 | Up 1 since matchweek 7 | MillesimoMillesimo | 8 | 5 | 0 | 3 | 15 | 6 | +9 | 15 | LWW |
| 4 | Up 2 since matchweek 7 | ChisolaChisola | 8 | 4 | 2 | 2 | 16 | 9 | +7 | 14 | WWW |
| 5 | Down 2 since matchweek 7 | LigornaLigorna | 8 | 4 | 1 | 3 | 16 | 12 | +4 | 13 | WWL |
| 6 | Up 5 since matchweek 7 | SanremeseSanremese | 8 | 3 | 3 | 2 | 11 | 8 | +3 | 12 | WDW |
| 7 | Down 2 since matchweek 7 | LascarisLascaris | 8 | 3 | 3 | 2 | 6 | 6 | 0 | 12 | DWL |
| 8 | No change since matchweek 7 | DerthonaDerthona | 8 | 3 | 3 | 2 | 10 | 11 | -1 | 12 | LLD |
| 9 | Down 2 since matchweek 7 | ImperiaImperia | 8 | 3 | 2 | 3 | 11 | 11 | 0 | 11 | DWL |
| 10 | No change since matchweek 7 | AstiAsti | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | WLD |
| 11 | Down 2 since matchweek 7 | SaluzzoSaluzzo | 8 | 2 | 4 | 2 | 10 | 10 | 0 | 10 | LDL |
| 12 | Up 3 since matchweek 7 | BraBra | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 9 | WDW |
| 13 | Up 3 since matchweek 7 | BorgosesiaBorgosesia | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | LLW |
| 14 | Down 2 since matchweek 7 | Sestri LevanteSestri Levante | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 | WDL |
| 15 | Down 2 since matchweek 7 | GozzanoGozzano | 7 | 2 | 2 | 3 | 5 | 11 | -6 | 8 | WLL |
| 16 | Down 2 since matchweek 7 | FezzaneseFezzanese | 8 | 2 | 1 | 5 | 7 | 13 | -6 | 7 | LLL |
| 17 | No change since matchweek 7 | ValenzanaValenzana | 8 | 1 | 2 | 5 | 9 | 15 | -6 | 5 | WDL |
| 18 | No change since matchweek 7 | Celle VarazzeCelle Varazze | 7 | 0 | 1 | 6 | 2 | 14 | -12 | 1 | LLD |
Zones
PromotionPlayoffRelegation PlayoffRelegation
Last season
Relegated
Season so far
League position by matchweek · showing 8 · 18 Oct
Use the dots in the table to add teams
Shaded: Promotion and Relegation.
Recent results
- 15 NovFTChisolaSestri Levante00Group A - 12
- 15 NovFTSanremeseAlessandria12Group A - 12
- 15 NovFTBraGozzano02Group A - 12
- 15 NovFTBorgosesiaLascaris11Group A - 12
- 15 NovFTBielleseAsti20Group A - 12
- 15 NovFTLigornaImperia11Group A - 12
- 15 NovFTCelle VarazzeMillesimo20Group A - 12
- 15 NovFTSaluzzoValenzana01Group A - 12
- 15 NovFTDerthonaFezzanese12Group A - 12
- 8 NovFTSestri LevanteBra32Group A - 11
Upcoming
- 22 Nov13:30Sestri LevanteDerthonaGroup A - 13
- 22 Nov13:30AlessandriaSaluzzoGroup A - 13
- 22 Nov13:30MillesimoChisolaGroup A - 13
- 22 Nov13:30ValenzanaGozzanoGroup A - 13
- 22 Nov13:30BorgosesiaBielleseGroup A - 13
- 22 Nov13:30AstiLigornaGroup A - 13
- 22 Nov13:30ImperiaBraGroup A - 13
- 22 Nov13:30LascarisCelle VarazzeGroup A - 13
- 22 Nov14:30FezzaneseSanremeseGroup A - 13
- 29 Nov13:30GozzanoSestri LevanteGroup A - 14
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources