Israeli Premier League
Goals, assists and cards count 1593 of 1680 stored matches (95%) that name a player. Appearances count 131 matches with a stored lineup.
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
95% or more of matches name a playerSome matches name a playerNone recorded
101
E. TibiHapoel Beer ShevaHapoel Beer ShevaD23401026.88
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Maccabi Tel Aviv | 0 | 3 | 0 | 2 | 0 | – |
| 2020-21 | Maccabi Tel Aviv | 0 | 1 | 0 | 2 | 1 | – |
| 2022-23 | Hapoel Beer Sheva | 0 | 0 | 0 | 3 | 0 | – |
| 2023-24 | Hapoel Beer Sheva | 23 | 0 | 0 | 3 | 1 | 6.88 |
101
Liran RotmanMaccabi NetanyaMaccabi NetanyaF19162806.88
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Beitar Jerusalem | 0 | 0 | 0 | 1 | 0 | – |
| 2020-21 | Hapoel Hadera | 0 | 5 | 0 | 0 | 0 | – |
| 2022-23 | Maccabi Netanya | 0 | 7 | 0 | 5 | 0 | – |
| 2023-24 | Maccabi Netanya | 19 | 4 | 2 | 2 | 0 | 6.88 |
101M. KandilMaccabi HaifaMaccabi HaifaD19711106.88
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Bnei Yehuda | 0 | 1 | 0 | 0 | 0 | – |
| 2017-18 | Bnei Yehuda | 0 | 1 | 0 | 0 | 0 | – |
| 2018-19 | Maccabi Tel Aviv | 0 | 2 | 0 | 0 | 0 | – |
| 2020-21 | Maccabi Tel Aviv | 0 | 1 | 0 | 3 | 0 | – |
| 2022-23 | Maccabi Tel Aviv | 0 | 1 | 0 | 6 | 0 | – |
| 2023-24 | Maccabi Haifa | 19 | 1 | 1 | 2 | 0 | 6.88 |
105
Eden KartsevMaccabi Tel AvivMaccabi Tel AvivM13601926.87
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Hapoel Hadera | 0 | 2 | 0 | 0 | 0 | – |
| 2019-20 | Ironi Kiryat Shmona | 0 | 1 | 0 | 7 | 1 | – |
| 2020-21 | Maccabi Tel Aviv | 0 | 1 | 0 | 5 | 0 | – |
| 2022-23 | Maccabi Netanya | 0 | 2 | 0 | 3 | 1 | – |
| 2023-24 | Maccabi Tel Aviv | 13 | 0 | 0 | 4 | 0 | 6.87 |
105E. GotliebBeitar JerusalemBeitar JerusalemD11501116.87
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Hapoel Tel Aviv | 0 | 4 | 0 | 0 | 0 | – |
| 2020-21 | Hapoel Tel Aviv | 0 | 0 | 0 | 2 | 1 | – |
| 2022-23 | Hapoel Tel Aviv | 0 | 0 | 0 | 7 | 0 | – |
| 2023-24 | Beitar Jerusalem | 11 | 1 | 0 | 2 | 0 | 6.87 |
105R. LevkovicMaccabi Petah TikvaMaccabi Petah TikvaG900716.87
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Hapoel Hadera | 0 | 0 | 0 | 3 | 0 | – |
| 2022-23 | Hapoel Hadera | 0 | 0 | 0 | 2 | 1 | – |
| 2023-24 | Maccabi Petah Tikva | 9 | 0 | 0 | 2 | 0 | 6.87 |
105S. KhvadagianiMaccabi NetanyaMaccabi NetanyaD700106.87
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Maccabi Netanya | 7 | 0 | 0 | 1 | 0 | 6.87 |
109
G. DibaHapoel HaifaHapoel HaifaD2200606.86
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Hapoel Haifa | 22 | 0 | 0 | 6 | 0 | 6.86 |
109M. TadisaBnei SakhninBnei SakhninM1713106.86
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Bnei Sakhnin | 17 | 1 | 3 | 1 | 0 | 6.86 |
109
T. Ben ZakenAshdodAshdodD10201206.86
112
Karem JaberMaccabi NetanyaMaccabi NetanyaD17103456.85
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Maccabi Netanya | 0 | 0 | 0 | 10 | 2 | – |
| 2020-21 | Maccabi Netanya | 0 | 1 | 0 | 5 | 1 | – |
| 2022-23 | Maccabi Netanya | 0 | 0 | 0 | 6 | 1 | – |
| 2023-24 | Maccabi Netanya | 17 | 0 | 0 | 13 | 1 | 6.85 |
112
Maroun GantousBnei SakhninBnei SakhninD1820906.85
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Bnei Sakhnin | 0 | 0 | 0 | 2 | 0 | – |
| 2022-23 | Bnei Sakhnin | 0 | 0 | 0 | 4 | 0 | – |
| 2023-24 | Bnei Sakhnin | 18 | 2 | 0 | 3 | 0 | 6.85 |
112
R. BarskyHapoel HaderaHapoel HaderaM13631706.85
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Hapoel Haifa | 0 | 2 | 0 | 0 | 0 | – |
| 2019-20 | Maccabi Tel Aviv | 0 | 1 | 0 | 1 | 0 | – |
| 2020-21 | Hapoel Haifa | 0 | 2 | 0 | 5 | 0 | – |
| 2022-23 | Hapoel Hadera | 0 | 0 | 0 | 6 | 0 | – |
| 2022-23 | Maccabi Bnei Raina | 0 | 0 | 0 | 1 | 0 | – |
| 2023-24 | Hapoel Hadera | 13 | 1 | 3 | 4 | 0 | 6.85 |
112
ShowMaccabi HaifaMaccabi HaifaM1500306.85
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Maccabi Haifa | 15 | 0 | 0 | 3 | 0 | 6.85 |
112
G. NaorMaccabi HaifaMaccabi HaifaM1420806.85
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Hapoel Jerusalem | 0 | 1 | 0 | 6 | 0 | – |
| 2023-24 | Maccabi Haifa | 14 | 1 | 0 | 2 | 0 | 6.85 |
117
D. HugiBnei SakhninBnei SakhninM25114306.84
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Hapoel Ra'anana | 0 | 2 | 0 | 0 | 0 | – |
| 2022-23 | Bnei Sakhnin | 0 | 5 | 0 | 2 | 0 | – |
| 2023-24 | Bnei Sakhnin | 25 | 4 | 4 | 1 | 0 | 6.84 |
117
Mohammed KamaraHapoel HaifaHapoel HaifaM191131526.84
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Hapoel Haifa | 0 | 5 | 0 | 4 | 0 | – |
| 2023-24 | Hapoel Haifa | 19 | 6 | 3 | 11 | 2 | 6.84 |
117
S. EliasHapoel Beer ShevaHapoel Beer ShevaD20202726.84
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Sektzia Ness Ziona | 0 | 0 | 0 | 5 | 1 | – |
| 2020-21 | Hapoel Tel Aviv | 0 | 1 | 0 | 11 | 0 | – |
| 2022-23 | Hapoel Beer Sheva | 0 | 1 | 0 | 4 | 0 | – |
| 2023-24 | Hapoel Beer Sheva | 20 | 0 | 0 | 7 | 1 | 6.84 |
117Y. AbuhatzeraBnei SakhninBnei SakhninF941406.84
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018-19 | Ironi Kiryat Shmona | 0 | 2 | 0 | 0 | 0 | – |
| 2019-20 | Ironi Kiryat Shmona | 0 | 1 | 0 | 2 | 0 | – |
| 2023-24 | Bnei Sakhnin | 9 | 1 | 1 | 2 | 0 | 6.84 |
121
A. GanahHapoel Beer ShevaHapoel Beer ShevaM2536206.83
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Hapoel Beer Sheva | 25 | 3 | 6 | 2 | 0 | 6.83 |
121
Dor TurgemanMaccabi Tel AvivMaccabi Tel AvivF2591006.83
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Maccabi Tel Aviv | 25 | 9 | 1 | 0 | 0 | 6.83 |
121
M. BareiroHapoel Beer ShevaHapoel Beer ShevaM20301146.83
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Hapoel Beer Sheva | 0 | 2 | 0 | 4 | 0 | – |
| 2022-23 | Hapoel Beer Sheva | 0 | 1 | 0 | 4 | 1 | – |
| 2023-24 | Hapoel Beer Sheva | 20 | 0 | 0 | 3 | 3 | 6.83 |
124
R. KellerBnei SakhninBnei SakhninD2500706.82
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Maccabi Netanya | 0 | 0 | 0 | 2 | 0 | – |
| 2022-23 | Hapoel Hadera | 0 | 0 | 0 | 1 | 0 | – |
| 2022-23 | Maccabi Netanya | 0 | 0 | 0 | 1 | 0 | – |
| 2023-24 | Bnei Sakhnin | 25 | 0 | 0 | 3 | 0 | 6.82 |
124
Oz BiluMaccabi NetanyaMaccabi NetanyaM2335606.82
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Ashdod | 0 | 1 | 0 | 1 | 0 | – |
| 2022-23 | Ashdod | 0 | 0 | 0 | 1 | 0 | – |
| 2022-23 | Maccabi Netanya | 0 | 0 | 0 | 2 | 0 | – |
| 2023-24 | Maccabi Netanya | 23 | 2 | 5 | 2 | 0 | 6.82 |
124
G. MizrahiMaccabi NetanyaMaccabi NetanyaD1712606.82
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Hapoel Haifa | 0 | 1 | 0 | 4 | 0 | – |
| 2023-24 | Maccabi Netanya | 17 | 0 | 2 | 2 | 0 | 6.82 |
124
Ethan AzoulayMaccabi NetanyaMaccabi NetanyaM12421016.82
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Maccabi Petah Tikva | 0 | 0 | 0 | 3 | 0 | – |
| 2022-23 | Maccabi Netanya | 0 | 0 | 0 | 5 | 1 | – |
| 2023-24 | Maccabi Netanya | 12 | 4 | 2 | 2 | 0 | 6.82 |
128
Z. ZasnoBeitar JerusalemBeitar JerusalemD18001106.81
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Ashdod | 0 | 0 | 0 | 2 | 0 | – |
| 2022-23 | Ashdod | 0 | 0 | 0 | 6 | 0 | – |
| 2023-24 | Ashdod | 6 | 0 | 0 | 0 | 0 | 6.52 |
| 2023-24 | Beitar Jerusalem | 12 | 0 | 0 | 3 | 0 | 6.95 |
128M. TchibotaHapoel Tel AvivHapoel Tel AvivF19292916.81
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Hapoel Kfar Saba | 0 | 5 | 0 | 0 | 0 | – |
| 2017-18 | Bnei Yehuda | 0 | 8 | 0 | 0 | 0 | – |
| 2018-19 | Bnei Yehuda | 0 | 11 | 0 | 0 | 0 | – |
| 2022-23 | Maccabi Haifa | 0 | 0 | 0 | 2 | 0 | – |
| 2023-24 | Hapoel Tel Aviv | 19 | 5 | 2 | 7 | 1 | 6.81 |
128
I. TrostHapoel HaderaHapoel HaderaM16101606.81
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Sektzia Ness Ziona | 0 | 1 | 0 | 9 | 0 | – |
| 2023-24 | Hapoel Hadera | 16 | 0 | 0 | 7 | 0 | 6.81 |
128E. RohanaHapoel Tel AvivHapoel Tel AvivM1110116.81
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Bnei Yehuda | 0 | 0 | 0 | 1 | 0 | – |
| 2023-24 | Hapoel Tel Aviv | 11 | 1 | 0 | 0 | 1 | 6.81 |
128
D. QuinonesHapoel Beer ShevaHapoel Beer ShevaM701006.81
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Hapoel Beer Sheva | 7 | 0 | 1 | 0 | 0 | 6.81 |
133
Eden ShamirHapoel Beer ShevaHapoel Beer ShevaM231321006.80
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Ironi Kiryat Shmona | 0 | 2 | 0 | 0 | 0 | – |
| 2017-18 | Ironi Kiryat Shmona | 0 | 2 | 0 | 0 | 0 | – |
| 2018-19 | Ironi Kiryat Shmona | 0 | 3 | 0 | 0 | 0 | – |
| 2019-20 | Hapoel Beer Sheva | 0 | 1 | 0 | 2 | 0 | – |
| 2022-23 | Hapoel Beer Sheva | 0 | 2 | 0 | 4 | 0 | – |
| 2023-24 | Hapoel Beer Sheva | 23 | 3 | 2 | 4 | 0 | 6.80 |
133I. EliyahuHapoel HaifaHapoel HaifaD15301016.80
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Maccabi Petah Tikva | 0 | 1 | 0 | 6 | 0 | – |
| 2022-23 | Maccabi Haifa | 0 | 0 | 0 | 0 | 1 | – |
| 2023-24 | Hapoel Haifa | 15 | 2 | 0 | 4 | 0 | 6.80 |
133
O. Ben HarushAshdodAshdodD941916.80
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017-18 | Maccabi Haifa | 0 | 3 | 0 | 0 | 0 | – |
| 2020-21 | Ashdod | 0 | 0 | 0 | 1 | 0 | – |
| 2022-23 | Sektzia Ness Ziona | 0 | 1 | 0 | 5 | 1 | – |
| 2023-24 | Ashdod | 9 | 0 | 1 | 3 | 0 | 6.80 |
133
Claudio SpinelliBnei SakhninBnei SakhninF820006.80
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Bnei Sakhnin | 8 | 2 | 0 | 0 | 0 | 6.80 |
133I. VaierMaccabi NetanyaMaccabi NetanyaD602306.80
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Maccabi Netanya | 0 | 0 | 0 | 2 | 0 | – |
| 2023-24 | Bnei Sakhnin | 6 | 0 | 2 | 0 | 0 | 6.80 |
| 2023-24 | Maccabi Netanya | 0 | 0 | 0 | 1 | 0 | – |
133M. LeviMaccabi NetanyaMaccabi NetanyaM500306.80
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Maccabi Netanya | 0 | 0 | 0 | 1 | 0 | – |
| 2023-24 | Maccabi Netanya | 5 | 0 | 0 | 2 | 0 | 6.80 |
133O. IsraelovHapoel Tel AvivHapoel Tel AvivD710206.80
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Hapoel Tel Aviv | 0 | 1 | 0 | 2 | 0 | – |
| 2023-24 | Hapoel Tel Aviv | 7 | 0 | 0 | 0 | 0 | 6.80 |
140
Yoni StoyanovHapoel Beer ShevaHapoel Beer ShevaM2793906.79
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Hapoel Kfar Saba | 0 | 0 | 0 | 1 | 0 | – |
| 2022-23 | Sektzia Ness Ziona | 0 | 5 | 0 | 3 | 0 | – |
| 2023-24 | Hapoel Beer Sheva | 27 | 4 | 3 | 5 | 0 | 6.79 |
140
Liran SardalHapoel HaifaHapoel HaifaM221402416.79
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2016-17 | Hapoel Haifa | 0 | 1 | 0 | 0 | 0 | – |
| 2019-20 | Hapoel Haifa | 0 | 2 | 0 | 5 | 0 | – |
| 2020-21 | Hapoel Haifa | 0 | 4 | 0 | 4 | 0 | – |
| 2022-23 | Hapoel Haifa | 0 | 4 | 0 | 6 | 1 | – |
| 2023-24 | Hapoel Haifa | 22 | 3 | 0 | 9 | 0 | 6.79 |
140D. PolyakovHapoel HaifaHapoel HaifaD1900306.79
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Hapoel Haifa | 19 | 0 | 0 | 3 | 0 | 6.79 |
140S. GuindoMaccabi Petah TikvaMaccabi Petah TikvaF1751106.79
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Maccabi Petah Tikva | 17 | 5 | 1 | 1 | 0 | 6.79 |
140
Z. MorganHapoel Tel AvivHapoel Tel AvivD8001906.79
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Ironi Kiryat Shmona | 0 | 0 | 0 | 4 | 0 | – |
| 2020-21 | Ironi Kiryat Shmona | 0 | 0 | 0 | 7 | 0 | – |
| 2022-23 | Ironi Kiryat Shmona | 0 | 0 | 0 | 7 | 0 | – |
| 2023-24 | Hapoel Tel Aviv | 8 | 0 | 0 | 1 | 0 | 6.79 |
140
M. ZalkaHapoel HaderaHapoel HaderaM8102706.79
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Hapoel Hadera | 0 | 1 | 0 | 11 | 0 | – |
| 2020-21 | Hapoel Hadera | 0 | 0 | 0 | 6 | 0 | – |
| 2022-23 | Hapoel Hadera | 0 | 0 | 0 | 8 | 0 | – |
| 2023-24 | Hapoel Hadera | 8 | 0 | 0 | 2 | 0 | 6.79 |
146
Naor SabagHapoel HaifaHapoel HaifaM19322206.78
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Hapoel Beer Sheva | 0 | 1 | 0 | 2 | 0 | – |
| 2020-21 | Maccabi Petah Tikva | 0 | 1 | 0 | 2 | 0 | – |
| 2022-23 | Ashdod | 0 | 1 | 0 | 8 | 0 | – |
| 2023-24 | Hapoel Haifa | 19 | 0 | 2 | 10 | 0 | 6.78 |
146
Oren BitonHapoel HaifaHapoel HaifaD18141116.78
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Hapoel Beer Sheva | 0 | 1 | 0 | 5 | 1 | – |
| 2020-21 | Beitar Jerusalem | 0 | 0 | 0 | 2 | 0 | – |
| 2023-24 | Hapoel Haifa | 18 | 0 | 4 | 4 | 0 | 6.78 |
146
L. O. MizrahiBeitar JerusalemBeitar JerusalemM1701006.78
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Beitar Jerusalem | 17 | 0 | 1 | 0 | 0 | 6.78 |
146D. AzariaBeitar JerusalemBeitar JerusalemM1200216.78
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Hapoel Kfar Saba | 0 | 0 | 0 | 1 | 0 | – |
| 2023-24 | Beitar Jerusalem | 12 | 0 | 0 | 1 | 1 | 6.78 |
150
N. Ben HarushHapoel HaifaHapoel HaifaD2222506.77
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Hapoel Haifa | 22 | 2 | 2 | 5 | 0 | 6.77 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources