
Goals conceded per match
← All stats| # | Team | P | GA | GA/M |
|---|---|---|---|---|
| 1 | 36 | 34 | 0.94 | |
| 1 | 36 | 34 | 0.94 | |
| 3 | 36 | 35 | 0.97 | |
| 4 | 36 | 38 | 1.06 | |
| 5 | 36 | 44 | 1.22 | |
| 6 | 33 | 49 | 1.48 | |
| 7 | 33 | 50 | 1.52 | |
| 8 | 33 | 53 | 1.61 | |
| 8 | 33 | 53 | 1.61 | |
| 10 | 33 | 55 | 1.67 | |
| 11 | 33 | 58 | 1.76 | |
| 12 | 33 | 62 | 1.88 | |
| 13 | 33 | 68 | 2.06 | |
| 14 | LamiaLamia | 36 | 79 | 2.19 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources