Super League Greece
NationalityAll
- All nationalities
- Greece136
- Spain63
- Argentina56
- Portugal37
- France36
- Brazil35
- Serbia30
- Croatia19
- Sweden17
- Morocco12
- Netherlands11
- Romania11
- Belgium10
- Uruguay10
- Iceland9
- Italy9
- Senegal9
- Austria8
- Czechia8
- England8
- Nigeria8
- Poland8
- Bosnia and Herzegovina7
- Cameroon7
- Finland7
- Germany7
- Ghana7
- Israel7
- Colombia6
- Congo DR6
- Montenegro6
- Russia6
- Switzerland6
- Côte d'Ivoire5
- Denmark5
- Mali5
- Mexico5
- Norway5
- USA5
- Venezuela5
- Cyprus4
- Ecuador4
- Guinea4
- Honduras4
- Hungary4
- Slovenia4
- Ukraine4
- Albania3
- Bulgaria3
- Chile3
- Costa Rica3
- Egypt3
- Georgia3
- Iran3
- Slovakia3
- Türkiye3
- Algeria2
- Angola2
- Burkina Faso2
- Cape Verde2
- Curaçao2
- Guinea-Bissau2
- Jamaica2
- Korea Republic2
- Moldova2
- Paraguay2
- Peru2
- Scotland2
- Zimbabwe2
- Armenia1
- Australia1
- Belarus1
- Benin1
- Bolivia1
- Canada1
- Chad1
- Congo1
- Gambia1
- Haiti1
- Kenya1
- Kosovo1
- Latvia1
- Lithuania1
- Malta1
- Mauritania1
- Mauritius1
- New Zealand1
- North Macedonia1
- Northern Ireland1
- Panama1
- Rwanda1
- Sierra Leone1
- Suriname1
- Tanzania1
- Togo1
- Trinidad and Tobago1
- Tunisia1
- Zambia1
- No matches
Goals, assists and cards count 777 of 795 stored matches (98%) that name a player. Appearances count 768 matches with a stored lineup.
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1099
Benjamin VerbičLevadiakosLevadiakosM66112906.75
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Panathinaikos | 26 | 2 | 1 | 2 | 0 | 6.64 |
| 2023-24 | Panathinaikos | 22 | 4 | 0 | 4 | 0 | 6.80 |
| 2025-26 | Levadiakos | 18 | 5 | 1 | 3 | 0 | 6.84 |
1102
S. PiliosAEK AthensAEK AthensD67181006.92
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | PAS Giannina | 23 | 0 | 2 | 5 | 0 | 6.75 |
| 2023-24 | AEK Athens | 11 | 0 | 2 | 1 | 0 | 7.05 |
| 2024-25 | AEK Athens | 2 | 1 | 1 | 0 | 0 | 8.60 |
| 2025-26 | AEK Athens | 23 | 0 | 2 | 4 | 0 | 6.80 |
| 2026-27 | AEK Athens | 8 | 0 | 1 | 0 | 0 | 7.13 |
1102
Pepe CastañoAsteras TripolisAsteras TripolisD67122216.81
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Asteras Tripolis | 30 | 1 | 0 | 8 | 0 | 6.91 |
| 2023-24 | Asteras Tripolis | 28 | 0 | 2 | 7 | 1 | 6.72 |
| 2024-25 | Asteras Tripolis | 1 | 0 | 0 | 1 | 0 | 7.50 |
| 2025-26 | Asteras Tripolis | 8 | 0 | 0 | 6 | 0 | 6.62 |
1102
Panagiotis RetsosOlympiacosOlympiacosD67301927.03
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Olympiacos | 7 | 0 | 0 | 0 | 0 | 6.88 |
| 2023-24 | Olympiacos | 27 | 0 | 0 | 11 | 2 | 6.84 |
| 2025-26 | Olympiacos | 25 | 2 | 0 | 4 | 0 | 7.21 |
| 2026-27 | Olympiacos | 8 | 1 | 0 | 4 | 0 | 7.18 |
1102
Maximiliano CombaVolosVolosM67912206.69
1102
Andreas TettehPanathinaikosPanathinaikosF671571306.99
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | A.E. Kifisia | 29 | 1 | 0 | 5 | 0 | 6.74 |
| 2025-26 | A.E. Kifisia | 13 | 4 | 4 | 4 | 0 | 7.25 |
| 2025-26 | Panathinaikos | 15 | 5 | 2 | 3 | 0 | 7.05 |
| 2026-27 | Panathinaikos | 10 | 5 | 1 | 1 | 0 | 7.28 |
1107
Dominik KotarskiPAOKPAOKG6800706.89
1107
I. ChatzitheodoridisKalamataKalamataD68211206.58
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Panetolikos | 18 | 0 | 0 | 4 | 0 | 6.51 |
| 2023-24 | Panetolikos | 26 | 2 | 1 | 4 | 0 | 6.67 |
| 2024-25 | OFI | 2 | 0 | 0 | 0 | 0 | 6.70 |
| 2025-26 | OFI | 17 | 0 | 0 | 3 | 0 | 6.54 |
| 2026-27 | Kalamata | 5 | 0 | 0 | 1 | 0 | 6.40 |
1109
Praxitelis VourosIraklisIraklisD69012006.90
1109
L. ChoutetsiotisAtromitosAtromitosG6900606.84
1109
S. TsiloulisAtromitosAtromitosM69831106.64
1109
Daniel ManciniPanathinaikosPanathinaikosM69813807.09
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Aris | 17 | 3 | 6 | 2 | 0 | 7.32 |
| 2022-23 | Panathinaikos | 17 | 3 | 2 | 3 | 0 | 7.13 |
| 2023-24 | Panathinaikos | 30 | 2 | 5 | 3 | 0 | 7.01 |
| 2024-25 | Panathinaikos | 1 | 0 | 0 | 0 | 0 | 6.70 |
| 2025-26 | Panathinaikos | 4 | 0 | 0 | 0 | 0 | 6.63 |
1113
Georgios AthanasiadisIraklisIraklisG7000706.91
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | AEK Athens | 30 | 0 | 0 | 1 | 0 | 6.90 |
| 2023-24 | AEK Athens | 13 | 0 | 0 | 2 | 0 | 6.87 |
| 2025-26 | Aris | 18 | 0 | 0 | 4 | 0 | 7.06 |
| 2026-27 | Iraklis | 9 | 0 | 0 | 0 | 0 | 6.67 |
1113
Adrián RieraAsteras TripolisAsteras TripolisM7065816.82
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Asteras Tripolis | 23 | 1 | 2 | 3 | 1 | 6.64 |
| 2023-24 | OFI | 27 | 3 | 1 | 3 | 0 | 7.02 |
| 2024-25 | OFI | 2 | 0 | 0 | 0 | 0 | 6.45 |
| 2025-26 | Panserraikos | 17 | 2 | 2 | 2 | 0 | 6.78 |
| 2026-27 | Asteras Tripolis | 1 | 0 | 0 | 0 | 0 | 6.50 |
1113
K. AleksicPanetolikosPanetolikosF701211316.82
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Panserraikos | 31 | 7 | 1 | 7 | 0 | 7.07 |
| 2025-26 | Panetolikos | 30 | 4 | 0 | 6 | 1 | 6.65 |
| 2026-27 | Panetolikos | 9 | 1 | 0 | 0 | 0 | 6.53 |
1116
Harold MoukoudiAEK AthensAEK AthensD71811217.09
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | AEK Athens | 27 | 2 | 0 | 5 | 0 | 7.19 |
| 2023-24 | AEK Athens | 10 | 1 | 1 | 1 | 0 | 6.98 |
| 2024-25 | AEK Athens | 2 | 1 | 0 | 1 | 0 | 7.70 |
| 2025-26 | AEK Athens | 24 | 2 | 0 | 4 | 1 | 6.93 |
| 2026-27 | AEK Athens | 8 | 2 | 0 | 1 | 0 | 7.26 |
1117
RodineiOlympiacosOlympiacosD74681217.18
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Olympiacos | 19 | 0 | 3 | 5 | 0 | 7.03 |
| 2023-24 | Olympiacos | 30 | 2 | 2 | 4 | 0 | 7.20 |
| 2024-25 | Olympiacos | 1 | 1 | 0 | 0 | 0 | 8.20 |
| 2025-26 | Olympiacos | 23 | 3 | 3 | 2 | 0 | 7.23 |
| 2026-27 | Olympiacos | 1 | 0 | 0 | 1 | 1 | 7.20 |
1117
Nikos KarelisPanserraikosPanserraikosF74164616.72
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Panetolikos | 29 | 13 | 1 | 2 | 1 | 6.84 |
| 2023-24 | Panetolikos | 22 | 2 | 1 | 4 | 0 | 6.69 |
| 2025-26 | Panserraikos | 23 | 1 | 2 | 0 | 0 | 6.56 |
1119
Giannis KotsirasAsteras TripolisAsteras TripolisD7503607.03
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Panathinaikos | 25 | 0 | 0 | 1 | 0 | 7.13 |
| 2023-24 | Panathinaikos | 31 | 0 | 3 | 1 | 0 | 7.15 |
| 2025-26 | Panathinaikos | 10 | 0 | 0 | 2 | 0 | 6.86 |
| 2026-27 | Asteras Tripolis | 9 | 0 | 0 | 2 | 0 | 6.58 |
1119
Domagoj VidaAEK AthensAEK AthensD75741407.08
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | AEK Athens | 31 | 1 | 3 | 5 | 0 | 7.08 |
| 2023-24 | AEK Athens | 29 | 6 | 1 | 5 | 0 | 7.17 |
| 2024-25 | AEK Athens | 2 | 0 | 0 | 0 | 0 | 7.30 |
| 2025-26 | AEK Athens | 13 | 0 | 0 | 4 | 0 | 6.82 |
1121
Mijat GaćinovićAEK AthensAEK AthensM771352007.07
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | AEK Athens | 30 | 9 | 2 | 5 | 0 | 7.21 |
| 2023-24 | AEK Athens | 26 | 3 | 1 | 9 | 0 | 7.20 |
| 2025-26 | AEK Athens | 16 | 0 | 0 | 5 | 0 | 6.56 |
| 2026-27 | AEK Athens | 5 | 1 | 2 | 1 | 0 | 7.17 |
1122
Christos SielisOFIOFID78212216.64
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Volos | 28 | 0 | 0 | 8 | 0 | 6.67 |
| 2023-24 | Volos | 23 | 2 | 0 | 7 | 0 | 6.76 |
| 2024-25 | Panetolikos | 1 | 0 | 0 | 0 | 1 | 3.00 |
| 2025-26 | Panetolikos | 25 | 0 | 1 | 7 | 0 | 6.61 |
| 2026-27 | OFI | 1 | 0 | 0 | 0 | 0 | 7.20 |
1122
TaisonPAOKPAOKM7812181107.19
1124
R. PerezA.E. KifisiaA.E. KifisiaM79031906.96
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Panathinaikos | 35 | 0 | 2 | 8 | 0 | 7.00 |
| 2023-24 | Panathinaikos | 22 | 0 | 1 | 4 | 0 | 7.03 |
| 2025-26 | A.E. Kifisia | 22 | 0 | 0 | 7 | 0 | 6.82 |
1124
Nikolai AlhoAsteras TripolisAsteras TripolisD79361136.72
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Volos | 34 | 1 | 3 | 4 | 2 | 6.66 |
| 2023-24 | Volos | 26 | 1 | 2 | 3 | 1 | 6.74 |
| 2025-26 | Asteras Tripolis | 19 | 1 | 1 | 4 | 0 | 6.77 |
1124
Levan ShengeliaOFIOFIF79661116.80
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Panetolikos | 31 | 3 | 3 | 5 | 0 | 6.81 |
| 2023-24 | Panetolikos | 20 | 2 | 1 | 3 | 0 | 6.89 |
| 2025-26 | OFI | 28 | 1 | 2 | 3 | 1 | 6.74 |
1127
Theofanis TzandarisAsteras TripolisAsteras TripolisM80031206.77
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Lamia | 29 | 0 | 2 | 4 | 0 | 6.84 |
| 2023-24 | Lamia | 31 | 0 | 1 | 6 | 0 | 6.76 |
| 2024-25 | Asteras Tripolis | 1 | 0 | 0 | 0 | 0 | 6.60 |
| 2025-26 | Asteras Tripolis | 19 | 0 | 0 | 2 | 0 | 6.66 |
1127
N. PapadopoulosAsteras TripolisAsteras TripolisG8000706.95
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Asteras Tripolis | 26 | 0 | 0 | 2 | 0 | 6.98 |
| 2023-24 | Asteras Tripolis | 18 | 0 | 0 | 3 | 0 | 6.96 |
| 2024-25 | Asteras Tripolis | 1 | 0 | 0 | 0 | 0 | 6.90 |
| 2025-26 | Asteras Tripolis | 28 | 0 | 0 | 2 | 0 | 7.01 |
| 2026-27 | Asteras Tripolis | 7 | 0 | 0 | 0 | 0 | 6.65 |
1129
N. EliassonAEK AthensAEK AthensM81819607.11
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | AEK Athens | 26 | 0 | 7 | 3 | 0 | 6.96 |
| 2023-24 | AEK Athens | 36 | 8 | 9 | 2 | 0 | 7.36 |
| 2024-25 | AEK Athens | 1 | 0 | 0 | 0 | 0 | 7.00 |
| 2025-26 | AEK Athens | 18 | 0 | 3 | 1 | 0 | 6.84 |
1130
Zisis KarachaliosOFIOFIM82111936.88
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | PAS Giannina | 23 | 0 | 1 | 7 | 0 | 7.10 |
| 2023-24 | PAS Giannina | 27 | 0 | 0 | 6 | 2 | 7.02 |
| 2024-25 | OFI | 2 | 0 | 0 | 1 | 0 | 6.60 |
| 2025-26 | OFI | 23 | 1 | 0 | 4 | 1 | 6.89 |
| 2026-27 | OFI | 7 | 0 | 0 | 1 | 0 | 5.67 |
1131
Ognjen OžegovićLevadiakosLevadiakosF832521606.83
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Volos | 25 | 6 | 0 | 3 | 0 | 6.76 |
| 2023-24 | A.E. Kifisia | 29 | 16 | 1 | 8 | 0 | 7.14 |
| 2025-26 | Atromitos | 13 | 1 | 1 | 4 | 0 | 6.65 |
| 2025-26 | Levadiakos | 9 | 2 | 0 | 0 | 0 | 6.51 |
| 2026-27 | Levadiakos | 7 | 0 | 0 | 1 | 0 | 6.55 |
1132
Georgios MygasVolosVolosD84022826.66
1132
Steven ZuberAtromitosAtromitosM841971016.93
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | AEK Athens | 28 | 8 | 2 | 3 | 0 | 6.92 |
| 2023-24 | AEK Athens | 31 | 7 | 4 | 4 | 0 | 7.07 |
| 2024-25 | AEK Athens | 2 | 1 | 0 | 0 | 0 | 7.05 |
| 2025-26 | Atromitos | 16 | 3 | 0 | 3 | 1 | 6.64 |
| 2026-27 | Atromitos | 7 | 0 | 1 | 0 | 0 | 6.94 |
1134
David SimónA.E. KifisiaA.E. KifisiaD86192616.63
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Lamia | 31 | 0 | 4 | 8 | 0 | 6.62 |
| 2023-24 | Lamia | 32 | 1 | 3 | 11 | 1 | 6.66 |
| 2025-26 | A.E. Kifisia | 23 | 0 | 2 | 7 | 0 | 6.60 |
1134
A. Gnezda CerinPanathinaikosPanathinaikosM8654606.90
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Panathinaikos | 34 | 1 | 1 | 4 | 0 | 6.78 |
| 2023-24 | Panathinaikos | 26 | 3 | 2 | 1 | 0 | 7.04 |
| 2025-26 | Panathinaikos | 26 | 1 | 1 | 1 | 0 | 6.90 |
1136
FabianoArisArisD871302007.15
1136
J. BartoloAsteras TripolisAsteras TripolisM8717101006.97
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Asteras Tripolis | 22 | 2 | 4 | 2 | 0 | 6.84 |
| 2023-24 | Asteras Tripolis | 27 | 3 | 4 | 3 | 0 | 6.94 |
| 2024-25 | Asteras Tripolis | 1 | 0 | 0 | 0 | 0 | 7.90 |
| 2025-26 | Asteras Tripolis | 30 | 10 | 2 | 3 | 0 | 7.06 |
| 2026-27 | Asteras Tripolis | 7 | 2 | 0 | 2 | 0 | 6.99 |
1138
Sebastian PalaciosArisArisM881712616.94
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Panathinaikos | 33 | 6 | 1 | 2 | 0 | 6.91 |
| 2023-24 | Panathinaikos | 25 | 6 | 5 | 1 | 1 | 7.19 |
| 2025-26 | Levadiakos | 26 | 5 | 6 | 3 | 0 | 6.77 |
| 2026-27 | Aris | 4 | 0 | 0 | 0 | 0 | 6.70 |
1138
Giannis KonstanteliasPAOKPAOKM881913907.12
1140
Carles SoriaIraklisIraklisD890181806.83
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | PAS Giannina | 31 | 0 | 6 | 7 | 0 | 6.92 |
| 2023-24 | PAS Giannina | 28 | 0 | 7 | 8 | 0 | 6.93 |
| 2025-26 | Volos | 21 | 0 | 1 | 2 | 0 | 6.60 |
| 2026-27 | Iraklis | 9 | 0 | 4 | 1 | 0 | 6.74 |
1141
Lazaros RotaAEK AthensAEK AthensD90282306.98
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | AEK Athens | 31 | 0 | 1 | 5 | 0 | 6.93 |
| 2023-24 | AEK Athens | 22 | 2 | 1 | 7 | 0 | 7.01 |
| 2024-25 | AEK Athens | 2 | 0 | 0 | 0 | 0 | 6.90 |
| 2025-26 | AEK Athens | 28 | 0 | 5 | 7 | 0 | 7.00 |
| 2026-27 | AEK Athens | 7 | 0 | 1 | 4 | 0 | 6.98 |
1142
Petros MantalosAEK AthensAEK AthensM916181517.02
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | AEK Athens | 30 | 2 | 6 | 5 | 0 | 6.83 |
| 2023-24 | AEK Athens | 28 | 1 | 6 | 4 | 1 | 7.05 |
| 2024-25 | AEK Athens | 2 | 0 | 0 | 1 | 0 | 6.75 |
| 2025-26 | AEK Athens | 24 | 3 | 4 | 4 | 0 | 7.33 |
| 2026-27 | AEK Athens | 7 | 0 | 2 | 1 | 0 | 6.75 |
1143
Andrija ŽivkovićPAOKPAOKM9623282317.34
1144
E. GonzalezAsteras TripolisAsteras TripolisM99471507.03
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Atromitos | 32 | 0 | 2 | 7 | 0 | 7.03 |
| 2023-24 | Atromitos | 31 | 3 | 3 | 6 | 0 | 7.13 |
| 2024-25 | Atromitos | 2 | 0 | 0 | 0 | 0 | 6.90 |
| 2025-26 | Asteras Tripolis | 25 | 1 | 1 | 2 | 0 | 6.98 |
| 2026-27 | Asteras Tripolis | 9 | 0 | 1 | 0 | 0 | 6.85 |
1145
Orbelín PinedaAEK AthensAEK AthensM1011781207.21
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | AEK Athens | 36 | 9 | 2 | 5 | 0 | 7.01 |
| 2023-24 | AEK Athens | 33 | 3 | 4 | 1 | 0 | 7.27 |
| 2024-25 | AEK Athens | 2 | 0 | 0 | 0 | 0 | 7.45 |
| 2025-26 | AEK Athens | 30 | 5 | 2 | 6 | 0 | 7.35 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources