
| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aduana StarsAduana Stars | 10 | 6 | 2 | 2 | 12 | 8 | +4 | 20 | LWD |
| 2 | Asante KotokoAsante Kotoko | 10 | 5 | 3 | 2 | 13 | 9 | +4 | 18 | LWD |
| 3 | Gold StarsGold Stars | 10 | 5 | 2 | 3 | 10 | 6 | +4 | 17 | WWD |
| 4 | Bechem UnitedBechem United | 10 | 5 | 1 | 4 | 10 | 6 | +4 | 16 | WDW |
| 5 | Hearts of OakHearts of Oak | 10 | 4 | 4 | 2 | 12 | 9 | +3 | 16 | DWL |
| 6 | Accra LionsAccra Lions | 10 | 5 | 1 | 4 | 10 | 10 | 0 | 16 | LDL |
| 7 | Legon CitiesLegon Cities | 10 | 4 | 3 | 3 | 10 | 6 | +4 | 15 | LWD |
| 8 | MedeamaMedeama | 10 | 4 | 2 | 4 | 9 | 8 | +1 | 14 | WDW |
| 9 | RTUReal Tamale United | 10 | 4 | 2 | 4 | 12 | 12 | 0 | 14 | WLW |
| 10 | Great OlympicsGreat Olympics | 10 | 4 | 2 | 4 | 7 | 8 | -1 | 14 | LLL |
| 11 | Berekum ChelseaBerekum Chelsea | 10 | 3 | 4 | 3 | 11 | 10 | +1 | 13 | WLD |
| 12 | NsoatremanNsoatreman | 10 | 4 | 1 | 5 | 8 | 11 | -3 | 13 | LLL |
| 13 | DreamsDreamsa | 10 | 3 | 3 | 4 | 8 | 9 | -1 | 12 | DWD |
| 14 | KarelaKarela | 10 | 3 | 3 | 4 | 7 | 9 | -2 | 12 | LDD |
| 15 | SamartexSamartex | 10 | 2 | 6 | 2 | 7 | 9 | -2 | 12 | WDD |
| 16 | King FaisalKing Faisal | 10 | 4 | 0 | 6 | 10 | 15 | -5 | 12 | WLW |
| 17 | Tamale CityTamale City | 10 | 2 | 4 | 4 | 7 | 9 | -2 | 10 | WDW |
| 18 | Kotoku RoyalsKotoku Royals | 10 | 1 | 1 | 8 | 4 | 13 | -9 | 4 | LLL |
Last season
Promoted into Ghana Premier League last season
Notes
- aAs 2022–23 Ghanaian FA Cup winners
Season so far
League position by matchweek · showing 10 · 2 Jan
Use the dots in the table to add teams
Shaded: CAF Champions League and Relegation. Click a matchweek to load that table.
Recent results
- 4 JunKarela v Gold Stars · Regular Season - 333–2
- 11 JunBerekum Chelsea v Hearts of Oak · Regular Season - 340–0
- 11 JunLegon Cities v Samartex · Regular Season - 343–2
- 11 JunReal Tamale United v King Faisal · Regular Season - 340–1
- 11 JunAduana Stars v Bechem United · Regular Season - 341–0
- 11 JunMedeama v Tamale City · Regular Season - 343–0
- 11 JunGold Stars v Accra Lions · Regular Season - 340–0
- 11 JunGreat Olympics v Nsoatreman · Regular Season - 342–1
- 11 JunKotoku Royals v Karela · Regular Season - 342–3
- 11 JunAsante Kotoko v Dreams · Regular Season - 340–0
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources