
Away records
← All stats| # | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 1 | 17 | 33 | 17 | 35 | |
| 2 | 17 | 28 | 20 | 32 | |
| 3 | 17 | 31 | 22 | 28 | |
| 4 | 17 | 29 | 33 | 25 | |
| 5 | 17 | 23 | 22 | 23 | |
| 5 | 17 | 28 | 28 | 23 | |
| 7 | 17 | 22 | 25 | 22 | |
| 7 | 17 | 27 | 31 | 22 | |
| 9 | 17 | 22 | 22 | 21 | |
| 10 | 17 | 19 | 23 | 19 | |
| 11 | 17 | 17 | 26 | 15 | |
| 12 | 17 | 15 | 32 | 13 | |
| 12 | 17 | 11 | 28 | 13 | |
| 12 | 18 | 18 | 33 | 13 | |
| 15 | 17 | 16 | 27 | 12 | |
| 15 | 17 | 12 | 26 | 12 | |
| 17 | 17 | 11 | 25 | 11 | |
| 18 | 17 | 17 | 44 | 7 | |
| 19 | 1 | 1 | 4 | 0 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources