International friendlies
- World
Goals, assists and cards count 2071 of 17774 stored matches (12%) that name a player. Appearances and minutes count 445 matches with a stored lineup; a dash under Min means no minutes are stored yet.
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 85
- 86
- 88
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
140
Y. BelammariMoroccoMoroccoD5ββ00006.86
152
Antonio RΓΌdigerGermanyGermanyD13ββ12206.85
152
Nahuel MolinaArgentinaArgentinaD11ββ02106.85
152
Manuel AkanjiSwitzerlandSwitzerlandD10ββ00206.85
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Switzerland | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 6.90 |
| 2024 | Switzerland | 3 | 260 | 0 | 0 | 0 | 1 | 0 | 7.20 |
| 2025 | Switzerland | 2 | β | β | 0 | 0 | 0 | 0 | 6.60 |
| 2026 | Switzerland | 4 | 247 | 0 | 0 | 0 | 1 | 0 | 6.70 |
152
Dayot UpamecanoFranceFranceD6387000016.85
152
Facundo MedinaArgentinaArgentinaD6ββ00106.85
158
Miles RobinsonUnited StatesUnited StatesD13ββ10306.84
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | United States | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2023 | United States | 2 | β | β | 0 | 0 | 0 | 0 | 7.55 |
| 2024 | United States | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 6.90 |
| 2025 | United States | 6 | β | β | 0 | 0 | 3 | 0 | 6.87 |
| 2026 | United States | 3 | 174 | 0 | 0 | 0 | 0 | 0 | 6.27 |
158
Philipp LienhartAustriaAustriaD8ββ00106.84
158
Kritsada KamanThailandThailandD7ββ10106.84
158
Lee Ki-jeSouth KoreaSouth KoreaD6ββ01006.84
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | South Korea | 5 | β | β | 0 | 1 | 0 | 0 | 6.83 |
| 2024 | South Korea | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 6.90 |
162
David RaumGermanyGermanyD10ββ01306.83
162
Merih DemiralTurkeyTurkeyD8ββ00106.83
162
Hassan Al-TambaktiSaudi ArabiaSaudi ArabiaD7ββ10006.83
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Saudi Arabia | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 6.80 |
| 2023 | Saudi Arabia | 2 | β | β | 0 | 0 | 0 | 0 | 7.10 |
| 2025 | Saudi Arabia | 2 | β | β | 1 | 0 | 0 | 0 | 7.05 |
| 2026 | Saudi Arabia | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 5.90 |
162
Walker ZimmermanUnited StatesUnited StatesD7ββ20206.83
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | United States | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2019 | United States | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2021 | United States | 0 | β | β | 0 | 0 | 1 | 0 | β |
| 2022 | United States | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 7.70 |
| 2023 | United States | 3 | β | β | 0 | 0 | 1 | 0 | 6.70 |
| 2025 | United States | 3 | β | β | 0 | 0 | 0 | 0 | 6.60 |
166
Anthony RalstonScotlandScotlandD6ββ00106.82
166
L. MillerAustraliaAustraliaD5ββ00006.82
166
Lewis DunkEnglandEnglandD5ββ00006.82
166
Visar MusliuNorth MacedoniaNorth MacedoniaD5ββ00206.82
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | North Macedonia | 0 | β | β | 0 | 0 | 1 | 0 | β |
| 2022 | North Macedonia | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 7.30 |
| 2024 | North Macedonia | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 7.20 |
| 2025 | North Macedonia | 1 | β | β | 0 | 0 | 0 | 0 | 6.70 |
| 2026 | North Macedonia | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 6.45 |
170
FΓ©lix TorresEcuadorEcuadorD10ββ10106.81
170
R. EcheverriaChileChileD10ββ10106.81
170
Shogo TaniguchiJapanJapanD9ββ10006.81
170
Thomas MeunierBelgiumBelgiumD8325001006.81
170
L. CacaceNew ZealandNew ZealandD7ββ01106.81
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | New Zealand | 0 | β | β | 0 | 1 | 0 | 0 | β |
| 2022 | New Zealand | 0 | β | β | 0 | 0 | 1 | 0 | β |
| 2023 | New Zealand | 4 | β | β | 0 | 0 | 0 | 0 | 6.85 |
| 2024 | New Zealand | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 6.80 |
| 2026 | New Zealand | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 6.70 |
175
SergiΓ±o DestUnited StatesUnited StatesD13ββ22106.80
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | United States | 0 | β | β | 0 | 0 | 1 | 0 | β |
| 2021 | United States | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2022 | United States | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| 2023 | United States | 5 | β | β | 0 | 0 | 0 | 0 | 6.96 |
| 2025 | United States | 3 | β | β | 0 | 1 | 0 | 0 | 6.57 |
| 2026 | United States | 4 | 225 | 0 | 1 | 1 | 0 | 0 | 6.67 |
175
Cameron BurgessAustraliaAustraliaD9ββ00006.80
175
KΕ ItakuraJapanJapanD8ββ10106.80
175
Nathan PattersonScotlandScotlandD9ββ00106.80
175
Ibrahima KonatΓ©FranceFranceD6ββ01106.80
175
MiloΕ‘ DegenekAustraliaAustraliaD7ββ00006.80
175
A. ModibaSouth AfricaSouth AfricaD5ββ10206.80
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | South Africa | 1 | 90 | 0 | 1 | 0 | 1 | 0 | 6.50 |
| 2023 | South Africa | 2 | β | β | 0 | 0 | 1 | 0 | 6.95 |
| 2026 | South Africa | 2 | 173 | 0 | 0 | 0 | 0 | 0 | 6.80 |
175
Alexander CallensPeruPeruD5ββ01006.80
175
C. MephamWalesWalesD5ββ00106.80
175
Moussa NiakhatΓ©SenegalSenegalD5ββ00006.80
175
R. McConvilleNorthern IrelandNorthern IrelandD5ββ00006.80
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northern Ireland | 3 | β | β | 0 | 0 | 0 | 0 | 6.50 |
| 2026 | Northern Ireland | 2 | 153 | 1 | 0 | 0 | 0 | 0 | 7.25 |
175
V. KoskiFinlandFinlandD5ββ00006.80
187
G. MaripanChileChileD8ββ20206.79
187
Kevin DansoAustriaAustriaD8ββ00106.79
187
SΓ©amus ColemanRepublic of IrelandRepublic of IrelandD8593000206.79
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Republic of Ireland | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| 2024 | Republic of Ireland | 4 | 340 | 0 | 0 | 0 | 2 | 0 | 6.65 |
| 2026 | Republic of Ireland | 3 | 163 | 0 | 0 | 0 | 0 | 0 | 6.83 |
187
Jake O'BrienRepublic of IrelandRepublic of IrelandD7ββ00006.79
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Republic of Ireland | 2 | 137 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 2025 | Republic of Ireland | 2 | β | β | 0 | 0 | 0 | 0 | 6.75 |
| 2026 | Republic of Ireland | 3 | 120 | 0 | 0 | 0 | 0 | 0 | 6.83 |
187
Kamal MillerCanadaCanadaD7ββ01006.79
192
Ayumu SekoJapanJapanD9ββ00006.78
192
JoaquΓn PiquerezUruguayUruguayD8ββ00006.78
192
K. RowlesAustraliaAustraliaD8ββ00106.78
192
I. JakobsSenegalSenegalD5ββ00006.78
192
M. PongraΔiΔCroatiaCroatiaD5256000106.78
197
Nuno MendesPortugalPortugalD7307000006.77
197
K. AlvarezMexicoMexicoD6ββ10106.77
199
Seol Young-wooSouth KoreaSouth KoreaD15ββ03006.76
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | South Korea | 3 | β | β | 0 | 0 | 0 | 0 | 6.95 |
| 2024 | South Korea | 1 | 66 | 0 | 0 | 1 | 0 | 0 | 7.30 |
| 2025 | South Korea | 4 | β | β | 0 | 0 | 0 | 0 | 6.50 |
| 2026 | South Korea | 7 | 504 | 0 | 0 | 2 | 0 | 0 | 6.77 |
199
Pervis EstupiΓ±Γ‘nEcuadorEcuadorD10ββ32406.76
Sources: Wikipedia (CC BY-SA 4.0), API-Football Β· Data sources