International friendlies
- World
Goals, assists and cards count 690 of 745 stored matches (93%) that name a player. Appearances and minutes count 314 matches with a stored lineup; a dash under Min means no minutes are stored yet.
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
51
Maksim OsipenkoRussiaRussiaD9739120107.39
52
Jhon LucumรญColombiaColombiaD10738010006.99
53
Viktor MelyokhinRussiaRussiaD10735000007.18
54
Yassine BounouMoroccoMoroccoG8732100007.07
55
Bruno GuimarรฃesBrazilBrazilM13731123107.05
55
Folarin BalogunUnited StatesUnited StatesF13731242206.82
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | United States | 4 | 270 | 1 | 0 | 2 | 1 | 0 | 6.75 |
| 2025 | United States | 6 | 269 | 1 | 3 | 0 | 1 | 0 | 6.87 |
| 2026 | United States | 3 | 192 | 0 | 1 | 0 | 0 | 0 | 6.80 |
55
Antonee RobinsonUnited StatesUnited StatesD12731011006.81
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | United States | 4 | 292 | 0 | 0 | 0 | 0 | 0 | 6.73 |
| 2026 | United States | 8 | 439 | 0 | 1 | 1 | 0 | 0 | 6.85 |
58
Willi OrbรกnHungaryHungaryD8729001007.34
59
Andrรกs SchรคferHungaryHungaryM9727011107.14
60
Hernรกn GalรญndezEcuadorEcuadorG8723000006.73
60
Marko Seufatu Nikola StameniฤNew ZealandNew ZealandM8723000406.80
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | New Zealand | 2 | 180 | 0 | 0 | 0 | 2 | 0 | 7.10 |
| 2025 | New Zealand | 4 | 369 | 0 | 0 | 0 | 2 | 0 | 6.53 |
| 2026 | New Zealand | 2 | 174 | 0 | 0 | 0 | 0 | 0 | 7.05 |
62
Tajon BuchananCanadaCanadaM12722000216.73
63
A. MiranchukRussiaRussiaF11717364007.65
64
Christian PulisicUnited StatesUnited StatesF13715233106.98
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | United States | 5 | 325 | 1 | 2 | 1 | 0 | 0 | 7.20 |
| 2025 | United States | 4 | 169 | 0 | 0 | 1 | 0 | 0 | 6.75 |
| 2026 | United States | 4 | 221 | 1 | 1 | 1 | 1 | 0 | 6.93 |
65
Moisรฉs CaicedoEcuadorEcuadorM9709011406.99
66
Aleksandr SilyanovRussiaRussiaD10708010007.19
67
D. OsorioChileChileM9705131207.36
68
Luis Dรญaz MarulandaColombiaColombiaM11704243007.23
69
L. RomoMexicoMexicoM13695112207.04
70
Edson รlvarezMexicoMexicoM11694000306.78
71
Brodie SpencerNorthern IrelandNorthern IrelandD11692100016.74
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Northern Ireland | 4 | 283 | 1 | 0 | 0 | 0 | 0 | 7.25 |
| 2025 | Northern Ireland | 4 | 242 | 0 | 0 | 0 | 0 | 1 | 6.30 |
| 2026 | Northern Ireland | 3 | 167 | 0 | 0 | 0 | 0 | 0 | 6.63 |
71
Daniel MuรฑozColombiaColombiaD10692110116.81
73
I. OblyakovRussiaRussiaM13689132107.24
74
Andy RobertsonScotlandScotlandD10688102007.17
75
Mark McKenzieUnited StatesUnited StatesD10686000006.74
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | United States | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 7.10 |
| 2025 | United States | 5 | 337 | 0 | 0 | 0 | 0 | 0 | 6.76 |
| 2026 | United States | 3 | 163 | 0 | 0 | 0 | 0 | 0 | 6.47 |
76
Kim Seung-gyuSouth KoreaSouth KoreaG8684200006.78
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Korea | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 7.70 |
| 2025 | South Korea | 3 | 274 | 1 | 0 | 0 | 0 | 0 | 7.13 |
| 2026 | South Korea | 4 | 320 | 0 | 0 | 0 | 0 | 0 | 6.28 |
77
Matt TurnerUnited StatesUnited StatesG8681100106.85
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | United States | 5 | 456 | 1 | 0 | 0 | 1 | 0 | 7.06 |
| 2025 | United States | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 6.30 |
| 2026 | United States | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 6.60 |
78
Miguel AraujoPeruPeruD9677000116.37
79
Lawrence VigourouxChileChileG8668100006.75
80
Sebastian BerhalterUnited StatesUnited StatesM12664333107.08
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | United States | 4 | 253 | 1 | 1 | 1 | 0 | 0 | 7.15 |
| 2026 | United States | 8 | 411 | 2 | 2 | 2 | 1 | 0 | 7.05 |
81
Oscar BobbNorwayNorwayM10660111007.16
82
Joshua KimmichGermanyGermanyD8658102007.54
83
Damiรกn Martรญnez RomeroArgentinaArgentinaG9656000006.92
84
Renzo GarcรฉsPeruPeruD8653010506.75
85
Alexis Mac AllisterArgentinaArgentinaM13649132107.16
86
Raรบl JimรฉnezMexicoMexicoF10647141106.99
87
Marcel RuรญzMexicoMexicoM11646000306.82
88
Jonathan TahGermanyGermanyD8645010006.97
89
Lechi SadulayevRussiaRussiaM17639264107.18
90
A. SalรฉtrosSwedenSwedenM8637010106.99
91
Oh Hyeon-gyuSouth KoreaSouth KoreaF13636241006.88
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Korea | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| 2025 | South Korea | 5 | 254 | 1 | 2 | 1 | 0 | 0 | 7.08 |
| 2026 | South Korea | 7 | 326 | 1 | 2 | 0 | 0 | 0 | 6.77 |
92
Lee Jae-sungSouth KoreaSouth KoreaM11629121206.83
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Korea | 1 | 45 | 1 | 1 | 0 | 0 | 0 | 7.70 |
| 2025 | South Korea | 4 | 197 | 0 | 0 | 1 | 1 | 0 | 6.68 |
| 2026 | South Korea | 6 | 387 | 0 | 1 | 0 | 1 | 0 | 6.78 |
93
Dayne St. ClairCanadaCanadaG8628000006.71
94
Jhon AriasColombiaColombiaM10625060007.14
95
John McGinnScotlandScotlandM9624001207.10
96
Max ArfstenUnited StatesUnited StatesM13619002006.70
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | United States | 10 | 526 | 0 | 0 | 2 | 0 | 0 | 6.72 |
| 2026 | United States | 3 | 93 | 0 | 0 | 0 | 0 | 0 | 6.63 |
97
Remo FreulerSwitzerlandSwitzerlandM10618000006.87
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Switzerland | 4 | 270 | 0 | 0 | 0 | 0 | 0 | 6.98 |
| 2025 | Switzerland | 2 | 101 | 0 | 0 | 0 | 0 | 0 | 6.65 |
| 2026 | Switzerland | 4 | 247 | 0 | 0 | 0 | 0 | 0 | 6.88 |
98
A. MorrisUnited StatesUnited StatesM10615001107.02
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | United States | 5 | 383 | 0 | 0 | 1 | 1 | 0 | 7.08 |
| 2025 | United States | 4 | 189 | 0 | 0 | 0 | 0 | 0 | 7.02 |
| 2026 | United States | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 6.70 |
98
Connor MetcalfeAustraliaAustraliaM9615013006.77
100
Manuel AkanjiSwitzerlandSwitzerlandD9614000206.84
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Switzerland | 3 | 260 | 0 | 0 | 0 | 1 | 0 | 7.20 |
| 2025 | Switzerland | 2 | 107 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| 2026 | Switzerland | 4 | 247 | 0 | 0 | 0 | 1 | 0 | 6.70 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football ยท Data sources