International friendlies
- World
Goals, assists and cards count 1793 of 7860 stored matches (23%) that name a player. Appearances count 306 matches with a stored lineup.
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
95% or more of matches name a playerSome matches name a playerNone recorded
1
Hassan Al-HaydosQatarQatarM3122106.93
2
Christian Dannemann EriksenDenmarkDenmarkM695008.12
2
Bruno FernandesPortugalPortugalM594008.22
4
Cengiz ÜnderTurkeyTurkeyM383107.73
4
Darwin LomGuatemalaGuatemalaM08000–
6
Akram AfifQatarQatarM374407.03
6
Salem Al-DawsariSaudi ArabiaSaudi ArabiaM771307.04
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018 | Saudi Arabia | 0 | 2 | 1 | 0 | 0 | – |
| 2019 | Saudi Arabia | 0 | 1 | 0 | 1 | 0 | – |
| 2020 | Saudi Arabia | 0 | 1 | 0 | 0 | 0 | – |
| 2022 | Saudi Arabia | 1 | 0 | 0 | 0 | 0 | 6.70 |
| 2023 | Saudi Arabia | 5 | 3 | 0 | 1 | 0 | 7.22 |
| 2025 | Saudi Arabia | 1 | 0 | 0 | 1 | 0 | 6.50 |
6
Arturo VidalChileChileM470606.90
6
Emin MahmudovAzerbaijanAzerbaijanM170307.20
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018 | Azerbaijan | 0 | 1 | 0 | 0 | 0 | – |
| 2021 | Azerbaijan | 0 | 3 | 0 | 1 | 0 | – |
| 2022 | Azerbaijan | 0 | 1 | 0 | 1 | 0 | – |
| 2023 | Azerbaijan | 0 | 1 | 0 | 0 | 0 | – |
| 2024 | Azerbaijan | 0 | 1 | 0 | 0 | 0 | – |
| 2025 | Azerbaijan | 1 | 0 | 0 | 1 | 0 | 7.20 |
10
Kai HavertzGermanyGermanyM1467006.96
10
Christoph BaumgartnerAustriaAustriaM862007.20
10
Mousa TamariJordanJordanM362006.63
10
Nicolas PépéIvory CoastIvory CoastM06210–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018 | Ivory Coast | 0 | 3 | 0 | 0 | 0 | – |
| 2019 | Ivory Coast | 0 | 1 | 1 | 0 | 0 | – |
| 2022 | Ivory Coast | 0 | 2 | 1 | 1 | 0 | – |
10
Philippe CoutinhoBrazilBrazilM06200–
10
Sebastian LletgetUnited StatesUnited StatesM06200–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019 | United States | 0 | 1 | 1 | 0 | 0 | – |
| 2020 | United States | 0 | 2 | 1 | 0 | 0 | – |
| 2021 | United States | 0 | 3 | 0 | 0 | 0 | – |
10
G. ReynaUnited StatesUnited StatesM761207.31
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020 | United States | 0 | 1 | 0 | 0 | 0 | – |
| 2021 | United States | 0 | 2 | 0 | 0 | 0 | – |
| 2022 | United States | 1 | 0 | 0 | 0 | 0 | 7.20 |
| 2023 | United States | 2 | 2 | 0 | 0 | 0 | 7.70 |
| 2024 | United States | 2 | 0 | 0 | 0 | 0 | 6.85 |
| 2025 | United States | 2 | 1 | 1 | 2 | 0 | 7.45 |
10
Keito NakamuraJapanJapanM460107.63
19
James RodríguezColombiaColombiaM10510007.47
19
Brenden AaronsonUnited StatesUnited StatesM1453006.69
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020 | United States | 0 | 1 | 1 | 0 | 0 | – |
| 2021 | United States | 0 | 2 | 1 | 0 | 0 | – |
| 2022 | United States | 1 | 1 | 0 | 0 | 0 | 6.30 |
| 2023 | United States | 4 | 1 | 1 | 0 | 0 | 7.15 |
| 2024 | United States | 5 | 0 | 0 | 0 | 0 | 6.66 |
| 2025 | United States | 4 | 0 | 0 | 0 | 0 | 6.38 |
19
Tomáš SoučekCzech RepublicCzech RepublicM453607.20
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017 | Czech Republic | 0 | 1 | 0 | 0 | 0 | – |
| 2018 | Czech Republic | 0 | 1 | 0 | 1 | 0 | – |
| 2020 | Czech Republic | 0 | 0 | 0 | 1 | 0 | – |
| 2021 | Czech Republic | 0 | 1 | 0 | 1 | 0 | – |
| 2022 | Czech Republic | 1 | 1 | 1 | 0 | 0 | 7.20 |
| 2023 | Czech Republic | 1 | 0 | 0 | 2 | 0 | 7.20 |
| 2024 | Czech Republic | 1 | 0 | 2 | 0 | 0 | 7.20 |
| 2025 | Czech Republic | 1 | 1 | 0 | 1 | 0 | – |
19A. BarakCzech RepublicCzech RepublicM252006.70
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2017 | Czech Republic | 0 | 1 | 0 | 0 | 0 | – |
| 2021 | Czech Republic | 0 | 1 | 0 | 0 | 0 | – |
| 2022 | Czech Republic | 1 | 0 | 1 | 0 | 0 | 5.90 |
| 2024 | Czech Republic | 1 | 3 | 1 | 0 | 0 | 7.50 |
19
I. OblyakovRussiaRussiaM1152007.52
19
Luis Díaz MarulandaColombiaColombiaM1052007.12
19
Edison FloresPeruPeruM551006.58
19
Ismaïla SarrSenegalSenegalM451007.18
19
Miguel AlmirónParaguayParaguayM651426.80
19
Piotr ZielińskiPolandPolandM351007.23
19
Ao TanakaJapanJapanM550007.24
19
Darwin MachísVenezuelaVenezuelaM05000–
19
M. RashicaKosovoKosovoM150106.30
19
Ryan MendesCape VerdeCape VerdeM05010–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018 | Cape Verde | 0 | 1 | 0 | 0 | 0 | – |
| 2020 | Cape Verde | 0 | 2 | 0 | 0 | 0 | – |
| 2022 | Cape Verde | 0 | 1 | 0 | 0 | 0 | – |
| 2025 | Cape Verde | 0 | 1 | 0 | 1 | 0 | – |
19S. Al KhaldiKuwaitKuwaitM05000–
19
Viktor TsyhankovUkraineUkraineM250007.60
35
Lee Jae-sungSouth KoreaSouth KoreaM1143106.88
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018 | South Korea | 0 | 2 | 0 | 0 | 0 | – |
| 2019 | South Korea | 0 | 1 | 0 | 0 | 0 | – |
| 2023 | South Korea | 6 | 0 | 2 | 0 | 0 | 6.88 |
| 2024 | South Korea | 1 | 1 | 0 | 0 | 0 | 7.70 |
| 2025 | South Korea | 4 | 0 | 1 | 1 | 0 | 6.67 |
35
David SilvaSpainSpainM04200–
35
Eduard SpertsyanArmeniaArmeniaM04210–
35
Jesper KarlssonSwedenSwedenM342008.47
35
K. DespodovBulgariaBulgariaM04231–
35
Kamil GrosickiPolandPolandM142006.90
35
Leandro ParedesArgentinaArgentinaM742407.36
35
Lucas PaquetáBrazilBrazilM1142306.77
35
Pierre-Emile HøjbjergDenmarkDenmarkM642107.77
35
S. GnabryGermanyGermanyM642006.98
35
Steven ZuberSwitzerlandSwitzerlandM242106.95
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2018 | Switzerland | 0 | 1 | 1 | 1 | 0 | – |
| 2021 | Switzerland | 0 | 2 | 1 | 0 | 0 | – |
| 2024 | Switzerland | 2 | 1 | 0 | 0 | 0 | 6.95 |
35
Arbër ZeneliKosovoKosovoM04100–
35
Brian RodríguezUruguayUruguayM441006.88
35
I. SangaréIvory CoastIvory CoastM04140–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Ivory Coast | 0 | 1 | 0 | 1 | 0 | – |
| 2022 | Ivory Coast | 0 | 3 | 1 | 3 | 0 | – |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources