International friendlies
- World
Goals, assists and cards count 1358 of 12572 stored matches (11%) that name a player. Appearances count 443 matches with a stored lineup.
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1
Gvidas GineitisLithuaniaLithuaniaM110616.30
1
A. O. MadiboQatarQatarM500606.82
1
Aron SeleLiechtensteinLiechtensteinM110605.90
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | Liechtenstein | 0 | 0 | 0 | 2 | 0 | – |
| 2024 | Liechtenstein | 0 | 0 | 0 | 4 | 0 | – |
| 2025 | Liechtenstein | 1 | 1 | 0 | 0 | 0 | 5.90 |
1
Edson ÁlvarezMexicoMexicoM1400606.79
1
L. CapicchioniSan MarinoSan MarinoM00060–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | San Marino | 0 | 0 | 0 | 1 | 0 | – |
| 2024 | San Marino | 0 | 0 | 0 | 1 | 0 | – |
| 2025 | San Marino | 0 | 0 | 0 | 1 | 0 | – |
| 2026 | San Marino | 0 | 0 | 0 | 3 | 0 | – |
1
M. KannoSaudi ArabiaSaudi ArabiaM1120606.93
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | Saudi Arabia | 2 | 0 | 0 | 0 | 0 | 6.95 |
| 2023 | Saudi Arabia | 5 | 1 | 0 | 1 | 0 | 6.98 |
| 2025 | Saudi Arabia | 1 | 0 | 0 | 1 | 0 | 7.30 |
| 2026 | Saudi Arabia | 3 | 1 | 0 | 4 | 0 | 6.70 |
1
Michal SadílekCzech RepublicCzech RepublicM311606.73
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Czech Republic | 0 | 0 | 1 | 1 | 0 | – |
| 2023 | Czech Republic | 1 | 1 | 0 | 1 | 0 | 6.30 |
| 2024 | Czech Republic | 1 | 0 | 0 | 2 | 0 | 7.00 |
| 2025 | Czech Republic | 1 | 0 | 0 | 2 | 0 | 6.90 |
1
Moisés CaicedoEcuadorEcuadorM1201606.92
9
CasemiroBrazilBrazilM933507.47
9
Hwang In-BeomSouth KoreaSouth KoreaM1210506.96
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | South Korea | 0 | 0 | 0 | 1 | 0 | – |
| 2023 | South Korea | 5 | 1 | 0 | 2 | 0 | 6.84 |
| 2024 | South Korea | 1 | 0 | 0 | 0 | 0 | 6.60 |
| 2025 | South Korea | 2 | 0 | 0 | 0 | 0 | 6.85 |
| 2026 | South Korea | 4 | 0 | 0 | 2 | 0 | 7.25 |
9
I. SangaréIvory CoastIvory CoastM241506.80
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Ivory Coast | 0 | 1 | 0 | 1 | 0 | – |
| 2022 | Ivory Coast | 0 | 3 | 1 | 3 | 0 | – |
| 2026 | Ivory Coast | 2 | 0 | 0 | 1 | 0 | 6.80 |
9
Marko Seufatu Nikola StamenićNew ZealandNew ZealandM1200506.79
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | New Zealand | 0 | 0 | 0 | 1 | 0 | – |
| 2023 | New Zealand | 4 | 0 | 0 | 0 | 0 | 6.78 |
| 2024 | New Zealand | 2 | 0 | 0 | 2 | 0 | 7.10 |
| 2025 | New Zealand | 4 | 0 | 0 | 2 | 0 | 6.52 |
| 2026 | New Zealand | 2 | 0 | 0 | 0 | 0 | 7.05 |
9S. LuchingerLiechtensteinLiechtensteinM100506.50
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | Liechtenstein | 0 | 0 | 0 | 1 | 0 | – |
| 2024 | Liechtenstein | 0 | 0 | 0 | 2 | 0 | – |
| 2025 | Liechtenstein | 1 | 0 | 0 | 2 | 0 | 6.50 |
15
Ismaël GharbiTunisiaTunisiaM300416.40
15
Noor Al-RawabdehJordanJordanM400416.45
15
A. BatrakovRussiaRussiaM1543407.43
15
Aïssa LaïdouniTunisiaTunisiaM210406.35
15
Carlos GruezoItalyItalyM600406.70
15
David BrooksWalesWalesM610406.97
15
E. LiraMexicoMexicoM2000406.71
15
Emin MahmudovAzerbaijanAzerbaijanM160407.20
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Azerbaijan | 0 | 3 | 0 | 1 | 0 | – |
| 2022 | Azerbaijan | 0 | 1 | 0 | 1 | 0 | – |
| 2023 | Azerbaijan | 0 | 1 | 0 | 0 | 0 | – |
| 2024 | Azerbaijan | 0 | 1 | 0 | 0 | 0 | – |
| 2025 | Azerbaijan | 1 | 0 | 0 | 1 | 0 | 7.20 |
| 2026 | Azerbaijan | 0 | 0 | 0 | 1 | 0 | – |
15
Franck KessiéIvory CoastIvory CoastM220406.40
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Ivory Coast | 0 | 0 | 0 | 1 | 0 | – |
| 2022 | Ivory Coast | 0 | 1 | 0 | 1 | 0 | – |
| 2023 | Ivory Coast | 0 | 0 | 0 | 1 | 0 | – |
| 2024 | Ivory Coast | 0 | 1 | 0 | 0 | 0 | – |
| 2026 | Ivory Coast | 2 | 0 | 0 | 1 | 0 | 6.40 |
15
G. ReynaUnited StatesUnited StatesM1453407.14
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | United States | 0 | 2 | 0 | 0 | 0 | – |
| 2022 | United States | 1 | 0 | 0 | 0 | 0 | 7.20 |
| 2023 | United States | 2 | 2 | 0 | 0 | 0 | 7.70 |
| 2024 | United States | 2 | 0 | 0 | 0 | 0 | 6.85 |
| 2025 | United States | 2 | 1 | 1 | 2 | 0 | 7.45 |
| 2026 | United States | 7 | 0 | 2 | 2 | 0 | 6.96 |
15
Granit XhakaSwitzerlandSwitzerlandM1012407.23
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Switzerland | 0 | 0 | 0 | 1 | 0 | – |
| 2022 | Switzerland | 1 | 0 | 0 | 0 | 0 | 6.50 |
| 2024 | Switzerland | 4 | 0 | 0 | 2 | 0 | 7.33 |
| 2025 | Switzerland | 2 | 0 | 0 | 0 | 0 | 6.90 |
| 2026 | Switzerland | 3 | 1 | 2 | 1 | 0 | 7.57 |
15
L. BarreiroLuxembourgLuxembourgM300407.03
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | Luxembourg | 0 | 0 | 0 | 3 | 0 | – |
| 2023 | Luxembourg | 0 | 0 | 0 | 1 | 0 | – |
| 2025 | Luxembourg | 3 | 0 | 0 | 0 | 0 | 7.03 |
15
Lee Kang-inSouth KoreaSouth KoreaM1835406.97
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023 | South Korea | 5 | 3 | 1 | 1 | 0 | 7.45 |
| 2024 | South Korea | 1 | 0 | 0 | 1 | 0 | 6.90 |
| 2025 | South Korea | 6 | 0 | 3 | 1 | 0 | 6.83 |
| 2026 | South Korea | 6 | 0 | 1 | 1 | 0 | 6.80 |
15
Luciano UrsinoBoliviaBoliviaM210406.65
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023 | Bolivia | 2 | 1 | 0 | 4 | 0 | 6.65 |
15
M. PujolAndorraAndorraM210406.20
15
Matthew GarbettNew ZealandNew ZealandM1132406.69
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | New Zealand | 0 | 0 | 0 | 1 | 0 | – |
| 2023 | New Zealand | 4 | 2 | 1 | 1 | 0 | 6.90 |
| 2024 | New Zealand | 2 | 1 | 0 | 1 | 0 | 6.55 |
| 2025 | New Zealand | 4 | 0 | 0 | 1 | 0 | 6.58 |
| 2026 | New Zealand | 1 | 0 | 1 | 0 | 0 | 6.60 |
15
O. ShukurovUzbekistanUzbekistanM621406.72
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Uzbekistan | 0 | 0 | 0 | 1 | 0 | – |
| 2022 | Uzbekistan | 1 | 0 | 0 | 1 | 0 | 7.30 |
| 2023 | Uzbekistan | 2 | 2 | 1 | 2 | 0 | 7.10 |
| 2025 | Uzbekistan | 1 | 0 | 0 | 0 | 0 | 6.30 |
| 2026 | Uzbekistan | 2 | 0 | 0 | 0 | 0 | 6.25 |
15
Thomas ParteyGhanaGhanaM500406.60
15
Tomáš SoučekCzech RepublicCzech RepublicM433407.20
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Czech Republic | 0 | 1 | 0 | 1 | 0 | – |
| 2022 | Czech Republic | 1 | 1 | 1 | 0 | 0 | 7.20 |
| 2023 | Czech Republic | 1 | 0 | 0 | 2 | 0 | 7.20 |
| 2024 | Czech Republic | 1 | 0 | 2 | 0 | 0 | 7.20 |
| 2025 | Czech Republic | 1 | 1 | 0 | 1 | 0 | – |
15
Valery GromykoBelarusBelarusM224406.90
15
Yangel HerreraVenezuelaVenezuelaM310406.47
37
K. DespodovBulgariaBulgariaM04231–
37M. BrnovićMontenegroMontenegroM100317.30
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024 | Montenegro | 1 | 0 | 0 | 2 | 1 | 7.30 |
| 2026 | Montenegro | 0 | 0 | 0 | 1 | 0 | – |
37A. NetzerLiechtensteinLiechtensteinM100306.30
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024 | Liechtenstein | 0 | 0 | 0 | 2 | 0 | – |
| 2025 | Liechtenstein | 1 | 0 | 0 | 1 | 0 | 6.30 |
37
Akram AfifQatarQatarM543306.98
37
Arturo VidalChileChileM410306.90
37
Bilal El KhannoussMoroccoMoroccoM1222307.11
37
C. NunezCosta RicaCosta RicaM200306.20
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023 | Costa Rica | 1 | 0 | 0 | 2 | 0 | – |
| 2026 | Costa Rica | 1 | 0 | 0 | 1 | 0 | 6.20 |
37
Cristian Cásseres Jr.VenezuelaVenezuelaM511307.20
37
D. GlebovRussiaRussiaM1100307.02
37
Eljif ElmasNorth MacedoniaNorth MacedoniaM511306.50
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | North Macedonia | 0 | 1 | 0 | 0 | 0 | – |
| 2022 | North Macedonia | 1 | 0 | 0 | 2 | 0 | 6.90 |
| 2023 | North Macedonia | 0 | 0 | 1 | 0 | 0 | – |
| 2024 | North Macedonia | 1 | 0 | 0 | 1 | 0 | 6.60 |
| 2025 | North Macedonia | 1 | 0 | 0 | 0 | 0 | 6.20 |
| 2026 | North Macedonia | 2 | 0 | 0 | 0 | 0 | 6.40 |
37
Erick NoriegaPeruPeruM900306.87
37
Gustavo PuertaColombiaColombiaM810307.05
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources