International friendlies
- World
Goals, assists and cards count 2073 of 15810 stored matches (13%) that name a player. Appearances and minutes count 445 matches with a stored lineup; a dash under Min means no minutes are stored yet.
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1
Jesús GallardoMexicoMexicoD241,684224606.92
2
J. VasquezMexicoMexicoD201,590121106.95
4
César MontesMexicoMexicoD171,346111316.86
5
Kim Min-jaeSouth KoreaSouth KoreaD181,318212306.86
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | South Korea | 0 | – | – | 0 | 1 | 0 | 0 | – |
| 2022 | South Korea | 0 | – | – | 0 | 0 | 1 | 0 | – |
| 2023 | South Korea | 4 | 276 | 0 | 1 | 0 | 1 | 0 | 6.77 |
| 2024 | South Korea | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| 2025 | South Korea | 6 | 523 | 2 | 0 | 0 | 1 | 0 | 7.03 |
| 2026 | South Korea | 6(1) | 474 | 0 | 0 | 1 | 0 | 0 | 6.79 |
6
Tim ReamUnited StatesUnited StatesD161,237102006.75
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | United States | 0 | – | – | 0 | 1 | 0 | 0 | – |
| 2021 | United States | 0 | – | – | 0 | 1 | 0 | 0 | – |
| 2023 | United States | 2 | 188 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| 2024 | United States | 5 | 428 | 1 | 0 | 0 | 0 | 0 | 6.78 |
| 2025 | United States | 6 | 414 | 0 | 0 | 0 | 0 | 0 | 6.80 |
| 2026 | United States | 3 | 207 | 0 | 0 | 0 | 0 | 0 | 6.30 |
7
Chris RichardsUnited StatesUnited StatesD171,212010406.86
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | United States | 4 | 272 | 0 | 0 | 0 | 1 | 0 | 6.83 |
| 2024 | United States | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| 2025 | United States | 5 | 330 | 0 | 0 | 0 | 2 | 0 | 6.86 |
| 2026 | United States | 3(1) | 250 | 0 | 1 | 0 | 1 | 0 | 7.18 |
8
Jhon LucumíColombiaColombiaD161,205110007.01
9
Maksim OsipenkoRussiaRussiaD151,201121107.27
10
Richie LaryeaCanadaCanadaD181,179100406.90
11
Marcos LópezPeruPeruD141,144001506.91
12
Daniel MuñozColombiaColombiaD151,142212316.94
13
Gabriel SuazoChileChileD141,140104407.04
14
Jorge SánchezMexicoMexicoD161,125011506.96
15
Antonio RüdigerGermanyGermanyD131,122012206.85
16
Davinson SánchezColombiaColombiaD151,120120307.25
17
Jonathan TahGermanyGermanyD131,108010006.88
18
D. KrugovoyRussiaRussiaD151,079205107.38
19
Aleksandr SilyanovRussiaRussiaD151,059021007.15
20
Cristian RomeroArgentinaArgentinaD161,042031007.26
21
Seol Young-wooSouth KoreaSouth KoreaD151,035003006.76
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | South Korea | 3 | 192 | 0 | 0 | 0 | 0 | 0 | 6.95 |
| 2024 | South Korea | 1 | 66 | 0 | 0 | 1 | 0 | 0 | 7.30 |
| 2025 | South Korea | 4 | 273 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2026 | South Korea | 6(1) | 504 | 0 | 0 | 2 | 0 | 0 | 6.77 |
22
Willian PachoEcuadorEcuadorD121,032120106.91
23
Miles RobinsonUnited StatesUnited StatesD13969110306.84
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | United States | 0 | – | – | 1 | 0 | 0 | 0 | – |
| 2023 | United States | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 7.55 |
| 2024 | United States | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 6.90 |
| 2025 | United States | 6 | 435 | 0 | 0 | 0 | 3 | 0 | 6.87 |
| 2026 | United States | 2(1) | 174 | 0 | 0 | 0 | 0 | 0 | 6.27 |
23
Willi OrbánHungaryHungaryD11969002107.21
25
Miguel AraujoPeruPeruD13968000316.50
26
Dara O'SheaRepublic of IrelandRepublic of IrelandD11951001007.13
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Republic of Ireland | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 6.90 |
| 2023 | Republic of Ireland | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| 2024 | Republic of Ireland | 4 | 362 | 0 | 0 | 0 | 0 | 0 | 6.77 |
| 2025 | Republic of Ireland | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 7.25 |
| 2026 | Republic of Ireland | 3 | 225 | 0 | 0 | 1 | 0 | 0 | 7.57 |
27
Sergiño DestUnited StatesUnited StatesD13948022106.80
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | United States | 0 | – | – | 0 | 0 | 1 | 0 | – |
| 2021 | United States | 0 | – | – | 1 | 0 | 0 | 0 | – |
| 2022 | United States | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| 2023 | United States | 5 | 443 | 0 | 0 | 0 | 0 | 0 | 6.96 |
| 2025 | United States | 3 | 190 | 0 | 0 | 1 | 0 | 0 | 6.57 |
| 2026 | United States | 3(1) | 225 | 0 | 1 | 1 | 0 | 0 | 6.67 |
28
Kristoffer AjerNorwayNorwayD11942010306.98
29
Leo ØstigårdNorwayNorwayD13924210206.98
30
Ilya VakhaniyaRussiaRussiaD15923021107.01
30
Isak HienSwedenSwedenD12923000306.62
32
Andy RobertsonScotlandScotlandD12868104107.17
33
Alex FreemanUnited StatesUnited StatesD15850221006.97
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | United States | 7 | 379 | 1 | 2 | 0 | 0 | 0 | 7.01 |
| 2026 | United States | 6(2) | 471 | 1 | 0 | 1 | 0 | 0 | 6.93 |
34
Tyias BrowningChinaChinaD10831110106.97
35
Nathan CollinsRepublic of IrelandRepublic of IrelandD10826110107.15
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Republic of Ireland | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 7.05 |
| 2023 | Republic of Ireland | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 6.90 |
| 2024 | Republic of Ireland | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 6.90 |
| 2025 | Republic of Ireland | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| 2026 | Republic of Ireland | 3 | 192 | 1 | 1 | 0 | 0 | 0 | 7.43 |
36
Antonee RobinsonUnited StatesUnited StatesD13812013106.88
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | United States | 0 | – | – | 0 | 2 | 1 | 0 | – |
| 2023 | United States | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 7.70 |
| 2024 | United States | 4 | 292 | 0 | 0 | 0 | 0 | 0 | 6.73 |
| 2026 | United States | 6(2) | 439 | 0 | 1 | 1 | 0 | 0 | 6.85 |
37
Harry SouttarAustraliaAustraliaD9807010106.88
38
Jack HendryScotlandScotlandD9806020106.68
39
Derek CorneliusCanadaCanadaD12802110607.02
40
Lee Han-beomSouth KoreaSouth KoreaD11799000106.87
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Korea | 3 | 231 | 0 | 0 | 0 | 0 | 0 | 6.83 |
| 2026 | South Korea | 7(1) | 568 | 0 | 0 | 0 | 1 | 0 | 6.89 |
41
S. PoschAustriaAustriaD11798111507.14
42
Piero HincapiéEcuadorEcuadorD10780011106.90
43
Niko SigurCanadaCanadaD10776011106.98
44
J. OrdoñezEcuadorEcuadorD9774000106.92
45
Mark McKenzieUnited StatesUnited StatesD13767001106.68
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | United States | 0 | – | – | 0 | 1 | 1 | 0 | – |
| 2022 | United States | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2023 | United States | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| 2024 | United States | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 7.10 |
| 2025 | United States | 5 | 337 | 0 | 0 | 0 | 0 | 0 | 6.76 |
| 2026 | United States | 2(1) | 163 | 0 | 0 | 0 | 0 | 0 | 6.47 |
46
Hiroki ItōJapanJapanD11765010006.87
47
Liu YangChinaChinaD11758001006.88
48
Ángelo PreciadoEcuadorEcuadorD12756000106.69
49
Mathías OliveraUruguayUruguayD9742100106.94
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources