International friendlies
- World
Goals, assists and cards count 1793 of 17428 stored matches (10%) that name a player. Appearances and minutes count 306 matches with a stored lineup; a dash under Min means no minutes are stored yet.
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
95% or more of matches name a playerSome matches name a playerNone recorded
1
Hassan Al-HaydosQatarQatarM3ββ122106.93
2
Christian Dannemann EriksenDenmarkDenmarkM6ββ95008.12
2
Bruno FernandesPortugalPortugalM5342394008.22
4
Cengiz ΓnderTurkeyTurkeyM3ββ83107.73
4
Darwin LomGuatemalaGuatemalaM0ββ8000β
6
Akram AfifQatarQatarM3ββ74407.03
6
Salem Al-DawsariSaudi ArabiaSaudi ArabiaM7ββ71307.04
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Saudi Arabia | 0 | β | β | 2 | 1 | 0 | 0 | β |
| 2019 | Saudi Arabia | 0 | β | β | 1 | 0 | 1 | 0 | β |
| 2020 | Saudi Arabia | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2022 | Saudi Arabia | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 6.70 |
| 2023 | Saudi Arabia | 5 | β | β | 3 | 0 | 1 | 0 | 7.22 |
| 2025 | Saudi Arabia | 1 | β | β | 0 | 0 | 1 | 0 | 6.50 |
6
Arturo VidalChileChileM4ββ70606.90
6
Emin MahmudovAzerbaijanAzerbaijanM1ββ70307.20
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Azerbaijan | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2021 | Azerbaijan | 0 | β | β | 3 | 0 | 1 | 0 | β |
| 2022 | Azerbaijan | 0 | β | β | 1 | 0 | 1 | 0 | β |
| 2023 | Azerbaijan | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2024 | Azerbaijan | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2025 | Azerbaijan | 1 | β | β | 0 | 0 | 1 | 0 | 7.20 |
10
Kai HavertzGermanyGermanyM14ββ67006.96
10
Christoph BaumgartnerAustriaAustriaM8ββ62007.20
10
Mousa TamariJordanJordanM3ββ62006.63
10
Nicolas PΓ©pΓ©Ivory CoastIvory CoastM0ββ6210β
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Ivory Coast | 0 | β | β | 3 | 0 | 0 | 0 | β |
| 2019 | Ivory Coast | 0 | β | β | 1 | 1 | 0 | 0 | β |
| 2022 | Ivory Coast | 0 | β | β | 2 | 1 | 1 | 0 | β |
10
Philippe CoutinhoBrazilBrazilM0ββ6200β
10
Sebastian LletgetUnited StatesUnited StatesM0ββ6200β
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | United States | 0 | β | β | 1 | 1 | 0 | 0 | β |
| 2020 | United States | 0 | β | β | 2 | 1 | 0 | 0 | β |
| 2021 | United States | 0 | β | β | 3 | 0 | 0 | 0 | β |
10
G. ReynaUnited StatesUnited StatesM7ββ61207.31
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | United States | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2021 | United States | 0 | β | β | 2 | 0 | 0 | 0 | β |
| 2022 | United States | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| 2023 | United States | 2 | β | β | 2 | 0 | 0 | 0 | 7.70 |
| 2024 | United States | 2 | 127 | 0 | 0 | 0 | 0 | 0 | 6.85 |
| 2025 | United States | 2 | β | β | 1 | 1 | 2 | 0 | 7.45 |
10
Keito NakamuraJapanJapanM4ββ60107.63
10
Mohamed Mohamed Ali Abdulla MarhoonBahrainBahrainM3ββ60006.67
19
James RodrΓguezColombiaColombiaM10ββ510007.47
19
Brenden AaronsonUnited StatesUnited StatesM14ββ53006.69
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | United States | 0 | β | β | 1 | 1 | 0 | 0 | β |
| 2021 | United States | 0 | β | β | 2 | 1 | 0 | 0 | β |
| 2022 | United States | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 6.30 |
| 2023 | United States | 4 | β | β | 1 | 1 | 0 | 0 | 7.15 |
| 2024 | United States | 5 | 326 | 0 | 0 | 0 | 0 | 0 | 6.66 |
| 2025 | United States | 4 | β | β | 0 | 0 | 0 | 0 | 6.38 |
19
TomΓ‘Ε‘ SouΔekCzech RepublicCzech RepublicM4ββ53607.20
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Czech Republic | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2018 | Czech Republic | 0 | β | β | 1 | 0 | 1 | 0 | β |
| 2020 | Czech Republic | 0 | β | β | 0 | 0 | 1 | 0 | β |
| 2021 | Czech Republic | 0 | β | β | 1 | 0 | 1 | 0 | β |
| 2022 | Czech Republic | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 7.20 |
| 2023 | Czech Republic | 1 | β | β | 0 | 0 | 2 | 0 | 7.20 |
| 2024 | Czech Republic | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 7.20 |
| 2025 | Czech Republic | 1 | β | β | 1 | 0 | 1 | 0 | β |
19A. BarakCzech RepublicCzech RepublicM2114052006.70
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Czech Republic | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2021 | Czech Republic | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2022 | Czech Republic | 1 | 85 | 0 | 0 | 1 | 0 | 0 | 5.90 |
| 2024 | Czech Republic | 1 | 29 | 0 | 3 | 1 | 0 | 0 | 7.50 |
19
I. OblyakovRussiaRussiaM11ββ52007.52
19
Luis DΓaz MarulandaColombiaColombiaM10ββ52007.12
19
Edison FloresPeruPeruM5ββ51006.58
19
IsmaΓ―la SarrSenegalSenegalM4ββ51007.18
19
Miguel AlmirΓ³nParaguayParaguayM6ββ51426.80
19
Piotr ZieliΕskiPolandPolandM3ββ51007.23
19
Ao TanakaJapanJapanM5ββ50007.24
19
Darwin MachΓsVenezuelaVenezuelaM0ββ5000β
19
M. RashicaKosovoKosovoM194050106.30
19
Ryan MendesCape VerdeCape VerdeM0ββ5010β
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cape Verde | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2020 | Cape Verde | 0 | β | β | 2 | 0 | 0 | 0 | β |
| 2022 | Cape Verde | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2025 | Cape Verde | 0 | β | β | 1 | 0 | 1 | 0 | β |
19S. Al KhaldiKuwaitKuwaitM0ββ5000β
19
Viktor TsyhankovUkraineUkraineM2ββ50007.60
35
Lee Jae-sungSouth KoreaSouth KoreaM11ββ43106.88
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | South Korea | 0 | β | β | 2 | 0 | 0 | 0 | β |
| 2019 | South Korea | 0 | β | β | 1 | 0 | 0 | 0 | β |
| 2023 | South Korea | 6 | β | β | 0 | 2 | 0 | 0 | 6.88 |
| 2024 | South Korea | 1 | 45 | 1 | 1 | 0 | 0 | 0 | 7.70 |
| 2025 | South Korea | 4 | β | β | 0 | 1 | 1 | 0 | 6.67 |
35
David SilvaSpainSpainM0ββ4200β
35
Eduard SpertsyanArmeniaArmeniaM0ββ4210β
35
Jesper KarlssonSwedenSwedenM3ββ42008.47
35
K. DespodovBulgariaBulgariaM0ββ4231β
35
Kamil GrosickiPolandPolandM123042006.90
35
Leandro ParedesArgentinaArgentinaM7ββ42407.36
35
Lucas PaquetΓ‘BrazilBrazilM11ββ42306.77
35
Pierre-Emile HΓΈjbjergDenmarkDenmarkM6ββ42107.77
35
S. GnabryGermanyGermanyM6ββ42006.98
35
Steven ZuberSwitzerlandSwitzerlandM287042106.95
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Switzerland | 0 | β | β | 1 | 1 | 1 | 0 | β |
| 2021 | Switzerland | 0 | β | β | 2 | 1 | 0 | 0 | β |
| 2024 | Switzerland | 2 | 87 | 0 | 1 | 0 | 0 | 0 | 6.95 |
35
ArbΓ«r ZeneliKosovoKosovoM0ββ4100β
35
Brian RodrΓguezUruguayUruguayM4ββ41006.88
35
I. SangarΓ©Ivory CoastIvory CoastM0ββ4140β
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Ivory Coast | 0 | β | β | 1 | 0 | 1 | 0 | β |
| 2022 | Ivory Coast | 0 | β | β | 3 | 1 | 3 | 0 | β |
Sources: Wikipedia (CC BY-SA 4.0), API-Football Β· Data sources