
Segunda Division
Spain
- 22 teams
ClubAll
- All clubs
- AD Ceuta FC
- Albacete
- Alcorcón
- Almería
- Amorebieta
- Burgos
- Cádiz
- Cartagena
- Castellón
- Celta Fortuna
- Córdoba
- Cultural Leonesa
- Deportivo Alavés
- Deportivo La Coruña
- Eibar
- Elche
- Eldense
- Espanyol
- FC Andorra
- Girona
- Granada
- Huesca
- Ibiza
- Las Palmas
- Leganes
- Levante
- Lugo
- Málaga
- Mirandés
- Oviedo
- Ponferradina
- Racing Ferrol
- Racing Santander
- RCD Mallorca
- Real Sociedad B
- Real Valladolid
- Real Zaragoza
- Sabadell
- Sporting Gijón
- Tenerife
- Villarreal B
- No matches
NationalityAll
- All nationalities
- Spain566
- Argentina31
- France26
- Brazil23
- Portugal16
- Serbia16
- Uruguay14
- Morocco13
- Colombia11
- Senegal9
- Italy8
- Cameroon6
- Netherlands6
- Belgium5
- Ghana5
- Romania5
- Albania4
- Chile4
- Croatia4
- Denmark4
- Ecuador4
- Guinea4
- Japan4
- Poland4
- Australia3
- Côte d'Ivoire3
- Equatorial Guinea3
- Georgia3
- Germany3
- Mali3
- Montenegro3
- Nigeria3
- Slovakia3
- USA3
- Algeria2
- Angola2
- Canada2
- Cape Verde2
- Congo DR2
- Czechia2
- Martinique2
- Mexico2
- Switzerland2
- Ukraine2
- Venezuela2
- Andorra1
- Austria1
- Bosnia and Herzegovina1
- Costa Rica1
- Curaçao1
- England1
- Gambia1
- Guinea-Bissau1
- Honduras1
- Hungary1
- Israel1
- Kosovo1
- Mauritania1
- Mozambique1
- Niger1
- Norway1
- Paraguay1
- Puerto Rico1
- Qatar1
- Sierra Leone1
- Slovenia1
- Sweden1
- Türkiye1
- No matches
Goals, assists and cards count 1928 of 2004 stored matches (96%) that name a player. Appearances count 1925 matches with a stored lineup.
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1Andrés FernándezAlmería
Almería +2G0017090
2J. CorpasAlbacete
Albacete +1M2216162432
2M. AtienzaLeganes
Leganes +1M41162410
4CurroBurgos
BurgosF3813158251
5Juan OteroSporting Gijón
Sporting GijónF4217157230
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0 | 40 | 9 | 0 | |
| 2023-24 | 10 | 3 | 40 | 5 | 0 | |
| 2024-25 | 12 | 1 | 35 | 3 | 0 | |
| 2025-26 | 13 | 12 | 33 | 5 | 0 | |
| 2026-27 | 1 | 1 | 9 | 1 | 0 |
5Jeremy MellotCastellón
Castellón +1D35157205
7Rubén YáñezSporting Gijón
Sporting Gijón +1G0115672
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 0 | 1 | 29 | 2 | 0 | |
| 2023-24 | 0 | 0 | 40 | 1 | 0 | |
| 2024-25 | 0 | 0 | 39 | 2 | 2 | |
| 2025-26 | 0 | 0 | 37 | 1 | 0 | |
| 2026-27 | 0 | 0 | 11 | 1 | 0 |
8Jon BautistaEibar
EibarF4011155171
9G. RosasSporting Gijón
Sporting GijónD815152292
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 34 | 7 | 1 | |
| 2023-24 | 1 | 3 | 31 | 3 | 0 | |
| 2024-25 | 2 | 3 | 39 | 9 | 0 | |
| 2025-26 | 2 | 7 | 37 | 6 | 1 | |
| 2026-27 | 2 | 1 | 11 | 4 | 0 |
10Fer NiñoBurgos
Burgos +1F2810151261
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 4 | 3 | 37 | 2 | 0 | |
| 2023-24 | 7 | 4 | 37 | 8 | 0 | |
| 2024-25 | 10 | 2 | 41 | 8 | 0 | |
| 2025-26 | 7 | 1 | 36 | 8 | 1 |
10Iñigo VicenteRacing Santander
Racing SantanderM2246151301
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 6 | 5 | 31 | 2 | 0 | |
| 2023-24 | 3 | 12 | 40 | 8 | 0 | |
| 2024-25 | 4 | 10 | 41 | 12 | 1 | |
| 2025-26 | 9 | 19 | 39 | 8 | 0 |
12Jorge PulidoAlmería
Almería +1D96150386
13Jacobo GonzálezOviedo
Oviedo +3F2412145282
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 28 | 4 | 0 | |
| 2023-24 | 5 | 3 | 36 | 11 | 0 | |
| 2024-25 | 9 | 6 | 34 | 5 | 1 | |
| 2025-26 | 8 | 1 | 37 | 7 | 1 | |
| 2026-27 | 1 | 1 | 10 | 1 | 0 |
13Anaitz ArbillaEibar
EibarD52145373
13I. MoranteGirona
Girona +3M511145262
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 30 | 7 | 1 | |
| 2023-24 | 2 | 4 | 34 | 5 | 1 | |
| 2024-25 | 0 | 1 | 34 | 6 | 0 | |
| 2025-26 | 2 | 4 | 39 | 8 | 0 | |
| 2026-27 | 0 | 1 | 8 | 0 | 0 |
13S. AlvarezEibar
EibarM31145233
17Miguel LoureiroDeportivo La Coruña
Deportivo La Coruña +2D72144341
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 37 | 10 | 0 | |
| 2023-24 | 3 | 0 | 40 | 8 | 0 | |
| 2024-25 | 3 | 1 | 31 | 8 | 1 | |
| 2025-26 | 0 | 0 | 36 | 8 | 0 |
17Dani TasendeCórdoba
Córdoba +2D617144292
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 3 | 1 | 36 | 6 | 0 | |
| 2023-24 | 1 | 4 | 34 | 7 | 0 | |
| 2024-25 | 2 | 7 | 34 | 9 | 1 | |
| 2025-26 | 0 | 4 | 29 | 4 | 1 | |
| 2026-27 | 0 | 1 | 11 | 3 | 0 |
19F. MoyanoReal Zaragoza
Real Zaragoza +2M16914290
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0 | 38 | 1 | 0 | |
| 2023-24 | 9 | 4 | 45 | 4 | 0 | |
| 2024-25 | 0 | 5 | 36 | 3 | 0 | |
| 2025-26 | 2 | 0 | 23 | 1 | 0 |
19Aitor CórdobaBurgos
BurgosD12142200
21Iván CaleroReal Zaragoza
Real Zaragoza +2D514141273
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 3 | 38 | 7 | 0 | |
| 2023-24 | 1 | 4 | 37 | 8 | 0 | |
| 2024-25 | 0 | 2 | 34 | 9 | 1 | |
| 2025-26 | 3 | 5 | 30 | 3 | 2 | |
| 2025-26 | 0 | 0 | 2 | 0 | 0 |
21F. GamezAlbacete
Albacete +2D215141280
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 2 | 31 | 7 | 0 | |
| 2023-24 | 1 | 5 | 33 | 4 | 0 | |
| 2024-25 | 0 | 3 | 34 | 9 | 0 | |
| 2025-26 | 0 | 5 | 34 | 6 | 0 | |
| 2026-27 | 0 | 0 | 9 | 2 | 0 |
23RikiDeportivo La Coruña
Deportivo La Coruña +1M27140241
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 37 | 10 | 1 | |
| 2023-24 | 0 | 3 | 39 | 6 | 0 | |
| 2024-25 | 1 | 2 | 36 | 5 | 0 | |
| 2025-26 | 0 | 1 | 15 | 1 | 0 | |
| 2025-26 | 0 | 0 | 13 | 2 | 0 |
24Agus MedinaAlbacete
Albacete +1M138139292
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 30 | 10 | 0 | |
| 2023-24 | 4 | 1 | 35 | 7 | 1 | |
| 2024-25 | 1 | 5 | 40 | 8 | 1 | |
| 2025-26 | 7 | 1 | 24 | 2 | 0 | |
| 2026-27 | 0 | 1 | 10 | 2 | 0 |
24I. VilarrasaBurgos
Burgos +2D61313981
26Gaspar CamposSporting Gijón
Sporting Gijón +1M269138150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 29 | 1 | 0 | |
| 2022-23 | 0 | 0 | 1 | 0 | 0 | |
| 2023-24 | 10 | 2 | 42 | 8 | 0 | |
| 2024-25 | 4 | 4 | 26 | 3 | 0 | |
| 2025-26 | 5 | 2 | 34 | 3 | 0 | |
| 2026-27 | 0 | 1 | 6 | 0 | 0 |
26Lander OlaetxeaEibar
Eibar +2M87138400
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 39 | 10 | 0 | |
| 2023-24 | 2 | 2 | 37 | 14 | 0 | |
| 2024-25 | 2 | 1 | 36 | 8 | 0 | |
| 2025-26 | 1 | 1 | 26 | 8 | 0 |
28A. CanteroBurgos
Burgos +1G0013620
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0 | 42 | 1 | 0 | |
| 2024-25 | 0 | 0 | 42 | 0 | 0 | |
| 2025-26 | 0 | 0 | 40 | 1 | 0 | |
| 2026-27 | 0 | 0 | 12 | 0 | 0 |
29Manu FusterLas Palmas
Las Palmas +1M262813590
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 8 | 5 | 40 | 3 | 0 | |
| 2023-24 | 8 | 11 | 42 | 3 | 0 | |
| 2025-26 | 8 | 11 | 41 | 2 | 0 | |
| 2026-27 | 2 | 1 | 12 | 1 | 0 |
29S. EnrichHuesca
Huesca +2F191135104
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 6 | 1 | 32 | 3 | 2 | |
| 2023-24 | 2 | 0 | 32 | 2 | 1 | |
| 2024-25 | 7 | 0 | 37 | 2 | 0 | |
| 2025-26 | 4 | 0 | 34 | 3 | 1 |
29D. OjedaHuesca
Huesca +2M1210135190
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 5 | 5 | 34 | 7 | 0 | |
| 2023-24 | 4 | 2 | 38 | 3 | 0 | |
| 2024-25 | 1 | 1 | 36 | 5 | 0 | |
| 2025-26 | 2 | 2 | 27 | 4 | 0 |
29Jose MatosAD Ceuta FC
AD Ceuta FC +2D815135291
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 0 | 5 | 27 | 5 | 0 | |
| 2023-24 | 3 | 5 | 38 | 10 | 0 | |
| 2024-25 | 1 | 2 | 27 | 4 | 1 | |
| 2025-26 | 4 | 3 | 33 | 8 | 0 | |
| 2026-27 | 0 | 0 | 10 | 2 | 0 |
29Sergio GonzálezBurgos
Burgos +1D33135402
34Jonathan DubasinSporting Gijón
Sporting Gijón +2F3219134202
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 8 | 5 | 39 | 6 | 0 | |
| 2023-24 | 0 | 1 | 23 | 4 | 0 | |
| 2024-25 | 8 | 9 | 37 | 6 | 0 | |
| 2025-26 | 16 | 4 | 35 | 4 | 2 |
35D. CalvoOviedo
OviedoD75133271
35Antonio PachecoAlbacete
Albacete +1M41133152
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0 | 32 | 4 | 1 | |
| 2023-24 | 1 | 1 | 27 | 1 | 0 | |
| 2024-25 | 0 | 0 | 31 | 2 | 1 | |
| 2025-26 | 0 | 0 | 32 | 6 | 0 | |
| 2026-27 | 0 | 0 | 11 | 2 | 0 |
35J. AlonsoHuesca
Huesca +2D03133232
38Pablo TomeoReal Valladolid
Real Valladolid +2D61132281
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 19 | 4 | 0 | |
| 2023-24 | 1 | 0 | 29 | 7 | 0 | |
| 2024-25 | 4 | 0 | 44 | 6 | 0 | |
| 2025-26 | 1 | 1 | 33 | 10 | 1 | |
| 2026-27 | 0 | 0 | 7 | 1 | 0 |
39J. MunozMálaga
Málaga +1F1317131150
40A. AldasoroOviedo
Oviedo +1M44130392
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 27 | 10 | 1 | |
| 2023-24 | 1 | 0 | 40 | 13 | 0 | |
| 2024-25 | 2 | 3 | 40 | 11 | 0 | |
| 2025-26 | 0 | 0 | 15 | 4 | 0 | |
| 2026-27 | 0 | 1 | 8 | 1 | 1 |
41StoichkovGranada
Granada +2F3110129210
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 40 | 10 | 0 | |
| 2023-24 | 12 | 7 | 41 | 6 | 0 | |
| 2024-25 | 1 | 0 | 14 | 0 | 0 | |
| 2025-26 | 5 | 3 | 32 | 5 | 0 | |
| 2025-26 | 0 | 0 | 2 | 0 | 0 |
41T. MoyaReal Zaragoza
Real Zaragoza +1M414129221
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 2 | 3 | 34 | 3 | 0 | |
| 2023-24 | 1 | 4 | 36 | 9 | 1 | |
| 2024-25 | 0 | 6 | 36 | 7 | 0 | |
| 2025-26 | 1 | 1 | 23 | 3 | 0 |
41Jokin EzkietaCádiz
Cádiz +1G0012941
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 5 | 0 | 0 | |
| 2023-24 | 0 | 0 | 42 | 2 | 0 | |
| 2024-25 | 0 | 0 | 43 | 2 | 0 | |
| 2025-26 | 0 | 0 | 32 | 0 | 1 | |
| 2026-27 | 0 | 0 | 7 | 0 | 0 |
44Oscar SielvaHuesca
HuescaM1710128393
45A. RodriguezEibar
Eibar +1D117127192
46Marco SangalliRacing Santander
Racing Santander +1M109126282
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 0 | 1 | 10 | 2 | 0 | |
| 2022-23 | 0 | 0 | 11 | 2 | 0 | |
| 2023-24 | 2 | 2 | 36 | 11 | 1 | |
| 2024-25 | 4 | 2 | 34 | 8 | 0 | |
| 2025-26 | 4 | 4 | 35 | 5 | 1 |
46Francho SerranoReal Zaragoza
Real ZaragozaM91012670
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 33 | 3 | 0 | |
| 2023-24 | 3 | 1 | 22 | 1 | 0 | |
| 2024-25 | 4 | 2 | 37 | 3 | 0 | |
| 2025-26 | 1 | 6 | 34 | 0 | 0 |
48Mario SorianoDeportivo La Coruña
Deportivo La Coruña +1M1316125100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | 3 | 4 | 43 | 4 | 0 | |
| 2024-25 | 5 | 4 | 42 | 4 | 0 | |
| 2025-26 | 5 | 8 | 40 | 2 | 0 |
49Sergio OrtuñoAlbacete
Albacete +2M711124232
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources