Points, wins and goals come from the stored tables for 12 seasons. Home and away splits are recorded for 0 of them. Clean sheets and runs count only seasons where every match is stored, so 12 seasons are left out.
- 96
- 97
- 98
- 03
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Every match storedSome clubs missing matchesNo full club records
1Melilla12456187145124514408+106706
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 14 | 9 | 15 | 32 | 35 | 51 | — | — |
| 1997-98 | 38 | 15 | 15 | 8 | 47 | 33 | 60 | — | — |
| 1998-99 | 38 | 20 | 9 | 9 | 42 | 25 | 69 | — | — |
| 2003-04 | 38 | 14 | 17 | 7 | 42 | 32 | 59 | — | — |
| 2010-11 | 38 | 21 | 9 | 8 | 53 | 28 | 72 | — | — |
| 2011-12 | 38 | 18 | 10 | 10 | 50 | 33 | 64 | — | — |
| 2012-13 | 38 | 14 | 11 | 13 | 38 | 37 | 53 | — | — |
| 2013-14 | 38 | 15 | 10 | 13 | 47 | 45 | 55 | — | — |
| 2014-15 | 38 | 13 | 15 | 10 | 47 | 47 | 54 | — | — |
| 2015-16 | 38 | 12 | 13 | 13 | 34 | 44 | 49 | — | — |
| 2016-17 | 38 | 14 | 18 | 6 | 39 | 25 | 60 | — | — |
| 2017-18 | 38 | 17 | 9 | 12 | 43 | 24 | 60 | — | — |
2Cádiz93421678887505298+207589
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 16 | 9 | 13 | 52 | 39 | 57 | — | — |
| 1997-98 | 38 | 18 | 11 | 9 | 49 | 34 | 65 | — | — |
| 1998-99 | 38 | 18 | 10 | 10 | 47 | 34 | 64 | — | — |
| 2010-11 | 38 | 21 | 6 | 11 | 61 | 37 | 69 | — | — |
| 2011-12 | 38 | 21 | 13 | 4 | 62 | 23 | 76 | — | — |
| 2012-13 | 38 | 13 | 9 | 16 | 40 | 38 | 48 | — | — |
| 2013-14 | 38 | 21 | 8 | 9 | 75 | 38 | 71 | — | — |
| 2014-15 | 38 | 22 | 10 | 6 | 66 | 24 | 76 | — | — |
| 2015-16 | 38 | 17 | 12 | 9 | 53 | 31 | 63 | — | — |
3Sevilla Atlético10380151107122485388+97560
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 14 | 10 | 14 | 52 | 48 | 52 | — | — |
| 1997-98 | 38 | 10 | 16 | 12 | 37 | 33 | 46 | — | — |
| 1998-99 | 38 | 21 | 5 | 12 | 53 | 31 | 68 | — | — |
| 2003-04 | 38 | 19 | 7 | 12 | 44 | 29 | 64 | — | — |
| 2010-11 | 38 | 21 | 11 | 6 | 82 | 40 | 74 | — | — |
| 2011-12 | 38 | 15 | 10 | 13 | 56 | 45 | 55 | — | — |
| 2012-13 | 38 | 13 | 7 | 18 | 42 | 53 | 46 | — | — |
| 2013-14 | 38 | 11 | 10 | 17 | 33 | 44 | 43 | — | — |
| 2014-15 | 38 | 10 | 14 | 14 | 33 | 34 | 44 | — | — |
| 2015-16 | 38 | 17 | 17 | 4 | 53 | 31 | 68 | — | — |
4Real Jaén9342132109101385297+88505
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 18 | 12 | 8 | 47 | 27 | 66 | — | — |
| 1998-99 | 38 | 15 | 13 | 10 | 40 | 34 | 58 | — | — |
| 2003-04 | 38 | 14 | 9 | 15 | 39 | 36 | 51 | — | — |
| 2010-11 | 38 | 14 | 14 | 10 | 39 | 29 | 56 | — | — |
| 2011-12 | 38 | 19 | 13 | 6 | 48 | 31 | 70 | — | — |
| 2012-13 | 38 | 20 | 10 | 8 | 44 | 24 | 70 | — | — |
| 2014-15 | 38 | 11 | 16 | 11 | 45 | 36 | 49 | — | — |
| 2015-16 | 38 | 14 | 6 | 18 | 46 | 37 | 48 | — | — |
| 2016-17 | 38 | 7 | 16 | 15 | 37 | 43 | 37 | — | — |
5Betis Deportivo1038012191168455534-79454
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 12 | 11 | 15 | 39 | 43 | 47 | — | — |
| 1997-98 | 38 | 13 | 7 | 18 | 45 | 61 | 46 | — | — |
| 1998-99 | 38 | 17 | 5 | 16 | 59 | 52 | 56 | — | — |
| 2003-04 | 38 | 11 | 8 | 19 | 43 | 55 | 41 | — | — |
| 2010-11 | 38 | 10 | 12 | 16 | 36 | 45 | 42 | — | — |
| 2011-12 | 38 | 18 | 5 | 15 | 58 | 59 | 59 | — | — |
| 2012-13 | 38 | 6 | 12 | 20 | 38 | 62 | 30 | — | — |
| 2014-15 | 38 | 15 | 7 | 16 | 43 | 43 | 52 | — | — |
| 2015-16 | 38 | 10 | 11 | 17 | 47 | 53 | 41 | — | — |
| 2017-18 | 38 | 9 | 13 | 16 | 47 | 61 | 40 | — | — |
6Linense72661067486344308+36392
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 38 | 21 | 9 | 8 | 57 | 33 | 72 | — | — |
| 2012-13 | 38 | 16 | 10 | 12 | 48 | 45 | 58 | — | — |
| 2013-14 | 38 | 16 | 8 | 14 | 51 | 42 | 56 | — | — |
| 2014-15 | 38 | 16 | 10 | 12 | 56 | 52 | 58 | — | — |
| 2015-16 | 38 | 13 | 9 | 16 | 47 | 51 | 48 | — | — |
| 2016-17 | 38 | 13 | 13 | 12 | 41 | 48 | 52 | — | — |
| 2017-18 | 38 | 11 | 15 | 12 | 44 | 37 | 48 | — | — |
7Cartagena6228997653287217+70373
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 19 | 11 | 8 | 52 | 33 | 68 | — | — |
| 2013-14 | 38 | 21 | 10 | 7 | 59 | 35 | 73 | — | — |
| 2014-15 | 38 | 9 | 16 | 13 | 36 | 46 | 43 | — | — |
| 2015-16 | 38 | 12 | 17 | 9 | 40 | 35 | 53 | — | — |
| 2016-17 | 38 | 18 | 11 | 9 | 49 | 35 | 65 | — | — |
| 2017-18 | 38 | 20 | 11 | 7 | 51 | 33 | 71 | — | — |
8Écija83049392119300384-84371
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 11 | 12 | 15 | 32 | 48 | 45 | — | — |
| 1998-99 | 38 | 12 | 11 | 15 | 36 | 41 | 47 | — | — |
| 2003-04 | 38 | 15 | 13 | 10 | 45 | 33 | 58 | — | — |
| 2010-11 | 38 | 15 | 9 | 14 | 41 | 45 | 54 | — | — |
| 2011-12 | 38 | 11 | 13 | 14 | 33 | 36 | 46 | — | — |
| 2012-13 | 38 | 12 | 17 | 9 | 47 | 38 | 53 | — | — |
| 2013-14 | 38 | 6 | 5 | 27 | 28 | 87 | 23 | — | — |
| 2017-18 | 38 | 11 | 12 | 15 | 38 | 56 | 45 | — | — |
9Villanovense7266957794299318-19362
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 38 | 8 | 9 | 21 | 35 | 69 | 33 | — | — |
| 2011-12 | 38 | 17 | 7 | 14 | 53 | 52 | 58 | — | — |
| 2012-13 | 38 | 9 | 16 | 13 | 32 | 46 | 43 | — | — |
| 2014-15 | 38 | 16 | 13 | 9 | 46 | 30 | 61 | — | — |
| 2015-16 | 38 | 13 | 8 | 17 | 49 | 56 | 47 | — | — |
| 2016-17 | 38 | 18 | 12 | 8 | 55 | 32 | 66 | — | — |
| 2017-18 | 38 | 14 | 12 | 12 | 29 | 33 | 54 | — | — |
10Cacereño7266878297300307-7343
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 11 | 16 | 11 | 46 | 44 | 49 | — | — |
| 1998-99 | 38 | 11 | 14 | 13 | 42 | 42 | 47 | — | — |
| 2003-04 | 38 | 10 | 8 | 20 | 32 | 51 | 38 | — | — |
| 2011-12 | 38 | 15 | 16 | 7 | 48 | 33 | 61 | — | — |
| 2012-13 | 38 | 11 | 15 | 12 | 40 | 36 | 48 | — | — |
| 2013-14 | 38 | 15 | 8 | 15 | 43 | 49 | 53 | — | — |
| 2014-15 | 38 | 14 | 5 | 19 | 49 | 52 | 47 | — | — |
11Real Murcia5190955441259145+114339
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 13 | 15 | 10 | 38 | 32 | 54 | — | — |
| 2010-11 | 38 | 24 | 10 | 4 | 68 | 21 | 82 | — | — |
| 2015-16 | 38 | 21 | 8 | 9 | 56 | 30 | 71 | — | — |
| 2016-17 | 38 | 19 | 10 | 9 | 48 | 29 | 67 | — | — |
| 2017-18 | 38 | 18 | 11 | 9 | 49 | 33 | 65 | — | — |
12Almería B6228756390255286-31288
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 12 | 10 | 16 | 38 | 46 | 46 | — | — |
| 2011-12 | 38 | 13 | 11 | 14 | 50 | 60 | 50 | — | — |
| 2012-13 | 38 | 16 | 11 | 11 | 52 | 46 | 59 | — | — |
| 2013-14 | 38 | 11 | 10 | 17 | 42 | 49 | 43 | — | — |
| 2014-15 | 38 | 17 | 11 | 10 | 47 | 30 | 62 | — | — |
| 2015-16 | 38 | 6 | 10 | 22 | 26 | 55 | 28 | — | — |
13Recreativo Granada5190745660265209+56278
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 38 | 17 | 7 | 14 | 65 | 47 | 58 | — | — |
| 2014-15 | 38 | 15 | 13 | 10 | 50 | 39 | 58 | — | — |
| 2015-16 | 38 | 15 | 13 | 10 | 56 | 40 | 58 | — | — |
| 2016-17 | 38 | 14 | 11 | 13 | 60 | 48 | 53 | — | — |
| 2017-18 | 38 | 13 | 12 | 13 | 34 | 35 | 51 | — | — |
14Lucena5190764965216217-1277
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 14 | 10 | 14 | 42 | 40 | 52 | — | — |
| 2011-12 | 38 | 21 | 9 | 8 | 53 | 30 | 72 | — | — |
| 2012-13 | 38 | 16 | 11 | 11 | 47 | 38 | 59 | — | — |
| 2013-14 | 38 | 15 | 10 | 13 | 42 | 45 | 55 | — | — |
| 2014-15 | 38 | 10 | 9 | 19 | 32 | 64 | 39 | — | — |
15Marbella5190706159225215+10271
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 38 | 12 | 11 | 15 | 42 | 48 | 47 | — | — |
| 2014-15 | 38 | 13 | 12 | 13 | 42 | 48 | 51 | — | — |
| 2015-16 | 38 | 9 | 18 | 11 | 46 | 47 | 45 | — | — |
| 2016-17 | 38 | 16 | 10 | 12 | 46 | 45 | 58 | — | — |
| 2017-18 | 38 | 20 | 10 | 8 | 49 | 27 | 70 | — | — |
16Recreativo de Huelva5190686557181169+12269
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 17 | 12 | 9 | 47 | 32 | 63 | — | — |
| 1997-98 | 38 | 18 | 13 | 7 | 39 | 22 | 67 | — | — |
| 2015-16 | 38 | 11 | 12 | 15 | 27 | 38 | 45 | — | — |
| 2016-17 | 38 | 10 | 17 | 11 | 35 | 41 | 47 | — | — |
| 2017-18 | 38 | 12 | 11 | 15 | 33 | 36 | 47 | — | — |
17Lorca FC4152704339199146+53253
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 38 | 23 | 10 | 5 | 62 | 22 | 79 | — | — |
| 2014-15 | 38 | 12 | 9 | 17 | 42 | 44 | 45 | — | — |
| 2015-16 | 38 | 14 | 14 | 10 | 43 | 41 | 56 | — | — |
| 2016-17 | 38 | 21 | 10 | 7 | 52 | 39 | 73 | — | — |
18San Roque5190665470226239-13252
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 18 | 9 | 11 | 42 | 35 | 63 | — | — |
| 2011-12 | 38 | 18 | 7 | 13 | 43 | 35 | 61 | — | — |
| 2012-13 | 38 | 9 | 11 | 18 | 47 | 58 | 38 | — | — |
| 2014-15 | 38 | 15 | 6 | 17 | 52 | 56 | 51 | — | — |
| 2015-16 | 38 | 6 | 21 | 11 | 42 | 55 | 39 | — | — |
19UCAM Murcia4152615239165129+36235
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 9 | 14 | 15 | 35 | 41 | 41 | — | — |
| 2014-15 | 38 | 17 | 14 | 7 | 46 | 29 | 65 | — | — |
| 2015-16 | 38 | 22 | 11 | 5 | 46 | 17 | 77 | — | — |
| 2017-18 | 38 | 13 | 13 | 12 | 38 | 42 | 52 | — | — |
20AD Ceuta FC4152604943193158+35229
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 38 | 16 | 13 | 9 | 54 | 36 | 61 | — | — |
| 2003-04 | 38 | 15 | 14 | 9 | 40 | 31 | 59 | — | — |
| 2010-11 | 38 | 16 | 12 | 10 | 52 | 42 | 60 | — | — |
| 2011-12 | 38 | 13 | 10 | 15 | 47 | 49 | 49 | — | — |
21Córdoba3114553128169108+61196
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 22 | 5 | 11 | 61 | 38 | 71 | — | — |
| 1997-98 | 38 | 15 | 13 | 10 | 44 | 35 | 58 | — | — |
| 1998-99 | 38 | 18 | 13 | 7 | 64 | 35 | 67 | — | — |
22San Fernando4152474956170197-27190
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 13 | 17 | 8 | 45 | 39 | 56 | — | — |
| 2013-14 | 38 | 9 | 12 | 17 | 36 | 60 | 39 | — | — |
| 2016-17 | 38 | 13 | 7 | 18 | 42 | 52 | 46 | — | — |
| 2017-18 | 38 | 12 | 13 | 13 | 47 | 46 | 49 | — | — |
23Granada311448392714496+48183
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 15 | 13 | 10 | 51 | 34 | 58 | — | — |
| 1997-98 | 38 | 16 | 13 | 9 | 42 | 27 | 61 | — | — |
| 1998-99 | 38 | 17 | 13 | 8 | 51 | 35 | 64 | — | — |
24Córdoba B4152473867158203-45179
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 38 | 12 | 9 | 17 | 42 | 50 | 45 | — | — |
| 2014-15 | 38 | 12 | 7 | 19 | 33 | 60 | 43 | — | — |
| 2016-17 | 38 | 12 | 12 | 14 | 43 | 42 | 48 | — | — |
| 2017-18 | 38 | 11 | 10 | 17 | 40 | 51 | 43 | — | — |
25La Roda4152384965147183-36163
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 13 | 13 | 12 | 39 | 36 | 52 | — | — |
| 2013-14 | 38 | 10 | 10 | 18 | 39 | 46 | 40 | — | — |
| 2014-15 | 38 | 10 | 13 | 15 | 33 | 43 | 43 | — | — |
| 2016-17 | 38 | 5 | 13 | 20 | 36 | 58 | 28 | — | — |
26Badajoz3114443040160147+13162
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 38 | 18 | 10 | 10 | 54 | 45 | 64 | — | — |
| 2011-12 | 38 | 14 | 8 | 16 | 60 | 58 | 50 | — | — |
| 2017-18 | 38 | 12 | 12 | 14 | 46 | 44 | 48 | — | — |
26Mérida3114413934124116+8162
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 38 | 12 | 16 | 10 | 39 | 41 | 52 | — | — |
| 2016-17 | 38 | 18 | 10 | 10 | 51 | 33 | 64 | — | — |
| 2017-18 | 38 | 11 | 13 | 14 | 34 | 42 | 46 | — | — |
28Polideportivo Almería311439403512099+21157
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 12 | 9 | 17 | 33 | 39 | 45 | — | — |
| 1997-98 | 38 | 9 | 18 | 11 | 42 | 40 | 45 | — | — |
| 1998-99 | 38 | 18 | 13 | 7 | 45 | 20 | 67 | — | — |
29Jumilla4152394073114208-94154
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 5 | 4 | 29 | 16 | 72 | 16 | — | — |
| 2015-16 | 38 | 11 | 10 | 17 | 36 | 57 | 43 | — | — |
| 2016-17 | 38 | 12 | 12 | 14 | 32 | 37 | 48 | — | — |
| 2017-18 | 38 | 11 | 14 | 13 | 30 | 42 | 47 | — | — |
30Albacete27641201510762+45143
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 16 | 13 | 9 | 45 | 32 | 61 | — | — |
| 2013-14 | 38 | 25 | 7 | 6 | 62 | 30 | 82 | — | — |
31Linares3114343842110124-14140
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 38 | 13 | 13 | 12 | 31 | 32 | 52 | — | — |
| 2015-16 | 38 | 9 | 16 | 13 | 39 | 46 | 43 | — | — |
| 2016-17 | 38 | 12 | 9 | 17 | 40 | 46 | 45 | — | — |
32Málaga2763625159852+46133
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 15 | 15 | 8 | 42 | 27 | 60 | — | — |
| 1997-98 | 38 | 21 | 10 | 7 | 56 | 25 | 73 | — | — |
33Arroyo3114313845100137-37131
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 10 | 15 | 13 | 32 | 40 | 45 | — | — |
| 2013-14 | 38 | 11 | 10 | 17 | 38 | 47 | 43 | — | — |
| 2014-15 | 38 | 10 | 13 | 15 | 30 | 50 | 43 | — | — |
34Algeciras3114323448105128-23130
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 38 | 12 | 10 | 16 | 38 | 35 | 46 | — | — |
| 2013-14 | 38 | 9 | 16 | 13 | 39 | 45 | 43 | — | — |
| 2015-16 | 38 | 11 | 8 | 19 | 28 | 48 | 41 | — | — |
35Atlético Sanluqueño3114322755119165-46123
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 12 | 14 | 12 | 49 | 46 | 50 | — | — |
| 2013-14 | 38 | 10 | 4 | 24 | 34 | 68 | 34 | — | — |
| 2016-17 | 38 | 10 | 9 | 19 | 36 | 51 | 39 | — | — |
36Xerez2763517249774+23122
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 19 | 10 | 9 | 54 | 36 | 67 | — | — |
| 1998-99 | 38 | 16 | 7 | 15 | 43 | 38 | 55 | — | — |
37Jerez CF2763022248663+23112
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 38 | 15 | 9 | 14 | 51 | 34 | 54 | — | — |
| 2003-04 | 38 | 15 | 13 | 10 | 35 | 29 | 58 | — | — |
38Extremadura2762822269686+10106
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 38 | 11 | 13 | 14 | 37 | 48 | 46 | — | — |
| 2017-18 | 38 | 17 | 9 | 12 | 59 | 38 | 60 | — | — |
39Roquetas2762719308291-9100
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 16 | 11 | 11 | 48 | 36 | 59 | — | — |
| 2011-12 | 38 | 11 | 8 | 19 | 34 | 55 | 41 | — | — |
40Puertollano2762524278699-1399
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 12 | 12 | 14 | 40 | 50 | 48 | — | — |
| 2011-12 | 38 | 13 | 12 | 13 | 46 | 49 | 51 | — | — |
40Motril2762621297290-1899
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 11 | 11 | 16 | 34 | 54 | 44 | — | — |
| 1998-99 | 38 | 15 | 10 | 13 | 38 | 36 | 55 | — | — |
42Almería2762329248270+1298
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 15 | 13 | 10 | 37 | 30 | 58 | — | — |
| 1998-99 | 38 | 8 | 16 | 14 | 45 | 40 | 40 | — | — |
43Manchego2762423296664+295
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 11 | 14 | 13 | 34 | 32 | 47 | — | — |
| 1998-99 | 38 | 13 | 9 | 16 | 32 | 32 | 48 | — | — |
43El Ejido27625203194102-895
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 38 | 13 | 7 | 18 | 40 | 47 | 46 | — | — |
| 2017-18 | 38 | 12 | 13 | 13 | 54 | 55 | 49 | — | — |
43Poli Ejido311423296287166-7995
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 10 | 14 | 14 | 33 | 40 | 44 | — | — |
| 2010-11 | 38 | 11 | 11 | 16 | 41 | 51 | 44 | — | — |
| 2011-12 | 38 | 2 | 4 | 32 | 13 | 75 | 7 | — | — |
46San Pedro2762125307085-1588
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 13 | 9 | 16 | 34 | 42 | 48 | — | — |
| 1997-98 | 38 | 8 | 16 | 14 | 36 | 43 | 40 | — | — |
47El Palo2762026307790-1386
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 38 | 12 | 9 | 17 | 35 | 47 | 45 | — | — |
| 2014-15 | 38 | 8 | 17 | 13 | 42 | 43 | 41 | — | — |
48Lorca Atlético27622193576107-3185
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 12 | 7 | 19 | 37 | 55 | 43 | — | — |
| 2011-12 | 38 | 10 | 12 | 16 | 39 | 52 | 42 | — | — |
49Guadix2761824346398-3578
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 38 | 10 | 15 | 13 | 25 | 35 | 45 | — | — |
| 1997-98 | 38 | 8 | 9 | 21 | 38 | 63 | 33 | — | — |
50Yeclano27616243655104-4972
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 11 | 12 | 15 | 27 | 41 | 45 | — | — |
| 2010-11 | 38 | 5 | 12 | 21 | 28 | 63 | 27 | — | — |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources