| Club | Stadium | City | Capacity |
|---|---|---|---|
| Burgos | Estadio El Plantíoopened 1964 | Burgos177,402 people | 16,000 |
| Cultural Leonesa | Estadio Reino de Leónopened 2001 | León123,446 people | 13,451 |
| Barakaldo | Estadio de Lasesarreopened 2003 | Barakaldo102,986 people | 7,960 |
| Real Unión | Stadium Galopened 1926 | Irun63,835 people | 6,344 |
| Gimnástica Torrelavega | Estadio El Malecónopened 1922 | Torrelavega51,796 people | 6,007 |
| Beasain | Loinaz Udal Futbol Zelaiaopened 1959 | Beasain14,048 people | 6,000 |
| Athletic Bilbao B | Lezama Facilities | Bilbao351,124 people | 3,250 |
| Gernika Club | Complejo Deportivo Urbieta | Guernica17,129 people | 3,000 |
| Capacity not recorded yet | |||
| Amurrio Club | – | ||
| Aurrerá de Vitoria | – | ||
| Binéfar | – | ||
| Calahorra | – | ||
| Chantrea | – | ||
| Deportivo Alavés B | Vitoria-Gasteiz260,699 people | – | |
| Deportivo Aragón | Ciudad Deportiva del Real Zaragozaopened 1974 | Zaragoza693,091 people | – |
| Eibar B | Unbe Sports Complex | Eibar27,484 people | – |
| Osasuna Promesas | Tajonar Facilities | Pamplona209,094 people | – |
| Peña Sport | Tafalla10,854 people | – | |
| Rayo Cantabria | – | ||
| Tropezón | – | ||
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources