Points, wins and goals come from the stored tables for 13 seasons. Home and away splits are recorded for 0 of them. Clean sheets and runs count only seasons where every match is stored, so 15 seasons are left out.
- 04
- 05
- 08
- 09
- 10
- 11
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Every match storedSome clubs missing matchesNo full club records
1Real Sociedad B11408161117130533434+99600
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 16 | 14 | 8 | 41 | 29 | 62 | — | — |
| 2005-06 | 38 | 20 | 5 | 13 | 60 | 34 | 65 | — | — |
| 2010-11 | 38 | 12 | 15 | 11 | 34 | 37 | 51 | — | — |
| 2011-12 | 38 | 13 | 9 | 16 | 50 | 52 | 48 | — | — |
| 2013-14 | 38 | 13 | 12 | 13 | 41 | 38 | 51 | — | — |
| 2014-15 | 38 | 12 | 12 | 14 | 51 | 56 | 48 | — | — |
| 2015-16 | 38 | 16 | 12 | 10 | 58 | 44 | 60 | — | — |
| 2016-17 | 38 | 13 | 13 | 12 | 55 | 43 | 52 | — | — |
| 2017-18 | 38 | 22 | 8 | 8 | 49 | 24 | 74 | — | — |
| 2018-19 | 38 | 12 | 9 | 17 | 47 | 42 | 45 | — | — |
| 2019-20 | 28 | 12 | 8 | 8 | 47 | 35 | 44 | — | — |
2Athletic Bilbao B10370156111103527361+166579
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 16 | 9 | 13 | 53 | 43 | 57 | — | — |
| 2005-06 | 38 | 14 | 13 | 11 | 40 | 34 | 55 | — | — |
| 2010-11 | 38 | 9 | 19 | 10 | 29 | 37 | 46 | — | — |
| 2011-12 | 38 | 14 | 13 | 11 | 47 | 39 | 55 | — | — |
| 2013-14 | 38 | 19 | 8 | 11 | 59 | 38 | 65 | — | — |
| 2014-15 | 38 | 18 | 12 | 8 | 65 | 30 | 66 | — | — |
| 2016-17 | 38 | 15 | 11 | 12 | 45 | 33 | 56 | — | — |
| 2017-18 | 38 | 21 | 10 | 7 | 67 | 27 | 73 | — | — |
| 2018-19 | 38 | 16 | 9 | 13 | 67 | 45 | 57 | — | — |
| 2019-20 | 28 | 14 | 7 | 7 | 55 | 35 | 49 | — | — |
3Real Unión11408150126132466413+53576
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 18 | 14 | 6 | 47 | 27 | 68 | — | — |
| 2005-06 | 38 | 15 | 11 | 12 | 43 | 30 | 56 | — | — |
| 2010-11 | 38 | 19 | 8 | 11 | 51 | 35 | 65 | — | — |
| 2011-12 | 38 | 12 | 12 | 14 | 45 | 43 | 48 | — | — |
| 2013-14 | 38 | 11 | 11 | 16 | 34 | 42 | 44 | — | — |
| 2014-15 | 38 | 17 | 9 | 12 | 48 | 38 | 60 | — | — |
| 2015-16 | 38 | 17 | 9 | 12 | 59 | 37 | 60 | — | — |
| 2016-17 | 38 | 14 | 14 | 10 | 39 | 38 | 56 | — | — |
| 2017-18 | 38 | 12 | 10 | 16 | 32 | 46 | 46 | — | — |
| 2018-19 | 38 | 9 | 17 | 12 | 39 | 44 | 44 | — | — |
| 2019-20 | 28 | 6 | 11 | 11 | 29 | 33 | 29 | — | — |
4Barakaldo10370141109120420374+46532
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 15 | 14 | 9 | 41 | 32 | 59 | — | — |
| 2005-06 | 38 | 11 | 13 | 14 | 32 | 38 | 46 | — | — |
| 2010-11 | 38 | 4 | 12 | 22 | 27 | 48 | 24 | — | — |
| 2013-14 | 38 | 16 | 12 | 10 | 48 | 37 | 60 | — | — |
| 2014-15 | 38 | 16 | 10 | 12 | 50 | 43 | 58 | — | — |
| 2015-16 | 38 | 24 | 8 | 6 | 52 | 24 | 80 | — | — |
| 2016-17 | 38 | 12 | 13 | 13 | 46 | 42 | 49 | — | — |
| 2017-18 | 38 | 16 | 15 | 7 | 50 | 28 | 63 | — | — |
| 2018-19 | 38 | 18 | 7 | 13 | 41 | 40 | 61 | — | — |
| 2019-20 | 28 | 9 | 5 | 14 | 33 | 42 | 32 | — | — |
5Amorebieta82941088898387362+25412
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 38 | 16 | 14 | 8 | 50 | 35 | 62 | — | — |
| 2013-14 | 38 | 15 | 10 | 13 | 55 | 54 | 55 | — | — |
| 2014-15 | 38 | 14 | 10 | 14 | 59 | 54 | 52 | — | — |
| 2015-16 | 38 | 15 | 11 | 12 | 50 | 43 | 56 | — | — |
| 2016-17 | 38 | 13 | 9 | 16 | 47 | 47 | 48 | — | — |
| 2017-18 | 38 | 10 | 14 | 14 | 44 | 46 | 44 | — | — |
| 2018-19 | 38 | 14 | 11 | 13 | 44 | 45 | 53 | — | — |
| 2019-20 | 28 | 11 | 9 | 8 | 38 | 38 | 42 | — | — |
6UD Logroñés62181055954293178+115374
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 18 | 9 | 11 | 44 | 32 | 63 | — | — |
| 2011-12 | 38 | 17 | 9 | 12 | 52 | 38 | 60 | — | — |
| 2016-17 | 38 | 15 | 11 | 12 | 50 | 33 | 56 | — | — |
| 2017-18 | 38 | 17 | 10 | 11 | 55 | 35 | 61 | — | — |
| 2018-19 | 38 | 20 | 12 | 6 | 44 | 22 | 72 | — | — |
| 2019-20 | 28 | 18 | 8 | 2 | 48 | 18 | 62 | — | — |
7Mirandés5190945838238146+92340
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 9 | 15 | 14 | 26 | 35 | 42 | — | — |
| 2010-11 | 38 | 20 | 11 | 7 | 51 | 24 | 71 | — | — |
| 2011-12 | 38 | 23 | 13 | 2 | 55 | 22 | 82 | — | — |
| 2017-18 | 38 | 23 | 7 | 8 | 53 | 33 | 76 | — | — |
| 2018-19 | 38 | 19 | 12 | 7 | 53 | 32 | 69 | — | — |
8Real Madrid Castilla5190865054302223+79308
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 38 | 18 | 9 | 11 | 60 | 45 | 63 | — | — |
| 2009-10 | 38 | 15 | 11 | 12 | 68 | 51 | 56 | — | — |
| 2014-15 | 38 | 16 | 10 | 12 | 59 | 40 | 58 | — | — |
| 2015-16 | 38 | 24 | 8 | 6 | 72 | 40 | 80 | — | — |
| 2016-17 | 38 | 13 | 12 | 13 | 43 | 47 | 51 | — | — |
9Sestao River6228786783259273-14301
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 7 | 11 | 20 | 34 | 54 | 32 | — | — |
| 2011-12 | 38 | 14 | 9 | 15 | 52 | 52 | 51 | — | — |
| 2013-14 | 38 | 21 | 8 | 9 | 61 | 41 | 71 | — | — |
| 2014-15 | 38 | 13 | 11 | 14 | 46 | 51 | 50 | — | — |
| 2015-16 | 38 | 15 | 15 | 8 | 38 | 29 | 60 | — | — |
| 2016-17 | 38 | 8 | 13 | 17 | 28 | 46 | 37 | — | — |
10Toledo5190844363225211+14295
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 38 | 12 | 7 | 19 | 40 | 57 | 43 | — | — |
| 2013-14 | 38 | 19 | 10 | 9 | 51 | 33 | 67 | — | — |
| 2014-15 | 38 | 16 | 9 | 13 | 47 | 54 | 57 | — | — |
| 2015-16 | 38 | 18 | 9 | 11 | 49 | 33 | 63 | — | — |
| 2016-17 | 38 | 19 | 8 | 11 | 38 | 34 | 65 | — | — |
11Leioa6218736580257281-24284
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 38 | 14 | 6 | 18 | 42 | 60 | 48 | — | — |
| 2015-16 | 38 | 11 | 8 | 19 | 37 | 59 | 41 | — | — |
| 2016-17 | 38 | 16 | 12 | 10 | 53 | 42 | 60 | — | — |
| 2017-18 | 38 | 13 | 12 | 13 | 47 | 42 | 51 | — | — |
| 2018-19 | 38 | 12 | 17 | 9 | 43 | 40 | 53 | — | — |
| 2019-20 | 28 | 7 | 10 | 11 | 35 | 38 | 31 | — | — |
12Burgos5180635661180190-10245
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 17 | 12 | 9 | 44 | 24 | 63 | — | — |
| 2005-06 | 38 | 17 | 13 | 8 | 48 | 38 | 64 | — | — |
| 2011-12 | 38 | 7 | 7 | 24 | 29 | 63 | 28 | — | — |
| 2017-18 | 38 | 12 | 15 | 11 | 28 | 28 | 51 | — | — |
| 2019-20 | 28 | 10 | 9 | 9 | 31 | 37 | 39 | — | — |
13Arenas Getxo5180556659206215-9231
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 38 | 15 | 12 | 11 | 50 | 43 | 57 | — | — |
| 2016-17 | 38 | 14 | 13 | 11 | 50 | 46 | 55 | — | — |
| 2017-18 | 38 | 9 | 19 | 10 | 46 | 43 | 46 | — | — |
| 2018-19 | 38 | 11 | 12 | 15 | 33 | 40 | 45 | — | — |
| 2019-20 | 28 | 6 | 10 | 12 | 27 | 43 | 28 | — | — |
14Fuenlabrada4152614447188174+14227
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 38 | 17 | 13 | 8 | 51 | 38 | 64 | — | — |
| 2014-15 | 38 | 14 | 9 | 15 | 43 | 54 | 51 | — | — |
| 2015-16 | 38 | 12 | 13 | 13 | 40 | 40 | 49 | — | — |
| 2016-17 | 38 | 18 | 9 | 11 | 54 | 42 | 63 | — | — |
15Tudelano5180536760184199-15226
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 38 | 10 | 16 | 12 | 45 | 50 | 46 | — | — |
| 2014-15 | 38 | 16 | 10 | 12 | 42 | 31 | 58 | — | — |
| 2017-18 | 38 | 13 | 14 | 11 | 38 | 32 | 53 | — | — |
| 2018-19 | 38 | 10 | 15 | 13 | 33 | 42 | 45 | — | — |
| 2019-20 | 28 | 4 | 12 | 12 | 26 | 44 | 24 | — | — |
16Ponferradina311456372115594+61205
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 18 | 15 | 5 | 43 | 28 | 69 | — | — |
| 2005-06 | 38 | 16 | 14 | 8 | 47 | 32 | 62 | — | — |
| 2011-12 | 38 | 22 | 8 | 8 | 65 | 34 | 74 | — | — |
16Sporting Atlético4152554057169185-16205
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 38 | 13 | 8 | 17 | 40 | 52 | 47 | — | — |
| 2010-11 | 38 | 7 | 13 | 18 | 26 | 54 | 34 | — | — |
| 2017-18 | 38 | 22 | 9 | 7 | 61 | 36 | 75 | — | — |
| 2018-19 | 38 | 13 | 10 | 15 | 42 | 43 | 49 | — | — |
18Palencia4152524753152149+3203
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 11 | 12 | 15 | 40 | 41 | 45 | — | — |
| 2005-06 | 38 | 12 | 13 | 13 | 36 | 34 | 49 | — | — |
| 2010-11 | 38 | 17 | 12 | 9 | 44 | 28 | 63 | — | — |
| 2011-12 | 38 | 12 | 10 | 16 | 32 | 46 | 46 | — | — |
19Zamora4152524654171166+5202
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 17 | 11 | 10 | 39 | 30 | 62 | — | — |
| 2005-06 | 38 | 12 | 12 | 14 | 45 | 43 | 48 | — | — |
| 2010-11 | 38 | 11 | 10 | 17 | 46 | 56 | 43 | — | — |
| 2011-12 | 38 | 12 | 13 | 13 | 41 | 37 | 49 | — | — |
20Leganes3114553326158106+52198
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 38 | 18 | 12 | 8 | 51 | 37 | 66 | — | — |
| 2009-10 | 38 | 17 | 11 | 10 | 54 | 45 | 62 | — | — |
| 2013-14 | 38 | 20 | 10 | 8 | 53 | 24 | 70 | — | — |
21Cultural Leonesa4142494845176161+15195
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 14 | 14 | 10 | 52 | 40 | 56 | — | — |
| 2005-06 | 38 | 12 | 11 | 15 | 37 | 45 | 47 | — | — |
| 2010-11 | 38 | 9 | 16 | 13 | 42 | 48 | 43 | — | — |
| 2019-20 | 28 | 14 | 7 | 7 | 45 | 28 | 49 | — | — |
21Gernika Club4152465749166184-18195
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 38 | 10 | 15 | 13 | 41 | 49 | 45 | — | — |
| 2016-17 | 38 | 12 | 13 | 13 | 47 | 52 | 49 | — | — |
| 2017-18 | 38 | 16 | 11 | 11 | 46 | 41 | 59 | — | — |
| 2018-19 | 38 | 8 | 18 | 12 | 32 | 42 | 42 | — | — |
23Lemona4152465551129149-20193
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 14 | 16 | 8 | 34 | 26 | 58 | — | — |
| 2005-06 | 38 | 13 | 14 | 11 | 27 | 25 | 53 | — | — |
| 2010-11 | 38 | 13 | 14 | 11 | 42 | 38 | 53 | — | — |
| 2011-12 | 38 | 6 | 11 | 21 | 26 | 60 | 29 | — | — |
24Atlético Madrileño4152503765202198+4187
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 38 | 12 | 11 | 15 | 43 | 44 | 47 | — | — |
| 2009-10 | 38 | 16 | 10 | 12 | 64 | 44 | 58 | — | — |
| 2013-14 | 38 | 10 | 11 | 17 | 43 | 48 | 41 | — | — |
| 2014-15 | 38 | 12 | 5 | 21 | 52 | 62 | 41 | — | — |
25Gimnástica Torrelavega4152464561138169-31183
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 38 | 14 | 9 | 15 | 40 | 35 | 51 | — | — |
| 2010-11 | 38 | 14 | 12 | 12 | 34 | 40 | 54 | — | — |
| 2011-12 | 38 | 12 | 10 | 16 | 39 | 50 | 46 | — | — |
| 2018-19 | 38 | 6 | 14 | 18 | 25 | 44 | 32 | — | — |
26Guijuelo4142424753151162-11173
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 9 | 12 | 17 | 37 | 48 | 39 | — | — |
| 2010-11 | 38 | 7 | 18 | 13 | 39 | 44 | 39 | — | — |
| 2011-12 | 38 | 16 | 10 | 12 | 45 | 44 | 58 | — | — |
| 2019-20 | 28 | 10 | 7 | 11 | 30 | 26 | 37 | — | — |
27Osasuna Promesas4142453562158193-35170
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 16 | 10 | 12 | 49 | 39 | 58 | — | — |
| 2011-12 | 38 | 13 | 9 | 16 | 49 | 56 | 48 | — | — |
| 2017-18 | 38 | 5 | 9 | 24 | 25 | 63 | 24 | — | — |
| 2019-20 | 28 | 11 | 7 | 10 | 35 | 35 | 40 | — | — |
28Guadalajara3114433635142135+7165
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 38 | 17 | 13 | 8 | 53 | 36 | 64 | — | — |
| 2014-15 | 38 | 16 | 13 | 9 | 49 | 43 | 61 | — | — |
| 2015-16 | 38 | 10 | 10 | 18 | 40 | 56 | 40 | — | — |
29Socuéllamos3114462246138150-12160
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 38 | 17 | 7 | 14 | 45 | 45 | 58 | — | — |
| 2015-16 | 38 | 19 | 7 | 12 | 51 | 43 | 64 | — | — |
| 2016-17 | 38 | 10 | 8 | 20 | 42 | 62 | 38 | — | — |
30Las Palmas II3114403143146141+5151
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 38 | 10 | 8 | 20 | 38 | 54 | 38 | — | — |
| 2013-14 | 38 | 17 | 15 | 6 | 50 | 27 | 66 | — | — |
| 2014-15 | 38 | 13 | 8 | 17 | 58 | 60 | 47 | — | — |
31Racing Santander27642201411058+52146
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 38 | 20 | 8 | 10 | 44 | 33 | 68 | — | — |
| 2018-19 | 38 | 22 | 12 | 4 | 66 | 25 | 78 | — | — |
32Alcorcón27637281111164+47139
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 38 | 16 | 18 | 4 | 61 | 34 | 66 | — | — |
| 2009-10 | 38 | 21 | 10 | 7 | 50 | 30 | 73 | — | — |
32Eibar27638251310467+37139
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 21 | 10 | 7 | 58 | 32 | 73 | — | — |
| 2011-12 | 38 | 17 | 15 | 6 | 46 | 35 | 66 | — | — |
34Conquense3114343149145165-20133
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 38 | 12 | 14 | 12 | 50 | 45 | 50 | — | — |
| 2013-14 | 38 | 15 | 8 | 15 | 47 | 53 | 53 | — | — |
| 2014-15 | 38 | 7 | 9 | 22 | 48 | 67 | 30 | — | — |
35Huesca27638182011373+40132
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 38 | 18 | 9 | 11 | 52 | 43 | 63 | — | — |
| 2014-15 | 38 | 20 | 9 | 9 | 61 | 30 | 69 | — | — |
36Getafe B3114371859130179-49129
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 38 | 13 | 7 | 18 | 37 | 48 | 46 | — | — |
| 2014-15 | 38 | 14 | 9 | 15 | 50 | 51 | 51 | — | — |
| 2015-16 | 38 | 10 | 2 | 26 | 43 | 80 | 32 | — | — |
37Salamanca27636192111181+30127
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 38 | 22 | 9 | 7 | 61 | 33 | 75 | — | — |
| 2011-12 | 38 | 14 | 10 | 14 | 50 | 48 | 52 | — | — |
38Oviedo27634241810370+33126
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 38 | 19 | 11 | 8 | 58 | 36 | 68 | — | — |
| 2010-11 | 38 | 15 | 13 | 10 | 45 | 34 | 58 | — | — |
39Deportivo Alavés27632291512782+45125
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 18 | 12 | 8 | 63 | 43 | 66 | — | — |
| 2011-12 | 38 | 14 | 17 | 7 | 64 | 39 | 59 | — | — |
40Deportivo Alavés B310430334198122-24123
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 12 | 15 | 11 | 38 | 36 | 51 | — | — |
| 2005-06 | 38 | 10 | 8 | 20 | 32 | 55 | 38 | — | — |
| 2019-20 | 28 | 8 | 10 | 10 | 28 | 31 | 34 | — | — |
41Real Oviedo Vetusta2762927209280+12114
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 38 | 14 | 13 | 11 | 37 | 35 | 55 | — | — |
| 2018-19 | 38 | 15 | 14 | 9 | 55 | 45 | 59 | — | — |
42Universidad de Las Palmas2763022249196-5112
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 38 | 12 | 12 | 14 | 32 | 45 | 48 | — | — |
| 2009-10 | 38 | 18 | 10 | 10 | 59 | 51 | 64 | — | — |
42Izarra310425374294149-55112
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 38 | 10 | 9 | 19 | 32 | 58 | 39 | — | — |
| 2018-19 | 38 | 9 | 18 | 11 | 33 | 44 | 45 | — | — |
| 2019-20 | 28 | 6 | 10 | 12 | 29 | 47 | 28 | — | — |
44Rayo Majadahonda2762723268586-1104
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 38 | 11 | 10 | 17 | 42 | 50 | 43 | — | — |
| 2016-17 | 38 | 16 | 13 | 9 | 43 | 36 | 61 | — | — |
45Vecindario2762623278195-14101
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 38 | 14 | 10 | 14 | 36 | 39 | 52 | — | — |
| 2009-10 | 38 | 12 | 13 | 13 | 45 | 56 | 49 | — | — |
46Real Valladolid Promesas2662425179570+2597
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 38 | 12 | 14 | 12 | 52 | 42 | 50 | — | — |
| 2019-20 | 28 | 12 | 11 | 5 | 43 | 28 | 47 | — | — |
47Amurrio Club2762132236970-195
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 11 | 18 | 9 | 33 | 25 | 51 | — | — |
| 2005-06 | 38 | 10 | 14 | 14 | 36 | 45 | 44 | — | — |
47Rayo Cantabria2762423298391-895
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 38 | 14 | 12 | 12 | 47 | 42 | 54 | — | — |
| 2009-10 | 38 | 10 | 11 | 17 | 36 | 49 | 41 | — | — |
49Peña Sport311422286479178-9994
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 38 | 9 | 9 | 20 | 30 | 56 | 36 | — | — |
| 2013-14 | 38 | 5 | 8 | 25 | 17 | 60 | 23 | — | — |
| 2017-18 | 38 | 8 | 11 | 19 | 32 | 62 | 35 | — | — |
50Marino de Luanco2762420327785-892
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 11 | 9 | 18 | 39 | 48 | 42 | — | — |
| 2005-06 | 38 | 13 | 11 | 14 | 38 | 37 | 50 | — | — |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources