
La Liga
ClubAll
- All clubs
- Almería
- Athletic Club
- Atlético Madrid
- Cádiz
- Celta Vigo
- Córdoba
- Deportivo Alavés
- Deportivo La Coruña
- Eibar
- Elche
- Espanyol
- FC Barcelona
- Getafe
- Girona
- Granada
- Hércules
- Huesca
- Las Palmas
- Leganes
- Levante
- Málaga
- Osasuna
- Oviedo
- Racing Santander
- Rayo Vallecano
- RCD Mallorca
- Real Betis
- Real Madrid
- Real Sociedad
- Real Valladolid
- Real Zaragoza
- Sevilla
- Sporting Gijón
- Valencia
- Villarreal
- No matches
NationalityAll
- All nationalities
- Spain802
- Argentina123
- Brazil90
- France81
- Portugal66
- Uruguay48
- Morocco31
- Colombia30
- Serbia28
- Italy27
- Belgium22
- Netherlands21
- Croatia20
- Mexico19
- Chile17
- Senegal17
- Ghana16
- Denmark15
- England15
- Nigeria15
- Côte d'Ivoire13
- Germany12
- Mali12
- Türkiye10
- Japan9
- Sweden9
- Cameroon8
- Poland8
- Romania8
- Switzerland8
- Ukraine8
- Venezuela8
- Algeria7
- Bosnia and Herzegovina7
- USA7
- Canada6
- Paraguay6
- Scotland6
- Albania5
- Austria5
- Congo DR5
- Greece5
- Israel5
- Slovakia5
- Cape Verde4
- Costa Rica4
- Georgia4
- Guinea4
- Montenegro4
- North Macedonia4
- Norway4
- Peru4
- Angola3
- Czechia3
- Ecuador3
- Iceland3
- Korea Republic3
- Martinique3
- Mozambique3
- Slovenia3
- Turkey3
- Australia2
- Burkina Faso2
- Equatorial Guinea2
- Guadeloupe2
- Guinea-Bissau2
- Honduras2
- Hungary2
- Mauritania2
- Republic of Ireland2
- Russia2
- Suriname2
- Tunisia2
- Azerbaijan1
- Central African Republic1
- China PR1
- Czech Republic1
- Dominican Republic1
- Estonia1
- Finland1
- Gabon1
- Gambia1
- Indonesia1
- Kenya1
- Kosovo1
- Niger1
- Panama1
- Puerto Rico1
- Qatar1
- Saudi Arabia1
- Sierra Leone1
- Togo1
- Wales1
- Zimbabwe1
- No matches
Goals, assists and cards count 5992 of 6189 stored matches (97%) that name a player. Appearances count 4235 matches with a stored lineup.
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
991B. OlivanEspanyolEspanyol +1D2875160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | RCD Mallorca | 1 | 0 | 28 | 7 | 0 |
| 2022-23 | Espanyol | 1 | 7 | 30 | 7 | 0 |
| 2024-25 | Espanyol | 0 | 1 | 17 | 2 | 0 |
991
Javi LópezEspanyolEspanyolD28104312
991
Joseba ZaldúaCádizCádiz +2D28172513
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Real Sociedad | 0 | 2 | 0 | 3 | 0 |
| 2015-16 | Real Sociedad | 0 | 0 | 13 | 5 | 0 |
| 2016-17 | Real Sociedad | 0 | 1 | 14 | 3 | 1 |
| 2017-18 | Leganes | 1 | 0 | 30 | 9 | 1 |
| 2018-19 | Real Sociedad | 1 | 2 | 26 | 7 | 0 |
| 2019-20 | Real Sociedad | 0 | 2 | 30 | 8 | 1 |
| 2020-21 | Real Sociedad | 0 | 0 | 12 | 3 | 0 |
| 2021-22 | Real Sociedad | 0 | 0 | 24 | 6 | 0 |
| 2022-23 | Cádiz | 0 | 1 | 10 | 4 | 0 |
| 2023-24 | Cádiz | 0 | 0 | 13 | 3 | 0 |
991
Pablo BarriosAtlético MadridAtlético MadridM28107131
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Atlético Madrid | 0 | 1 | 21 | 4 | 0 |
| 2023-24 | Atlético Madrid | 0 | 1 | 24 | 5 | 0 |
| 2024-25 | Atlético Madrid | 1 | 4 | 31 | 4 | 1 |
| 2025-26 | Atlético Madrid | 1 | 1 | 23 | 0 | 0 |
| 2026-27 | Atlético Madrid | 0 | 1 | 8 | 0 | 0 |
991
Pablo MartínezMálagaMálaga +1M274960
991
Dídac VilàEspanyolEspanyol +2D2680290
991
Gerard DeulofeuFC BarcelonaFC Barcelona +1F261010
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Sevilla | 1 | 5 | 0 | 0 | 0 |
| 2017-18 | FC Barcelona | 1 | 1 | 10 | 1 | 0 |
991
Jon Ander OlasagastiLevanteLevante +1M267971
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Real Sociedad | 0 | 0 | 3 | 0 | 0 |
| 2023-24 | Real Sociedad | 0 | 0 | 14 | 3 | 0 |
| 2024-25 | Real Sociedad | 0 | 1 | 21 | 1 | 0 |
| 2025-26 | Levante | 1 | 4 | 30 | 3 | 1 |
| 2026-27 | Levante | 1 | 1 | 11 | 0 | 0 |
991Jorge MiramónLevanteLevante +1D26117151
991
Michel MacedoLas PalmasLas Palmas +1D2653153
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Almería | 0 | 1 | 0 | 0 | 0 |
| 2014-15 | Almería | 2 | 0 | 0 | 4 | 2 |
| 2016-17 | Las Palmas | 0 | 4 | 25 | 5 | 0 |
| 2017-18 | Las Palmas | 0 | 1 | 28 | 6 | 1 |
991MovillaReal ZaragozaReal Zaragoza +1—26000
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Rayo Vallecano | 2 | 3 | 0 | 0 | 0 |
| 2012-13 | Real Zaragoza | 0 | 3 | 0 | 0 | 0 |
991P. HerviasReal ValladolidReal Valladolid +2M265830
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Real Sociedad | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Eibar | 0 | 1 | 3 | 0 | 0 |
| 2018-19 | Real Valladolid | 0 | 0 | 3 | 1 | 0 |
| 2019-20 | Real Valladolid | 1 | 0 | 25 | 1 | 0 |
| 2020-21 | Real Valladolid | 0 | 5 | 27 | 1 | 0 |
991
Pep ChavarríaRayo VallecanoRayo VallecanoD26102152
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | Rayo Vallecano | 0 | 2 | 16 | 1 | 0 |
| 2023-24 | Rayo Vallecano | 1 | 1 | 22 | 5 | 1 |
| 2024-25 | Rayo Vallecano | 0 | 1 | 33 | 3 | 0 |
| 2025-26 | Rayo Vallecano | 1 | 2 | 31 | 6 | 1 |
991
R. PerezLeganesLeganes +3M26149661
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Deportivo La Coruña | 0 | 2 | 0 | 0 | 0 |
| 2012-13 | Real Betis | 1 | 0 | 0 | 0 | 0 |
| 2014-15 | Granada | 0 | 0 | 0 | 7 | 0 |
| 2015-16 | Granada | 0 | 2 | 31 | 17 | 0 |
| 2016-17 | Leganes | 0 | 1 | 30 | 12 | 0 |
| 2017-18 | Leganes | 0 | 0 | 31 | 13 | 0 |
| 2018-19 | Leganes | 0 | 0 | 31 | 7 | 1 |
| 2019-20 | Leganes | 1 | 1 | 26 | 10 | 0 |
991
Sergio ReguilónAtlético MadridAtlético Madrid +2D2656141
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Real Madrid | 0 | 2 | 14 | 3 | 0 |
| 2019-20 | Sevilla | 2 | 4 | 31 | 8 | 0 |
| 2022-23 | Atlético Madrid | 0 | 0 | 11 | 3 | 1 |
991
A. BlancoDeportivo AlavésDeportivo Alavés +2M25103252
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Real Madrid | 0 | 0 | 4 | 0 | 0 |
| 2021-22 | Real Madrid | 0 | 0 | 1 | 0 | 0 |
| 2022-23 | Cádiz | 0 | 0 | 3 | 0 | 0 |
| 2023-24 | Deportivo Alavés | 0 | 1 | 33 | 5 | 1 |
| 2024-25 | Deportivo Alavés | 0 | 1 | 27 | 10 | 1 |
| 2025-26 | Deportivo Alavés | 2 | 3 | 25 | 7 | 0 |
| 2026-27 | Deportivo Alavés | 0 | 0 | 10 | 3 | 0 |
991Abraham MineroEibarEibar +1D25020
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Real Zaragoza | 1 | 1 | 0 | 0 | 0 |
| 2012-13 | Real Zaragoza | 0 | 2 | 0 | 0 | 0 |
| 2014-15 | Eibar | 1 | 2 | 0 | 2 | 0 |
991
Aleix FebasCelta VigoCelta Vigo +2M2572160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | RCD Mallorca | 0 | 3 | 29 | 4 | 0 |
| 2021-22 | RCD Mallorca | 0 | 0 | 4 | 1 | 0 |
| 2025-26 | Elche | 2 | 2 | 33 | 10 | 0 |
| 2026-27 | Celta Vigo | 0 | 0 | 6 | 1 | 0 |
991AurtenetxeCelta VigoCelta Vigo +1—25000
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Athletic Club | 0 | 1 | 0 | 0 | 0 |
| 2011-12 | Athletic Club | 1 | 0 | 0 | 0 | 0 |
| 2012-13 | Athletic Club | 1 | 3 | 0 | 0 | 0 |
| 2013-14 | Celta Vigo | 0 | 1 | 0 | 0 | 0 |
991
Diego BuonanotteGranadaGranada +1—25000
991
Gonzalo VillarElcheElche +2M2582190
991Héctor FortReal SociedadReal Sociedad +2D254220
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | FC Barcelona | 0 | 2 | 7 | 0 | 0 |
| 2024-25 | FC Barcelona | 0 | 0 | 17 | 2 | 0 |
| 2025-26 | Elche | 2 | 2 | 13 | 0 | 0 |
| 2026-27 | Real Sociedad | 0 | 1 | 5 | 0 | 0 |
991L. AcostaRacing SantanderRacing Santander +1—25000
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Sevilla | 0 | 2 | 0 | 0 | 0 |
| 2011-12 | Racing Santander | 2 | 3 | 0 | 0 | 0 |
991
Lucien AgouméSevillaSevillaM2588211
991
Marc PubillAtlético MadridAtlético Madrid +2D256080
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Levante | 0 | 1 | 11 | 1 | 0 |
| 2023-24 | Almería | 1 | 3 | 23 | 2 | 0 |
| 2025-26 | Atlético Madrid | 0 | 1 | 17 | 2 | 0 |
| 2026-27 | Atlético Madrid | 1 | 0 | 9 | 3 | 0 |
991
Martim NetoElcheElcheM253120
991
Martín CáceresLevanteLevante +1D251020
991
Mathías OliveraGetafeGetafeD25104292
991
Théo HernandezReal SociedadReal Sociedad +2D2569182
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Deportivo Alavés | 1 | 3 | 32 | 12 | 1 |
| 2017-18 | Real Madrid | 0 | 0 | 13 | 1 | 0 |
| 2018-19 | Real Sociedad | 1 | 2 | 24 | 5 | 1 |
991Ángel LópezLas PalmasLas Palmas +2D24300
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Villarreal | 0 | 2 | 0 | 0 | 0 |
| 2011-12 | Villarreal | 1 | 2 | 0 | 0 | 0 |
| 2012-13 | Real Betis | 1 | 0 | 0 | 0 | 0 |
| 2015-16 | Las Palmas | 0 | 0 | 3 | 0 | 0 |
991
Anthony GordonFC BarcelonaFC BarcelonaF241010
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2026-27 | FC Barcelona | 2 | 4 | 10 | 1 | 0 |
991
Diogo FigueirasSevillaSevillaD24480
991J. MonteroGetafeGetafe +2M24400
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Villarreal | 1 | 1 | 0 | 0 | 0 |
| 2011-12 | Real Betis | 1 | 3 | 0 | 0 | 0 |
| 2017-18 | Getafe | 0 | 0 | 4 | 0 | 0 |
991Javi ChicaReal BetisReal Betis +1—24000
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Espanyol | 0 | 1 | 0 | 0 | 0 |
| 2011-12 | Real Betis | 0 | 2 | 0 | 0 | 0 |
| 2012-13 | Real Betis | 0 | 1 | 0 | 0 | 0 |
| 2013-14 | Real Betis | 2 | 0 | 0 | 0 | 0 |
991
Javier RuedaCelta VigoCelta VigoD243370
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Celta Vigo | 0 | 0 | 1 | 0 | 0 |
| 2025-26 | Celta Vigo | 2 | 4 | 21 | 4 | 0 |
| 2026-27 | Celta Vigo | 0 | 0 | 11 | 3 | 0 |
991Jose MartíRCD MallorcaRCD Mallorca—24000
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | RCD Mallorca | 0 | 3 | 0 | 0 | 0 |
| 2011-12 | RCD Mallorca | 1 | 0 | 0 | 0 | 0 |
| 2012-13 | RCD Mallorca | 1 | 1 | 0 | 0 | 0 |
991
Nemanja RadojaLevanteLevante +1M24153210
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Celta Vigo | 0 | 0 | 0 | 3 | 0 |
| 2015-16 | Celta Vigo | 0 | 1 | 30 | 5 | 0 |
| 2016-17 | Celta Vigo | 1 | 0 | 31 | 3 | 0 |
| 2017-18 | Celta Vigo | 0 | 1 | 26 | 3 | 0 |
| 2019-20 | Levante | 1 | 0 | 26 | 3 | 0 |
| 2020-21 | Levante | 0 | 2 | 21 | 1 | 0 |
| 2021-22 | Levante | 0 | 0 | 19 | 3 | 0 |
991
Pedro LópezHuescaHuesca +1D2468150
991
Sergiño DestFC BarcelonaFC BarcelonaD245130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | FC Barcelona | 2 | 1 | 30 | 1 | 0 |
| 2021-22 | FC Barcelona | 0 | 3 | 21 | 2 | 0 |
991Zé CastroRayo VallecanoRayo VallecanoD2422111
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Rayo Vallecano | 0 | 1 | 0 | 0 | 0 |
| 2014-15 | Rayo Vallecano | 0 | 3 | 0 | 3 | 0 |
| 2015-16 | Rayo Vallecano | 2 | 0 | 22 | 8 | 1 |
991
A. CissokhoValenciaValencia—23000
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Valencia | 2 | 3 | 0 | 0 | 0 |
991A. GhezzalLevanteLevante—23000
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Levante | 2 | 3 | 0 | 0 | 0 |
991A. RukavinaVillarrealVillarreal +1D2339160
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Real Valladolid | 1 | 2 | 0 | 0 | 0 |
| 2013-14 | Real Valladolid | 1 | 1 | 0 | 0 | 0 |
| 2014-15 | Villarreal | 0 | 0 | 0 | 4 | 0 |
| 2015-16 | Villarreal | 0 | 0 | 18 | 5 | 0 |
| 2016-17 | Villarreal | 0 | 0 | 4 | 2 | 0 |
| 2017-18 | Villarreal | 0 | 0 | 17 | 5 | 0 |
991
A. SolariCelta VigoCelta VigoM235480
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Celta Vigo | 2 | 2 | 16 | 2 | 0 |
| 2021-22 | Celta Vigo | 0 | 0 | 26 | 5 | 0 |
| 2022-23 | Celta Vigo | 0 | 1 | 12 | 1 | 0 |
991AbrahamEspanyolEspanyolM232030
991
Adil RamiSevillaSevilla +1D2349142
991FontàsCelta VigoCelta Vigo +1D2336141
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | FC Barcelona | 0 | 1 | 0 | 0 | 0 |
| 2014-15 | Celta Vigo | 0 | 0 | 0 | 3 | 0 |
| 2015-16 | Celta Vigo | 1 | 0 | 7 | 1 | 0 |
| 2016-17 | Celta Vigo | 1 | 1 | 17 | 8 | 1 |
| 2017-18 | Celta Vigo | 0 | 1 | 12 | 2 | 0 |
991
Giovanni GonzálezRCD MallorcaRCD MallorcaD2358130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | RCD Mallorca | 1 | 0 | 9 | 1 | 0 |
| 2022-23 | RCD Mallorca | 0 | 2 | 15 | 5 | 0 |
| 2023-24 | RCD Mallorca | 1 | 1 | 34 | 7 | 0 |
991Isma LópezSporting GijónSporting GijónM2358130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Sporting Gijón | 2 | 0 | 31 | 8 | 0 |
| 2016-17 | Sporting Gijón | 0 | 3 | 27 | 5 | 0 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources