La Liga
Goals, assists and cards count 5538 of 5700 stored matches (97%) that name a player. Appearances and minutes count 3783 matches with a stored lineup; a dash under Min means no minutes are stored yet.
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
95% or more of matches name a playerSome matches name a playerNone recorded
1
L. SuarezAlmeríaAlmeríaF1006,95052391916.83
2
Johan MojicaRCD MallorcaRCD MallorcaD16711,93643142116.74
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Girona | 30 | 2,132 | 1 | 0 | 4 | 6 | 0 | 6.68 |
| 2018-19 | Girona | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| 2020-21 | Elche | 17 | 1,203 | 0 | 0 | 0 | 3 | 0 | 6.64 |
| 2021-22 | Elche | 33 | 2,863 | 1 | 2 | 5 | 4 | 1 | 6.86 |
| 2022-23 | Elche | 3 | 270 | 1 | 0 | 0 | 2 | 0 | 6.80 |
| 2022-23 | Villarreal | 17 | 655 | 0 | 0 | 0 | 0 | 0 | 6.62 |
| 2023-24 | Osasuna | 30 | 2,041 | 0 | 0 | 3 | 1 | 0 | 6.74 |
| 2024-25 | RCD Mallorca | 36 | 2,753 | 1 | 1 | 2 | 5 | 0 | 6.76 |
2
B. EspinosaGironaGironaD12910,4624853046.82
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Racing Santander | 0 | – | – | 2 | 0 | 0 | 0 | – |
| 2015-16 | Sporting Gijón | 16 | 1,338 | 1 | 1 | 0 | 7 | 1 | 6.87 |
| 2017-18 | Girona | 34 | 2,868 | 1 | 0 | 3 | 7 | 0 | 6.93 |
| 2018-19 | Girona | 31 | 2,729 | 0 | 1 | 1 | 6 | 2 | 6.91 |
| 2019-20 | Espanyol | 26 | 2,280 | 2 | 3 | 0 | 5 | 1 | 6.63 |
| 2022-23 | Girona | 20 | 1,237 | 0 | 1 | 1 | 5 | 0 | 6.68 |
| 2023-24 | Girona | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6.60 |
2
Carlos BaccaGranadaGranadaF1275,789462201806.82
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Sevilla | 0 | – | – | 14 | 5 | 0 | 0 | – |
| 2014-15 | Sevilla | 0 | – | – | 20 | 6 | 1 | 0 | – |
| 2017-18 | Villarreal | 35 | 2,511 | 3 | 15 | 6 | 9 | 0 | 7.08 |
| 2018-19 | Villarreal | 33 | 1,263 | 0 | 6 | 1 | 3 | 0 | 6.74 |
| 2019-20 | Villarreal | 19 | 698 | 0 | 2 | 1 | 1 | 0 | 6.63 |
| 2020-21 | Villarreal | 23 | 796 | 1 | 5 | 0 | 1 | 0 | 6.72 |
| 2021-22 | Granada | 17 | 521 | 0 | 0 | 1 | 3 | 0 | 6.74 |
5
Juan Hernández SuárezReal BetisReal BetisF946,26531681616.90
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Huesca | 34 | 2,150 | 0 | 4 | 3 | 6 | 0 | 6.86 |
| 2019-20 | RCD Mallorca | 22 | 1,492 | 0 | 5 | 1 | 5 | 1 | 6.81 |
| 2020-21 | Getafe | 23 | 1,474 | 1 | 2 | 3 | 5 | 0 | 6.80 |
| 2024-25 | Real Betis | 15 | 1,149 | 2 | 5 | 1 | 0 | 0 | 7.27 |
5
Jeison MurilloCelta VigoCelta VigoD886,9323412936.84
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Granada | 0 | – | – | 1 | 1 | 0 | 0 | – |
| 2014-15 | Granada | 0 | – | – | 0 | 0 | 4 | 1 | – |
| 2017-18 | Valencia | 17 | 1,374 | 0 | 0 | 0 | 4 | 0 | 7.09 |
| 2018-19 | FC Barcelona | 2 | 112 | 0 | 0 | 0 | 0 | 0 | 6.70 |
| 2018-19 | Valencia | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 2019-20 | Celta Vigo | 18 | 1,534 | 1 | 1 | 0 | 5 | 0 | 7.07 |
| 2020-21 | Celta Vigo | 31 | 2,700 | 2 | 2 | 0 | 11 | 1 | 6.75 |
| 2021-22 | Celta Vigo | 19 | 1,122 | 0 | 0 | 0 | 5 | 1 | 6.55 |
5
James RodríguezRayo VallecanoRayo VallecanoM623,26232928607.30
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Real Madrid | 0 | – | – | 13 | 13 | 2 | 0 | – |
| 2015-16 | Real Madrid | 26 | 1,516 | 2 | 7 | 8 | 1 | 0 | 7.34 |
| 2016-17 | Real Madrid | 22 | 1,180 | 1 | 8 | 6 | 1 | 0 | 7.36 |
| 2019-20 | Real Madrid | 8 | 423 | 0 | 1 | 1 | 1 | 0 | 7.30 |
| 2024-25 | Rayo Vallecano | 6 | 143 | 0 | 0 | 0 | 1 | 0 | 6.83 |
8
L. MurielSevillaSevillaF351,723282406.69
8
Adrián RamosGranadaGranadaF211,363241406.84
10
R. FalcaoRayo VallecanoRayo VallecanoF711,8621615906.60
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Atlético Madrid | 0 | – | – | 24 | 4 | 0 | 0 | – |
| 2012-13 | Atlético Madrid | 0 | – | – | 28 | 1 | 0 | 0 | – |
| 2021-22 | Rayo Vallecano | 22 | 840 | 1 | 6 | 0 | 1 | 0 | 6.77 |
| 2022-23 | Rayo Vallecano | 27 | 619 | 0 | 2 | 0 | 4 | 0 | 6.48 |
| 2023-24 | Rayo Vallecano | 22 | 403 | 0 | 1 | 0 | 4 | 0 | 6.58 |
10
Jefferson LermaLevanteLevanteM594,8221132606.89
10
Santiago AriasGranadaGranadaD513,300122606.95
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Atlético Madrid | 25 | 1,773 | 1 | 1 | 1 | 4 | 0 | 7.01 |
| 2019-20 | Atlético Madrid | 14 | 1,086 | 0 | 0 | 1 | 1 | 0 | 7.14 |
| 2021-22 | Granada | 12 | 441 | 0 | 1 | 0 | 1 | 0 | 6.59 |
10
Y. AsprillaGironaGironaM271,415131206.90
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Girona | 27 | 1,415 | 1 | 3 | 1 | 2 | 0 | 6.90 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources