
La Liga
ClubAll
- All clubs
- Almería
- Athletic Club
- Atlético Madrid
- Cádiz
- Celta Vigo
- Deportivo Alavés
- Deportivo La Coruña
- Elche
- Espanyol
- FC Barcelona
- Getafe
- Girona
- Granada
- Las Palmas
- Leganes
- Levante
- Málaga
- Osasuna
- Oviedo
- Racing Santander
- Rayo Vallecano
- RCD Mallorca
- Real Betis
- Real Madrid
- Real Sociedad
- Real Valladolid
- Sevilla
- Valencia
- Villarreal
- No matches
NationalityAll
- All nationalities
- Spain477
- Argentina52
- France40
- Brazil34
- Uruguay25
- Portugal23
- Serbia18
- Morocco17
- Belgium16
- England13
- Netherlands13
- Colombia12
- Croatia10
- Italy10
- Senegal9
- Germany7
- Ghana7
- Mali7
- Canada6
- Switzerland6
- Chile5
- Côte d'Ivoire5
- Nigeria5
- Sweden5
- Türkiye5
- Ukraine5
- Cameroon4
- Denmark4
- Georgia4
- Guinea4
- Mexico4
- Poland4
- Scotland4
- Venezuela4
- Albania3
- Austria3
- Cape Verde3
- Greece3
- Israel3
- Japan3
- Norway3
- Romania3
- Slovakia3
- Algeria2
- Congo DR2
- Czechia2
- Equatorial Guinea2
- Honduras2
- Hungary2
- Montenegro2
- Mozambique2
- North Macedonia2
- Slovenia2
- USA2
- Angola1
- Australia1
- Burkina Faso1
- Dominican Republic1
- Estonia1
- Finland1
- Gabon1
- Guadeloupe1
- Guinea-Bissau1
- Iceland1
- Korea Republic1
- Kosovo1
- Mauritania1
- Niger1
- Paraguay1
- Peru1
- Puerto Rico1
- Republic of Ireland1
- Sierra Leone1
- Suriname1
- Togo1
- Tunisia1
- No matches
PositionMidfielder
Goals, assists and cards count 1199 of 1249 stored matches (96%) that name a player. Appearances count 1197 matches with a stored lineup.
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1
Jude BellinghamReal MadridReal MadridM372194142
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Real Madrid | 19 | 6 | 28 | 5 | 1 |
| 2024-25 | Real Madrid | 9 | 8 | 30 | 5 | 1 |
| 2025-26 | Real Madrid | 5 | 4 | 26 | 2 | 0 |
| 2026-27 | Real Madrid | 4 | 3 | 10 | 2 | 0 |
2
Fermín LópezFC BarcelonaFC BarcelonaM251997111
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | FC Barcelona | 8 | 0 | 31 | 2 | 0 |
| 2024-25 | FC Barcelona | 6 | 5 | 27 | 3 | 1 |
| 2025-26 | FC Barcelona | 6 | 9 | 29 | 3 | 0 |
| 2026-27 | FC Barcelona | 5 | 5 | 10 | 3 | 0 |
3
Oihan SancetAthletic ClubAthletic ClubM24692113
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Athletic Club | 4 | 5 | 30 | 5 | 2 |
| 2024-25 | Athletic Club | 15 | 1 | 27 | 2 | 0 |
| 2025-26 | Athletic Club | 4 | 0 | 28 | 4 | 1 |
| 2026-27 | Athletic Club | 1 | 0 | 7 | 0 | 0 |
4
Iñaki WilliamsAthletic ClubAthletic ClubM221610580
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Athletic Club | 12 | 3 | 34 | 4 | 0 |
| 2024-25 | Athletic Club | 6 | 7 | 33 | 1 | 0 |
| 2025-26 | Athletic Club | 2 | 4 | 28 | 2 | 0 |
| 2026-27 | Athletic Club | 2 | 2 | 10 | 1 | 0 |
5
IscoReal BetisReal BetisM191567150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Real Betis | 8 | 5 | 29 | 10 | 0 |
| 2024-25 | Real Betis | 9 | 8 | 22 | 5 | 0 |
| 2025-26 | Real Betis | 0 | 1 | 6 | 0 | 0 |
| 2026-27 | Real Betis | 2 | 1 | 10 | 0 | 0 |
5
Alberto MoleiroVillarrealVillarreal +1M1912106100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Las Palmas | 3 | 3 | 28 | 1 | 0 |
| 2024-25 | Las Palmas | 5 | 1 | 34 | 5 | 0 |
| 2025-26 | Villarreal | 9 | 4 | 33 | 4 | 0 |
| 2026-27 | Villarreal | 2 | 4 | 11 | 0 | 0 |
7
Álex BerenguerAthletic ClubAthletic ClubM1816109140
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Athletic Club | 7 | 3 | 35 | 4 | 0 |
| 2024-25 | Athletic Club | 5 | 7 | 34 | 5 | 0 |
| 2025-26 | Athletic Club | 2 | 3 | 30 | 4 | 0 |
| 2026-27 | Athletic Club | 4 | 3 | 10 | 1 | 0 |
8
Nico WilliamsAthletic ClubAthletic ClubM17209291
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Athletic Club | 5 | 11 | 31 | 6 | 1 |
| 2024-25 | Athletic Club | 5 | 5 | 27 | 1 | 0 |
| 2025-26 | Athletic Club | 6 | 3 | 25 | 2 | 0 |
| 2026-27 | Athletic Club | 1 | 1 | 9 | 0 | 0 |
8
Álvaro GarcíaRayo VallecanoRayo VallecanoM1712107171
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Rayo Vallecano | 6 | 1 | 32 | 8 | 1 |
| 2024-25 | Rayo Vallecano | 4 | 5 | 35 | 4 | 0 |
| 2025-26 | Rayo Vallecano | 4 | 4 | 30 | 3 | 0 |
| 2026-27 | Rayo Vallecano | 3 | 2 | 10 | 2 | 0 |
10
Álex BaenaAtlético MadridAtlético Madrid +1M1629101281
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Villarreal | 2 | 14 | 34 | 11 | 1 |
| 2024-25 | Villarreal | 7 | 9 | 31 | 9 | 0 |
| 2025-26 | Atlético Madrid | 2 | 3 | 25 | 5 | 0 |
| 2026-27 | Atlético Madrid | 5 | 3 | 11 | 3 | 0 |
10
Viktor TsyhankovGironaGironaM16178740
10
Dani OlmoFC BarcelonaFC BarcelonaM16146430
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | FC Barcelona | 10 | 3 | 25 | 1 | 0 |
| 2025-26 | FC Barcelona | 5 | 8 | 30 | 1 | 0 |
| 2026-27 | FC Barcelona | 1 | 3 | 9 | 1 | 0 |
10
Mauro ArambarriGetafeGetafeM16276160
14
Arda GülerReal MadridReal MadridM15167840
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Real Madrid | 6 | 0 | 10 | 1 | 0 |
| 2024-25 | Real Madrid | 3 | 4 | 27 | 1 | 0 |
| 2025-26 | Real Madrid | 4 | 9 | 31 | 1 | 0 |
| 2026-27 | Real Madrid | 2 | 3 | 10 | 1 | 0 |
14
D. LopezValenciaValenciaM151110570
16
Abde EzzalzouliReal BetisReal Betis +1M14109460
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | FC Barcelona | 0 | 0 | 2 | 0 | 0 |
| 2023-24 | Real Betis | 1 | 0 | 26 | 1 | 0 |
| 2024-25 | Real Betis | 2 | 2 | 32 | 2 | 0 |
| 2025-26 | Real Betis | 8 | 8 | 26 | 3 | 0 |
| 2026-27 | Real Betis | 3 | 0 | 8 | 0 | 0 |
16
Brais MéndezReal SociedadReal SociedadM141086161
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Real Sociedad | 5 | 6 | 32 | 7 | 0 |
| 2024-25 | Real Sociedad | 3 | 2 | 26 | 4 | 0 |
| 2025-26 | Real Sociedad | 6 | 2 | 28 | 5 | 1 |
16
Pablo FornalsReal BetisReal BetisM1498660
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Real Betis | 3 | 2 | 15 | 2 | 0 |
| 2024-25 | Real Betis | 2 | 0 | 26 | 2 | 0 |
| 2025-26 | Real Betis | 8 | 6 | 35 | 2 | 0 |
| 2026-27 | Real Betis | 1 | 1 | 10 | 0 | 0 |
16
Takefusa KuboReal SociedadReal SociedadM1499580
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Real Sociedad | 7 | 4 | 30 | 2 | 0 |
| 2024-25 | Real Sociedad | 4 | 0 | 34 | 4 | 0 |
| 2025-26 | Real Sociedad | 2 | 4 | 24 | 2 | 0 |
| 2026-27 | Real Sociedad | 1 | 1 | 7 | 0 | 0 |
16
Javi PuadoEspanyolEspanyolM14448110
21
F. ValverdeReal MadridReal MadridM132011391
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Real Madrid | 2 | 7 | 37 | 2 | 0 |
| 2024-25 | Real Madrid | 6 | 3 | 35 | 4 | 0 |
| 2025-26 | Real Madrid | 5 | 8 | 31 | 3 | 1 |
| 2026-27 | Real Madrid | 0 | 2 | 10 | 0 | 0 |
21
David SotoValenciaValencia +1M1313115110
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Deportivo Alavés | 5 | 4 | 37 | 4 | 0 |
| 2024-25 | Deportivo Alavés | 0 | 0 | 1 | 0 | 0 |
| 2024-25 | Valencia | 5 | 3 | 36 | 6 | 0 |
| 2025-26 | Valencia | 2 | 6 | 34 | 1 | 0 |
| 2026-27 | Valencia | 1 | 0 | 7 | 0 | 0 |
21
Williot SwedbergCelta VigoCelta VigoM13107950
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Celta Vigo | 5 | 0 | 15 | 1 | 0 |
| 2024-25 | Celta Vigo | 4 | 5 | 29 | 1 | 0 |
| 2025-26 | Celta Vigo | 4 | 5 | 25 | 2 | 0 |
| 2026-27 | Celta Vigo | 0 | 0 | 10 | 1 | 0 |
21
AntonyReal BetisReal BetisM1385672
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Real Betis | 5 | 2 | 17 | 2 | 1 |
| 2025-26 | Real Betis | 8 | 6 | 29 | 5 | 1 |
| 2026-27 | Real Betis | 0 | 0 | 10 | 0 | 0 |
25
Brahim DíazReal MadridReal MadridM12149220
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Real Madrid | 8 | 6 | 31 | 0 | 0 |
| 2024-25 | Real Madrid | 4 | 2 | 30 | 0 | 0 |
| 2025-26 | Real Madrid | 0 | 6 | 27 | 2 | 0 |
| 2026-27 | Real Madrid | 0 | 0 | 4 | 0 | 0 |
25
PepeluValenciaValenciaM123111171
27
PedriFC BarcelonaFC BarcelonaM11179891
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | FC Barcelona | 4 | 2 | 24 | 3 | 0 |
| 2024-25 | FC Barcelona | 4 | 5 | 36 | 3 | 0 |
| 2025-26 | FC Barcelona | 2 | 8 | 27 | 2 | 1 |
| 2026-27 | FC Barcelona | 1 | 2 | 11 | 1 | 0 |
27
Isi PalazónRayo VallecanoRayo VallecanoM118106221
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Rayo Vallecano | 4 | 1 | 37 | 8 | 0 |
| 2024-25 | Rayo Vallecano | 4 | 4 | 34 | 5 | 0 |
| 2025-26 | Rayo Vallecano | 3 | 3 | 30 | 9 | 1 |
| 2026-27 | Rayo Vallecano | 0 | 0 | 5 | 0 | 0 |
27
Pape GueyeVillarrealVillarrealM11270143
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Villarreal | 4 | 0 | 33 | 6 | 2 |
| 2025-26 | Villarreal | 4 | 2 | 27 | 7 | 0 |
| 2026-27 | Villarreal | 3 | 0 | 10 | 1 | 1 |
30
Giuliano SimeoneAtlético MadridAtlético Madrid +1M10168770
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Deportivo Alavés | 1 | 2 | 14 | 1 | 0 |
| 2024-25 | Atlético Madrid | 2 | 6 | 33 | 4 | 0 |
| 2025-26 | Atlético Madrid | 4 | 6 | 29 | 1 | 0 |
| 2026-27 | Atlético Madrid | 3 | 2 | 11 | 1 | 0 |
30
C. VicenteDeportivo AlavésDeportivo AlavésM1086050
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Deportivo Alavés | 2 | 4 | 18 | 1 | 0 |
| 2024-25 | Deportivo Alavés | 5 | 4 | 28 | 3 | 0 |
| 2025-26 | Deportivo Alavés | 3 | 0 | 14 | 1 | 0 |
30
Giovani Lo CelsoReal BetisReal BetisM1075080
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Real Betis | 8 | 3 | 25 | 4 | 0 |
| 2025-26 | Real Betis | 2 | 3 | 22 | 4 | 0 |
| 2026-27 | Real Betis | 0 | 1 | 3 | 0 | 0 |
30
Yangel HerreraReal SociedadReal Sociedad +1M10380241
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Girona | 5 | 0 | 29 | 9 | 0 |
| 2024-25 | Girona | 4 | 3 | 29 | 10 | 1 |
| 2025-26 | Girona | 0 | 0 | 2 | 0 | 0 |
| 2025-26 | Real Sociedad | 0 | 0 | 11 | 1 | 0 |
| 2026-27 | Real Sociedad | 1 | 0 | 9 | 4 | 0 |
30
Robert NavarroAthletic ClubAthletic Club +2M1028851
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Cádiz | 1 | 1 | 28 | 0 | 1 |
| 2024-25 | RCD Mallorca | 1 | 0 | 22 | 3 | 0 |
| 2025-26 | Athletic Club | 6 | 1 | 30 | 1 | 0 |
| 2026-27 | Athletic Club | 2 | 0 | 8 | 1 | 0 |
30
Pere MillaEspanyolEspanyolM10055101
36
Rubén GarcíaOsasunaOsasunaM9129990
36
Santi ComesañaVillarrealVillarrealM98102233
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Villarreal | 2 | 0 | 27 | 8 | 2 |
| 2024-25 | Villarreal | 4 | 2 | 34 | 8 | 0 |
| 2025-26 | Villarreal | 3 | 6 | 31 | 5 | 1 |
| 2026-27 | Villarreal | 0 | 0 | 10 | 2 | 0 |
36
Sergio ArribasAlmeríaAlmeríaM943410
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Almería | 9 | 4 | 34 | 1 | 0 |
40
Marcos LlorenteAtlético MadridAtlético MadridM814109132
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Atlético Madrid | 6 | 4 | 37 | 5 | 0 |
| 2024-25 | Atlético Madrid | 2 | 4 | 33 | 0 | 1 |
| 2025-26 | Atlético Madrid | 0 | 5 | 28 | 7 | 1 |
| 2026-27 | Atlético Madrid | 0 | 1 | 11 | 1 | 0 |
40
H. AlvarezCelta VigoCelta VigoM886990
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Celta Vigo | 1 | 1 | 12 | 1 | 0 |
| 2024-25 | Celta Vigo | 3 | 3 | 24 | 6 | 0 |
| 2025-26 | Celta Vigo | 4 | 2 | 24 | 2 | 0 |
| 2026-27 | Celta Vigo | 0 | 2 | 9 | 0 | 0 |
40
Djibril SowSevillaSevillaM8684160
40
Mason GreenwoodGetafeGetafeM863361
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Getafe | 8 | 6 | 33 | 6 | 1 |
40
Samú CostaRCD MallorcaRCD MallorcaM8496271
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | RCD Mallorca | 1 | 1 | 34 | 8 | 0 |
| 2024-25 | RCD Mallorca | 0 | 2 | 32 | 10 | 1 |
| 2025-26 | RCD Mallorca | 7 | 1 | 30 | 9 | 0 |
40
Tajon BuchananVillarrealVillarrealM8353130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Villarreal | 1 | 2 | 13 | 2 | 0 |
| 2025-26 | Villarreal | 7 | 1 | 31 | 8 | 0 |
| 2026-27 | Villarreal | 0 | 0 | 9 | 3 | 0 |
40
Luka SučićReal SociedadReal SociedadM825860
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2024-25 | Real Sociedad | 1 | 1 | 28 | 3 | 0 |
| 2025-26 | Real Sociedad | 3 | 1 | 20 | 1 | 0 |
| 2026-27 | Real Sociedad | 4 | 0 | 10 | 2 | 0 |
47
J. GuerraValenciaValenciaM712116131
47
Óscar MinguezaCelta VigoCelta VigoM71298140
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Celta Vigo | 2 | 2 | 38 | 4 | 0 |
| 2024-25 | Celta Vigo | 4 | 6 | 31 | 6 | 0 |
| 2025-26 | Celta Vigo | 1 | 4 | 29 | 4 | 0 |
47
Samuel LinoAtlético MadridAtlético MadridM796530
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | Atlético Madrid | 4 | 5 | 34 | 0 | 0 |
| 2024-25 | Atlético Madrid | 3 | 4 | 31 | 3 | 0 |
47
Aimar OrozOsasunaOsasunaM7699170
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources