
La Liga
Spain
- 20 teams
ClubAll
- All clubs
- Almería
- Athletic Club
- Atlético Madrid
- Cádiz
- Celta Vigo
- Córdoba
- Deportivo Alavés
- Deportivo La Coruña
- Eibar
- Elche
- Espanyol
- FC Barcelona
- Getafe
- Girona
- Granada
- Hércules
- Huesca
- Las Palmas
- Leganes
- Levante
- Málaga
- Osasuna
- Oviedo
- Racing Santander
- Rayo Vallecano
- RCD Mallorca
- Real Betis
- Real Madrid
- Real Sociedad
- Real Valladolid
- Real Zaragoza
- Sevilla
- Sporting Gijón
- Valencia
- Villarreal
- No matches
NationalityAll
- All nationalities
- Spain771
- Argentina118
- Brazil90
- France80
- Portugal64
- Uruguay44
- Morocco30
- Colombia29
- Serbia27
- Italy25
- Belgium21
- Netherlands21
- Croatia20
- Mexico18
- Chile16
- Ghana15
- Nigeria15
- England14
- Senegal14
- Côte d'Ivoire13
- Denmark13
- Germany12
- Mali12
- Türkiye10
- Japan9
- Sweden9
- Cameroon8
- Poland8
- Romania8
- Switzerland8
- Ukraine8
- USA7
- Venezuela7
- Algeria6
- Bosnia and Herzegovina6
- Canada6
- Paraguay6
- Scotland6
- Albania5
- Austria5
- Congo DR5
- Greece5
- Israel5
- Slovakia5
- Cape Verde4
- Costa Rica4
- Georgia4
- Guinea4
- North Macedonia4
- Norway4
- Angola3
- Czechia3
- Ecuador3
- Iceland3
- Korea Republic3
- Martinique3
- Montenegro3
- Mozambique3
- Peru3
- Australia2
- Burkina Faso2
- Equatorial Guinea2
- Guadeloupe2
- Guinea-Bissau2
- Honduras2
- Hungary2
- Mauritania2
- Republic of Ireland2
- Russia2
- Slovenia2
- Suriname2
- Tunisia2
- Turkey2
- Azerbaijan1
- Central African Republic1
- China PR1
- Czech Republic1
- Dominican Republic1
- Estonia1
- Finland1
- Gabon1
- Gambia1
- Indonesia1
- Kenya1
- Kosovo1
- Niger1
- Panama1
- Puerto Rico1
- Qatar1
- Saudi Arabia1
- Sierra Leone1
- Togo1
- Wales1
- Zimbabwe1
- No matches
Goals, assists and cards count 5992 of 6189 stored matches (97%) that name a player. Appearances count 4235 matches with a stored lineup.
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1DjenéGetafe
GetafeD133129310
2Sergio RamosSevilla
Sevilla +1D5314183647
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | 3 | 2 | 0 | 0 | 0 | |
| 2011-12 | 3 | 6 | 0 | 0 | 0 | |
| 2012-13 | 4 | 0 | 0 | 0 | 0 | |
| 2013-14 | 4 | 1 | 0 | 0 | 0 | |
| 2014-15 | 4 | 1 | 0 | 7 | 0 | |
| 2015-16 | 2 | 2 | 23 | 11 | 2 | |
| 2016-17 | 7 | 0 | 28 | 8 | 1 | |
| 2017-18 | 4 | 1 | 26 | 11 | 2 | |
| 2018-19 | 6 | 1 | 28 | 7 | 1 | |
| 2019-20 | 11 | 0 | 35 | 10 | 0 | |
| 2020-21 | 2 | 0 | 15 | 3 | 0 | |
| 2023-24 | 3 | 0 | 28 | 7 | 1 |
2Domingos DuarteGetafe
Getafe +1D74185517
2Chimy ÁvilaReal Betis
Real Betis +2F3810182507
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | 34 | 12 | 1 | |
| 2019-20 | 9 | 2 | 20 | 6 | 0 | |
| 2020-21 | 0 | 0 | 8 | 0 | 0 | |
| 2021-22 | 6 | 1 | 36 | 9 | 1 | |
| 2022-23 | 8 | 2 | 29 | 7 | 1 | |
| 2023-24 | 1 | 3 | 17 | 3 | 2 | |
| 2023-24 | 1 | 0 | 6 | 4 | 1 | |
| 2024-25 | 2 | 0 | 19 | 5 | 1 | |
| 2025-26 | 1 | 0 | 13 | 4 | 0 |
5Clément LengletAtlético Madrid
Atlético Madrid +2D95197606
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | 0 | 0 | 17 | 2 | 0 | |
| 2017-18 | 3 | 1 | 35 | 9 | 0 | |
| 2018-19 | 1 | 0 | 23 | 8 | 1 | |
| 2019-20 | 2 | 1 | 28 | 11 | 2 | |
| 2020-21 | 1 | 0 | 33 | 11 | 2 | |
| 2021-22 | 0 | 1 | 21 | 4 | 0 | |
| 2024-25 | 2 | 1 | 23 | 9 | 0 | |
| 2025-26 | 0 | 1 | 17 | 6 | 1 |
5Pape GueyeVillarreal
Villarreal +1M12586206
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 3 | 16 | 6 | 3 | |
| 2024-25 | 4 | 0 | 33 | 6 | 2 | |
| 2025-26 | 4 | 2 | 27 | 7 | 0 | |
| 2026-27 | 3 | 0 | 10 | 1 | 1 |
7Damián SuárezGetafe
Getafe +2D623240975
7Jaume CostaRCD Mallorca
RCD Mallorca +2D513220765
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | 1 | 1 | 0 | 0 | 0 | |
| 2014-15 | 1 | 0 | 0 | 6 | 1 | |
| 2015-16 | 1 | 1 | 18 | 8 | 0 | |
| 2016-17 | 1 | 3 | 31 | 14 | 1 | |
| 2017-18 | 0 | 0 | 30 | 15 | 1 | |
| 2018-19 | 1 | 0 | 21 | 6 | 0 | |
| 2019-20 | 0 | 1 | 19 | 3 | 1 | |
| 2020-21 | 0 | 1 | 14 | 1 | 0 | |
| 2021-22 | 0 | 4 | 25 | 5 | 1 | |
| 2022-23 | 0 | 1 | 32 | 11 | 0 | |
| 2023-24 | 0 | 1 | 30 | 7 | 0 |
7Stefan SavićAtlético Madrid
Atlético MadridD23217645
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 12 | 1 | 0 | |
| 2016-17 | 1 | 1 | 32 | 7 | 1 | |
| 2017-18 | 0 | 0 | 27 | 6 | 0 | |
| 2018-19 | 0 | 2 | 18 | 5 | 1 | |
| 2019-20 | 0 | 0 | 22 | 6 | 0 | |
| 2020-21 | 1 | 0 | 33 | 15 | 0 | |
| 2021-22 | 0 | 0 | 28 | 12 | 0 | |
| 2022-23 | 0 | 0 | 22 | 5 | 2 | |
| 2023-24 | 0 | 0 | 23 | 7 | 1 |
7F. LejeuneRayo Vallecano
Rayo Vallecano +2D137247535
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | 1 | 1 | 34 | 8 | 1 | |
| 2020-21 | 1 | 1 | 34 | 10 | 0 | |
| 2021-22 | 0 | 0 | 30 | 9 | 1 | |
| 2022-23 | 4 | 0 | 31 | 6 | 3 | |
| 2023-24 | 3 | 1 | 37 | 5 | 0 | |
| 2024-25 | 2 | 3 | 37 | 8 | 0 | |
| 2025-26 | 2 | 1 | 34 | 6 | 0 | |
| 2026-27 | 0 | 0 | 10 | 1 | 0 |
7F. OrellanaReal Valladolid
Real Valladolid +4M4042164465
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | 0 | 3 | 0 | 0 | 0 | |
| 2012-13 | 0 | 1 | 0 | 0 | 0 | |
| 2013-14 | 5 | 6 | 0 | 0 | 0 | |
| 2014-15 | 5 | 6 | 0 | 5 | 1 | |
| 2015-16 | 7 | 7 | 33 | 11 | 1 | |
| 2016-17 | 2 | 2 | 7 | 2 | 0 | |
| 2016-17 | 1 | 1 | 16 | 5 | 1 | |
| 2017-18 | 3 | 2 | 17 | 6 | 1 | |
| 2018-19 | 3 | 5 | 32 | 3 | 0 | |
| 2019-20 | 8 | 7 | 29 | 9 | 1 | |
| 2020-21 | 6 | 2 | 30 | 5 | 0 |
7Zouhair FeddalReal Valladolid
Real Valladolid +3D85116455
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | 1 | 1 | 28 | 10 | 1 | |
| 2016-17 | 2 | 1 | 27 | 10 | 2 | |
| 2017-18 | 3 | 0 | 15 | 7 | 0 | |
| 2018-19 | 1 | 1 | 21 | 7 | 0 | |
| 2019-20 | 1 | 2 | 17 | 10 | 2 | |
| 2022-23 | 0 | 0 | 8 | 1 | 0 |
7Ángel CorreaAtlético Madrid
Atlético MadridF6841335445
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | 5 | 4 | 26 | 7 | 0 | |
| 2016-17 | 4 | 8 | 31 | 6 | 0 | |
| 2017-18 | 8 | 4 | 37 | 5 | 1 | |
| 2018-19 | 3 | 2 | 36 | 7 | 1 | |
| 2019-20 | 5 | 6 | 33 | 5 | 0 | |
| 2020-21 | 9 | 8 | 38 | 3 | 0 | |
| 2021-22 | 12 | 5 | 36 | 3 | 1 | |
| 2022-23 | 9 | 1 | 35 | 2 | 1 | |
| 2023-24 | 9 | 2 | 32 | 3 | 0 | |
| 2024-25 | 4 | 1 | 31 | 3 | 1 |
7Mario HermosoAtlético Madrid
Atlético Madrid +1D105185445
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | 1 | 0 | 22 | 7 | 1 | |
| 2018-19 | 3 | 0 | 32 | 7 | 0 | |
| 2019-20 | 0 | 0 | 17 | 3 | 1 | |
| 2020-21 | 1 | 1 | 31 | 5 | 0 | |
| 2021-22 | 2 | 1 | 26 | 6 | 1 | |
| 2022-23 | 3 | 2 | 26 | 7 | 2 | |
| 2023-24 | 0 | 1 | 31 | 9 | 0 |
7I. MoribaCelta Vigo
Celta Vigo +3M49138365
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | 1 | 2 | 14 | 1 | 0 | |
| 2021-22 | 0 | 0 | 14 | 9 | 1 | |
| 2022-23 | 0 | 2 | 24 | 6 | 2 | |
| 2023-24 | 0 | 2 | 14 | 5 | 1 | |
| 2024-25 | 1 | 1 | 30 | 7 | 1 | |
| 2025-26 | 1 | 2 | 31 | 7 | 0 | |
| 2026-27 | 1 | 0 | 11 | 1 | 0 |
7G. CabralCelta Vigo
Celta Vigo +1D83106355
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | 1 | 1 | 0 | 0 | 0 | |
| 2012-13 | 2 | 0 | 0 | 0 | 0 | |
| 2013-14 | 1 | 0 | 0 | 0 | 0 | |
| 2014-15 | 1 | 0 | 0 | 5 | 1 | |
| 2015-16 | 0 | 0 | 31 | 13 | 2 | |
| 2016-17 | 2 | 1 | 25 | 6 | 0 | |
| 2017-18 | 1 | 1 | 26 | 5 | 0 | |
| 2018-19 | 0 | 0 | 24 | 6 | 2 |
7Nabil FekirReal Betis
Real BetisM2122135285
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | 7 | 4 | 32 | 10 | 2 | |
| 2020-21 | 5 | 5 | 33 | 5 | 1 | |
| 2021-22 | 6 | 8 | 34 | 7 | 1 | |
| 2022-23 | 2 | 2 | 15 | 5 | 1 | |
| 2023-24 | 1 | 2 | 19 | 1 | 0 | |
| 2024-25 | 0 | 1 | 2 | 0 | 0 |
7Facundo RoncagliaOsasuna
Osasuna +2D41105265
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0 | 32 | 9 | 1 | |
| 2017-18 | 0 | 0 | 21 | 2 | 0 | |
| 2018-19 | 0 | 0 | 12 | 3 | 0 | |
| 2018-19 | 0 | 0 | 7 | 5 | 1 | |
| 2019-20 | 1 | 0 | 16 | 4 | 2 | |
| 2020-21 | 1 | 1 | 17 | 3 | 1 |
7Sergi GómezEspanyol
Espanyol +2D23215265
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | 0 | 0 | 0 | 2 | 0 | |
| 2015-16 | 0 | 1 | 31 | 6 | 0 | |
| 2016-17 | 0 | 0 | 25 | 6 | 2 | |
| 2017-18 | 1 | 0 | 33 | 3 | 0 | |
| 2018-19 | 0 | 0 | 32 | 1 | 0 | |
| 2019-20 | 0 | 0 | 13 | 4 | 0 | |
| 2020-21 | 0 | 0 | 9 | 2 | 0 | |
| 2021-22 | 1 | 2 | 31 | 1 | 1 | |
| 2022-23 | 0 | 0 | 29 | 0 | 2 | |
| 2024-25 | 0 | 0 | 12 | 1 | 0 |
7Mario MartínGetafe
Getafe +2M2271235
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0 | 2 | 0 | 0 | |
| 2024-25 | 0 | 1 | 29 | 8 | 3 | |
| 2025-26 | 2 | 1 | 33 | 11 | 0 | |
| 2026-27 | 0 | 0 | 7 | 4 | 2 |
21Dani ParejoVillarreal
Villarreal +2M7172376874
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | 3 | 4 | 0 | 0 | 0 | |
| 2012-13 | 1 | 3 | 0 | 0 | 0 | |
| 2013-14 | 4 | 5 | 0 | 0 | 0 | |
| 2014-15 | 12 | 5 | 0 | 10 | 1 | |
| 2015-16 | 8 | 5 | 33 | 9 | 0 | |
| 2016-17 | 5 | 7 | 36 | 12 | 0 | |
| 2017-18 | 7 | 7 | 34 | 15 | 1 | |
| 2018-19 | 9 | 7 | 36 | 6 | 1 | |
| 2019-20 | 8 | 3 | 35 | 6 | 1 | |
| 2020-21 | 3 | 4 | 36 | 5 | 0 | |
| 2021-22 | 2 | 10 | 33 | 3 | 0 | |
| 2022-23 | 3 | 4 | 37 | 6 | 0 | |
| 2023-24 | 3 | 5 | 33 | 4 | 0 | |
| 2024-25 | 3 | 3 | 35 | 8 | 0 | |
| 2025-26 | 0 | 0 | 28 | 3 | 0 |
21Iñigo MartínezFC Barcelona
FC Barcelona +2D238276794
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | 3 | 0 | 0 | 0 | 0 | |
| 2012-13 | 4 | 0 | 0 | 0 | 0 | |
| 2013-14 | 2 | 0 | 0 | 0 | 0 | |
| 2014-15 | 3 | 0 | 0 | 4 | 0 | |
| 2015-16 | 1 | 0 | 30 | 7 | 0 | |
| 2016-17 | 3 | 2 | 34 | 11 | 1 | |
| 2017-18 | 0 | 0 | 16 | 6 | 0 | |
| 2017-18 | 1 | 1 | 12 | 0 | 0 | |
| 2018-19 | 0 | 0 | 33 | 12 | 0 | |
| 2019-20 | 1 | 1 | 33 | 10 | 0 | |
| 2020-21 | 1 | 0 | 28 | 9 | 1 | |
| 2021-22 | 3 | 0 | 27 | 9 | 2 | |
| 2022-23 | 1 | 0 | 15 | 1 | 0 | |
| 2023-24 | 0 | 0 | 20 | 5 | 0 | |
| 2024-25 | 0 | 4 | 28 | 5 | 0 |
21José GayàValencia
ValenciaD932315774
21Hugo MalloCelta Vigo
Celta VigoD920231754
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | 0 | 2 | 0 | 0 | 0 | |
| 2014-15 | 1 | 0 | 0 | 5 | 0 | |
| 2015-16 | 1 | 4 | 34 | 9 | 0 | |
| 2016-17 | 2 | 1 | 23 | 9 | 1 | |
| 2017-18 | 0 | 5 | 34 | 12 | 0 | |
| 2018-19 | 1 | 4 | 35 | 11 | 0 | |
| 2019-20 | 0 | 1 | 27 | 7 | 0 | |
| 2020-21 | 3 | 1 | 31 | 8 | 0 | |
| 2021-22 | 1 | 1 | 21 | 7 | 2 | |
| 2022-23 | 0 | 1 | 26 | 7 | 1 |
21R. DuarteDeportivo Alavés
Deportivo Alavés +1D310206674
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | 0 | 0 | 0 | 4 | 0 | |
| 2015-16 | 0 | 1 | 22 | 5 | 0 | |
| 2016-17 | 0 | 0 | 3 | 1 | 0 | |
| 2017-18 | 0 | 2 | 24 | 10 | 1 | |
| 2018-19 | 0 | 0 | 33 | 10 | 1 | |
| 2019-20 | 0 | 1 | 31 | 11 | 0 | |
| 2020-21 | 1 | 1 | 31 | 7 | 1 | |
| 2021-22 | 0 | 4 | 34 | 12 | 1 | |
| 2023-24 | 2 | 1 | 28 | 7 | 0 |
21Gonzalo EscalanteCádiz
Cádiz +2M208201564
21E. BanegaSevilla
Sevilla +1M2432121524
21Allan NyomGetafe
Getafe +2D510126474
21Santi ComesañaVillarreal
Villarreal +1M1413197474
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | 1 | 1 | 25 | 6 | 0 | |
| 2021-22 | 1 | 2 | 35 | 12 | 1 | |
| 2022-23 | 3 | 2 | 35 | 6 | 0 | |
| 2023-24 | 2 | 0 | 27 | 8 | 2 | |
| 2024-25 | 4 | 2 | 34 | 8 | 0 | |
| 2025-26 | 3 | 6 | 31 | 5 | 1 | |
| 2026-27 | 0 | 0 | 10 | 2 | 0 |
21Antonio RaílloRCD Mallorca
RCD Mallorca +1D106167464
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 4 | 1 | 0 | |
| 2019-20 | 1 | 0 | 32 | 9 | 1 | |
| 2021-22 | 2 | 0 | 17 | 8 | 0 | |
| 2022-23 | 2 | 3 | 31 | 11 | 1 | |
| 2023-24 | 3 | 2 | 26 | 6 | 1 | |
| 2024-25 | 2 | 0 | 35 | 7 | 1 | |
| 2025-26 | 0 | 1 | 22 | 4 | 0 |
21Diego LlorenteReal Betis
Real Betis +3D111187464
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | 2 | 0 | 33 | 11 | 1 | |
| 2016-17 | 2 | 0 | 25 | 2 | 1 | |
| 2017-18 | 3 | 0 | 27 | 10 | 1 | |
| 2018-19 | 0 | 0 | 21 | 5 | 0 | |
| 2019-20 | 1 | 1 | 29 | 7 | 1 | |
| 2020-21 | 0 | 0 | 1 | 0 | 0 | |
| 2024-25 | 2 | 0 | 30 | 4 | 0 | |
| 2025-26 | 1 | 0 | 16 | 5 | 0 | |
| 2026-27 | 0 | 0 | 5 | 2 | 0 |
21Leandro CabreraEspanyol
Espanyol +1D144219434
21Gabriel PaulistaValencia
Valencia +2D85187384
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | 0 | 1 | 0 | 0 | 0 | |
| 2014-15 | 0 | 0 | 0 | 1 | 0 | |
| 2017-18 | 0 | 0 | 30 | 7 | 1 | |
| 2018-19 | 0 | 1 | 30 | 6 | 0 | |
| 2019-20 | 1 | 1 | 33 | 5 | 0 | |
| 2020-21 | 4 | 1 | 31 | 6 | 0 | |
| 2021-22 | 2 | 1 | 19 | 2 | 0 | |
| 2022-23 | 1 | 0 | 21 | 4 | 2 | |
| 2023-24 | 0 | 0 | 5 | 1 | 0 | |
| 2023-24 | 0 | 0 | 18 | 6 | 1 |
21A. ElustondoReal Sociedad
Real SociedadD116235374
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | 1 | 0 | 0 | 2 | 0 | |
| 2015-16 | 1 | 0 | 31 | 8 | 0 | |
| 2016-17 | 0 | 0 | 9 | 0 | 1 | |
| 2017-18 | 3 | 2 | 19 | 1 | 0 | |
| 2018-19 | 1 | 0 | 27 | 5 | 0 | |
| 2019-20 | 0 | 1 | 22 | 4 | 0 | |
| 2020-21 | 1 | 0 | 23 | 5 | 0 | |
| 2021-22 | 4 | 1 | 30 | 3 | 1 | |
| 2022-23 | 0 | 1 | 25 | 5 | 1 | |
| 2023-24 | 0 | 1 | 15 | 2 | 0 | |
| 2024-25 | 0 | 0 | 20 | 2 | 1 | |
| 2025-26 | 0 | 0 | 14 | 0 | 0 |
21Germán PezzellaReal Betis
Real BetisD61147354
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | 3 | 1 | 25 | 9 | 0 | |
| 2016-17 | 1 | 0 | 36 | 10 | 0 | |
| 2021-22 | 1 | 0 | 23 | 5 | 1 | |
| 2022-23 | 0 | 0 | 31 | 4 | 3 | |
| 2023-24 | 1 | 0 | 32 | 7 | 0 |
21Lucas BoyéDeportivo Alavés
Deportivo Alavés +3F4010168344
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | 0 | 0 | 13 | 2 | 0 | |
| 2020-21 | 7 | 2 | 34 | 9 | 1 | |
| 2021-22 | 7 | 3 | 24 | 3 | 0 | |
| 2022-23 | 7 | 2 | 35 | 7 | 1 | |
| 2023-24 | 6 | 3 | 31 | 8 | 1 | |
| 2025-26 | 8 | 0 | 21 | 4 | 1 | |
| 2026-27 | 5 | 0 | 10 | 1 | 0 |
21Pedro BigasElche
Elche +3D134201324
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | 1 | 0 | 0 | 0 | 0 | |
| 2015-16 | 3 | 0 | 27 | 5 | 0 | |
| 2016-17 | 4 | 1 | 32 | 6 | 1 | |
| 2017-18 | 0 | 0 | 12 | 3 | 0 | |
| 2018-19 | 0 | 1 | 10 | 1 | 0 | |
| 2019-20 | 3 | 0 | 23 | 2 | 0 | |
| 2020-21 | 0 | 0 | 21 | 1 | 0 | |
| 2021-22 | 1 | 0 | 19 | 6 | 0 | |
| 2022-23 | 0 | 0 | 28 | 3 | 2 | |
| 2025-26 | 1 | 2 | 24 | 5 | 1 | |
| 2026-27 | 0 | 0 | 5 | 0 | 0 |
21B. EspinosaGirona
Girona +3D85129304
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | 2 | 0 | 0 | 0 | 0 | |
| 2015-16 | 1 | 0 | 16 | 7 | 1 | |
| 2017-18 | 0 | 3 | 34 | 7 | 0 | |
| 2018-19 | 1 | 1 | 31 | 6 | 2 | |
| 2019-20 | 3 | 0 | 26 | 5 | 1 | |
| 2022-23 | 1 | 1 | 20 | 5 | 0 | |
| 2023-24 | 0 | 0 | 2 | 0 | 0 |
21Oihan SancetAthletic Club
Athletic ClubM4315196224
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | 1 | 1 | 17 | 1 | 0 | |
| 2020-21 | 2 | 2 | 24 | 2 | 0 | |
| 2021-22 | 6 | 4 | 27 | 2 | 0 | |
| 2022-23 | 10 | 2 | 36 | 6 | 1 | |
| 2023-24 | 4 | 5 | 30 | 5 | 2 | |
| 2024-25 | 15 | 1 | 27 | 2 | 0 | |
| 2025-26 | 4 | 0 | 28 | 4 | 1 | |
| 2026-27 | 1 | 0 | 7 | 0 | 0 |
21Vedat MuriqiRCD Mallorca
RCD MallorcaF5611141224
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | 5 | 3 | 16 | 6 | 0 | |
| 2022-23 | 15 | 3 | 35 | 6 | 1 | |
| 2023-24 | 7 | 2 | 29 | 5 | 0 | |
| 2024-25 | 7 | 2 | 28 | 1 | 2 | |
| 2025-26 | 22 | 1 | 33 | 4 | 1 |
21RodrigoValencia
ValenciaF3827141154
42Iago AspasCelta Vigo
Celta Vigo +1F17270373803
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | 12 | 7 | 0 | 0 | 0 | |
| 2014-15 | 2 | 1 | 0 | 2 | 0 | |
| 2015-16 | 14 | 4 | 35 | 8 | 0 | |
| 2016-17 | 19 | 3 | 32 | 10 | 1 | |
| 2017-18 | 22 | 5 | 34 | 9 | 0 | |
| 2018-19 | 20 | 6 | 27 | 5 | 0 | |
| 2019-20 | 14 | 3 | 37 | 8 | 0 | |
| 2020-21 | 14 | 13 | 33 | 9 | 0 | |
| 2021-22 | 18 | 6 | 37 | 8 | 0 | |
| 2022-23 | 12 | 3 | 37 | 5 | 0 | |
| 2023-24 | 9 | 10 | 35 | 6 | 1 | |
| 2024-25 | 10 | 5 | 29 | 6 | 1 | |
| 2025-26 | 5 | 3 | 28 | 4 | 0 | |
| 2026-27 | 1 | 1 | 9 | 0 | 0 |
42Dani CarvajalReal Madrid
Real MadridD1032239773
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | 2 | 2 | 0 | 0 | 0 | |
| 2014-15 | 0 | 3 | 0 | 8 | 0 | |
| 2015-16 | 0 | 4 | 22 | 6 | 0 | |
| 2016-17 | 0 | 4 | 23 | 11 | 0 | |
| 2017-18 | 0 | 2 | 25 | 11 | 1 | |
| 2018-19 | 1 | 2 | 24 | 10 | 0 | |
| 2019-20 | 1 | 5 | 31 | 11 | 0 | |
| 2020-21 | 0 | 2 | 13 | 5 | 0 | |
| 2021-22 | 1 | 3 | 24 | 1 | 0 | |
| 2022-23 | 0 | 2 | 27 | 8 | 1 | |
| 2023-24 | 4 | 3 | 28 | 5 | 1 | |
| 2024-25 | 1 | 0 | 8 | 1 | 0 | |
| 2025-26 | 0 | 0 | 14 | 0 | 0 |
42Mauro ArambarriGetafe
GetafeM2212249743
42Igor ZubeldiaReal Sociedad
Real SociedadD310264703
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 1 | 0 | 0 | |
| 2016-17 | 0 | 0 | 4 | 1 | 0 | |
| 2017-18 | 1 | 2 | 25 | 4 | 1 | |
| 2018-19 | 0 | 1 | 33 | 7 | 0 | |
| 2019-20 | 0 | 1 | 33 | 9 | 0 | |
| 2020-21 | 1 | 1 | 24 | 5 | 0 | |
| 2021-22 | 0 | 1 | 26 | 7 | 0 | |
| 2022-23 | 1 | 1 | 31 | 10 | 0 | |
| 2023-24 | 0 | 2 | 30 | 11 | 1 | |
| 2024-25 | 0 | 0 | 27 | 6 | 1 | |
| 2025-26 | 0 | 1 | 23 | 8 | 0 | |
| 2026-27 | 0 | 0 | 7 | 2 | 0 |
42Yuri BerchicheAthletic Club
Athletic Club +1D1424283703
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | 0 | 1 | 0 | 4 | 0 | |
| 2015-16 | 0 | 4 | 21 | 10 | 0 | |
| 2016-17 | 3 | 2 | 35 | 9 | 0 | |
| 2018-19 | 2 | 2 | 35 | 9 | 1 | |
| 2019-20 | 2 | 1 | 33 | 7 | 0 | |
| 2020-21 | 1 | 3 | 23 | 3 | 0 | |
| 2021-22 | 1 | 2 | 14 | 3 | 0 | |
| 2022-23 | 1 | 1 | 29 | 9 | 1 | |
| 2023-24 | 3 | 1 | 27 | 5 | 0 | |
| 2024-25 | 0 | 2 | 27 | 4 | 0 | |
| 2025-26 | 0 | 5 | 31 | 4 | 0 | |
| 2026-27 | 1 | 0 | 8 | 3 | 1 |
42Víctor SánchezEspanyol
Espanyol +1M1121134683
