La Liga
Points, wins and goals come from the stored tables for 3 seasons. Home and away splits are recorded for 0 of them. Clean sheets and runs count only seasons where every match is stored, so 3 seasons are left out (1993-94, 1994-95, 1995-96).
- 93
- 94
- 95
Every match storedSome clubs missing matchesNo full club records
1FC Barcelona3118653023223126+97182
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 25 | 6 | 7 | 91 | 42 | 56 | — | — |
| 1994-95 | 38 | 18 | 10 | 10 | 60 | 45 | 46 | — | — |
| 1995-96 | 42 | 22 | 14 | 6 | 72 | 39 | 80 | — | — |
2Real Madrid3118622630212130+82170
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 19 | 7 | 12 | 61 | 50 | 45 | — | — |
| 1994-95 | 38 | 23 | 9 | 6 | 76 | 29 | 55 | — | — |
| 1995-96 | 42 | 20 | 10 | 12 | 75 | 51 | 70 | — | — |
3Deportivo La Coruña311858362418594+91168
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 22 | 12 | 4 | 54 | 18 | 56 | — | — |
| 1994-95 | 38 | 20 | 11 | 7 | 68 | 32 | 51 | — | — |
| 1995-96 | 42 | 16 | 13 | 13 | 63 | 44 | 61 | — | — |
4Valencia3118532936185149+36161
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 14 | 12 | 12 | 55 | 50 | 40 | — | — |
| 1994-95 | 38 | 13 | 12 | 13 | 53 | 48 | 38 | — | — |
| 1995-96 | 42 | 26 | 5 | 11 | 77 | 51 | 83 | — | — |
5Atlético Madrid3118522739185140+45157
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 13 | 9 | 16 | 54 | 54 | 35 | — | — |
| 1994-95 | 38 | 13 | 9 | 16 | 56 | 54 | 35 | — | — |
| 1995-96 | 42 | 26 | 9 | 7 | 75 | 32 | 87 | — | — |
6Tenerife3118482743176168+8143
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 15 | 6 | 17 | 50 | 57 | 36 | — | — |
| 1994-95 | 38 | 13 | 9 | 16 | 57 | 57 | 35 | — | — |
| 1995-96 | 42 | 20 | 12 | 10 | 69 | 54 | 72 | — | — |
7Real Zaragoza3118483040178157+21137
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 19 | 8 | 11 | 71 | 47 | 46 | — | — |
| 1994-95 | 38 | 18 | 7 | 13 | 56 | 51 | 43 | — | — |
| 1995-96 | 42 | 11 | 15 | 16 | 51 | 59 | 48 | — | — |
7Real Sociedad3118413839157144+13137
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 12 | 12 | 14 | 39 | 47 | 36 | — | — |
| 1994-95 | 38 | 12 | 14 | 12 | 56 | 44 | 38 | — | — |
| 1995-96 | 42 | 17 | 12 | 13 | 62 | 53 | 63 | — | — |
9Sevilla3118423838154138+16133
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 15 | 12 | 11 | 56 | 42 | 42 | — | — |
| 1994-95 | 38 | 16 | 11 | 11 | 55 | 41 | 43 | — | — |
| 1995-96 | 42 | 11 | 15 | 16 | 43 | 55 | 48 | — | — |
9Athletic Club31184336391441440133
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 16 | 11 | 11 | 61 | 47 | 43 | — | — |
| 1994-95 | 38 | 16 | 10 | 12 | 39 | 42 | 42 | — | — |
| 1995-96 | 42 | 11 | 15 | 16 | 44 | 55 | 48 | — | — |
11Oviedo3118373843136158-22124
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 12 | 13 | 13 | 43 | 49 | 37 | — | — |
| 1994-95 | 38 | 13 | 13 | 12 | 45 | 42 | 39 | — | — |
| 1995-96 | 42 | 12 | 12 | 18 | 48 | 67 | 48 | — | — |
12Celta Vigo3118344143126150-24121
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 11 | 11 | 16 | 41 | 51 | 33 | — | — |
| 1994-95 | 38 | 11 | 14 | 13 | 36 | 48 | 36 | — | — |
| 1995-96 | 42 | 12 | 16 | 14 | 49 | 51 | 52 | — | — |
12Racing Santander3118393247133158-25121
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 15 | 8 | 15 | 44 | 42 | 38 | — | — |
| 1994-95 | 38 | 13 | 10 | 15 | 42 | 47 | 36 | — | — |
| 1995-96 | 42 | 11 | 14 | 17 | 47 | 69 | 47 | — | — |
14Espanyol28034291711471+43117
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 38 | 14 | 15 | 9 | 51 | 35 | 43 | — | — |
| 1995-96 | 42 | 20 | 14 | 8 | 63 | 36 | 74 | — | — |
15Albacete3118304147148200-52111
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 10 | 15 | 13 | 49 | 58 | 35 | — | — |
| 1994-95 | 38 | 10 | 14 | 14 | 44 | 61 | 34 | — | — |
| 1995-96 | 42 | 10 | 12 | 20 | 55 | 81 | 42 | — | — |
16Sporting Gijón3118362458135184-49109
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 15 | 5 | 18 | 42 | 57 | 35 | — | — |
| 1994-95 | 38 | 8 | 12 | 18 | 42 | 67 | 28 | — | — |
| 1995-96 | 42 | 13 | 7 | 22 | 51 | 60 | 46 | — | — |
17Real Betis28031301910779+28108
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 38 | 15 | 16 | 7 | 46 | 25 | 46 | — | — |
| 1995-96 | 42 | 16 | 14 | 12 | 61 | 54 | 62 | — | — |
18Real Valladolid3118273754110176-66102
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 8 | 14 | 16 | 28 | 51 | 30 | — | — |
| 1994-95 | 38 | 8 | 9 | 21 | 25 | 63 | 25 | — | — |
| 1995-96 | 42 | 11 | 14 | 17 | 57 | 62 | 47 | — | — |
19Compostela28028203291110-1993
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 38 | 11 | 12 | 15 | 44 | 56 | 34 | — | — |
| 1995-96 | 42 | 17 | 8 | 17 | 47 | 54 | 59 | — | — |
20Rayo Vallecano28021213887133-4675
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 9 | 13 | 16 | 40 | 58 | 31 | — | — |
| 1995-96 | 42 | 12 | 8 | 22 | 47 | 75 | 44 | — | — |
21CD Logroñés27611244162137-7546
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 9 | 15 | 14 | 47 | 58 | 33 | — | — |
| 1994-95 | 38 | 2 | 9 | 27 | 15 | 79 | 13 | — | — |
22CP Mérida1421012203762-2542
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 42 | 10 | 12 | 20 | 37 | 62 | 42 | — | — |
23Salamanca14289255382-2933
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 42 | 8 | 9 | 25 | 53 | 82 | 33 | — | — |
24Lleida138713182948-1927
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 7 | 13 | 18 | 29 | 48 | 27 | — | — |
25Osasuna138810203463-2926
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 38 | 8 | 10 | 20 | 34 | 63 | 26 | — | — |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources