Spartan South Midlands Premier Division
Points, wins and goals come from the stored tables for 9 seasons. Home and away splits are recorded for 0 of them. Clean sheets and runs count only seasons where every match is stored, so 9 seasons are left out.
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 26
Every match storedSome clubs missing matchesNo full club records
1Harpenden Town92791434492542436+106473
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 27 | 5 | 8 | 97 | 55 | 86 | — | — |
| 2018-19 | 38 | 13 | 5 | 20 | 54 | 73 | 44 | — | — |
| 2019-20 | 29 | 15 | 4 | 10 | 56 | 46 | 49 | — | — |
| 2020-21 | 11 | 7 | 1 | 3 | 28 | 20 | 22 | — | — |
| 2021-22 | 38 | 20 | 8 | 10 | 69 | 45 | 68 | — | — |
| 2022-23 | 38 | 15 | 8 | 15 | 56 | 59 | 53 | — | — |
| 2023-24 | 36 | 21 | 5 | 10 | 74 | 51 | 68 | — | — |
| 2024-25 | 34 | 15 | 6 | 13 | 74 | 65 | 51 | — | — |
| 2026-27 | 15 | 10 | 2 | 3 | 34 | 22 | 32 | — | — |
2Tring Athletic92831364998528407+121457
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 11 | 9 | 20 | 59 | 71 | 42 | — | — |
| 2018-19 | 38 | 26 | 5 | 7 | 94 | 43 | 83 | — | — |
| 2019-20 | 31 | 20 | 2 | 9 | 80 | 34 | 62 | — | — |
| 2020-21 | 15 | 3 | 0 | 12 | 20 | 37 | 9 | — | — |
| 2021-22 | 38 | 12 | 7 | 19 | 51 | 61 | 43 | — | — |
| 2022-23 | 38 | 15 | 9 | 14 | 59 | 60 | 54 | — | — |
| 2023-24 | 36 | 17 | 8 | 11 | 63 | 51 | 59 | — | — |
| 2024-25 | 34 | 22 | 8 | 4 | 72 | 36 | 74 | — | — |
| 2026-27 | 13 | 10 | 1 | 2 | 30 | 14 | 31 | — | — |
3Biggleswade United82441154683492403+89391
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 16 | 9 | 15 | 69 | 57 | 57 | — | — |
| 2018-19 | 38 | 24 | 5 | 9 | 88 | 46 | 77 | — | — |
| 2019-20 | 31 | 18 | 5 | 8 | 69 | 44 | 59 | — | — |
| 2020-21 | 14 | 9 | 1 | 4 | 48 | 34 | 28 | — | — |
| 2022-23 | 38 | 16 | 8 | 14 | 64 | 70 | 56 | — | — |
| 2023-24 | 36 | 12 | 7 | 17 | 67 | 80 | 43 | — | — |
| 2024-25 | 34 | 14 | 8 | 12 | 62 | 53 | 50 | — | — |
| 2026-27 | 13 | 6 | 3 | 4 | 25 | 19 | 21 | — | — |
4Leighton Town61901074241402224+178360
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 24 | 9 | 7 | 88 | 52 | 81 | — | — |
| 2018-19 | 38 | 12 | 14 | 12 | 52 | 49 | 50 | — | — |
| 2019-20 | 26 | 15 | 3 | 8 | 63 | 39 | 45 | — | — |
| 2020-21 | 10 | 7 | 1 | 2 | 24 | 11 | 22 | — | — |
| 2021-22 | 38 | 20 | 11 | 7 | 78 | 42 | 71 | — | — |
| 2022-23 | 38 | 29 | 4 | 5 | 97 | 31 | 91 | — | — |
5Colney Heath82431064493368329+39362
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 14 | 8 | 18 | 54 | 69 | 50 | — | — |
| 2018-19 | 38 | 18 | 11 | 9 | 65 | 38 | 65 | — | — |
| 2019-20 | 30 | 22 | 2 | 6 | 58 | 18 | 68 | — | — |
| 2020-21 | 12 | 7 | 4 | 1 | 24 | 15 | 25 | — | — |
| 2022-23 | 38 | 8 | 6 | 24 | 34 | 76 | 30 | — | — |
| 2023-24 | 36 | 18 | 3 | 15 | 57 | 45 | 57 | — | — |
| 2024-25 | 34 | 9 | 8 | 17 | 41 | 48 | 35 | — | — |
| 2026-27 | 15 | 10 | 2 | 3 | 35 | 20 | 32 | — | — |
6Leverstock Green7229944392370387-17325
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 17 | 8 | 15 | 84 | 83 | 59 | — | — |
| 2018-19 | 38 | 8 | 7 | 23 | 40 | 78 | 31 | — | — |
| 2019-20 | 28 | 12 | 2 | 14 | 31 | 48 | 38 | — | — |
| 2020-21 | 11 | 5 | 1 | 5 | 19 | 17 | 16 | — | — |
| 2021-22 | 38 | 17 | 5 | 16 | 63 | 57 | 56 | — | — |
| 2022-23 | 38 | 15 | 12 | 11 | 60 | 51 | 57 | — | — |
| 2023-24 | 36 | 20 | 8 | 8 | 73 | 53 | 68 | — | — |
7Potton United7200834077333317+16289
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 38 | 19 | 5 | 14 | 75 | 58 | 62 | — | — |
| 2019-20 | 28 | 10 | 5 | 13 | 41 | 53 | 35 | — | — |
| 2020-21 | 13 | 7 | 2 | 4 | 29 | 22 | 23 | — | — |
| 2022-23 | 38 | 14 | 11 | 13 | 51 | 47 | 53 | — | — |
| 2023-24 | 36 | 14 | 8 | 14 | 50 | 57 | 50 | — | — |
| 2024-25 | 34 | 13 | 6 | 15 | 57 | 55 | 45 | — | — |
| 2026-27 | 13 | 6 | 3 | 4 | 30 | 25 | 21 | — | — |
8Baldock Town82388238118373443-70280
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 38 | 20 | 7 | 11 | 76 | 47 | 66 | — | — |
| 2019-20 | 29 | 11 | 3 | 15 | 42 | 54 | 36 | — | — |
| 2020-21 | 12 | 6 | 1 | 5 | 21 | 18 | 19 | — | — |
| 2021-22 | 38 | 9 | 8 | 21 | 51 | 73 | 35 | — | — |
| 2022-23 | 38 | 11 | 8 | 19 | 56 | 75 | 41 | — | — |
| 2023-24 | 36 | 11 | 4 | 21 | 61 | 83 | 34 | — | — |
| 2024-25 | 34 | 9 | 6 | 19 | 42 | 67 | 33 | — | — |
| 2026-27 | 13 | 5 | 1 | 7 | 24 | 26 | 16 | — | — |
8Crawley Green82708249139456583-127295
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 10 | 6 | 24 | 59 | 90 | 36 | — | — |
| 2018-19 | 38 | 15 | 7 | 16 | 75 | 79 | 52 | — | — |
| 2019-20 | 32 | 11 | 11 | 10 | 62 | 52 | 44 | — | — |
| 2020-21 | 14 | 5 | 2 | 7 | 28 | 35 | 17 | — | — |
| 2021-22 | 38 | 8 | 6 | 24 | 57 | 92 | 30 | — | — |
| 2022-23 | 38 | 16 | 4 | 18 | 71 | 65 | 52 | — | — |
| 2023-24 | 36 | 9 | 6 | 21 | 51 | 85 | 33 | — | — |
| 2024-25 | 34 | 8 | 7 | 19 | 53 | 85 | 31 | — | — |
10Cockfosters6200754976327330-3274
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 9 | 8 | 23 | 52 | 85 | 35 | — | — |
| 2018-19 | 38 | 7 | 8 | 23 | 46 | 91 | 29 | — | — |
| 2022-23 | 38 | 17 | 13 | 8 | 74 | 47 | 64 | — | — |
| 2023-24 | 36 | 15 | 10 | 11 | 71 | 56 | 55 | — | — |
| 2024-25 | 34 | 19 | 8 | 7 | 58 | 33 | 65 | — | — |
| 2026-27 | 14 | 8 | 2 | 4 | 26 | 18 | 26 | — | — |
11Arlesey Town82347450110322435-113269
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 38 | 16 | 7 | 15 | 64 | 70 | 55 | — | — |
| 2019-20 | 28 | 7 | 12 | 9 | 44 | 48 | 30 | — | — |
| 2020-21 | 10 | 4 | 0 | 6 | 14 | 20 | 12 | — | — |
| 2021-22 | 38 | 13 | 8 | 17 | 58 | 77 | 47 | — | — |
| 2022-23 | 38 | 8 | 9 | 21 | 39 | 66 | 33 | — | — |
| 2023-24 | 36 | 9 | 7 | 20 | 36 | 69 | 34 | — | — |
| 2024-25 | 34 | 17 | 7 | 10 | 57 | 44 | 58 | — | — |
| 2026-27 | 12 | 0 | 0 | 12 | 10 | 41 | 0 | — | — |
12Hadley3116702224227135+92232
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 19 | 9 | 12 | 76 | 67 | 66 | — | — |
| 2018-19 | 38 | 26 | 5 | 7 | 73 | 35 | 83 | — | — |
| 2021-22 | 38 | 25 | 8 | 5 | 78 | 33 | 83 | — | — |
13Dunstable Town6186694968271288-17256
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 9 | 5 | 13 | 35 | 47 | 32 | — | — |
| 2020-21 | 13 | 4 | 4 | 5 | 23 | 31 | 16 | — | — |
| 2021-22 | 38 | 14 | 8 | 16 | 50 | 60 | 50 | — | — |
| 2022-23 | 38 | 21 | 11 | 6 | 75 | 37 | 74 | — | — |
| 2023-24 | 36 | 10 | 10 | 16 | 51 | 64 | 40 | — | — |
| 2024-25 | 34 | 11 | 11 | 12 | 37 | 49 | 44 | — | — |
14Aylesbury7197683099302407-105234
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 8 | 5 | 13 | 36 | 54 | 29 | — | — |
| 2020-21 | 10 | 6 | 1 | 3 | 22 | 20 | 19 | — | — |
| 2021-22 | 38 | 12 | 7 | 19 | 57 | 85 | 43 | — | — |
| 2022-23 | 38 | 15 | 4 | 19 | 67 | 75 | 49 | — | — |
| 2023-24 | 36 | 13 | 7 | 16 | 58 | 78 | 46 | — | — |
| 2024-25 | 34 | 11 | 5 | 18 | 48 | 55 | 38 | — | — |
| 2026-27 | 15 | 3 | 1 | 11 | 14 | 40 | 10 | — | — |
15Milton Keynes Irish3108642420252115+137216
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 12 | 10 | 16 | 55 | 59 | 46 | — | — |
| 2023-24 | 36 | 26 | 7 | 3 | 96 | 25 | 85 | — | — |
| 2024-25 | 34 | 26 | 7 | 1 | 101 | 31 | 85 | — | — |
16Risborough Rangers39063121525096+154201
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 29 | 6 | 3 | 101 | 23 | 93 | — | — |
| 2022-23 | 38 | 23 | 5 | 10 | 100 | 56 | 74 | — | — |
| 2026-27 | 14 | 11 | 1 | 2 | 49 | 17 | 34 | — | — |
17Oxhey Jets5157563962265314-49207
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 8 | 11 | 21 | 56 | 89 | 35 | — | — |
| 2018-19 | 38 | 15 | 10 | 13 | 60 | 66 | 55 | — | — |
| 2019-20 | 29 | 14 | 8 | 7 | 50 | 42 | 50 | — | — |
| 2020-21 | 12 | 7 | 4 | 1 | 39 | 16 | 25 | — | — |
| 2021-22 | 38 | 12 | 6 | 20 | 60 | 101 | 42 | — | — |
18Biggleswade27849151420196+105162
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 22 | 7 | 11 | 96 | 61 | 73 | — | — |
| 2018-19 | 38 | 27 | 8 | 3 | 105 | 35 | 89 | — | — |
19London Colney61934126126206460-254149
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 14 | 6 | 20 | 55 | 72 | 48 | — | — |
| 2018-19 | 38 | 10 | 7 | 21 | 42 | 69 | 37 | — | — |
| 2019-20 | 28 | 3 | 5 | 20 | 28 | 71 | 14 | — | — |
| 2020-21 | 11 | 1 | 1 | 9 | 13 | 40 | 4 | — | — |
| 2021-22 | 38 | 9 | 3 | 26 | 38 | 99 | 30 | — | — |
| 2022-23 | 38 | 4 | 4 | 30 | 30 | 109 | 16 | — | — |
20Edgware Town4121402952176212-36149
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 14 | 9 | 17 | 63 | 67 | 51 | — | — |
| 2018-19 | 38 | 11 | 13 | 14 | 44 | 53 | 46 | — | — |
| 2019-20 | 33 | 12 | 6 | 15 | 50 | 63 | 42 | — | — |
| 2020-21 | 10 | 3 | 1 | 6 | 19 | 29 | 10 | — | — |
21Stotfold3116382751160214-54141
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 9 | 8 | 23 | 51 | 93 | 35 | — | — |
| 2018-19 | 38 | 7 | 8 | 23 | 40 | 88 | 29 | — | — |
| 2022-23 | 38 | 22 | 11 | 5 | 69 | 33 | 77 | — | — |
22Wembley4119343055179202-23132
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 15 | 8 | 17 | 76 | 68 | 53 | — | — |
| 2018-19 | 38 | 12 | 11 | 15 | 61 | 59 | 47 | — | — |
| 2019-20 | 29 | 6 | 9 | 14 | 33 | 46 | 27 | — | — |
| 2020-21 | 12 | 1 | 2 | 9 | 9 | 29 | 5 | — | — |
23Welwyn Garden City140324410033+67100
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 32 | 4 | 4 | 100 | 33 | 100 | — | — |
23London Lions270321226135108+27108
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 13 | 7 | 16 | 74 | 75 | 46 | — | — |
| 2024-25 | 34 | 19 | 5 | 10 | 61 | 33 | 62 | — | — |
25New Salamis138304412336+8794
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 30 | 4 | 4 | 123 | 36 | 94 | — | — |
25Ardley United276301828137114+23108
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 17 | 9 | 12 | 67 | 45 | 60 | — | — |
| 2022-23 | 38 | 13 | 9 | 16 | 70 | 69 | 48 | — | — |
25Shefford Town & Campton3108301662165263-98106
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 14 | 5 | 19 | 73 | 81 | 47 | — | — |
| 2023-24 | 36 | 9 | 6 | 21 | 50 | 91 | 33 | — | — |
| 2024-25 | 34 | 7 | 5 | 22 | 42 | 91 | 26 | — | — |
28Real Bedford136287111724+9391
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 28 | 7 | 1 | 117 | 24 | 91 | — | — |
29Harefield United377271733134139-598
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 8 | 7 | 12 | 41 | 48 | 31 | — | — |
| 2020-21 | 12 | 7 | 0 | 5 | 23 | 24 | 21 | — | — |
| 2021-22 | 38 | 12 | 10 | 16 | 70 | 67 | 46 | — | — |
30Berkhamsted1402610411354+5988
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 26 | 10 | 4 | 113 | 54 | 88 | — | — |
31Newport Pagnell Town35625151611687+2990
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 29 | 15 | 9 | 5 | 67 | 39 | 54 | — | — |
| 2020-21 | 13 | 6 | 4 | 3 | 34 | 21 | 22 | — | — |
| 2026-27 | 14 | 4 | 2 | 8 | 15 | 27 | 14 | — | — |
32FC Romania270241432114136-2286
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 18 | 7 | 11 | 76 | 64 | 61 | — | — |
| 2024-25 | 34 | 6 | 7 | 21 | 38 | 72 | 25 | — | — |
33Wormley Rovers2472310148375+879
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 18 | 7 | 9 | 65 | 50 | 61 | — | — |
| 2026-27 | 13 | 5 | 3 | 5 | 18 | 25 | 18 | — | — |
34Broadfields United37822848104165-6174
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 29 | 8 | 6 | 15 | 38 | 65 | 30 | — | — |
| 2020-21 | 11 | 2 | 1 | 8 | 11 | 19 | 7 | — | — |
| 2021-22 | 38 | 12 | 1 | 25 | 55 | 81 | 37 | — | — |
35Flackwell Heath138215126642+2468
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 21 | 5 | 12 | 66 | 42 | 68 | — | — |
35London Tigers27821104794160-6673
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 14 | 4 | 22 | 53 | 75 | 46 | — | — |
| 2018-19 | 38 | 7 | 6 | 25 | 41 | 85 | 27 | — | — |
37Eynesbury Rovers241208138655+3168
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 29 | 12 | 7 | 10 | 51 | 37 | 43 | — | — |
| 2020-21 | 12 | 8 | 1 | 3 | 35 | 18 | 25 | — | — |
37Hoddesdon Town278201642103159-5676
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 14 | 6 | 20 | 64 | 72 | 48 | — | — |
| 2022-23 | 38 | 6 | 10 | 22 | 39 | 87 | 28 | — | — |
39St Panteleimon238197126555+1064
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 19 | 7 | 12 | 65 | 55 | 64 | — | — |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
40Holmer Green27818213997188-9175
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 11 | 13 | 16 | 53 | 75 | 46 | — | — |
| 2021-22 | 38 | 7 | 8 | 23 | 44 | 113 | 29 | — | — |
41North Greenford United37216134399166-6761
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 38 | 9 | 7 | 22 | 56 | 89 | 34 | — | — |
| 2019-20 | 24 | 5 | 4 | 15 | 30 | 57 | 19 | — | — |
| 2020-21 | 10 | 2 | 2 | 6 | 13 | 20 | 8 | — | — |
42Winslow United134128145658-244
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 12 | 8 | 14 | 56 | 58 | 44 | — | — |
42St Margaretsbury140127215484-3043
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 12 | 7 | 21 | 54 | 84 | 43 | — | — |
44Stansted136117184767-2040
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 11 | 7 | 18 | 47 | 67 | 40 | — | — |
45Kempston Rovers247910284494-5037
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 7 | 7 | 20 | 31 | 70 | 28 | — | — |
| 2026-27 | 13 | 2 | 3 | 8 | 13 | 24 | 9 | — | — |
46Kings Langley1148153125+625
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 8 | 1 | 5 | 31 | 25 | 25 | — | — |
47Sawbridgeworth Town2507103361114-5331
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 2 | 8 | 26 | 29 | 83 | 14 | — | — |
| 2026-27 | 14 | 5 | 2 | 7 | 32 | 31 | 17 | — | — |
48AFC Welwyn1146442422+222
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 6 | 4 | 4 | 24 | 22 | 22 | — | — |
49Enfield1135353322+1118
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 13 | 5 | 3 | 5 | 33 | 22 | 18 | — | — |
50Dunstable1144462625+116
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 14 | 4 | 4 | 6 | 26 | 25 | 16 | — | — |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources