Points, wins and goals come from the stored tables for 7 seasons. Home and away splits are recorded for 0 of them. Clean sheets and runs count only seasons where every match is stored, so 7 seasons are left out.
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Every match storedSome clubs missing matchesNo full club records
1Poole Town72441105084424352+72380
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 20 | 10 | 12 | 84 | 59 | 70 | — | — |
| 2019-20 | 27 | 14 | 6 | 7 | 46 | 28 | 48 | — | — |
| 2020-21 | 7 | 5 | 2 | 0 | 16 | 7 | 17 | — | — |
| 2021-22 | 42 | 19 | 7 | 16 | 74 | 69 | 64 | — | — |
| 2022-23 | 42 | 23 | 11 | 8 | 86 | 51 | 80 | — | — |
| 2023-24 | 42 | 16 | 4 | 22 | 70 | 76 | 52 | — | — |
| 2024-25 | 42 | 13 | 10 | 19 | 48 | 62 | 49 | — | — |
2Swindon Supermarine72491015197416409+7354
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 16 | 10 | 16 | 70 | 59 | 58 | — | — |
| 2019-20 | 32 | 17 | 6 | 9 | 50 | 41 | 57 | — | — |
| 2020-21 | 7 | 4 | 0 | 3 | 12 | 10 | 12 | — | — |
| 2021-22 | 42 | 16 | 9 | 17 | 63 | 63 | 57 | — | — |
| 2022-23 | 42 | 23 | 8 | 11 | 88 | 66 | 77 | — | — |
| 2023-24 | 42 | 13 | 10 | 19 | 73 | 92 | 49 | — | — |
| 2024-25 | 42 | 12 | 8 | 22 | 60 | 78 | 44 | — | — |
3Merthyr Town6241955195415367+48336
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 15 | 9 | 18 | 68 | 67 | 54 | — | — |
| 2019-20 | 31 | 9 | 11 | 11 | 37 | 37 | 38 | — | — |
| 2021-22 | 42 | 6 | 8 | 28 | 47 | 94 | 26 | — | — |
| 2022-23 | 42 | 18 | 6 | 18 | 73 | 64 | 60 | — | — |
| 2023-24 | 42 | 20 | 7 | 15 | 85 | 59 | 67 | — | — |
| 2024-25 | 42 | 27 | 10 | 5 | 105 | 46 | 91 | — | — |
4Chesham United62081124749381256+125383
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 15 | 14 | 13 | 54 | 55 | 59 | — | — |
| 2019-20 | 33 | 21 | 3 | 9 | 70 | 44 | 66 | — | — |
| 2020-21 | 7 | 3 | 3 | 1 | 6 | 4 | 12 | — | — |
| 2021-22 | 42 | 22 | 11 | 9 | 80 | 50 | 77 | — | — |
| 2022-23 | 42 | 23 | 10 | 9 | 88 | 57 | 79 | — | — |
| 2023-24 | 42 | 28 | 6 | 8 | 83 | 46 | 90 | — | — |
4Tiverton Town7246915897381405-24331
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 13 | 12 | 17 | 65 | 75 | 51 | — | — |
| 2019-20 | 29 | 16 | 7 | 6 | 69 | 41 | 55 | — | — |
| 2020-21 | 7 | 6 | 0 | 1 | 21 | 4 | 18 | — | — |
| 2021-22 | 42 | 15 | 8 | 19 | 61 | 63 | 53 | — | — |
| 2022-23 | 42 | 15 | 10 | 17 | 62 | 77 | 55 | — | — |
| 2023-24 | 42 | 14 | 10 | 18 | 64 | 74 | 52 | — | — |
| 2024-25 | 42 | 12 | 11 | 19 | 39 | 71 | 47 | — | — |
6Gosport Borough7250995299360349+11349
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 15 | 5 | 22 | 63 | 70 | 50 | — | — |
| 2019-20 | 33 | 13 | 10 | 10 | 35 | 32 | 49 | — | — |
| 2020-21 | 7 | 2 | 2 | 3 | 11 | 9 | 8 | — | — |
| 2021-22 | 42 | 19 | 9 | 14 | 65 | 56 | 66 | — | — |
| 2022-23 | 42 | 14 | 5 | 23 | 58 | 78 | 47 | — | — |
| 2023-24 | 42 | 23 | 9 | 10 | 75 | 43 | 78 | — | — |
| 2024-25 | 42 | 13 | 12 | 17 | 53 | 61 | 51 | — | — |
7Dorchester Town72498355111347435-88304
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 14 | 10 | 18 | 67 | 75 | 52 | — | — |
| 2019-20 | 32 | 4 | 6 | 22 | 36 | 81 | 18 | — | — |
| 2020-21 | 7 | 1 | 1 | 5 | 5 | 17 | 4 | — | — |
| 2021-22 | 42 | 12 | 5 | 25 | 41 | 58 | 41 | — | — |
| 2022-23 | 42 | 16 | 6 | 20 | 57 | 79 | 54 | — | — |
| 2023-24 | 42 | 17 | 9 | 16 | 66 | 77 | 60 | — | — |
| 2024-25 | 42 | 19 | 18 | 5 | 75 | 48 | 75 | — | — |
8Salisbury6205914767345310+35320
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 22 | 11 | 9 | 97 | 69 | 77 | — | — |
| 2019-20 | 30 | 14 | 9 | 7 | 57 | 42 | 51 | — | — |
| 2020-21 | 7 | 5 | 1 | 1 | 17 | 7 | 16 | — | — |
| 2021-22 | 42 | 13 | 9 | 20 | 49 | 75 | 48 | — | — |
| 2022-23 | 42 | 14 | 7 | 21 | 55 | 71 | 49 | — | — |
| 2023-24 | 42 | 23 | 10 | 9 | 70 | 46 | 79 | — | — |
9Harrow Borough62096246101318407-89232
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 18 | 9 | 15 | 97 | 77 | 63 | — | — |
| 2019-20 | 34 | 9 | 9 | 16 | 44 | 62 | 36 | — | — |
| 2020-21 | 7 | 1 | 2 | 4 | 11 | 14 | 5 | — | — |
| 2021-22 | 42 | 15 | 7 | 20 | 62 | 77 | 52 | — | — |
| 2022-23 | 42 | 9 | 10 | 23 | 44 | 80 | 37 | — | — |
| 2023-24 | 42 | 10 | 9 | 23 | 60 | 97 | 39 | — | — |
10Hayes & Yeading United5165773949315214+101270
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 32 | 17 | 6 | 9 | 65 | 42 | 57 | — | — |
| 2020-21 | 7 | 2 | 4 | 1 | 11 | 8 | 10 | — | — |
| 2021-22 | 42 | 26 | 8 | 8 | 100 | 39 | 86 | — | — |
| 2022-23 | 42 | 21 | 8 | 13 | 80 | 58 | 71 | — | — |
| 2023-24 | 42 | 11 | 13 | 18 | 59 | 67 | 46 | — | — |
11Taunton Town5163854236307214+93297
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 26 | 7 | 9 | 89 | 56 | 85 | — | — |
| 2019-20 | 31 | 15 | 8 | 8 | 63 | 53 | 53 | — | — |
| 2020-21 | 6 | 3 | 2 | 1 | 8 | 5 | 11 | — | — |
| 2021-22 | 42 | 28 | 7 | 7 | 83 | 42 | 91 | — | — |
| 2024-25 | 42 | 13 | 18 | 11 | 64 | 58 | 57 | — | — |
12Hendon6207645291306351-45244
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 14 | 10 | 18 | 64 | 74 | 52 | — | — |
| 2019-20 | 31 | 10 | 8 | 13 | 47 | 51 | 38 | — | — |
| 2020-21 | 8 | 3 | 2 | 3 | 12 | 10 | 11 | — | — |
| 2021-22 | 42 | 14 | 5 | 23 | 58 | 70 | 47 | — | — |
| 2022-23 | 42 | 9 | 11 | 22 | 55 | 81 | 38 | — | — |
| 2023-24 | 42 | 14 | 16 | 12 | 70 | 65 | 58 | — | — |
12Beaconsfield Town6207625095306376-70236
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 15 | 13 | 14 | 65 | 65 | 58 | — | — |
| 2019-20 | 32 | 6 | 7 | 19 | 29 | 54 | 25 | — | — |
| 2020-21 | 7 | 0 | 2 | 5 | 4 | 14 | 2 | — | — |
| 2021-22 | 42 | 13 | 7 | 22 | 70 | 92 | 46 | — | — |
| 2022-23 | 42 | 15 | 12 | 15 | 75 | 73 | 57 | — | — |
| 2023-24 | 42 | 13 | 9 | 20 | 63 | 78 | 48 | — | — |
14Metropolitan Police5164813449284228+56277
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 22 | 12 | 8 | 91 | 64 | 78 | — | — |
| 2019-20 | 30 | 13 | 4 | 13 | 46 | 48 | 43 | — | — |
| 2020-21 | 8 | 4 | 2 | 2 | 14 | 11 | 14 | — | — |
| 2021-22 | 42 | 24 | 9 | 9 | 72 | 46 | 81 | — | — |
| 2022-23 | 42 | 18 | 7 | 17 | 61 | 59 | 61 | — | — |
15Bracknell Town3126602442241196+45204
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 28 | 6 | 8 | 100 | 53 | 90 | — | — |
| 2023-24 | 42 | 21 | 5 | 16 | 84 | 71 | 68 | — | — |
| 2024-25 | 42 | 11 | 13 | 18 | 57 | 72 | 46 | — | — |
16Truro City4123732327232134+98242
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 31 | 21 | 4 | 6 | 65 | 30 | 67 | — | — |
| 2020-21 | 8 | 5 | 1 | 2 | 17 | 9 | 16 | — | — |
| 2021-22 | 42 | 20 | 10 | 12 | 62 | 54 | 70 | — | — |
| 2022-23 | 42 | 27 | 8 | 7 | 88 | 41 | 89 | — | — |
17Weston-super-Mare4119652628223128+95221
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 29 | 13 | 6 | 10 | 54 | 45 | 45 | — | — |
| 2020-21 | 6 | 1 | 2 | 3 | 8 | 10 | 5 | — | — |
| 2021-22 | 42 | 23 | 9 | 10 | 72 | 41 | 78 | — | — |
| 2022-23 | 42 | 28 | 9 | 5 | 89 | 32 | 93 | — | — |
18Hartley Wintney5159493476221269-48181
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 17 | 12 | 13 | 82 | 70 | 63 | — | — |
| 2019-20 | 27 | 10 | 6 | 11 | 38 | 39 | 36 | — | — |
| 2020-21 | 6 | 1 | 3 | 2 | 5 | 9 | 6 | — | — |
| 2021-22 | 42 | 13 | 5 | 24 | 56 | 75 | 44 | — | — |
| 2022-23 | 42 | 8 | 8 | 26 | 40 | 76 | 32 | — | — |
19Basingstoke Town3126403056212229-17150
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 14 | 7 | 21 | 81 | 82 | 49 | — | — |
| 2023-24 | 42 | 15 | 8 | 19 | 69 | 83 | 53 | — | — |
| 2024-25 | 42 | 11 | 15 | 16 | 62 | 64 | 48 | — | — |
20Wimborne Town5165463485200301-101172
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 15 | 7 | 20 | 72 | 75 | 52 | — | — |
| 2019-20 | 33 | 10 | 7 | 16 | 39 | 52 | 37 | — | — |
| 2020-21 | 6 | 2 | 1 | 3 | 5 | 12 | 7 | — | — |
| 2021-22 | 42 | 4 | 7 | 31 | 35 | 106 | 19 | — | — |
| 2024-25 | 42 | 15 | 12 | 15 | 49 | 56 | 57 | — | — |
21Farnborough4122581945193175+18193
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 18 | 8 | 16 | 72 | 72 | 62 | — | — |
| 2019-20 | 30 | 13 | 3 | 14 | 41 | 43 | 42 | — | — |
| 2020-21 | 8 | 1 | 1 | 6 | 7 | 16 | 4 | — | — |
| 2021-22 | 42 | 26 | 7 | 9 | 73 | 44 | 85 | — | — |
22Plymouth Parkway3126423054186207-21156
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 16 | 10 | 16 | 63 | 62 | 58 | — | — |
| 2023-24 | 42 | 12 | 12 | 18 | 60 | 68 | 48 | — | — |
| 2024-25 | 42 | 14 | 8 | 20 | 63 | 77 | 50 | — | — |
23Hanwell Town3126413352177198-21156
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 14 | 8 | 20 | 55 | 65 | 50 | — | — |
| 2023-24 | 42 | 12 | 12 | 18 | 64 | 71 | 48 | — | — |
| 2024-25 | 42 | 15 | 13 | 14 | 58 | 62 | 58 | — | — |
24AFC Totton28448251117480+94169
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 23 | 12 | 7 | 89 | 45 | 81 | — | — |
| 2024-25 | 42 | 25 | 13 | 4 | 85 | 35 | 88 | — | — |
25Winchester City3126393453173213-40151
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 12 | 12 | 18 | 56 | 72 | 48 | — | — |
| 2023-24 | 42 | 15 | 12 | 15 | 63 | 67 | 57 | — | — |
| 2024-25 | 42 | 12 | 10 | 20 | 54 | 74 | 46 | — | — |
26Walton Casuals4123392658170223-53143
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 14 | 9 | 19 | 69 | 78 | 51 | — | — |
| 2019-20 | 33 | 7 | 6 | 20 | 40 | 71 | 27 | — | — |
| 2020-21 | 6 | 2 | 1 | 3 | 8 | 13 | 7 | — | — |
| 2021-22 | 42 | 16 | 10 | 16 | 53 | 61 | 58 | — | — |
27Walton & Hersham284422220168121+47148
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 18 | 11 | 13 | 78 | 67 | 65 | — | — |
| 2024-25 | 42 | 24 | 11 | 7 | 90 | 54 | 83 | — | — |
28Yate Town4123392361162213-51140
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 31 | 8 | 5 | 18 | 38 | 56 | 29 | — | — |
| 2020-21 | 8 | 1 | 2 | 5 | 8 | 17 | 5 | — | — |
| 2021-22 | 42 | 21 | 9 | 12 | 66 | 48 | 72 | — | — |
| 2022-23 | 42 | 9 | 7 | 26 | 50 | 92 | 34 | — | — |
29Hungerford Town284342129140125+15123
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 18 | 10 | 14 | 77 | 70 | 64 | — | — |
| 2024-25 | 42 | 16 | 11 | 15 | 63 | 55 | 59 | — | — |
30Kings Langley284301638114129-15106
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 21 | 6 | 15 | 65 | 61 | 69 | — | — |
| 2021-22 | 42 | 9 | 10 | 23 | 49 | 68 | 37 | — | — |
31Sholing284272037111131-20101
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 13 | 10 | 19 | 52 | 63 | 49 | — | — |
| 2024-25 | 42 | 14 | 10 | 18 | 59 | 68 | 52 | — | — |
32Weymouth142251169651+4586
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 25 | 11 | 6 | 96 | 51 | 86 | — | — |
33Havant & Waterlooville1422111108449+3574
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 21 | 11 | 10 | 84 | 49 | 74 | — | — |
33Frome Town28420174784134-5077
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 11 | 4 | 27 | 45 | 74 | 37 | — | — |
| 2024-25 | 42 | 9 | 13 | 20 | 39 | 60 | 40 | — | — |
35Gloucester City142211478153+2877
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 21 | 14 | 7 | 81 | 53 | 77 | — | — |
36Chertsey Town142145236782-1547
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 14 | 5 | 23 | 67 | 82 | 47 | — | — |
37North Leigh14297265086-3634
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 9 | 7 | 26 | 50 | 86 | 34 | — | — |
38Didcot Town142610264594-4928
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 6 | 10 | 26 | 45 | 94 | 28 | — | — |
38Marlow142563145115-7021
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 5 | 6 | 31 | 45 | 115 | 21 | — | — |
40Staines Town142403840168-12812
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 4 | 0 | 38 | 40 | 168 | 12 | — | — |
41Blackfield & Langley13189143350-1733
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 31 | 8 | 9 | 14 | 33 | 50 | 33 | — | — |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources