
Clean sheets
← All stats| # | Team | P | CS | CS% |
|---|---|---|---|---|
| 1 | 38 | 19 | 50% | |
| 2 | 38 | 18 | 47% | |
| 3 | 38 | 17 | 45% | |
| 4 | 38 | 15 | 39% | |
| 5 | 38 | 14 | 37% | |
| 5 | 38 | 14 | 37% | |
| 7 | 38 | 13 | 34% | |
| 7 | 38 | 13 | 34% | |
| 9 | 38 | 12 | 32% | |
| 10 | 38 | 11 | 29% | |
| 10 | 38 | 11 | 29% | |
| 10 | 38 | 11 | 29% | |
| 13 | 38 | 8 | 21% | |
| 13 | 38 | 8 | 21% | |
| 13 | 38 | 8 | 21% | |
| 16 | 38 | 7 | 18% | |
| 16 | 38 | 7 | 18% | |
| 16 | 38 | 7 | 18% | |
| 19 | 38 | 5 | 13% | |
| 20 | 38 | 3 | 8% |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources