
From1982-83
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2020-21
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Birmingham City
- Blackburn Rovers
- Blackpool
- Bolton Wanderers
- Bournemouth
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Leeds United
- Leicester City
- Liverpool
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Norwich City
- Queens Park Rangers
- Reading
- Sheffield United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wigan Athletic
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England353
- Spain87
- France65
- Netherlands45
- Republic of Ireland45
- Brazil43
- Scotland40
- Portugal36
- Belgium33
- Germany33
- Wales30
- Argentina29
- Italy21
- Senegal20
- Côte d'Ivoire17
- Switzerland16
- Denmark15
- Nigeria14
- Norway14
- Colombia12
- Northern Ireland12
- Sweden12
- USA12
- Ghana11
- Jamaica11
- Austria10
- Morocco10
- Uruguay10
- Cameroon9
- Serbia9
- Congo DR8
- Croatia8
- Poland8
- Algeria7
- Chile7
- Greece7
- Mali7
- Australia6
- Egypt6
- Japan6
- Korea Republic6
- Türkiye6
- Bosnia and Herzegovina5
- Curaçao5
- Slovakia5
- Canada4
- Ecuador4
- Gabon4
- Iceland4
- Mexico4
- Benin3
- Costa Rica3
- Czechia3
- Paraguay3
- Romania3
- Tunisia3
- Kosovo2
- Montenegro2
- New Zealand2
- Sierra Leone2
- Togo2
- Ukraine2
- Zimbabwe2
- Albania1
- Angola1
- Armenia1
- Bermuda1
- Burkina Faso1
- Burundi1
- China PR1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Estonia1
- Finland1
- Gambia1
- Guadeloupe1
- Guatemala1
- Guinea1
- Honduras1
- Indonesia1
- Iran1
- Kenya1
- Martinique1
- Mauritania1
- North Macedonia1
- Peru1
- Philippines1
- Slovenia1
- St. Kitts and Nevis1
- Tanzania1
- Venezuela1
- No matches
PositionMidfielder
Goals, assists and cards count 3793 of 10848 stored matches (35%) that name a player. Appearances count 2186 matches with a stored lineup.
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
95% or more of matches name a playerSome matches name a playerNone recorded
1
Son Heung-minTottenham HotspurTottenham HotspurM663818943
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Tottenham Hotspur | 4 | 1 | 26 | 0 | 0 |
| 2016-17 | Tottenham Hotspur | 14 | 6 | 33 | 2 | 0 |
| 2017-18 | Tottenham Hotspur | 10 | 6 | 33 | 0 | 0 |
| 2018-19 | Tottenham Hotspur | 10 | 5 | 30 | 2 | 1 |
| 2019-20 | Tottenham Hotspur | 11 | 10 | 30 | 0 | 2 |
| 2020-21 | Tottenham Hotspur | 17 | 10 | 37 | 0 | 0 |
2
Riyad MahrezManchester CityManchester City +1M654618970
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Leicester City | 4 | 3 | 0 | 0 | 0 |
| 2015-16 | Leicester City | 16 | 11 | 33 | 1 | 0 |
| 2016-17 | Leicester City | 6 | 3 | 33 | 4 | 0 |
| 2017-18 | Leicester City | 12 | 10 | 36 | 2 | 0 |
| 2018-19 | Manchester City | 7 | 4 | 27 | 0 | 0 |
| 2019-20 | Manchester City | 11 | 9 | 33 | 0 | 0 |
| 2020-21 | Manchester City | 9 | 6 | 27 | 0 | 0 |
3
Gylfi SigurðssonEvertonEverton +2M6142191150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Swansea City | 7 | 3 | 0 | 0 | 0 |
| 2012-13 | Tottenham Hotspur | 3 | 2 | 0 | 0 | 0 |
| 2013-14 | Tottenham Hotspur | 5 | 0 | 0 | 0 | 0 |
| 2014-15 | Swansea City | 7 | 10 | 1 | 0 | 0 |
| 2015-16 | Swansea City | 11 | 2 | 36 | 6 | 0 |
| 2016-17 | Swansea City | 9 | 13 | 38 | 2 | 0 |
| 2017-18 | Everton | 4 | 3 | 27 | 2 | 0 |
| 2018-19 | Everton | 7 | 1 | 18 | 0 | 0 |
| 2019-20 | Everton | 2 | 3 | 35 | 3 | 0 |
| 2020-21 | Everton | 6 | 5 | 36 | 2 | 0 |
4
David SilvaManchester CityManchester CityM5893146170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Manchester City | 4 | 7 | 0 | 0 | 0 |
| 2011-12 | Manchester City | 6 | 17 | 0 | 0 | 0 |
| 2012-13 | Manchester City | 4 | 7 | 0 | 0 | 0 |
| 2013-14 | Manchester City | 7 | 9 | 0 | 0 | 0 |
| 2014-15 | Manchester City | 12 | 7 | 1 | 1 | 0 |
| 2015-16 | Manchester City | 1 | 11 | 24 | 1 | 0 |
| 2016-17 | Manchester City | 3 | 7 | 33 | 7 | 0 |
| 2017-18 | Manchester City | 9 | 11 | 29 | 5 | 0 |
| 2018-19 | Manchester City | 6 | 7 | 32 | 3 | 0 |
| 2019-20 | Manchester City | 6 | 10 | 27 | 0 | 0 |
4
Theo WalcottSouthamptonSouthampton +2M584113950
4
Yaya TouréManchester CityManchester CityM58326690
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Manchester City | 6 | 4 | 0 | 0 | 0 |
| 2011-12 | Manchester City | 6 | 8 | 0 | 0 | 0 |
| 2012-13 | Manchester City | 5 | 4 | 0 | 0 | 0 |
| 2013-14 | Manchester City | 20 | 9 | 0 | 0 | 0 |
| 2014-15 | Manchester City | 10 | 1 | 0 | 1 | 0 |
| 2015-16 | Manchester City | 7 | 4 | 32 | 3 | 0 |
| 2016-17 | Manchester City | 4 | 0 | 24 | 4 | 0 |
| 2017-18 | Manchester City | 0 | 2 | 10 | 1 | 0 |
7
Juan MataManchester UnitedManchester United +1M5052137151
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Chelsea | 6 | 13 | 0 | 0 | 0 |
| 2012-13 | Chelsea | 10 | 11 | 0 | 0 | 0 |
| 2013-14 | Chelsea | 0 | 2 | 0 | 0 | 0 |
| 2013-14 | Manchester United | 6 | 3 | 0 | 0 | 0 |
| 2014-15 | Manchester United | 9 | 4 | 0 | 2 | 0 |
| 2015-16 | Manchester United | 6 | 5 | 35 | 5 | 1 |
| 2016-17 | Manchester United | 6 | 3 | 25 | 3 | 0 |
| 2017-18 | Manchester United | 3 | 5 | 28 | 1 | 0 |
| 2018-19 | Manchester United | 3 | 2 | 21 | 3 | 0 |
| 2019-20 | Manchester United | 0 | 2 | 19 | 1 | 0 |
| 2020-21 | Manchester United | 1 | 2 | 9 | 0 | 0 |
8
Christian Dannemann EriksenTottenham HotspurTottenham HotspurM4756152100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Tottenham Hotspur | 7 | 8 | 0 | 0 | 0 |
| 2014-15 | Tottenham Hotspur | 9 | 2 | 0 | 1 | 0 |
| 2015-16 | Tottenham Hotspur | 6 | 11 | 32 | 2 | 0 |
| 2016-17 | Tottenham Hotspur | 7 | 15 | 35 | 0 | 0 |
| 2017-18 | Tottenham Hotspur | 10 | 6 | 33 | 0 | 0 |
| 2018-19 | Tottenham Hotspur | 6 | 12 | 32 | 2 | 0 |
| 2019-20 | Tottenham Hotspur | 2 | 2 | 20 | 5 | 0 |
9F. LampardManchester CityManchester City +1M4512100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Chelsea | 8 | 3 | 0 | 0 | 0 |
| 2011-12 | Chelsea | 11 | 5 | 0 | 0 | 0 |
| 2012-13 | Chelsea | 15 | 1 | 0 | 0 | 0 |
| 2013-14 | Chelsea | 5 | 3 | 0 | 0 | 0 |
| 2014-15 | Manchester City | 6 | 0 | 1 | 0 | 0 |
10
Dele AlliTottenham HotspurTottenham HotspurM4434159230
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Tottenham Hotspur | 6 | 9 | 29 | 6 | 0 |
| 2016-17 | Tottenham Hotspur | 18 | 7 | 36 | 4 | 0 |
| 2017-18 | Tottenham Hotspur | 8 | 10 | 32 | 7 | 0 |
| 2018-19 | Tottenham Hotspur | 4 | 3 | 22 | 4 | 0 |
| 2019-20 | Tottenham Hotspur | 8 | 4 | 25 | 2 | 0 |
| 2020-21 | Tottenham Hotspur | 0 | 1 | 15 | 0 | 0 |
11
Kevin De BruyneManchester CityManchester City +1M4178174130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Chelsea | 0 | 1 | 0 | 0 | 0 |
| 2015-16 | Manchester City | 7 | 9 | 25 | 2 | 0 |
| 2016-17 | Manchester City | 5 | 18 | 34 | 3 | 0 |
| 2017-18 | Manchester City | 8 | 16 | 37 | 2 | 0 |
| 2018-19 | Manchester City | 2 | 2 | 18 | 2 | 0 |
| 2019-20 | Manchester City | 13 | 20 | 35 | 3 | 0 |
| 2020-21 | Manchester City | 6 | 12 | 25 | 1 | 0 |
11
M. AntonioWest Ham UnitedWest Ham UnitedM4115143181
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | West Ham United | 7 | 2 | 21 | 3 | 0 |
| 2016-17 | West Ham United | 6 | 0 | 22 | 5 | 1 |
| 2017-18 | West Ham United | 3 | 1 | 20 | 1 | 0 |
| 2018-19 | West Ham United | 5 | 4 | 30 | 3 | 0 |
| 2019-20 | West Ham United | 10 | 3 | 24 | 3 | 0 |
| 2020-21 | West Ham United | 10 | 5 | 26 | 3 | 0 |
13
Philippe CoutinhoLiverpoolLiverpoolM38326650
13S. GerrardLiverpoolLiverpoolM3830120
15
Aaron RamseyArsenalArsenalM343910090
16
James MilnerLiverpoolLiverpool +2M3348168332
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Aston Villa | 1 | 0 | 0 | 0 | 0 |
| 2010-11 | Manchester City | 0 | 6 | 0 | 0 | 0 |
| 2011-12 | Manchester City | 3 | 5 | 0 | 0 | 0 |
| 2012-13 | Manchester City | 4 | 3 | 0 | 0 | 0 |
| 2013-14 | Manchester City | 1 | 4 | 0 | 0 | 0 |
| 2014-15 | Manchester City | 5 | 7 | 1 | 2 | 0 |
| 2015-16 | Liverpool | 5 | 10 | 25 | 10 | 1 |
| 2016-17 | Liverpool | 7 | 3 | 34 | 4 | 0 |
| 2017-18 | Liverpool | 0 | 3 | 30 | 3 | 0 |
| 2018-19 | Liverpool | 5 | 4 | 30 | 7 | 1 |
| 2019-20 | Liverpool | 2 | 2 | 22 | 4 | 0 |
| 2020-21 | Liverpool | 0 | 1 | 26 | 3 | 0 |
17
Mesut ÖzilArsenalArsenalM3252132130
17
Mark NobleWest Ham UnitedWest Ham UnitedM3221163331
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | West Ham United | 4 | 1 | 0 | 0 | 0 |
| 2012-13 | West Ham United | 3 | 3 | 0 | 0 | 0 |
| 2013-14 | West Ham United | 3 | 4 | 0 | 0 | 0 |
| 2014-15 | West Ham United | 2 | 3 | 0 | 2 | 0 |
| 2015-16 | West Ham United | 4 | 3 | 32 | 6 | 0 |
| 2016-17 | West Ham United | 3 | 0 | 21 | 8 | 0 |
| 2017-18 | West Ham United | 4 | 0 | 27 | 5 | 0 |
| 2018-19 | West Ham United | 5 | 4 | 29 | 6 | 1 |
| 2019-20 | West Ham United | 4 | 3 | 33 | 5 | 0 |
| 2020-21 | West Ham United | 0 | 0 | 21 | 1 | 0 |
19
Adam LallanaBrighton & Hove AlbionBrighton & Hove Albion +2M312712980
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Southampton | 3 | 3 | 0 | 0 | 0 |
| 2013-14 | Southampton | 9 | 6 | 0 | 0 | 0 |
| 2014-15 | Liverpool | 5 | 3 | 1 | 1 | 0 |
| 2015-16 | Liverpool | 4 | 6 | 28 | 2 | 0 |
| 2016-17 | Liverpool | 8 | 7 | 30 | 2 | 0 |
| 2017-18 | Liverpool | 0 | 0 | 12 | 1 | 0 |
| 2018-19 | Liverpool | 0 | 0 | 13 | 1 | 0 |
| 2019-20 | Liverpool | 1 | 1 | 15 | 1 | 0 |
| 2020-21 | Brighton & Hove Albion | 1 | 1 | 30 | 0 | 0 |
19
Charlie AdamStoke CityStoke City +2M312552132
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Blackpool | 10 | 8 | 0 | 0 | 0 |
| 2011-12 | Liverpool | 2 | 6 | 0 | 0 | 0 |
| 2012-13 | Stoke City | 3 | 2 | 0 | 0 | 0 |
| 2013-14 | Stoke City | 7 | 4 | 0 | 0 | 0 |
| 2014-15 | Stoke City | 7 | 1 | 0 | 0 | 0 |
| 2015-16 | Stoke City | 1 | 1 | 21 | 5 | 1 |
| 2016-17 | Stoke City | 1 | 3 | 20 | 6 | 0 |
| 2017-18 | Stoke City | 0 | 0 | 11 | 2 | 1 |
21
Jordan HendersonLiverpoolLiverpool +1M2938149191
21
James Ward-ProwseSouthamptonSouthamptonM2929188300
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Southampton | 0 | 2 | 0 | 0 | 0 |
| 2014-15 | Southampton | 1 | 6 | 0 | 0 | 0 |
| 2015-16 | Southampton | 2 | 4 | 31 | 5 | 0 |
| 2016-17 | Southampton | 4 | 4 | 28 | 4 | 0 |
| 2017-18 | Southampton | 3 | 3 | 29 | 3 | 0 |
| 2018-19 | Southampton | 6 | 0 | 24 | 4 | 0 |
| 2019-20 | Southampton | 5 | 3 | 38 | 9 | 0 |
| 2020-21 | Southampton | 8 | 7 | 38 | 5 | 0 |
21K. NolanWest Ham UnitedWest Ham United +1M2910210
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Newcastle United | 11 | 2 | 0 | 0 | 0 |
| 2012-13 | West Ham United | 10 | 2 | 0 | 0 | 0 |
| 2013-14 | West Ham United | 7 | 5 | 0 | 0 | 0 |
| 2014-15 | West Ham United | 1 | 1 | 0 | 1 | 0 |
| 2015-16 | West Ham United | 0 | 0 | 2 | 0 | 0 |
24
İlkay GündoğanManchester CityManchester CityM288129140
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Manchester City | 3 | 1 | 10 | 0 | 0 |
| 2017-18 | Manchester City | 4 | 1 | 30 | 3 | 0 |
| 2018-19 | Manchester City | 6 | 3 | 30 | 3 | 0 |
| 2019-20 | Manchester City | 2 | 1 | 31 | 7 | 0 |
| 2020-21 | Manchester City | 13 | 2 | 28 | 1 | 0 |
25
Paul PogbaManchester UnitedManchester UnitedM2728132221
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Manchester United | 5 | 4 | 30 | 7 | 0 |
| 2017-18 | Manchester United | 6 | 10 | 27 | 5 | 1 |
| 2018-19 | Manchester United | 12 | 8 | 33 | 6 | 0 |
| 2019-20 | Manchester United | 1 | 3 | 16 | 1 | 0 |
| 2020-21 | Manchester United | 3 | 3 | 26 | 3 | 0 |
25
Ross BarkleyChelseaChelsea +2M272714370
25
G. WijnaldumLiverpoolLiverpool +1M271521080
25
Jesse LingardWest Ham UnitedWest Ham United +1M2714146180
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Manchester United | 4 | 1 | 24 | 4 | 0 |
| 2016-17 | Manchester United | 1 | 2 | 25 | 3 | 0 |
| 2017-18 | Manchester United | 8 | 5 | 33 | 2 | 0 |
| 2018-19 | Manchester United | 4 | 2 | 26 | 3 | 0 |
| 2019-20 | Manchester United | 1 | 0 | 22 | 3 | 0 |
| 2020-21 | West Ham United | 9 | 4 | 16 | 3 | 0 |
25
Luka MilivojevićCrystal PalaceCrystal PalaceM275145401
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Crystal Palace | 1 | 0 | 11 | 3 | 0 |
| 2017-18 | Crystal Palace | 10 | 1 | 36 | 8 | 0 |
| 2018-19 | Crystal Palace | 12 | 2 | 36 | 9 | 0 |
| 2019-20 | Crystal Palace | 3 | 1 | 31 | 12 | 0 |
| 2020-21 | Crystal Palace | 1 | 1 | 31 | 8 | 1 |
30
Bruno FernandesManchester UnitedManchester UnitedM26195180
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Manchester United | 8 | 7 | 14 | 2 | 0 |
| 2020-21 | Manchester United | 18 | 12 | 37 | 6 | 0 |
31
N. RedmondSouthamptonSouthampton +1M2521194111
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Norwich City | 1 | 3 | 0 | 0 | 0 |
| 2015-16 | Norwich City | 5 | 3 | 33 | 0 | 0 |
| 2016-17 | Southampton | 6 | 1 | 35 | 2 | 1 |
| 2017-18 | Southampton | 1 | 3 | 30 | 3 | 0 |
| 2018-19 | Southampton | 6 | 4 | 35 | 3 | 0 |
| 2019-20 | Southampton | 4 | 4 | 32 | 2 | 0 |
| 2020-21 | Southampton | 2 | 3 | 29 | 1 | 0 |
31
R. SnodgrassWest Ham UnitedWest Ham United +3M252096170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Norwich City | 6 | 5 | 0 | 0 | 0 |
| 2013-14 | Norwich City | 6 | 2 | 0 | 0 | 0 |
| 2016-17 | Hull City | 6 | 2 | 19 | 2 | 0 |
| 2016-17 | West Ham United | 0 | 2 | 12 | 0 | 0 |
| 2018-19 | West Ham United | 2 | 4 | 30 | 9 | 0 |
| 2019-20 | West Ham United | 5 | 5 | 24 | 4 | 0 |
| 2020-21 | West Bromwich Albion | 0 | 0 | 8 | 2 | 0 |
| 2020-21 | West Ham United | 0 | 0 | 3 | 0 | 0 |
33
J. MorrisonWest Bromwich AlbionWest Bromwich AlbionM24194860
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | West Bromwich Albion | 3 | 2 | 0 | 0 | 0 |
| 2011-12 | West Bromwich Albion | 4 | 5 | 0 | 0 | 0 |
| 2012-13 | West Bromwich Albion | 5 | 4 | 0 | 0 | 0 |
| 2013-14 | West Bromwich Albion | 1 | 3 | 0 | 0 | 0 |
| 2014-15 | West Bromwich Albion | 2 | 1 | 0 | 1 | 0 |
| 2015-16 | West Bromwich Albion | 3 | 3 | 17 | 3 | 0 |
| 2016-17 | West Bromwich Albion | 5 | 1 | 28 | 2 | 0 |
| 2017-18 | West Bromwich Albion | 1 | 0 | 3 | 0 | 0 |
33
Y. CabayeCrystal PalaceCrystal Palace +1M241392210
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Newcastle United | 4 | 5 | 0 | 0 | 0 |
| 2012-13 | Newcastle United | 5 | 1 | 0 | 0 | 0 |
| 2013-14 | Newcastle United | 7 | 2 | 0 | 0 | 0 |
| 2015-16 | Crystal Palace | 5 | 1 | 33 | 7 | 0 |
| 2016-17 | Crystal Palace | 3 | 3 | 28 | 7 | 0 |
| 2017-18 | Crystal Palace | 0 | 1 | 31 | 7 | 0 |
35
Samir NasriWest Ham UnitedWest Ham United +2M23331760
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Arsenal | 5 | 0 | 0 | 0 | 0 |
| 2011-12 | Manchester City | 5 | 9 | 0 | 0 | 0 |
| 2012-13 | Manchester City | 2 | 7 | 0 | 0 | 0 |
| 2013-14 | Manchester City | 7 | 7 | 0 | 0 | 0 |
| 2014-15 | Manchester City | 2 | 6 | 0 | 3 | 0 |
| 2015-16 | Manchester City | 2 | 2 | 11 | 3 | 0 |
| 2016-17 | Manchester City | 0 | 0 | 1 | 0 | 0 |
| 2018-19 | West Ham United | 0 | 2 | 5 | 0 | 0 |
35
Santi CazorlaArsenalArsenalM23332451
35
James McArthurCrystal PalaceCrystal Palace +1M2320176330
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Wigan Athletic | 3 | 1 | 0 | 0 | 0 |
| 2012-13 | Wigan Athletic | 3 | 2 | 0 | 0 | 0 |
| 2014-15 | Crystal Palace | 2 | 0 | 0 | 2 | 0 |
| 2015-16 | Crystal Palace | 2 | 2 | 28 | 5 | 0 |
| 2016-17 | Crystal Palace | 5 | 3 | 24 | 5 | 0 |
| 2017-18 | Crystal Palace | 5 | 1 | 33 | 5 | 0 |
| 2018-19 | Crystal Palace | 3 | 6 | 36 | 7 | 0 |
| 2019-20 | Crystal Palace | 0 | 3 | 37 | 6 | 0 |
| 2020-21 | Crystal Palace | 0 | 2 | 18 | 3 | 0 |
35
S. SessègnonWest Bromwich AlbionWest Bromwich Albion +1M23192320
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Sunderland | 1 | 2 | 0 | 0 | 0 |
| 2011-12 | Sunderland | 7 | 8 | 0 | 0 | 0 |
| 2012-13 | Sunderland | 7 | 4 | 0 | 0 | 0 |
| 2013-14 | West Bromwich Albion | 5 | 1 | 0 | 0 | 0 |
| 2014-15 | West Bromwich Albion | 1 | 2 | 0 | 1 | 0 |
| 2015-16 | West Bromwich Albion | 2 | 2 | 23 | 1 | 0 |
39
Jason PuncheonHuddersfield TownHuddersfield Town +3M221983190
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Blackpool | 2 | 0 | 0 | 0 | 0 |
| 2012-13 | Southampton | 5 | 2 | 0 | 0 | 0 |
| 2013-14 | Crystal Palace | 7 | 2 | 0 | 0 | 0 |
| 2014-15 | Crystal Palace | 6 | 7 | 0 | 1 | 0 |
| 2015-16 | Crystal Palace | 2 | 3 | 31 | 3 | 0 |
| 2016-17 | Crystal Palace | 0 | 5 | 31 | 9 | 0 |
| 2017-18 | Crystal Palace | 0 | 0 | 10 | 5 | 0 |
| 2018-19 | Crystal Palace | 0 | 0 | 5 | 0 | 0 |
| 2018-19 | Huddersfield Town | 0 | 0 | 6 | 1 | 0 |
39
Marcos AlonsoChelseaChelsea +2M2212123190
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Bolton Wanderers | 1 | 0 | 0 | 0 | 0 |
| 2013-14 | Sunderland | 0 | 1 | 0 | 0 | 0 |
| 2016-17 | Chelsea | 6 | 3 | 29 | 2 | 0 |
| 2017-18 | Chelsea | 7 | 2 | 33 | 6 | 0 |
| 2018-19 | Chelsea | 2 | 4 | 30 | 5 | 0 |
| 2019-20 | Chelsea | 4 | 2 | 18 | 4 | 0 |
| 2020-21 | Chelsea | 2 | 0 | 13 | 2 | 0 |
41
Bernardo SilvaManchester CityManchester CityM2124130130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2017-18 | Manchester City | 6 | 4 | 35 | 0 | 0 |
| 2018-19 | Manchester City | 7 | 7 | 35 | 3 | 0 |
| 2019-20 | Manchester City | 6 | 7 | 34 | 5 | 0 |
| 2020-21 | Manchester City | 2 | 6 | 26 | 5 | 0 |
41
Dušan TadićSouthamptonSouthamptonM21249880
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 4 | 7 | 0 | 1 | 0 |
| 2015-16 | Southampton | 8 | 9 | 32 | 1 | 0 |
| 2016-17 | Southampton | 3 | 5 | 31 | 2 | 0 |
| 2017-18 | Southampton | 6 | 3 | 35 | 4 | 0 |
41
OscarChelseaChelseaM21183560
41
M. FellainiManchester UnitedManchester United +1M211574141
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Everton | 1 | 2 | 0 | 0 | 0 |
| 2011-12 | Everton | 2 | 5 | 0 | 0 | 0 |
| 2012-13 | Everton | 7 | 6 | 0 | 0 | 0 |
| 2013-14 | Manchester United | 0 | 1 | 0 | 0 | 0 |
| 2014-15 | Manchester United | 6 | 0 | 0 | 1 | 0 |
| 2015-16 | Manchester United | 0 | 0 | 16 | 2 | 0 |
| 2016-17 | Manchester United | 1 | 0 | 28 | 9 | 1 |
| 2017-18 | Manchester United | 4 | 0 | 16 | 1 | 0 |
| 2018-19 | Manchester United | 0 | 1 | 14 | 1 | 0 |
41
James MaddisonLeicester CityLeicester CityM211497131
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Leicester City | 7 | 6 | 35 | 5 | 1 |
| 2019-20 | Leicester City | 6 | 3 | 31 | 4 | 0 |
| 2020-21 | Leicester City | 8 | 5 | 31 | 4 | 0 |
41
Craig GardnerWest Bromwich AlbionWest Bromwich Albion +2M21114270
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Birmingham City | 4 | 0 | 0 | 0 | 0 |
| 2011-12 | Sunderland | 3 | 0 | 0 | 0 | 0 |
| 2012-13 | Sunderland | 6 | 2 | 0 | 0 | 0 |
| 2013-14 | Sunderland | 2 | 2 | 0 | 0 | 0 |
| 2014-15 | West Bromwich Albion | 3 | 3 | 0 | 1 | 0 |
| 2015-16 | West Bromwich Albion | 3 | 3 | 33 | 5 | 0 |
| 2016-17 | West Bromwich Albion | 0 | 1 | 9 | 1 | 0 |
47
Andros TownsendCrystal PalaceCrystal Palace +3M202617790
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Queens Park Rangers | 2 | 1 | 0 | 0 | 0 |
| 2013-14 | Tottenham Hotspur | 1 | 0 | 0 | 0 | 0 |
