
From1982-83
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
To2019-20
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
ClubAll
- All clubs
- Arsenal
- Aston Villa
- Birmingham City
- Blackburn Rovers
- Blackpool
- Bolton Wanderers
- Bournemouth
- Brighton & Hove Albion
- Burnley
- Cardiff City
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Huddersfield Town
- Hull City
- Leicester City
- Liverpool
- Manchester City
- Manchester United
- Middlesbrough
- Newcastle United
- Norwich City
- Queens Park Rangers
- Reading
- Sheffield United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Tottenham Hotspur
- Watford
- West Bromwich Albion
- West Ham United
- Wigan Athletic
- Wolverhampton Wanderers
- No matches
NationalityAll
- All nationalities
- England323
- Spain81
- France57
- Republic of Ireland41
- Netherlands40
- Scotland38
- Brazil34
- Belgium32
- Germany30
- Portugal30
- Argentina29
- Wales27
- Italy21
- Senegal17
- Côte d'Ivoire16
- Denmark13
- Norway13
- Switzerland13
- Nigeria12
- Colombia11
- Austria10
- Jamaica10
- Northern Ireland10
- Sweden10
- USA10
- Cameroon9
- Ghana9
- Morocco9
- Serbia9
- Uruguay9
- Congo DR8
- Chile7
- Croatia7
- Mali7
- Egypt6
- Greece6
- Japan6
- Korea Republic6
- Algeria5
- Bosnia and Herzegovina5
- Curaçao5
- Poland5
- Australia4
- Ecuador4
- Gabon4
- Mexico4
- Slovakia4
- Benin3
- Costa Rica3
- Iceland3
- Paraguay3
- Romania3
- Türkiye3
- Canada2
- Czechia2
- Kosovo2
- Montenegro2
- New Zealand2
- Sierra Leone2
- Togo2
- Tunisia2
- Ukraine2
- Zimbabwe2
- Albania1
- Angola1
- Armenia1
- Bermuda1
- Burkina Faso1
- Burundi1
- China PR1
- Cuba1
- Czech Republic1
- Equatorial Guinea1
- Estonia1
- Finland1
- Gambia1
- Guadeloupe1
- Guatemala1
- Guinea1
- Honduras1
- Indonesia1
- Iran1
- Kenya1
- Martinique1
- Mauritania1
- Peru1
- Philippines1
- Slovenia1
- Tanzania1
- Venezuela1
- No matches
PositionMidfielder
Goals, assists and cards count 3414 of 10468 stored matches (33%) that name a player. Appearances count 1806 matches with a stored lineup.
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
95% or more of matches name a playerSome matches name a playerNone recorded
1
G. WijnaldumLiverpoolLiverpoolM251517270
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Newcastle United | 11 | 5 | 37 | 1 | 0 |
| 2016-17 | Liverpool | 6 | 9 | 34 | 2 | 0 |
| 2017-18 | Liverpool | 1 | 1 | 31 | 1 | 0 |
| 2018-19 | Liverpool | 3 | 0 | 33 | 3 | 0 |
| 2019-20 | Liverpool | 4 | 0 | 37 | 0 | 0 |
2
Jack CorkBurnleyBurnleyM75167250
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Southampton | 2 | 0 | 0 | 0 | 0 |
| 2014-15 | Swansea City | 1 | 0 | 1 | 1 | 0 |
| 2015-16 | Swansea City | 1 | 2 | 35 | 3 | 0 |
| 2016-17 | Swansea City | 0 | 0 | 30 | 7 | 0 |
| 2017-18 | Burnley | 2 | 1 | 38 | 7 | 0 |
| 2018-19 | Burnley | 1 | 2 | 33 | 6 | 0 |
| 2019-20 | Burnley | 0 | 0 | 30 | 1 | 0 |
3
Wilfried ZahaCrystal PalaceCrystal PalaceM3522165301
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Cardiff City | 0 | 1 | 0 | 0 | 0 |
| 2014-15 | Crystal Palace | 4 | 2 | 0 | 0 | 0 |
| 2015-16 | Crystal Palace | 2 | 1 | 34 | 5 | 0 |
| 2016-17 | Crystal Palace | 7 | 7 | 32 | 6 | 0 |
| 2017-18 | Crystal Palace | 9 | 3 | 29 | 5 | 0 |
| 2018-19 | Crystal Palace | 9 | 5 | 32 | 9 | 1 |
| 2019-20 | Crystal Palace | 4 | 3 | 38 | 5 | 0 |
3
N. RedmondSouthamptonSouthamptonM2318165101
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Norwich City | 1 | 3 | 0 | 0 | 0 |
| 2015-16 | Norwich City | 5 | 3 | 33 | 0 | 0 |
| 2016-17 | Southampton | 6 | 1 | 35 | 2 | 1 |
| 2017-18 | Southampton | 1 | 3 | 30 | 3 | 0 |
| 2018-19 | Southampton | 6 | 4 | 35 | 3 | 0 |
| 2019-20 | Southampton | 4 | 4 | 32 | 2 | 0 |
5
Riyad MahrezManchester CityManchester CityM564016270
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Leicester City | 4 | 3 | 0 | 0 | 0 |
| 2015-16 | Leicester City | 16 | 11 | 33 | 1 | 0 |
| 2016-17 | Leicester City | 6 | 3 | 33 | 4 | 0 |
| 2017-18 | Leicester City | 12 | 10 | 36 | 2 | 0 |
| 2018-19 | Manchester City | 7 | 4 | 27 | 0 | 0 |
| 2019-20 | Manchester City | 11 | 9 | 33 | 0 | 0 |
6
James McArthurCrystal PalaceCrystal PalaceM2318158300
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Wigan Athletic | 3 | 1 | 0 | 0 | 0 |
| 2012-13 | Wigan Athletic | 3 | 2 | 0 | 0 | 0 |
| 2014-15 | Crystal Palace | 2 | 0 | 0 | 2 | 0 |
| 2015-16 | Crystal Palace | 2 | 2 | 28 | 5 | 0 |
| 2016-17 | Crystal Palace | 5 | 3 | 24 | 5 | 0 |
| 2017-18 | Crystal Palace | 5 | 1 | 33 | 5 | 0 |
| 2018-19 | Crystal Palace | 3 | 6 | 36 | 7 | 0 |
| 2019-20 | Crystal Palace | 0 | 3 | 37 | 6 | 0 |
7
N'Golo KantéChelseaChelseaM109156210
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Leicester City | 1 | 3 | 33 | 3 | 0 |
| 2016-17 | Chelsea | 1 | 1 | 32 | 8 | 0 |
| 2017-18 | Chelsea | 1 | 1 | 34 | 3 | 0 |
| 2018-19 | Chelsea | 4 | 4 | 35 | 3 | 0 |
| 2019-20 | Chelsea | 3 | 0 | 22 | 4 | 0 |
8
Gylfi SigurðssonEvertonEvertonM5537155130
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Swansea City | 7 | 3 | 0 | 0 | 0 |
| 2012-13 | Tottenham Hotspur | 3 | 2 | 0 | 0 | 0 |
| 2013-14 | Tottenham Hotspur | 5 | 0 | 0 | 0 | 0 |
| 2014-15 | Swansea City | 7 | 10 | 1 | 0 | 0 |
| 2015-16 | Swansea City | 11 | 2 | 36 | 6 | 0 |
| 2016-17 | Swansea City | 9 | 13 | 38 | 2 | 0 |
| 2017-18 | Everton | 4 | 3 | 27 | 2 | 0 |
| 2018-19 | Everton | 7 | 1 | 18 | 0 | 0 |
| 2019-20 | Everton | 2 | 3 | 35 | 3 | 0 |
8
FernandinhoManchester CityManchester CityM1815155334
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Manchester City | 5 | 3 | 0 | 0 | 0 |
| 2014-15 | Manchester City | 3 | 2 | 1 | 3 | 0 |
| 2015-16 | Manchester City | 2 | 2 | 32 | 7 | 0 |
| 2016-17 | Manchester City | 2 | 1 | 30 | 3 | 2 |
| 2017-18 | Manchester City | 5 | 3 | 34 | 7 | 0 |
| 2018-19 | Manchester City | 1 | 3 | 28 | 4 | 0 |
| 2019-20 | Manchester City | 0 | 1 | 30 | 9 | 2 |
10
Son Heung-minTottenham HotspurTottenham HotspurM492815243
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Tottenham Hotspur | 4 | 1 | 26 | 0 | 0 |
| 2016-17 | Tottenham Hotspur | 14 | 6 | 33 | 2 | 0 |
| 2017-18 | Tottenham Hotspur | 10 | 6 | 33 | 0 | 0 |
| 2018-19 | Tottenham Hotspur | 10 | 5 | 30 | 2 | 1 |
| 2019-20 | Tottenham Hotspur | 11 | 10 | 30 | 0 | 2 |
10
Christian Dannemann EriksenTottenham HotspurTottenham HotspurM4756152100
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Tottenham Hotspur | 7 | 8 | 0 | 0 | 0 |
| 2014-15 | Tottenham Hotspur | 9 | 2 | 0 | 1 | 0 |
| 2015-16 | Tottenham Hotspur | 6 | 11 | 32 | 2 | 0 |
| 2016-17 | Tottenham Hotspur | 7 | 15 | 35 | 0 | 0 |
| 2017-18 | Tottenham Hotspur | 10 | 6 | 33 | 0 | 0 |
| 2018-19 | Tottenham Hotspur | 6 | 12 | 32 | 2 | 0 |
| 2019-20 | Tottenham Hotspur | 2 | 2 | 20 | 5 | 0 |
10O. RomeuSouthamptonSouthamptonM30152410
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Southampton | 1 | 0 | 27 | 6 | 0 |
| 2016-17 | Southampton | 1 | 0 | 33 | 10 | 0 |
| 2017-18 | Southampton | 1 | 0 | 33 | 10 | 0 |
| 2018-19 | Southampton | 0 | 0 | 29 | 10 | 0 |
| 2019-20 | Southampton | 0 | 0 | 30 | 5 | 0 |
13
Étienne CapoueWatfordWatfordM97151371
14
James Ward-ProwseSouthamptonSouthamptonM2122150250
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Southampton | 0 | 2 | 0 | 0 | 0 |
| 2014-15 | Southampton | 1 | 6 | 0 | 0 | 0 |
| 2015-16 | Southampton | 2 | 4 | 31 | 5 | 0 |
| 2016-17 | Southampton | 4 | 4 | 28 | 4 | 0 |
| 2017-18 | Southampton | 3 | 3 | 29 | 3 | 0 |
| 2018-19 | Southampton | 6 | 0 | 24 | 4 | 0 |
| 2019-20 | Southampton | 5 | 3 | 38 | 9 | 0 |
15
Kevin De BruyneManchester CityManchester CityM3566149120
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Chelsea | 0 | 1 | 0 | 0 | 0 |
| 2015-16 | Manchester City | 7 | 9 | 25 | 2 | 0 |
| 2016-17 | Manchester City | 5 | 18 | 34 | 3 | 0 |
| 2017-18 | Manchester City | 8 | 16 | 37 | 2 | 0 |
| 2018-19 | Manchester City | 2 | 2 | 18 | 2 | 0 |
| 2019-20 | Manchester City | 13 | 20 | 35 | 3 | 0 |
16
Cheikhou KouyatéCrystal PalaceCrystal PalaceM109148201
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | West Ham United | 2 | 2 | 0 | 1 | 0 |
| 2015-16 | West Ham United | 4 | 1 | 28 | 4 | 1 |
| 2016-17 | West Ham United | 1 | 0 | 25 | 3 | 0 |
| 2017-18 | West Ham United | 2 | 3 | 31 | 5 | 0 |
| 2018-19 | Crystal Palace | 0 | 2 | 29 | 3 | 0 |
| 2019-20 | Crystal Palace | 1 | 1 | 35 | 4 | 0 |
17
Nemanja MatićManchester UnitedManchester UnitedM619147273
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Chelsea | 0 | 4 | 0 | 0 | 0 |
| 2014-15 | Chelsea | 1 | 3 | 1 | 2 | 1 |
| 2015-16 | Chelsea | 2 | 2 | 31 | 6 | 1 |
| 2016-17 | Chelsea | 1 | 7 | 32 | 3 | 0 |
| 2017-18 | Manchester United | 1 | 1 | 36 | 6 | 0 |
| 2018-19 | Manchester United | 1 | 0 | 26 | 7 | 1 |
| 2019-20 | Manchester United | 0 | 2 | 21 | 3 | 0 |
18
David SilvaManchester CityManchester CityM5893146170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Manchester City | 4 | 7 | 0 | 0 | 0 |
| 2011-12 | Manchester City | 6 | 17 | 0 | 0 | 0 |
| 2012-13 | Manchester City | 4 | 7 | 0 | 0 | 0 |
| 2013-14 | Manchester City | 7 | 9 | 0 | 0 | 0 |
| 2014-15 | Manchester City | 12 | 7 | 1 | 1 | 0 |
| 2015-16 | Manchester City | 1 | 11 | 24 | 1 | 0 |
| 2016-17 | Manchester City | 3 | 7 | 33 | 7 | 0 |
| 2017-18 | Manchester City | 9 | 11 | 29 | 5 | 0 |
| 2018-19 | Manchester City | 6 | 7 | 32 | 3 | 0 |
| 2019-20 | Manchester City | 6 | 10 | 27 | 0 | 0 |
18
Marc AlbrightonLeicester CityLeicester CityM1535146181
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Aston Villa | 4 | 2 | 0 | 0 | 0 |
| 2011-12 | Aston Villa | 2 | 2 | 0 | 0 | 0 |
| 2013-14 | Aston Villa | 0 | 4 | 0 | 0 | 0 |
| 2014-15 | Leicester City | 2 | 3 | 0 | 0 | 0 |
| 2015-16 | Leicester City | 2 | 6 | 34 | 3 | 0 |
| 2016-17 | Leicester City | 1 | 6 | 31 | 5 | 0 |
| 2017-18 | Leicester City | 2 | 7 | 34 | 5 | 1 |
| 2018-19 | Leicester City | 2 | 2 | 27 | 3 | 0 |
| 2019-20 | Leicester City | 0 | 3 | 20 | 2 | 0 |
20
Moussa SissokoTottenham HotspurTottenham HotspurM1223145200
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Newcastle United | 2 | 2 | 0 | 0 | 0 |
| 2013-14 | Newcastle United | 3 | 5 | 0 | 0 | 0 |
| 2014-15 | Newcastle United | 3 | 2 | 0 | 1 | 0 |
| 2015-16 | Newcastle United | 1 | 7 | 36 | 3 | 0 |
| 2016-17 | Tottenham Hotspur | 0 | 2 | 24 | 3 | 0 |
| 2017-18 | Tottenham Hotspur | 1 | 1 | 29 | 3 | 0 |
| 2018-19 | Tottenham Hotspur | 0 | 3 | 27 | 2 | 0 |
| 2019-20 | Tottenham Hotspur | 2 | 1 | 29 | 8 | 0 |
21
Dele AlliTottenham HotspurTottenham HotspurM4433144230
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Tottenham Hotspur | 6 | 9 | 29 | 6 | 0 |
| 2016-17 | Tottenham Hotspur | 18 | 7 | 36 | 4 | 0 |
| 2017-18 | Tottenham Hotspur | 8 | 10 | 32 | 7 | 0 |
| 2018-19 | Tottenham Hotspur | 4 | 3 | 22 | 4 | 0 |
| 2019-20 | Tottenham Hotspur | 8 | 4 | 25 | 2 | 0 |
22
Andros TownsendCrystal PalaceCrystal PalaceM192114390
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Queens Park Rangers | 2 | 1 | 0 | 0 | 0 |
| 2013-14 | Tottenham Hotspur | 1 | 0 | 0 | 0 | 0 |
| 2014-15 | Tottenham Hotspur | 1 | 2 | 0 | 1 | 0 |
| 2015-16 | Newcastle United | 4 | 2 | 13 | 0 | 0 |
| 2015-16 | Tottenham Hotspur | 0 | 0 | 3 | 0 | 0 |
| 2016-17 | Crystal Palace | 2 | 4 | 31 | 4 | 0 |
| 2017-18 | Crystal Palace | 2 | 7 | 36 | 3 | 0 |
| 2018-19 | Crystal Palace | 6 | 4 | 36 | 1 | 0 |
| 2019-20 | Crystal Palace | 1 | 1 | 24 | 0 | 0 |
23
James MilnerLiverpoolLiverpoolM3347142302
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | Aston Villa | 1 | 0 | 0 | 0 | 0 |
| 2010-11 | Manchester City | 0 | 6 | 0 | 0 | 0 |
| 2011-12 | Manchester City | 3 | 5 | 0 | 0 | 0 |
| 2012-13 | Manchester City | 4 | 3 | 0 | 0 | 0 |
| 2013-14 | Manchester City | 1 | 4 | 0 | 0 | 0 |
| 2014-15 | Manchester City | 5 | 7 | 1 | 2 | 0 |
| 2015-16 | Liverpool | 5 | 10 | 25 | 10 | 1 |
| 2016-17 | Liverpool | 7 | 3 | 34 | 4 | 0 |
| 2017-18 | Liverpool | 0 | 3 | 30 | 3 | 0 |
| 2018-19 | Liverpool | 5 | 4 | 30 | 7 | 1 |
| 2019-20 | Liverpool | 2 | 2 | 22 | 4 | 0 |
23
Mark NobleWest Ham UnitedWest Ham UnitedM3221142321
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2010-11 | West Ham United | 4 | 1 | 0 | 0 | 0 |
| 2012-13 | West Ham United | 3 | 3 | 0 | 0 | 0 |
| 2013-14 | West Ham United | 3 | 4 | 0 | 0 | 0 |
| 2014-15 | West Ham United | 2 | 3 | 0 | 2 | 0 |
| 2015-16 | West Ham United | 4 | 3 | 32 | 6 | 0 |
| 2016-17 | West Ham United | 3 | 0 | 21 | 8 | 0 |
| 2017-18 | West Ham United | 4 | 0 | 27 | 5 | 0 |
| 2018-19 | West Ham United | 5 | 4 | 29 | 6 | 1 |
| 2019-20 | West Ham United | 4 | 3 | 33 | 5 | 0 |
25
Eric DierTottenham HotspurTottenham HotspurM98135280
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2014-15 | Tottenham Hotspur | 2 | 2 | 0 | 1 | 0 |
| 2015-16 | Tottenham Hotspur | 3 | 2 | 33 | 8 | 0 |
| 2016-17 | Tottenham Hotspur | 2 | 0 | 35 | 6 | 0 |
| 2017-18 | Tottenham Hotspur | 0 | 2 | 30 | 4 | 0 |
| 2018-19 | Tottenham Hotspur | 2 | 0 | 18 | 4 | 0 |
| 2019-20 | Tottenham Hotspur | 0 | 2 | 19 | 5 | 0 |
26
Mesut ÖzilArsenalArsenalM3252132130
27
Jesse LingardManchester UnitedManchester UnitedM1810130150
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Manchester United | 4 | 1 | 24 | 4 | 0 |
| 2016-17 | Manchester United | 1 | 2 | 25 | 3 | 0 |
| 2017-18 | Manchester United | 8 | 5 | 33 | 2 | 0 |
| 2018-19 | Manchester United | 4 | 2 | 26 | 3 | 0 |
| 2019-20 | Manchester United | 1 | 0 | 22 | 3 | 0 |
28
Dan GoslingBournemouthBournemouthM134129300
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Newcastle United | 1 | 0 | 0 | 0 | 0 |
| 2015-16 | Bournemouth | 3 | 1 | 29 | 5 | 0 |
| 2016-17 | Bournemouth | 2 | 0 | 27 | 6 | 0 |
| 2017-18 | Bournemouth | 2 | 1 | 27 | 8 | 0 |
| 2018-19 | Bournemouth | 2 | 1 | 22 | 8 | 0 |
| 2019-20 | Bournemouth | 3 | 1 | 24 | 3 | 0 |
29
Juan MataManchester UnitedManchester UnitedM4950128151
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Chelsea | 6 | 13 | 0 | 0 | 0 |
| 2012-13 | Chelsea | 10 | 11 | 0 | 0 | 0 |
| 2013-14 | Chelsea | 0 | 2 | 0 | 0 | 0 |
| 2013-14 | Manchester United | 6 | 3 | 0 | 0 | 0 |
| 2014-15 | Manchester United | 9 | 4 | 0 | 2 | 0 |
| 2015-16 | Manchester United | 6 | 5 | 35 | 5 | 1 |
| 2016-17 | Manchester United | 6 | 3 | 25 | 3 | 0 |
| 2017-18 | Manchester United | 3 | 5 | 28 | 1 | 0 |
| 2018-19 | Manchester United | 3 | 2 | 21 | 3 | 0 |
| 2019-20 | Manchester United | 0 | 2 | 19 | 1 | 0 |
29
Jordan HendersonLiverpoolLiverpoolM2837128191
29
Demarai GrayLeicester CityLeicester CityM10812870
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Leicester City | 0 | 1 | 11 | 0 | 0 |
| 2016-17 | Leicester City | 1 | 2 | 28 | 2 | 0 |
| 2017-18 | Leicester City | 3 | 1 | 35 | 2 | 0 |
| 2018-19 | Leicester City | 4 | 1 | 33 | 2 | 0 |
| 2019-20 | Leicester City | 2 | 3 | 21 | 1 | 0 |
32
Abdoulaye DoucouréWatfordWatfordM1711126300
33
Granit XhakaArsenalArsenalM713124342
34
Ashley WestwoodBurnleyBurnleyM924123240
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2012-13 | Aston Villa | 0 | 5 | 0 | 0 | 0 |
| 2013-14 | Aston Villa | 3 | 2 | 0 | 0 | 0 |
| 2014-15 | Aston Villa | 0 | 1 | 1 | 1 | 0 |
| 2015-16 | Aston Villa | 2 | 2 | 31 | 6 | 0 |
| 2016-17 | Burnley | 0 | 0 | 7 | 2 | 0 |
| 2017-18 | Burnley | 0 | 1 | 19 | 2 | 0 |
| 2018-19 | Burnley | 2 | 7 | 30 | 4 | 0 |
| 2019-20 | Burnley | 2 | 6 | 35 | 9 | 0 |
35
Alex IwobiEvertonEvertonM121511920
36
Matt RitchieNewcastle UnitedNewcastle UnitedM1114118230
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Bournemouth | 4 | 3 | 32 | 5 | 0 |
| 2017-18 | Newcastle United | 3 | 4 | 33 | 5 | 0 |
| 2018-19 | Newcastle United | 2 | 6 | 35 | 9 | 0 |
| 2019-20 | Newcastle United | 2 | 1 | 18 | 4 | 0 |
37
Theo WalcottEvertonEvertonM553811750
37
M. AntonioWest Ham UnitedWest Ham UnitedM3110117151
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | West Ham United | 7 | 2 | 21 | 3 | 0 |
| 2016-17 | West Ham United | 6 | 0 | 22 | 5 | 1 |
| 2017-18 | West Ham United | 3 | 1 | 20 | 1 | 0 |
| 2018-19 | West Ham United | 5 | 4 | 30 | 3 | 0 |
| 2019-20 | West Ham United | 10 | 3 | 24 | 3 | 0 |
37
Ross BarkleyChelseaChelseaM242611770
37
Ryan FraserBournemouthBournemouthM162311770
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Bournemouth | 3 | 5 | 28 | 3 | 0 |
| 2017-18 | Bournemouth | 5 | 3 | 26 | 0 | 0 |
| 2018-19 | Bournemouth | 7 | 11 | 35 | 2 | 0 |
| 2019-20 | Bournemouth | 1 | 4 | 28 | 2 | 0 |
37
Wilfred NdidiLeicester CityLeicester CityM55117242
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Leicester City | 1 | 1 | 15 | 0 | 0 |
| 2017-18 | Leicester City | 0 | 3 | 33 | 10 | 2 |
| 2018-19 | Leicester City | 2 | 0 | 37 | 8 | 0 |
| 2019-20 | Leicester City | 2 | 1 | 32 | 6 | 0 |
42
Luka MilivojevićCrystal PalaceCrystal PalaceM264114320
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Crystal Palace | 1 | 0 | 11 | 3 | 0 |
| 2017-18 | Crystal Palace | 10 | 1 | 36 | 8 | 0 |
| 2018-19 | Crystal Palace | 12 | 2 | 36 | 9 | 0 |
| 2019-20 | Crystal Palace | 3 | 1 | 31 | 12 | 0 |
42
Alex Oxlade-ChamberlainLiverpoolLiverpoolM141811450
44
Jeff HendrickBurnleyBurnleyM64113181
44
Idrissa GueyeEvertonEvertonM34113301
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Aston Villa | 0 | 1 | 34 | 10 | 0 |
| 2016-17 | Everton | 1 | 1 | 31 | 11 | 0 |
| 2017-18 | Everton | 2 | 1 | 33 | 8 | 1 |
| 2018-19 | Everton | 0 | 1 | 15 | 1 | 0 |
46
Marcos AlonsoChelseaChelseaM2012110170
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Bolton Wanderers | 1 | 0 | 0 | 0 | 0 |
| 2013-14 | Sunderland | 0 | 1 | 0 | 0 | 0 |
| 2016-17 | Chelsea | 6 | 3 | 29 | 2 | 0 |
| 2017-18 | Chelsea | 7 | 2 | 33 | 6 | 0 |
| 2018-19 | Chelsea | 2 | 4 | 30 | 5 | 0 |
| 2019-20 | Chelsea | 4 | 2 | 18 | 4 | 0 |
47
Xherdan ShaqiriLiverpoolLiverpoolM2017109110
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2015-16 | Stoke City | 3 | 6 | 26 | 3 | 0 |
| 2016-17 | Stoke City | 3 | 1 | 19 | 2 | 0 |
| 2017-18 | Stoke City | 8 | 7 | 35 | 5 | 0 |
| 2018-19 | Liverpool | 5 | 3 | 22 | 1 | 0 |
| 2019-20 | Liverpool | 1 | 0 | 7 | 0 | 0 |
48
Pierre-Emile HøjbjergSouthamptonSouthamptonM44107212
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Southampton | 0 | 0 | 22 | 2 | 0 |
| 2017-18 | Southampton | 0 | 0 | 23 | 6 | 0 |
| 2018-19 | Southampton | 4 | 3 | 29 | 8 | 2 |
| 2019-20 | Southampton | 0 | 1 | 33 | 5 | 0 |
49
Paul PogbaManchester UnitedManchester UnitedM2425106191
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2016-17 | Manchester United | 5 | 4 | 30 | 7 | 0 |
| 2017-18 | Manchester United | 6 | 10 | 27 | 5 | 1 |
| 2018-19 | Manchester United | 12 | 8 | 33 | 6 | 0 |
| 2019-20 | Manchester United | 1 | 3 | 16 | 1 | 0 |
50
