Goals, assists and cards count 3414 of 10468 stored matches (33%) that name a player. Appearances and minutes count 1806 matches with a stored lineup; a dash under Min means no minutes are stored yet.
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
95% or more of matches name a playerSome matches name a playerNone recorded
1
Alex IwobiEvertonEvertonM87(32)7,31531215206.89
2
Kelechi IheanachoLeicester CityLeicester CityF39(77)3,93631913606.78
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Manchester City | 6(19) | 661 | 1 | 6 | 1 | 1 | 0 | 6.81 |
| 2016-17 | Manchester City | 5(15) | 527 | 0 | 4 | 3 | 0 | 0 | 6.74 |
| 2017-18 | Leicester City | 7(14) | 824 | 1 | 3 | 3 | 2 | 0 | 6.83 |
| 2018-19 | Leicester City | 9(21) | 957 | 0 | 1 | 3 | 2 | 0 | 6.63 |
| 2019-20 | Leicester City | 12(8) | 967 | 1 | 5 | 3 | 1 | 0 | 6.91 |
3
V. AnichebeSunderlandSunderlandF17(11)1,5811196206.83
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Everton | 0 | – | – | 5 | 0 | 0 | 0 | – |
| 2012-13 | Everton | 0 | – | – | 6 | 2 | 0 | 0 | – |
| 2013-14 | West Bromwich Albion | 0 | – | – | 3 | 3 | 0 | 0 | – |
| 2014-15 | West Bromwich Albion | 0 | – | – | 2 | 1 | 0 | 0 | – |
| 2015-16 | West Bromwich Albion | 3(7) | 365 | 0 | 0 | 0 | 0 | 0 | 6.76 |
| 2016-17 | Sunderland | 14(4) | 1,216 | 1 | 3 | 0 | 2 | 0 | 6.87 |
4
Wilfred NdidiLeicester CityLeicester CityM113(4)10,1233552426.99
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Leicester City | 15 | 1,342 | 0 | 1 | 1 | 0 | 0 | 7.01 |
| 2017-18 | Leicester City | 33 | 2,899 | 0 | 0 | 3 | 10 | 2 | 6.87 |
| 2018-19 | Leicester City | 36(1) | 3,208 | 1 | 2 | 0 | 8 | 0 | 7.01 |
| 2019-20 | Leicester City | 29(3) | 2,674 | 2 | 2 | 1 | 6 | 0 | 7.07 |
5
Mikel John ObiChelseaChelseaM19(6)1,783014606.87
6
Odion IghaloManchester UnitedManchester UnitedF47(16)4,2984153506.83
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Watford | 35(1) | 3,061 | 4 | 15 | 3 | 4 | 0 | 7.01 |
| 2016-17 | Watford | 12(4) | 1,132 | 0 | 0 | 0 | 1 | 0 | 6.57 |
| 2019-20 | Manchester United | 0(11) | 105 | 0 | 0 | 0 | 0 | 0 | 6.54 |
6
Sone AlukoHull CityHull CityM0––2300–
6
Hope AkpanReadingReading—0––0300–
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Reading | 0 | – | – | 0 | 3 | 0 | 0 | – |
9
Brown IdeyeWest Bromwich AlbionWest Bromwich AlbionF0––4220–
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | West Bromwich Albion | 0 | – | – | 4 | 2 | 2 | 0 | – |
9
Isaac SuccessWatfordWatfordF11(41)1,560022606.69
9
T. TaiwoQueens Park RangersQueens Park Rangers—0––1200–
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Queens Park Rangers | 0 | – | – | 1 | 2 | 0 | 0 | – |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources