Goals, assists and cards count 4172 of 11228 stored matches (37%) that name a player. Appearances and minutes count 2566 matches with a stored lineup; a dash under Min means no minutes are stored yet.
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
95% or more of matches name a playerSome matches name a playerNone recorded
1
Sergio AgüeroManchester CityManchester CityF131(22)11,13617178461317.34
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Manchester City | 0 | – | – | 23 | 9 | 0 | 0 | – |
| 2012-13 | Manchester City | 0 | – | – | 11 | 1 | 0 | 0 | – |
| 2013-14 | Manchester City | 0 | – | – | 17 | 6 | 0 | 0 | – |
| 2014-15 | Manchester City | 1 | 84 | 0 | 22 | 8 | 2 | 0 | 7.10 |
| 2015-16 | Manchester City | 29(1) | 2,373 | 6 | 24 | 2 | 1 | 0 | 7.26 |
| 2016-17 | Manchester City | 24(5) | 2,297 | 2 | 19 | 2 | 4 | 1 | 7.37 |
| 2017-18 | Manchester City | 22(3) | 1,969 | 4 | 21 | 6 | 2 | 0 | 7.63 |
| 2018-19 | Manchester City | 30(2) | 2,399 | 3 | 21 | 8 | 3 | 0 | 7.42 |
| 2019-20 | Manchester City | 18(6) | 1,456 | 2 | 16 | 3 | 1 | 0 | 7.20 |
| 2020-21 | Manchester City | 7(5) | 558 | 0 | 4 | 1 | 0 | 0 | 6.93 |
2
Leonardo UlloaLeicester CityLeicester CityF11(43)1,5720185106.69
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Leicester City | 0 | – | – | 11 | 3 | 1 | 0 | – |
| 2015-16 | Leicester City | 6(20) | 891 | 0 | 5 | 2 | 0 | 0 | 6.78 |
| 2016-17 | Leicester City | 3(11) | 400 | 0 | 1 | 0 | 0 | 0 | 6.59 |
| 2017-18 | Brighton & Hove Albion | 2(8) | 262 | 0 | 1 | 0 | 0 | 0 | 6.66 |
| 2017-18 | Leicester City | 0(4) | 19 | 0 | 0 | 0 | 0 | 0 | 6.57 |
3
Gonzalo HiguaínChelseaChelseaF12(1)1,026150006.93
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Chelsea | 12(1) | 1,026 | 1 | 5 | 0 | 0 | 0 | 6.93 |
4
M. ZárateWatfordWatfordF10(6)829041206.86
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Queens Park Rangers | 0 | – | – | 0 | 0 | 1 | 0 | – |
| 2014-15 | West Ham United | 0 | – | – | 2 | 1 | 0 | 0 | – |
| 2015-16 | West Ham United | 7(6) | 623 | 0 | 2 | 0 | 1 | 0 | 6.93 |
| 2016-17 | Watford | 3 | 206 | 0 | 0 | 0 | 0 | 0 | 6.57 |
5
A. Di MariaManchester UnitedManchester UnitedF0––31010–
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Manchester United | 0 | – | – | 3 | 10 | 1 | 0 | – |
6
Luciano ViettoFulhamFulhamF5(5)511011006.63
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Fulham | 5(5) | 511 | 0 | 1 | 1 | 0 | 0 | 6.63 |
6
Jonathan CalleriWest Ham UnitedWest Ham UnitedF4(9)426010006.51
| Season | Club | Apps | Min | PoM | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | West Ham United | 4(9) | 426 | 0 | 1 | 0 | 0 | 0 | 6.51 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources