Goals, assists and cards count 795 of 860 stored matches (92%) that name a player. Appearances count 787 matches with a stored lineup.
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1
Enzo FernándezManchester CityManchester CityM7515101707.21
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Chelsea | 35 | 6 | 7 | 8 | 0 | 7.29 |
| 2025-26 | Chelsea | 32 | 8 | 3 | 8 | 0 | 7.15 |
| 2026-27 | Chelsea | 1 | 0 | 0 | 0 | 0 | 6.90 |
| 2026-27 | Manchester City | 7 | 1 | 0 | 1 | 0 | 7.19 |
2
Damián Martínez RomeroChelseaChelseaG7201717.07
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Aston Villa | 36 | 0 | 0 | 5 | 1 | 7.09 |
| 2025-26 | Aston Villa | 30 | 0 | 1 | 2 | 0 | 6.93 |
| 2026-27 | Chelsea | 6 | 0 | 0 | 0 | 0 | 7.58 |
3
Alexis Mac AllisterLiverpoolLiverpoolM66691207.04
4
Alejandro GarnachoAston VillaAston VillaF6176506.80
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Manchester United | 35 | 6 | 2 | 3 | 0 | 6.84 |
| 2025-26 | Chelsea | 22 | 1 | 4 | 2 | 0 | 6.79 |
| 2026-27 | Aston Villa | 4 | 0 | 0 | 0 | 0 | 6.43 |
5
Nicolás DomínguezNottingham ForestNottingham ForestM56121106.88
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Nottingham Forest | 32 | 0 | 1 | 8 | 0 | 6.89 |
| 2025-26 | Nottingham Forest | 22 | 1 | 1 | 3 | 0 | 6.86 |
| 2026-27 | Nottingham Forest | 2 | 0 | 0 | 0 | 0 | 6.73 |
6
Emiliano BuendíaAston VillaAston VillaM5462906.71
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Aston Villa | 12 | 0 | 0 | 1 | 0 | 6.55 |
| 2025-26 | Aston Villa | 33 | 5 | 2 | 6 | 0 | 6.80 |
| 2026-27 | Aston Villa | 9 | 1 | 0 | 2 | 0 | 6.55 |
7
Marcos Senesi BarónTottenham HotspurTottenham HotspurD52051207.12
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Bournemouth | 17 | 0 | 0 | 5 | 0 | 6.84 |
| 2025-26 | Bournemouth | 33 | 0 | 5 | 7 | 0 | 7.25 |
| 2026-27 | Tottenham Hotspur | 2 | 0 | 0 | 0 | 0 | 7.30 |
8
Lisandro MartínezManchester UnitedManchester UnitedD4321926.98
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Manchester United | 20 | 2 | 1 | 7 | 0 | 7.12 |
| 2025-26 | Manchester United | 15 | 0 | 0 | 0 | 1 | 7.09 |
| 2026-27 | Manchester United | 8 | 0 | 0 | 2 | 1 | 6.43 |
9
Cristian RomeroTottenham HotspurTottenham HotspurD40511217.12
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Tottenham Hotspur | 18 | 1 | 0 | 3 | 0 | 7.06 |
| 2025-26 | Tottenham Hotspur | 22 | 4 | 1 | 9 | 1 | 7.17 |
10
Carlos Alcaraz DuranEvertonEvertonM3524906.73
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Everton | 13 | 2 | 3 | 4 | 0 | 7.18 |
| 2024-25 | Southampton | 1 | 0 | 0 | 0 | 0 | 6.90 |
| 2025-26 | Everton | 17 | 0 | 1 | 4 | 0 | 6.44 |
| 2026-27 | Everton | 4 | 0 | 0 | 1 | 0 | 6.07 |
11
Facundo BuonanotteLeeds UnitedLeeds UnitedM3351906.77
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Leicester City | 30 | 5 | 1 | 8 | 0 | 6.81 |
| 2025-26 | Chelsea | 1 | 0 | 0 | 0 | 0 | 6.50 |
| 2025-26 | Leeds United | 2 | 0 | 0 | 1 | 0 | 6.25 |
12
Guido RodríguezWest Ham UnitedWest Ham UnitedM2601606.73
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | West Ham United | 20 | 0 | 1 | 5 | 0 | 6.78 |
| 2025-26 | West Ham United | 6 | 0 | 0 | 1 | 0 | 6.58 |
13
Taty CastellanosWest Ham UnitedWest Ham UnitedF1530606.57
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | West Ham United | 15 | 3 | 0 | 6 | 0 | 6.57 |
14
Exequiel PalaciosIpswich TownIpswich TownM800106.94
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2026-27 | Ipswich Town | 8 | 0 | 0 | 1 | 0 | 6.94 |
15
Julio Soler BarretoBournemouthBournemouthD700006.50
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Bournemouth | 3 | 0 | 0 | 0 | 0 | 6.55 |
| 2025-26 | Bournemouth | 3 | 0 | 0 | 0 | 0 | 6.40 |
| 2026-27 | Bournemouth | 1 | 0 | 0 | 0 | 0 | 6.60 |
16
Walter BenítezCrystal PalaceCrystal PalaceG600007.04
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Crystal Palace | 1 | 0 | 0 | 0 | 0 | 7.20 |
| 2026-27 | Crystal Palace | 5 | 0 | 0 | 0 | 0 | 7.01 |
17
Valentín BarcoChelseaChelseaM400106.63
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2026-27 | Chelsea | 4 | 0 | 0 | 1 | 0 | 6.63 |
18
Claudio EcheverriManchester CityManchester CityM100006.30
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Manchester City | 1 | 0 | 0 | 0 | 0 | 6.30 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources